Team pitching -- 1957 Rock Island Arsenal
Regular season -- as of 8/18/1957

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Keegansp 2.4360011102074.058232022231011296
Cicottemr 2.518252600043.0341412152766172
fFord*sp 2.5572014134399.08732283769916410
Larsensp 2.95930221441116.095473858681212496
Hoeft*sp 2.951260232271170.2163685652981618717
Kaisersp 3.2861013101074.0663027252138304
Ditmarmr 3.51521191230100.0116443927551417434
McDaniel,Vsp 3.86430982060.2602926244443264
Johnson,Emr 4.193132600043.0422020222683193
Grimcl 4.4638143000034.1352117182417152
Phillips,T*mr 4.6836017153392.19951484740814405
fMinarcinmr 5.512211100016.1181110573169
Pitulamr 7.200001000015.01712121223273
 Other  6.092121630034.0362323272026160
 Total  3.48703726107107268972.1926425376391524991244145

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Keegansp101200200 7.1 2.7 10.0 2.8 1.2 1.0 92.8 .641
Cicottemr201110100 7.1 3.1 10.5 5.7 1.3 1.8 24.3 .611
fFord*sp410110600 7.9 3.4 11.4 6.3 0.8 1.9110.1 .622
Larsensp613150101 7.4 4.5 11.9 5.3 0.9 1.2 86.4 .570
Hoeft*sp043320700 8.6 2.7 11.5 5.2 0.8 1.9112.2 .627
Kaisersp211220000 8.0 3.0 11.3 2.6 0.4 0.8 80.8 .609
Ditmarmr211100400 10.4 2.4 13.0 4.9 1.3 2.0 78.3 .647
McDaniel,Vsp210240300 8.9 3.6 12.8 6.5 0.6 1.8110.1 .627
Johnson,Emr221110100 8.8 4.6 13.6 5.4 1.7 1.2 28.4 .579
Grimcl101110000 9.2 4.7 14.2 6.3 0.3 1.3 19.3 .583
Phillips,T*mr721250800 9.6 4.6 14.4 3.9 0.8 0.9 83.1 .602
fMinarcinmr011000000 9.9 2.8 12.7 3.9 1.7 1.4 21.8 .596
Pitulamr303100000 10.2 7.2 18.0 1.2 1.8 0.2 26.2 .557
 Other 502220000 9.5 7.1 17.2 5.3 0.5 0.7  .562
 Total 371419202403301 8.6 3.6 12.4 4.9 0.9 1.3  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keegansp .649 1.08239 .201122 .412124 .419 25.8 3.1 2.82 2.88
Cicottemr .647 1.14123 .22870 .40771 .413 15.5 3.3 2.91 3.15
fFord*sp .667 1.25294 .265168 .410169 .412 38.5 3.4 3.15 3.33
Larsensp .652 1.32357 .232206 .415207 .417 47.3 3.6 3.31 3.46
Hoeft*sp .678 1.26548 .268295 .411298 .416 71.1 3.7 3.38 3.45
Kaisersp .620 1.23253 .249112 .368114 .375 26.2 3.2 2.87 3.00
Ditmarmr .770 1.43337 .303202 .465203 .468 53.8 4.7 4.35 4.78
McDaniel,Vsp .734 1.38190 .295119 .451121 .458 32.4 4.8 4.33 3.85
Johnson,Emr .747 1.49136 .25091 .47292 .477 23.7 4.8 4.47 4.99
Grimcl .701 1.54108 .31564 .42165 .428 15.8 4.1 3.74 4.25
Phillips,T*mr .778 1.58308 .295188 .464190 .469 52.6 5.2 4.61 5.03
fMinarcinmr .818 1.4154 .27836 .52236 .522 9.8 5.5 4.84 4.89
Pitulamr .961 1.9355 .25545 .61646 .630 14.3 8.6 7.70 7.31
 Other  .788 1.85109 .31277 .48179 .494 22.0 5.9 5.24 5.92
 Total  .705 1.353111 .2661795 .4331815 .438446.2 4.1 3.72 3.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Keegansp102 .20007 .70071 7.130 .000
Cicottemr00 .00000 .0000 0.053 .600
fFord*sp134 .308310 .76970 5.4114 .364
Larsensp144 .286110 .71475 5.491 .111
Hoeft*sp227 .318118 .818123 5.6154 .267
Kaisersp101 .10007 .70060 6.061 .167
Ditmarmr123 .25008 .66758 4.841 .250
McDaniel,Vsp82 .25006 .75036 4.571 .143
Johnson,Emr00 .00000 .0000 0.0163 .188
Grimcl00 .00000 .0000 0.064 .667
Phillips,T*mr153 .20038 .53358 3.9118 .727
fMinarcinmr00 .00000 .0000 0.0331.000
Pitulamr00 .00000 .0000 0.030 .000
 Other 30 .00002 .66713 4.384 .500
 Total 10726 .243876 .710564 5.310737 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Keegansp00 .0000 .000000 .0001110
Cicottemr65 .8331 .1673186 .333262615
fFord*sp10 .00011.0000221.0001410
Larsensp00 .0000 .000263 .5002282
Hoeft*sp00 .0000 .000000 .0002310
Kaisersp00 .0000 .000030 .0001332
Ditmarmr21 .5001 .500032 .6671976
McDaniel,Vsp10 .00011.0000331.000911
Johnson,Emr83 .3754 .5002198 .421262610
Grimcl2014 .7006 .3001244 .167303024
Phillips,T*mr00 .0000 .000030 .0001721
fMinarcinmr111.0000 .0001104 .40011117
Pitulamr00 .0000 .000142 .50010107
 Other 221.0000 .0001123 .25016136
 Total 4126 .63414 .3411110737 .34610714081