Team pitching -- 1957 Rock Island Arsenal
Regular season -- as of 6/30/1957
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Larsen | sp | 2.21 | 7 | 1 | 0 | 16 | 9 | 3 | 1 | 81.1 | 53 | 26 | 20 | 43 | 51 | 8 | 5 | 338 |
| f | Ford* | sp | 2.58 | 5 | 2 | 0 | 11 | 10 | 3 | 2 | 76.2 | 67 | 26 | 22 | 30 | 50 | 8 | 13 | 319 |
| | Cicotte | mr | 2.60 | 6 | 1 | 4 | 20 | 0 | 0 | 0 | 34.2 | 28 | 12 | 10 | 15 | 22 | 4 | 5 | 142 |
| | Keegan | sp | 2.68 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | 47.0 | 38 | 15 | 14 | 10 | 19 | 6 | 6 | 187 |
| | Johnson,E | mr | 3.00 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 33.0 | 31 | 11 | 11 | 15 | 21 | 5 | 3 | 144 |
| | McDaniel,V | sp | 3.07 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 29.1 | 18 | 10 | 10 | 14 | 25 | 3 | 1 | 121 |
| | Hoeft* | sp | 3.13 | 9 | 3 | 0 | 16 | 15 | 3 | 0 | 115.0 | 109 | 47 | 40 | 37 | 67 | 11 | 10 | 485 |
| | Ditmar | mr | 3.21 | 5 | 2 | 0 | 13 | 8 | 3 | 0 | 67.1 | 70 | 28 | 24 | 17 | 32 | 9 | 10 | 288 |
| | Kaiser | sp | 3.68 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 36.2 | 31 | 16 | 15 | 12 | 10 | 2 | 5 | 149 |
| | Grim | cl | 3.86 | 2 | 3 | 9 | 18 | 0 | 0 | 0 | 21.0 | 17 | 12 | 9 | 10 | 14 | 1 | 5 | 88 |
| f | Minarcin | mr | 5.51 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 16.1 | 18 | 11 | 10 | 5 | 7 | 3 | 1 | 69 |
| | Phillips,T* | mr | 5.84 | 1 | 4 | 0 | 12 | 11 | 1 | 1 | 61.2 | 72 | 43 | 40 | 34 | 26 | 7 | 10 | 280 |
| | Pitula | mr | 12.27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 5 | 5 | 5 | 6 | 1 | 1 | 0 | 22 |
|   | Other |   | 6.09 | 2 | 1 | 2 | 16 | 3 | 0 | 0 | 34.0 | 36 | 23 | 23 | 27 | 20 | 2 | 6 | 160 |
|   | Total |   | 3.46 | 51 | 21 | 19 | 72 | 72 | 15 | 4 | 657.2 | 593 | 285 | 253 | 275 | 365 | 70 | 80 | 2792 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Larsen | sp | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 5.9 | 4.8 | 10.7 | 5.6 | 0.9 | 1.2 | 82.4 | .571 |
| f | Ford* | sp | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7.9 | 3.5 | 11.5 | 5.9 | 0.9 | 1.7 | 107.5 | .616 |
| | Cicotte | mr | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.3 | 3.9 | 11.4 | 5.7 | 1.0 | 1.5 | 26.0 | .609 |
| | Keegan | sp | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.3 | 1.9 | 9.6 | 3.6 | 1.1 | 1.9 | 93.4 | .645 |
| | Johnson,E | mr | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | 4.1 | 12.5 | 5.7 | 1.4 | 1.4 | 27.4 | .585 |
| | McDaniel,V | sp | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 5.5 | 4.3 | 10.4 | 7.7 | 0.9 | 1.8 | 96.0 | .610 |
| | Hoeft* | sp | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 8.5 | 2.9 | 11.6 | 5.2 | 0.9 | 1.8 | 109.9 | .627 |
| | Ditmar | mr | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.4 | 2.3 | 11.8 | 4.3 | 1.2 | 1.9 | 78.8 | .653 |
| | Kaiser | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.6 | 2.9 | 10.8 | 2.5 | 0.5 | 0.8 | 83.3 | .592 |
| | Grim | cl | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.3 | 4.3 | 12.0 | 6.0 | 0.4 | 1.4 | 18.9 | .585 |
| f | Minarcin | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.8 | 12.7 | 3.9 | 1.7 | 1.4 | 21.8 | .596 |
| | Phillips,T* | mr | 5 | 2 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 10.5 | 5.0 | 15.8 | 3.8 | 1.0 | 0.8 | 83.5 | .595 |
| | Pitula | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 14.7 | 27.0 | 2.5 | 2.5 | 0.2 | 26.7 | .538 |
|   | Other |   | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9.5 | 7.1 | 17.2 | 5.3 | 0.5 | 0.7 |   | .562 |
|   | Total |   | 24 | 9 | 12 | 16 | 19 | 0 | 24 | 0 | 1 | 8.1 | 3.8 | 12.1 | 5.0 | 1.0 | 1.3 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Larsen | sp | .581 | 1.18 | 235 | .191 | 129 | .382 | 130 | .385 | 26.9 | 2.9 | 2.68 | 2.69 |
| f | Ford* | sp | .677 | 1.27 | 230 | .257 | 134 | .420 | 135 | .423 | 30.3 | 3.5 | 3.20 | 3.47 |
| | Cicotte | mr | .656 | 1.24 | 100 | .240 | 58 | .408 | 59 | .415 | 13.3 | 3.5 | 3.11 | 3.42 |
| | Keegan | sp | .642 | 1.02 | 150 | .213 | 75 | .401 | 77 | .412 | 16.3 | 3.1 | 2.80 | 2.71 |
| | Johnson,E | mr | .689 | 1.39 | 103 | .252 | 62 | .431 | 62 | .431 | 14.7 | 3.9 | 3.61 | 4.20 |
| | McDaniel,V | sp | .582 | 1.09 | 77 | .195 | 44 | .364 | 46 | .380 | 9.9 | 3.0 | 2.73 | 2.58 |
| | Hoeft* | sp | .686 | 1.27 | 368 | .266 | 203 | .419 | 205 | .423 | 50.1 | 3.9 | 3.53 | 3.48 |
| | Ditmar | mr | .706 | 1.29 | 229 | .266 | 123 | .427 | 124 | .431 | 30.5 | 3.9 | 3.67 | 3.94 |
| | Kaiser | sp | .611 | 1.17 | 124 | .234 | 55 | .369 | 56 | .376 | 12.1 | 3.0 | 2.68 | 2.83 |
| | Grim | cl | .604 | 1.29 | 62 | .258 | 32 | .364 | 33 | .375 | 6.6 | 2.7 | 2.53 | 3.13 |
| f | Minarcin | mr | .818 | 1.41 | 54 | .278 | 36 | .522 | 36 | .522 | 9.8 | 5.5 | 4.84 | 4.89 |
| | Phillips,T* | mr | .836 | 1.72 | 211 | .308 | 140 | .500 | 142 | .507 | 41.3 | 6.1 | 5.43 | 6.06 |
| | Pitula | mr | 1.188 | 3.00 | 14 | .286 | 17 | .773 | 17 | .773 | 6.0 | 14.8 | 13.30 | 12.04 |
|   | Other |   | .788 | 1.85 | 109 | .312 | 77 | .481 | 79 | .494 | 22.0 | 5.9 | 5.24 | 5.92 |
|   | Total |   | .687 | 1.32 | 2066 | .253 | 1185 | .424 | 1201 | .430 | 287.0 | 3.9 | 3.53 | 3.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Larsen | sp | 9 | 3 | .333 | 1 | 7 | .778 | 46 | 5.1 | 6 | 1 | .167 |
| f | Ford* | sp | 10 | 3 | .300 | 2 | 8 | .800 | 53 | 5.3 | 8 | 3 | .375 |
| | Cicotte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Keegan | sp | 7 | 1 | .143 | 0 | 4 | .571 | 44 | 6.3 | 3 | 0 | .000 |
| | Johnson,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | McDaniel,V | sp | 4 | 1 | .250 | 0 | 4 | 1.000 | 11 | 2.8 | 5 | 0 | .000 |
| | Hoeft* | sp | 15 | 3 | .200 | 0 | 12 | .800 | 93 | 6.2 | 14 | 4 | .286 |
| | Ditmar | mr | 8 | 3 | .375 | 0 | 5 | .625 | 40 | 5.0 | 2 | 1 | .500 |
| | Kaiser | sp | 5 | 0 | .000 | 0 | 3 | .600 | 42 | 8.4 | 4 | 1 | .250 |
| | Grim | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Minarcin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Phillips,T* | mr | 11 | 1 | .091 | 1 | 5 | .455 | 49 | 4.5 | 11 | 8 | .727 |
| | Pitula | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 3 | 0 | .000 | 0 | 2 | .667 | 13 | 4.3 | 8 | 4 | .500 |
|   | Total |   | 72 | 15 | .208 | 4 | 50 | .694 | 391 | 5.4 | 84 | 32 | .381 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Larsen | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 3 | .750 | 16 | 7 | 2 |
| f | Ford* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 11 | 1 | 0 |
| | Cicotte | mr | 5 | 4 | .800 | 1 | .200 | 2 | 12 | 5 | .417 | 20 | 20 | 11 |
| | Keegan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Johnson,E | mr | 6 | 3 | .500 | 2 | .333 | 1 | 17 | 8 | .471 | 20 | 20 | 8 |
| | McDaniel,V | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 5 | 1 | 1 |
| | Hoeft* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 0 |
| | Ditmar | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 13 | 5 | 4 |
| | Kaiser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 0 |
| | Grim | cl | 12 | 9 | .750 | 3 | .250 | 1 | 16 | 2 | .125 | 18 | 18 | 14 |
| f | Minarcin | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 10 | 4 | .400 | 11 | 11 | 7 |
| | Phillips,T* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 12 | 1 | 1 |
| | Pitula | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 3 |
|   | Other |   | 2 | 2 | 1.000 | 0 | .000 | 1 | 12 | 3 | .250 | 16 | 13 | 6 |
|   | Total |   | 29 | 19 | .655 | 9 | .310 | 7 | 84 | 32 | .381 | 72 | 102 | 57 |