Team pitching -- 1957 St. Clair Walleye
Regular season -- as of 9/8/1957
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Lovenguth | sp | 1.04 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 8.2 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 34 |
| | Score* | sp | 2.01 | 4 | 0 | 9 | 35 | 0 | 0 | 0 | 31.1 | 20 | 8 | 7 | 16 | 34 | 0 | 5 | 127 |
| | Urban | mr | 2.08 | 6 | 3 | 5 | 46 | 0 | 0 | 0 | 73.2 | 55 | 22 | 17 | 18 | 30 | 3 | 4 | 297 |
| | Trowbridge | sp | 2.20 | 6 | 1 | 2 | 53 | 0 | 0 | 0 | 73.2 | 58 | 22 | 18 | 29 | 44 | 3 | 6 | 304 |
| | Valentinetti | mr | 2.20 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 32.2 | 26 | 9 | 8 | 12 | 14 | 2 | 5 | 133 |
| f | Ferrarese* | mr | 2.57 | 0 | 3 | 1 | 25 | 2 | 1 | 0 | 35.0 | 31 | 14 | 10 | 14 | 28 | 2 | 2 | 150 |
| | Burdette | sp | 3.02 | 14 | 5 | 0 | 28 | 28 | 6 | 0 | 202.1 | 208 | 83 | 68 | 45 | 48 | 16 | 22 | 864 |
| | Grissom | cl | 3.63 | 4 | 7 | 15 | 48 | 0 | 0 | 0 | 44.2 | 39 | 21 | 18 | 15 | 33 | 5 | 5 | 191 |
| | Purkey | mr | 3.73 | 6 | 10 | 0 | 26 | 19 | 4 | 1 | 137.2 | 134 | 68 | 57 | 29 | 32 | 10 | 12 | 579 |
| | Spahn* | sp | 3.85 | 13 | 5 | 0 | 29 | 27 | 6 | 2 | 187.0 | 168 | 90 | 80 | 63 | 87 | 15 | 23 | 786 |
| | Wynn | sp | 4.43 | 16 | 6 | 0 | 26 | 26 | 3 | 0 | 170.2 | 187 | 93 | 84 | 55 | 116 | 19 | 19 | 740 |
| | Buhl | sp | 4.84 | 8 | 6 | 0 | 25 | 24 | 1 | 0 | 145.0 | 147 | 84 | 78 | 88 | 77 | 16 | 26 | 648 |
|   | Total |   | 3.51 | 79 | 47 | 32 | 126 | 126 | 21 | 4 | 1142.1 | 1075 | 515 | 446 | 390 | 549 | 91 | 129 | 4853 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Lovenguth | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 6.2 | 8.3 | 6.2 | 0.0 | 1.0 | 14.9 | .530 |
| | Score* | sp | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.7 | 4.6 | 10.3 | 9.8 | 0.0 | 2.1 | 13.6 | .571 |
| | Urban | mr | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6.7 | 2.2 | 9.2 | 3.7 | 0.4 | 1.7 | 22.4 | .607 |
| | Trowbridge | sp | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7.1 | 3.5 | 10.9 | 5.4 | 0.4 | 1.5 | 20.7 | .605 |
| | Valentinetti | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.2 | 3.3 | 10.5 | 3.9 | 0.6 | 1.2 | 28.4 | .602 |
| f | Ferrarese* | mr | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.0 | 3.6 | 11.6 | 7.2 | 0.5 | 2.0 | 21.7 | .611 |
| | Burdette | sp | 1 | 1 | 2 | 7 | 0 | 0 | 10 | 0 | 0 | 9.3 | 2.0 | 11.6 | 2.1 | 0.7 | 1.1 | 104.2 | .639 |
| | Grissom | cl | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7.9 | 3.0 | 11.1 | 6.6 | 1.0 | 2.2 | 15.2 | .604 |
| | Purkey | mr | 3 | 1 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | 8.8 | 1.9 | 11.0 | 2.1 | 0.7 | 1.1 | 69.8 | .649 |
| | Spahn* | sp | 1 | 0 | 3 | 3 | 2 | 0 | 7 | 0 | 0 | 8.1 | 3.0 | 11.3 | 4.2 | 0.7 | 1.4 | 95.6 | .625 |
| | Wynn | sp | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9.9 | 2.9 | 12.9 | 6.1 | 1.0 | 2.1 | 101.4 | .632 |
| | Buhl | sp | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 9.1 | 5.5 | 14.8 | 4.8 | 1.0 | 0.9 | 95.6 | .576 |
|   | Total |   | 17 | 8 | 14 | 26 | 16 | 2 | 40 | 0 | 0 | 8.5 | 3.1 | 11.7 | 4.3 | 0.7 | 1.4 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Lovenguth | sp | .342 | 0.92 | 22 | .091 | 9 | .265 | 9 | .265 | 1.1 | 1.1 | 1.00 | 1.03 |
| | Score* | sp | .568 | 1.15 | 77 | .260 | 47 | .370 | 47 | .370 | 8.8 | 2.5 | 2.28 | 1.99 |
| | Urban | mr | .556 | 0.99 | 244 | .213 | 102 | .343 | 104 | .350 | 21.0 | 2.5 | 2.31 | 1.91 |
| | Trowbridge | sp | .596 | 1.18 | 226 | .243 | 110 | .362 | 112 | .368 | 24.1 | 2.9 | 2.65 | 2.64 |
| | Valentinetti | mr | .583 | 1.16 | 105 | .229 | 48 | .361 | 48 | .361 | 9.7 | 2.6 | 2.41 | 2.64 |
| f | Ferrarese* | mr | .622 | 1.29 | 106 | .274 | 56 | .373 | 56 | .373 | 13.4 | 3.4 | 3.10 | 3.01 |
| | Burdette | sp | .670 | 1.25 | 748 | .257 | 338 | .391 | 345 | .399 | 85.5 | 3.7 | 3.42 | 3.45 |
| | Grissom | cl | .646 | 1.21 | 137 | .248 | 77 | .403 | 78 | .408 | 17.3 | 3.3 | 3.14 | 3.13 |
| | Purkey | mr | .653 | 1.18 | 502 | .247 | 221 | .382 | 227 | .392 | 55.5 | 3.5 | 3.27 | 3.13 |
| | Spahn* | sp | .652 | 1.24 | 618 | .248 | 314 | .399 | 317 | .403 | 72.9 | 3.4 | 3.16 | 3.16 |
| | Wynn | sp | .770 | 1.42 | 548 | .307 | 355 | .480 | 357 | .482 | 96.1 | 5.0 | 4.56 | 4.40 |
| | Buhl | sp | .771 | 1.62 | 464 | .282 | 308 | .475 | 311 | .480 | 80.9 | 5.0 | 4.52 | 5.24 |
|   | Total |   | .673 | 1.28 | 3797 | .259 | 1985 | .409 | 2011 | .414 | 482.4 | 3.7 | 3.42 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Lovenguth | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Score* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Urban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| | Trowbridge | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Valentinetti | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Ferrarese* | mr | 2 | 1 | .500 | 0 | 1 | .500 | 5 | 2.5 | 8 | 1 | .125 |
| | Burdette | sp | 28 | 6 | .214 | 0 | 20 | .714 | 140 | 5.0 | 7 | 3 | .429 |
| | Grissom | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Purkey | mr | 19 | 4 | .211 | 1 | 12 | .632 | 83 | 4.4 | 9 | 3 | .333 |
| | Spahn* | sp | 27 | 6 | .222 | 2 | 15 | .556 | 173 | 6.4 | 7 | 1 | .143 |
| | Wynn | sp | 26 | 3 | .115 | 0 | 14 | .538 | 162 | 6.2 | 10 | 3 | .300 |
| | Buhl | sp | 24 | 1 | .042 | 0 | 12 | .500 | 124 | 5.2 | 10 | 5 | .500 |
|   | Total |   | 126 | 21 | .167 | 4 | 74 | .587 | 687 | 5.5 | 118 | 34 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Lovenguth | sp | 0 | 0 | .000 | 0 | .000 | 4 | 8 | 0 | .000 | 9 | 9 | 2 |
| | Score* | sp | 15 | 9 | .600 | 4 | .267 | 5 | 25 | 7 | .280 | 35 | 35 | 17 |
| | Urban | mr | 7 | 5 | .714 | 2 | .286 | 6 | 17 | 4 | .235 | 46 | 46 | 18 |
| | Trowbridge | sp | 3 | 2 | .667 | 1 | .333 | 8 | 25 | 8 | .320 | 53 | 53 | 15 |
| | Valentinetti | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 18 | 18 | 11 |
| f | Ferrarese* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 16 | 4 | .250 | 25 | 23 | 8 |
| | Burdette | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Grissom | cl | 22 | 15 | .682 | 5 | .227 | 2 | 17 | 8 | .471 | 48 | 48 | 31 |
| | Purkey | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 26 | 7 | 2 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 29 | 2 | 1 |
| | Wynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Buhl | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 1 | 0 |
|   | Total |   | 48 | 32 | .667 | 12 | .250 | 27 | 118 | 34 | .288 | 126 | 242 | 105 |