Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/1/1947 |   |   | IND | 8 | GOS | 7 | Beggs, J | Trinkle, K | Zuber, B | Hopp, J |
4/1/1947 |   |   | PER | 2 | BAL | 3 | Harrist, E | White, H |   | Edwards, H |
4/1/1947 |   |   | ROC | 5 | MAU | 9 | Vander Meer, J | Haefner, M |   | Wakefield, D |
4/1/1947 |   |   | WOR | 2 | HOO | 1 | Rowe, S | Newhouser, H | Maltzberger, G | Doerr, B |
4/1/1947 |   |   | SCH | 3 | BRK | 4 | Blackwell, E | Schmitz, J | Murphy, J | Stephens, V |
4/1/1947 |   |   | CHI | 1 | RIV | 3 | Feller, B | Spahn, W |   | Northey, R |
4/1/1947 |   | 10 | KCB | 2 | SOU | 3 | Christopher, R | Lanfranconi, W |   | Cullenbine, R |
4/2/1947 |   |   | IND | 12 | GOS | 4 | Kinder, E | Masterson, W | Zoldak, S | Hopp, J |
4/2/1947 |   |   | PER | 4 | BAL | 10 | Galehouse, D | Pollet, H |   | Ryan, C |
4/2/1947 |   |   | ROC | 2 | MAU | 5 | Dobson, J | Hudson, S |   | Christman, M |
4/2/1947 |   | 13 | WOR | 11 | HOO | 12 | Overmire, S | Maltzberger, G |   | Robinson, A |
4/2/1947 |   |   | SCH | 7 | BRK | 6 | Reynolds, A | Fowler, D | King, C | Marshall, W |
4/2/1947 |   |   | CHI | 0 | RIV | 2 | Branca, R | Barrett, R |   | Appling, L |
4/2/1947 |   |   | KCB | 2 | SOU | 10 | Sanford, F | Embree, R |   | Jorgensen, S |
4/3/1947 |   |   | IND | 7 | GOS | 6 | Beggs, J | Sain, J |   | Binks, G |
4/3/1947 |   |   | PER | 11 | BAL | 3 | Lively, B | Higbe, K |   | Lively, B |
4/3/1947 |   |   | ROC | 2 | MAU | 3 | Papish, F | Kennedy, M | Lemon, B | Swift, B |
4/3/1947 |   |   | WOR | 5 | HOO | 7 | Shea, S | Coleman, J |   | Robinson, A |
4/3/1947 |   |   | SCH | 9 | BRK | 3 | Haynes, J | Jansen, L |   | Keltner, K |
4/3/1947 |   | 10 | CHI | 0 | RIV | 1 | Leonard, D | Staley, G |   | Williams, T |
4/3/1947 |   |   | KCB | 4 | SOU | 1 | Lombardi, V | Trucks, V | Lanfranconi, W | Chapman, S |
4/4/1947 |   |   | IND | 4 | GOS | 5 | Johnson, S | Bahr, E |   | Mize, J |
4/4/1947 |   |   | PER | 6 | BAL | 4 | Muncrief, B | Shoun, C | Page, J | Miller, E |
4/4/1947 |   |   | ROC | 1 | MAU | 4 | Ostermueller, F | Scheib, C |   | Wakefield, D |
4/4/1947 |   |   | WOR | 0 | HOO | 6 | Koslo, D | Flores, J |   | Priddy, J |
4/4/1947 |   |   | SCH | 5 | BRK | 4 | Casey, H | Hutchinson, F | Dickson, M | Young, B |
4/4/1947 |   |   | CHI | 3 | RIV | 0 | Rigney, J | Munger, R |   |   |
4/4/1947 |   |   | KCB | 2 | SOU | 4 | Ruffing, R | Newsom, B | Christopher, R | Edwards, B |
4/6/1947 |   |   | IND | 7 | GOS | 1 | Bagby, J | Judd, O |   | Bagby, J |
4/6/1947 |   |   | PER | 3 | BAL | 5 | Harrist, E | Candini, M |   | Johnson, B |
4/6/1947 |   |   | ROC | 10 | MAU | 7 | Dorish, H | Lemon, B | Erickson, P | Tresh, M |
4/6/1947 |   |   | WOR | 6 | HOO | 7 | Overmire, S | Rowe, S | Newhouser, H | Joost, E |
4/6/1947 |   |   | SCH | 1 | BRK | 2 | Raschi, V | Poat, R |   | Mitchell, D |
4/6/1947 |   |   | CHI | 3 | RIV | 6 | Wynn, E | Bonham, E |   | Wynn, E |
4/6/1947 |   |   | KCB | 4 | SOU | 2 | Lade, D | Wilks, T | Lanfranconi, W | McCormick, F |
4/7/1947 |   |   | BRK | 2 | KCB | 1 | Blackwell, E | Marchildon, P | Johnson, E | Kell, G |
4/7/1947 |   |   | MAU | 1 | SCH | 4 | Schmitz, J | Vander Meer, J |   | Marshall, W |
4/7/1947 |   | 11 | GOS | 4 | PER | 3 | Sain, J | Page, J | Trinkle, K | Nicholson, B |
4/7/1947 |   |   | BAL | 3 | ROC | 7 | Dorish, H | Higbe, K |   | Baker, F |
4/7/1947 |   |   | SOU | 11 | WOR | 7 | Brecheen, H | Hearn, J |   | Cullenbine, R |
4/7/1947 |   |   | RIV | 5 | IND | 6 | Beggs, J | Feller, B | Kinder, E | Vernon, M |
4/7/1947 |   | 11 | HOO | 1 | CHI | 2 | Harris, M | Gumbert, H |   | Gustine, F |
4/8/1947 |   |   | BRK | 9 | KCB | 5 | Fowler, D | Embree, R |   | Kiner, R |
4/8/1947 |   |   | MAU | 1 | SCH | 2 | Casey, H | Dobson, J |   | Keltner, K |
4/8/1947 |   |   | GOS | 2 | PER | 4 | Pollet, H | Masterson, W |   | Fain, F |
4/8/1947 |   |   | BAL | 12 | ROC | 5 | Ferriss, D | Passeau, C |   |   |
4/8/1947 |   |   | SOU | 6 | WOR | 7 | Coleman, J | Christopher, R |   | Grace, J |
4/8/1947 |   |   | RIV | 4 | IND | 3 | Branca, R | Harder, M | Caldwell, E | Williams, T |
4/8/1947 |   |   | HOO | 1 | CHI | 2 | Barrett, R | Lopat, E | Harris, M | Robinson, J |
4/9/1947 |   |   | BRK | 0 | KCB | 1 | Lombardi, V | Jansen, L |   | Chapman, S |
4/9/1947 |   |   | MAU | 0 | SCH | 2 | Dickson, M | Papish, F |   | Keltner, K |
4/9/1947 |   |   | GOS | 4 | PER | 0 | Borowy, H | Lively, B |   | Stanky, E |
4/9/1947 |   |   | BAL | 3 | ROC | 0 | Trout, D | Kennedy, M |   | Hartung, C |
4/9/1947 |   |   | SOU | 5 | WOR | 7 | Peterson, K | Christopher, R |   | Zarilla, A |
4/9/1947 |   | 11 | RIV | 6 | IND | 7 | Kinder, E | Meers, R |   | Lohrke, J |
4/9/1947 |   |   | HOO | 6 | CHI | 0 | Shea, S | Black, D |   | Henrich, T |
4/10/1947 |   |   | BRK | 0 | KCB | 6 | Newsom, B | Hutchinson, F |   | Gordon, J |
4/10/1947 |   |   | MAU | 1 | SCH | 0 | Ostermueller, F | Haynes, J |   | Hatton, G |
4/10/1947 |   |   | GOS | 6 | PER | 7 | Page, J | Sewell, R |   | Miller, E |
4/10/1947 |   |   | BAL | 12 | ROC | 1 | Galehouse, D | Scheib, C |   | Reiser, P |
4/10/1947 |   |   | SOU | 7 | WOR | 2 | Donnelly, B | Rowe, S |   | Jorgensen, S |
4/10/1947 |   |   | RIV | 7 | IND | 2 | Munger, R | Kuzava, B |   | Keller, C |
4/10/1947 |   |   | HOO | 0 | CHI | 5 | Rigney, J | Koslo, D |   | Gustine, F |
4/12/1947 |   |   | BRK | 6 | KCB | 4 | Stephens, B | Lade, D | Murphy, J | Stephens, V |
4/12/1947 |   |   | MAU | 2 | SCH | 8 | Gillespie, B | Hughson, T |   | Schoendienst, R |
4/12/1947 |   |   | GOS | 11 | PER | 4 | Judd, O | Miller, O |   | Cooper, W |
4/12/1947 |   |   | BAL | 11 | ROC | 8 | Scarborough, R | Queen, M |   | Edwards, H |
4/12/1947 |   |   | SOU | 5 | WOR | 6 | Hearn, J | Strincevich, N | Maltzberger, G | Doerr, B |
4/12/1947 |   |   | RIV | 18 | IND | 1 | Wynn, E | Beggs, J |   |   |
4/12/1947 |   |   | HOO | 1 | CHI | 5 | Bonham, E | Overmire, S |   | Litwhiler, D |
4/13/1947 |   | 12 | WOR | 3 | GOS | 2 | McCahan, B | Trinkle, K |   | Kluttz, C |
4/13/1947 |   |   | CHI | 6 | BAL | 0 | Spahn, W | Trout, D |   | Mullin, P |
4/13/1947 |   |   | IND | 1 | MAU | 3 | Vander Meer, J | Bagby, J | Klieman, E | Bloodworth, J |
4/13/1947 |   |   | SCH | 7 | HOO | 9 | Gumbert, H | King, C |   | Heath, J |
4/13/1947 |   |   | PER | 1 | BRK | 2 | Blackwell, E | Hatten, J |   | Blackwell, E |
4/13/1947 |   |   | KCB | 1 | RIV | 5 | Feller, B | Marchildon, P |   | Feller, B |
4/13/1947 |   |   | ROC | 3 | SOU | 11 | Brecheen, H | Haefner, M |   | Cullenbine, R |
4/14/1947 |   |   | WOR | 6 | GOS | 10 | Klinger, B | Walters, B |   | Sisti, S |
4/14/1947 |   |   | CHI | 2 | BAL | 4 | Galehouse, D | Ferrick, T | Kush, E | Edwards, H |
4/14/1947 |   |   | IND | 3 | MAU | 0 | Kinder, E | Dobson, J |   | Vernon, M |
4/14/1947 |   |   | SCH | 14 | HOO | 6 | Reynolds, A | Lopat, E |   | McCosky, B |
4/14/1947 |   |   | PER | 2 | BRK | 6 | Fowler, D | Pollet, H |   | Mele, S |
4/14/1947 |   |   | KCB | 3 | RIV | 4 | Pieretti, M | Lanfranconi, W |   | Appling, L |
4/14/1947 |   |   | ROC | 0 | SOU | 5 | Sanford, F | Hudson, S |   | Cullenbine, R |
4/15/1947 |   |   | WOR | 1 | GOS | 6 | Johnson, S | Coleman, J |   | Musial, S |
4/15/1947 |   | 18 | CHI | 2 | BAL | 3 | Kush, E | Kramer, J |   | Michaels, C |
4/15/1947 |   |   | IND | 10 | MAU | 3 | Voiselle, B | Papish, F |   | Boudreau, L |
4/15/1947 |   |   | SCH | 2 | HOO | 0 | Dickson, M | Wensloff, B |   | Sullivan, J |
4/15/1947 |   |   | PER | 3 | BRK | 10 | Jansen, L | Lively, B |   | Jansen, L |
4/15/1947 |   |   | KCB | 0 | RIV | 1 | Leonard, D | Lombardi, V |   | Judnich, W |
4/15/1947 |   |   | ROC | 2 | SOU | 3 | Trucks, V | Erickson, P |   | Edwards, B |
4/16/1947 |   |   | WOR | 5 | GOS | 2 | Flores, J | Lee, T | McCahan, B | Kluttz, C |
4/16/1947 |   |   | CHI | 1 | BAL | 5 | Hughes, T | Rigney, J |   | Walker, D |
4/16/1947 |   |   | IND | 8 | MAU | 1 | Bahr, E | Brissie, L |   | Lyons, E |
4/16/1947 |   |   | SCH | 11 | HOO | 6 | Haynes, J | Koslo, D | King, C | McCosky, B |
4/16/1947 |   |   | PER | 3 | BRK | 4 | Hutchinson, F | Page, J |   | Mitchell, D |
4/16/1947 |   |   | KCB | 10 | RIV | 6 | Newsom, B | Munger, R |   | Majeski, H |
4/16/1947 |   |   | ROC | 5 | SOU | 2 | Scheib, C | Ruffing, R |   | Lake, E |
4/18/1947 |   |   | WOR | 1 | GOS | 4 | Judd, O | Rowe, S | Trinkle, K | Ennis, D |
4/18/1947 |   |   | CHI | 3 | BAL | 4 | Ferriss, D | Bonham, E | Kush, E | Cavarretta, P |
4/18/1947 |   |   | IND | 3 | MAU | 6 | Hughson, T | Bagby, J | Klieman, E | Metkovich, G |
4/18/1947 |   |   | SCH | 4 | HOO | 9 | Shea, S | Poat, R |   | Slaughter, E |
4/18/1947 |   | 11 | PER | 3 | BRK | 2 | White, H | Stephens, B |   | Hegan, J |
4/18/1947 |   |   | KCB | 8 | RIV | 5 | Lade, D | Wynn, E |   | Haas, B |
4/18/1947 |   | 14 | ROC | 5 | SOU | 6 | Wilks, T | Passeau, C |   | Holmes, T |
4/19/1947 |   |   | HOO | 8 | KCB | 4 | Gorsica, J | Willis, L |   | Camelli, H |
4/19/1947 |   |   | SOU | 2 | SCH | 8 | Schmitz, J | Brecheen, H |   | Keltner, K |
4/19/1947 |   |   | MAU | 3 | PER | 5 | Hatten, J | Vander Meer, J | Page, J |   |
4/19/1947 |   |   | BRK | 6 | ROC | 2 | Blackwell, E | Erickson, P |   | Stephens, V |
4/19/1947 |   |   | RIV | 5 | WOR | 4 | Feller, B | Hearn, J | Caldwell, E | Dillinger, B |
4/19/1947 |   |   | BAL | 11 | IND | 0 | Trout, D | Beggs, J |   | Masi, P |
4/19/1947 |   |   | GOS | 5 | CHI | 2 | Sain, J | Spahn, W | Sewell, R | Cooper, W |
4/20/1947 |   |   | HOO | 7 | KCB | 5 | Jones, S | Lanfranconi, W | Heintzelman, K |   |
4/20/1947 |   |   | SOU | 7 | SCH | 1 | Sanford, F | Reynolds, A |   | Garagiola, J |
4/20/1947 |   | 11 | MAU | 6 | PER | 5 | Lemon, B | Moulder, G | Klieman, E | Mueller, R |
4/20/1947 |   |   | BRK | 6 | ROC | 5 | Dietrich, B | Haefner, M |   | Lombardi, E |
4/20/1947 |   |   | RIV | 4 | WOR | 9 | Walters, B | Branca, R |   | Grace, J |
4/20/1947 |   |   | BAL | 7 | IND | 0 | Galehouse, D | Harder, M |   | Masi, P |
4/20/1947 |   |   | GOS | 3 | CHI | 2 | Masterson, W | Barrett, R | Trinkle, K | Stanky, E |
4/21/1947 |   | 10 | HOO | 3 | KCB | 4 | Elliott, G | Gumbert, H |   |   |
4/21/1947 |   |   | SOU | 1 | SCH | 8 | Dickson, M | Trucks, V |   | Sullivan, B |
4/21/1947 |   |   | MAU | 3 | PER | 0 | Papish, F | Lively, B |   | Wakefield, D |
4/21/1947 |   |   | BRK | 7 | ROC | 2 | Jansen, L | Fannin, C |   | Stephens, V |
4/21/1947 |   |   | RIV | 11 | WOR | 6 | Leonard, D | Flores, J |   | Williams, T |
4/21/1947 |   |   | BAL | 10 | IND | 2 | Higbe, K | Zuber, B |   | Reiser, P |
4/21/1947 |   |   | GOS | 4 | CHI | 5 | Harris, M | Borowy, H |   | Furillo, C |
4/22/1947 |   |   | HOO | 13 | KCB | 2 | Koslo, D | Newsom, B |   | Robinson, A |
4/22/1947 |   |   | SOU | 3 | SCH | 8 | Benton, A | Smith, E |   | Marshall, W |
4/22/1947 |   |   | MAU | 13 | PER | 0 | Ostermueller, F | Muncrief, B |   | Hatton, G |
4/22/1947 |   |   | BRK | 10 | ROC | 0 | Hutchinson, F | Hudson, S |   | Mele, S |
4/22/1947 |   |   | RIV | 5 | WOR | 6 | Rowe, S | Caldwell, E |   | Marion, M |
4/22/1947 |   |   | BAL | 2 | IND | 1 | Hughes, T | Kinder, E | Kush, E | Medwick, J |
4/22/1947 |   |   | GOS | 1 | CHI | 3 | Rigney, J | Johnson, S | Staley, G | Furillo, C |
4/24/1947 |   |   | HOO | 11 | KCB | 0 | Shea, S | Lade, D |   | Elliott, B |
4/24/1947 |   | 10 | SOU | 6 | SCH | 7 | King, C | Christopher, R |   | Ferrell, R |
4/24/1947 |   | 12 | MAU | 1 | PER | 2 | Page, J | Lemon, B |   | Hegan, J |
4/24/1947 |   |   | BRK | 6 | ROC | 4 | Gettel, A | Erickson, P |   | Miksis, E |
4/24/1947 |   |   | RIV | 6 | WOR | 3 | Wynn, E | Peterson, K |   | Wynn, E |
4/24/1947 |   |   | BAL | 17 | IND | 8 | Harrist, E | Voiselle, B |   | Padgett, D |
4/24/1947 |   |   | GOS | 6 | CHI | 1 | Judd, O | Bonham, E | Sewell, R | Tatum, T |
4/25/1947 |   | 11 | SCH | 5 | GOS | 6 | Trinkle, K | Meyer, R |   | Hack, S |
4/25/1947 |   |   | KCB | 8 | BAL | 2 | Marchildon, P | Trout, D |   | Evers, H |
4/25/1947 |   |   | WOR | 7 | MAU | 4 | Rowe, S | Vander Meer, J | Maltzberger, G | Doerr, B |
4/25/1947 |   |   | PER | 3 | HOO | 2 | Hatten, J | Newhouser, H | Savage, B | Hermanski, G |
4/25/1947 |   | 11 | CHI | 3 | BRK | 2 | Staley, G | Johnson, E |   | Lollar, S |
4/25/1947 |   |   | ROC | 1 | RIV | 15 | Feller, B | Haefner, M |   | Valo, E |
4/25/1947 |   |   | IND | 5 | SOU | 1 | Bagby, J | Brecheen, H |   | Binks, G |
4/26/1947 |   |   | SCH | 2 | GOS | 3 | Masterson, W | Reynolds, A | Klinger, B | Cooper, W |
4/26/1947 |   |   | KCB | 8 | BAL | 5 | Embree, R | Galehouse, D | Grove, O | Seminick, A |
4/26/1947 |   |   | WOR | 3 | MAU | 4 | Dobson, J | Maltzberger, G |   | Coan, G |
4/26/1947 |   |   | PER | 4 | HOO | 13 | Lopat, E | Pollet, H |   | Joost, E |
4/26/1947 |   | 10 | CHI | 5 | BRK | 6 | Murphy, J | Ferrick, T |   | Kell, G |
4/26/1947 |   |   | ROC | 2 | RIV | 4 | Branca, R | Hudson, S |   |   |
4/26/1947 |   |   | IND | 6 | SOU | 4 | Zoldak, S | Christopher, R | Beggs, J | Baumholtz, F |
4/27/1947 |   |   | SCH | 5 | GOS | 8 | Borowy, H | Dickson, M | Trinkle, K | Cooper, W |
4/27/1947 |   |   | KCB | 4 | BAL | 1 | Lombardi, V | Higbe, K | Grove, O | Evers, H |
4/27/1947 |   |   | WOR | 4 | MAU | 11 | Papish, F | Coleman, J |   | Tucker, T |
4/27/1947 |   |   | PER | 4 | HOO | 6 | Wensloff, B | Page, J | Gumbert, H | Slaughter, E |
4/27/1947 |   | 11 | CHI | 4 | BRK | 3 | Staley, G | Brazle, A | Harris, M | Robinson, J |
4/27/1947 |   |   | ROC | 3 | RIV | 4 | Leonard, D | Kennedy, M | Caldwell, E | Stirnweiss, S |
4/27/1947 |   | 10 | IND | 8 | SOU | 6 | Zoldak, S | Gromek, S | Beggs, J | Peck, H |
4/28/1947 |   |   | SCH | 8 | GOS | 6 | Haynes, J | Sewell, R | King, C | Marshall, W |
4/28/1947 |   |   | KCB | 4 | BAL | 6 | Scarborough, R | Newsom, B | Harrist, E | Scheffing, B |
4/28/1947 |   |   | WOR | 5 | MAU | 3 | Flores, J | Ostermueller, F | Maltzberger, G | Witte, J |
4/28/1947 |   |   | PER | 4 | HOO | 7 | Koslo, D | Schanz, C |   | Henrich, T |
4/28/1947 |   | 10 | CHI | 5 | BRK | 6 | Murphy, J | Barney, R |   | Stephens, V |
4/28/1947 |   |   | ROC | 13 | RIV | 5 | Scheib, C | Munger, R |   | Johnson, D |
4/28/1947 |   |   | IND | 10 | SOU | 3 | Bahr, E | Ruffing, R |   | Boudreau, L |
4/30/1947 |   |   | SCH | 4 | GOS | 1 | Benton, A | Judd, O |   | McCosky, B |
4/30/1947 |   |   | KCB | 7 | BAL | 4 | Lade, D | Harrist, E | Grove, O | Wietelmann, W |
4/30/1947 |   | 10 | WOR | 2 | MAU | 3 | Lemon, B | Maltzberger, G |   | Hatton, G |
4/30/1947 |   | 11 | PER | 5 | HOO | 4 | Page, J | Gorsica, J |   | Wright, T |
4/30/1947 |   |   | CHI | 5 | BRK | 13 | Raschi, V | Bonham, E |   | Miksis, E |
4/30/1947 |   |   | ROC | 4 | RIV | 5 | Gebrian, P | Haefner, M |   | Williams, T |
4/30/1947 |   |   | IND | 3 | SOU | 0 | Bagby, J | Potter, N |   | Baumholtz, F |
5/1/1947 |   |   | RIV | 4 | KCB | 2 | Feller, B | Marchildon, P | Gebrian, P | Berra, Y |
5/1/1947 |   |   | HOO | 1 | SCH | 0 | Newhouser, H | Schmitz, J |   | Elliott, B |
5/1/1947 |   |   | BRK | 1 | PER | 2 | Hatten, J | Blackwell, E |   | Miller, E |
5/1/1947 |   |   | SOU | 2 | ROC | 4 | Haefner, M | Brecheen, H | Brown, W | Lindell, J |
5/1/1947 |   |   | GOS | 1 | WOR | 2 | McCahan, B | Taylor, H |   | Marion, M |
5/1/1947 |   |   | MAU | 9 | IND | 0 | Vander Meer, J | Bagby, J |   | Wagner, H |
5/1/1947 |   |   | BAL | 2 | CHI | 3 | Spahn, W | Trout, D |   | Mullin, P |
5/2/1947 |   |   | RIV | 3 | KCB | 5 | Embree, R | Branca, R | Lanfranconi, W | Westlake, W |
5/2/1947 |   |   | HOO | 8 | SCH | 4 | Koslo, D | Reynolds, A |   | Henrich, T |
5/2/1947 |   |   | BRK | 8 | PER | 3 | Fowler, D | Pollet, H | Stephens, B | McCullough, C |
5/2/1947 |   |   | SOU | 4 | ROC | 5 | Dorish, H | Sanford, F | Erickson, P | Lewis, B |
5/2/1947 |   |   | GOS | 9 | WOR | 13 | Coleman, J | Thompson, J |   | Coleman, J |
5/2/1947 |   |   | MAU | 3 | IND | 4 | Beggs, J | Dobson, J |   | Peck, H |
5/2/1947 |   |   | BAL | 4 | CHI | 8 | Barrett, R | Galehouse, D | Rigney, J | Mullin, P |
5/3/1947 |   |   | RIV | 4 | KCB | 1 | Leonard, D | Lombardi, V |   | Keller, C |
5/3/1947 |   |   | HOO | 11 | SCH | 13 | Lee, B | Overmire, S | King, C | Vollmer, C |
5/3/1947 |   |   | BRK | 4 | PER | 0 | Jansen, L | Lively, B |   | Stephens, V |
5/3/1947 |   |   | SOU | 14 | ROC | 5 | Trucks, V | Houtteman, A |   | Holmes, T |
5/3/1947 |   |   | GOS | 3 | WOR | 12 | Hearn, J | Masterson, W |   |   |
5/3/1947 |   | 11 | MAU | 6 | IND | 5 | Klieman, E | Bahr, E | Lemon, B | Witek, M |
5/3/1947 |   |   | BAL | 1 | CHI | 0 | Higbe, K | Black, D |   | Johnson, B |
5/4/1947 |   |   | RIV | 4 | KCB | 10 | Newsom, B | Roe, P |   | Moore, T |
5/4/1947 |   |   | HOO | 5 | SCH | 6 | Gillespie, B | Shea, S | King, C | Robinson, E |
5/4/1947 |   |   | BRK | 2 | PER | 0 | Hutchinson, F | Muncrief, B |   | Lamanno, R |
5/4/1947 |   |   | SOU | 6 | ROC | 12 | Hudson, S | Ruffing, R |   | Torgeson, E |
5/4/1947 |   |   | GOS | 5 | WOR | 8 | Rowe, S | Klinger, B | Maltzberger, G | Moses, W |
5/4/1947 |   |   | MAU | 18 | IND | 7 | Ostermueller, F | Wolff, R |   | Wakefield, D |
5/4/1947 |   |   | BAL | 1 | CHI | 5 | Bonham, E | Hughes, T |   | Robinson, J |
5/6/1947 |   |   | RIV | 8 | KCB | 9 | Lanfranconi, W | Gebrian, P |   | Moore, T |
5/6/1947 |   |   | HOO | 2 | SCH | 4 | Schmitz, J | Overmire, S |   | Vollmer, C |
5/6/1947 |   |   | BRK | 5 | PER | 3 | Blackwell, E | Miller, O | Murphy, J | Lamanno, R |
5/6/1947 |   |   | SOU | 4 | ROC | 0 | Strincevich, N | Kennedy, M |   | Cox, B |
5/6/1947 |   |   | GOS | 8 | WOR | 9 | McCahan, B | Borowy, H |   | Yost, E |
5/6/1947 |   |   | MAU | 2 | IND | 3 | Bagby, J | Hughson, T |   | Kolloway, D |
5/6/1947 |   |   | BAL | 3 | CHI | 2 | Ferriss, D | Harris, M | Kush, E | Medwick, J |
5/7/1947 |   |   | PER | 1 | GOS | 2 | Taylor, H | Hatten, J |   | Ennis, D |
5/7/1947 |   |   | ROC | 0 | BAL | 7 | Trout, D | Erickson, P |   | Thomson, B |
5/7/1947 |   |   | SCH | 3 | MAU | 4 | Klieman, E | Casey, H |   | Wagner, H |
5/7/1947 |   |   | CHI | 4 | HOO | 9 | Shea, S | Spahn, W |   | Walker, H |
5/7/1947 |   |   | KCB | 7 | BRK | 5 | Marchildon, P | Fowler, D | Lanfranconi, W | Evers, H |
5/7/1947 |   |   | IND | 1 | RIV | 5 | Feller, B | Kinder, E |   | Williams, T |
5/7/1947 |   |   | WOR | 3 | SOU | 5 | Smith, E | Walters, B | Christopher, R | Garagiola, J |
5/8/1947 |   |   | PER | 4 | GOS | 0 | Pollet, H | Sain, J |   | Gutteridge, D |
5/8/1947 |   |   | ROC | 4 | BAL | 8 | Galehouse, D | Hudson, S |   | Edwards, H |
5/8/1947 |   |   | SCH | 6 | MAU | 3 | Reynolds, A | Dobson, J | Casey, H | Keltner, K |
5/8/1947 |   |   | CHI | 2 | HOO | 5 | Koslo, D | Barrett, R |   | Elliott, B |
5/8/1947 |   | 10 | KCB | 3 | BRK | 4 | Johnson, E | Lanfranconi, W |   | Gordon, S |
5/8/1947 |   |   | IND | 6 | RIV | 7 | Gebrian, P | Beggs, J |   | Stirnweiss, S |
5/8/1947 |   |   | WOR | 0 | SOU | 1 | Brecheen, H | Hearn, J |   | Robertson, S |
5/9/1947 |   |   | PER | 2 | GOS | 4 | Masterson, W | Lively, B | Trinkle, K | Ennis, D |
5/9/1947 |   |   | ROC | 8 | BAL | 6 | Queen, M | Higbe, K | Passeau, C | Adams, B |
5/9/1947 |   |   | SCH | 5 | MAU | 9 | Lemon, B | Haynes, J |   | Christman, M |
5/9/1947 |   | 10 | CHI | 1 | HOO | 2 | Lopat, E | Staley, G |   | Walker, H |
5/9/1947 |   |   | KCB | 3 | BRK | 4 | Murphy, J | Lanfranconi, W |   | Mele, S |
5/9/1947 |   |   | IND | 4 | RIV | 3 | Harder, M | Leonard, D | Bahr, E | Vernon, M |
5/9/1947 |   |   | WOR | 3 | SOU | 4 | Sanford, F | Flores, J | Christopher, R | Rojek, S |
5/10/1947 |   |   | PER | 5 | GOS | 6 | Judd, O | Page, J |   | Cooper, W |
5/10/1947 |   |   | ROC | 5 | BAL | 8 | Scarborough, R | Fannin, C |   | Walker, D |
5/10/1947 |   |   | SCH | 3 | MAU | 2 | Benton, A | Ostermueller, F |   | Vollmer, C |
5/10/1947 |   |   | CHI | 5 | HOO | 3 | Bonham, E | Shea, S | Staley, G | Bonham, E |
5/10/1947 |   |   | KCB | 4 | BRK | 12 | Blackwell, E | Newsom, B |   | Waitkus, E |
5/10/1947 |   | 11 | IND | 2 | RIV | 3 | Gebrian, P | Beggs, J |   | Appling, L |
5/10/1947 |   | 10 | WOR | 2 | SOU | 3 | Gromek, S | Rowe, S |   | Gearhart, L |
5/12/1947 |   |   | PER | 3 | GOS | 9 | Borowy, H | Miller, O |   | Tatum, T |
5/12/1947 |   |   | ROC | 2 | BAL | 5 | Ferriss, D | Erickson, P | Kush, E | Reiser, P |
5/12/1947 |   |   | SCH | 6 | MAU | 2 | Dickson, M | Hughson, T |   | Schoendienst, R |
5/12/1947 |   |   | CHI | 5 | HOO | 7 | Heintzelman, K | Harris, M | Newhouser, H | Slaughter, E |
5/12/1947 |   |   | KCB | 3 | BRK | 4 | Fowler, D | Lade, D |   | DiMaggio, J |
5/12/1947 |   |   | IND | 7 | RIV | 3 | Zoldak, S | Wynn, E |   | Vernon, M |
5/12/1947 |   |   | WOR | 3 | SOU | 4 | Gromek, S | Maltzberger, G | Christopher, R | Jorgensen, S |
5/13/1947 |   |   | BAL | 7 | KCB | 4 | Trout, D | Marchildon, P | Kush, E | Walker, D |
5/13/1947 |   | 10 | GOS | 4 | SCH | 2 | Johnson, S | Casey, H | Trinkle, K | Dickey, G |
5/13/1947 |   | 12 | HOO | 4 | PER | 3 | Wensloff, B | Candini, M | Overmire, S | Slaughter, E |
5/13/1947 |   |   | RIV | 6 | ROC | 9 | Scheib, C | Gebrian, P | Houtteman, A | Kennedy, B |
5/13/1947 |   |   | MAU | 10 | WOR | 3 | Vander Meer, J | McCahan, B |   | Wakefield, D |
5/13/1947 |   |   | SOU | 7 | IND | 5 | Brecheen, H | Bagby, J | Christopher, R | Cullenbine, R |
5/13/1947 |   |   | BRK | 3 | CHI | 1 | Stephens, B | Spahn, W | Murphy, J | DiMaggio, J |
5/14/1947 |   |   | BAL | 4 | KCB | 6 | Embree, R | Galehouse, D | Raffensberger, K | Gordon, J |
5/14/1947 |   |   | GOS | 7 | SCH | 8 | Reynolds, A | Sain, J | King, C | Marshall, W |
5/14/1947 |   |   | HOO | 10 | PER | 4 | Koslo, D | Pollet, H |   | McQuinn, G |
5/14/1947 |   |   | RIV | 2 | ROC | 7 | Kennedy, M | Branca, R |   | Dusak, E |
5/14/1947 |   |   | MAU | 5 | WOR | 1 | Dobson, J | Walters, B |   | Rizzuto, P |
5/14/1947 |   |   | SOU | 0 | IND | 7 | Beggs, J | Sanford, F |   | Vernon, M |
5/14/1947 |   |   | BRK | 3 | CHI | 2 | Fowler, D | Barrett, R | Murphy, J | Waitkus, E |
5/15/1947 |   |   | BAL | 0 | KCB | 3 | Lombardi, V | Higbe, K |   | Seminick, A |
