Organization standings - 1936 Seasons Past Baseball
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| American |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1936 | Hurley Honshos | 91 | 63 |  .591 | - |   | 7-3 | L3 | lllwwwwwww | 1039 | 846 | 193 | 0 | 
| 1936 | Maumee River Carp | 89 | 65 |  .578 | 2 |   | 7-3 | L1 | lwwwwlwwwl | 849 | 796 | 53 |   | 
| 1936 | Rock Island Arsenal | 81 | 73 |  .526 | 10 |   | 6-4 | W4 | wwwwlwllwl | 993 | 974 | 19 |   | 
| 1936 | Alma Amphibians | 76 | 78 |  .494 | 15 |   | 6-4 | W3 | wwwllllwww | 886 | 988 | -102 |   | 
| 1936 | Kansas City Blues | 72 | 82 |  .468 | 19 |   | 4-6 | W1 | wllllwlwlw | 728 | 777 | -49 |   | 
| 1936 | Brooklyn Beasts | 69 | 85 |  .448 | 22 |   | 4-6 | W1 | wlwllllwwl | 825 | 955 | -130 |   | 
| 1936 | River City Rugrats | 60 | 94 |  .390 | 31 |   | 2-8 | L4 | llllwlwlll | 756 | 916 | -160 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1936 | Detroit Wolverines | 97 | 57 |  .630 | - |   | 7-3 | L1 | lwwwlwwwlw | 921 | 712 | 209 | 0 | 
| 1936 | Hoosier Thunderbolts | 85 | 69 |  .552 | 12 |   | 4-6 | L1 | lwlwwlwlll | 807 | 698 | 109 |   | 
| 1936 | Louisiana Purchase | 82 | 72 |  .532 | 15 |   | 4-6 | W1 | wlllwllwlw | 873 | 804 | 69 |   | 
| 1936 | Motor City Purple Gang | 77 | 77 |  .500 | 20 |   | 3-7 | L1 | lwlllwllwl | 760 | 787 | -27 |   | 
| 1936 | Schaumburg Hawks | 74 | 80 |  .481 | 23 |   | 5-5 | L1 | lwwlwwwlll | 799 | 751 | 48 |   | 
| 1936 | Baroda Barons | 73 | 81 |  .474 | 24 |   | 8-2 | W1 | wlwwwlwwww | 785 | 821 | -36 |   | 
| 1936 | Pocono Tomahawks | 52 | 102 |  .338 | 45 |   | 2-8 | W1 | wllwllllll | 655 | 851 | -196 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| American |   |   |   |   |   |   |   |   |   |   | 
| 1936 | Hurley Honshos | 91 | 63 |  .591 | na |   | 7-3 | L3 | lllwwwwwww |   | 
| 1936 | Maumee River Carp | 89 | 65 |  .578 | - |   | 7-3 | L1 | lwwwwlwwwl | 0 | 
| 1936 | Rock Island Arsenal | 81 | 73 |  .526 | 8 |   | 6-4 | W4 | wwwwlwllwl |   | 
| 1936 | Alma Amphibians | 76 | 78 |  .494 | 13 |   | 6-4 | W3 | wwwllllwww |   | 
| 1936 | Kansas City Blues | 72 | 82 |  .468 | 17 |   | 4-6 | W1 | wllllwlwlw |   | 
| 1936 | Brooklyn Beasts | 69 | 85 |  .448 | 20 |   | 4-6 | W1 | wlwllllwwl |   | 
| 1936 | River City Rugrats | 60 | 94 |  .390 | 29 |   | 2-8 | L4 | llllwlwlll |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   |   |   |   |   | 
| 1936 | Detroit Wolverines | 97 | 57 |  .630 | na |   | 7-3 | L1 | lwwwlwwwlw |   | 
| 1936 | Hoosier Thunderbolts | 85 | 69 |  .552 | - |   | 4-6 | L1 | lwlwwlwlll | 0 | 
| 1936 | Louisiana Purchase | 82 | 72 |  .532 | 3 |   | 4-6 | W1 | wlllwllwlw |   | 
| 1936 | Motor City Purple Gang | 77 | 77 |  .500 | 8 |   | 3-7 | L1 | lwlllwllwl |   | 
| 1936 | Schaumburg Hawks | 74 | 80 |  .481 | 11 |   | 5-5 | L1 | lwwlwwwlll |   | 
| 1936 | Baroda Barons | 73 | 81 |  .474 | 12 |   | 8-2 | W1 | wlwwwlwwww |   | 
| 1936 | Pocono Tomahawks | 52 | 102 |  .338 | 33 |   | 2-8 | W1 | wllwllllll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| American |   |   |   |   |   |   |   |   |   | 
| 1936 | Hurley Honshos | 48-29 | 43-34 | 91-63 |   | 19-13 | 72-50 | 46-38 | 45-25 | 
| 1936 | Maumee River Carp | 52-25 | 37-40 | 89-65 |   | 21-10 | 68-55 | 49-35 | 40-30 | 
| 1936 | Rock Island Arsenal | 47-30 | 34-43 | 81-73 |   | 28-14 | 53-59 | 48-36 | 33-37 | 
| 1936 | Alma Amphibians | 44-33 | 32-45 | 76-78 |   | 19-13 | 57-65 | 43-41 | 33-37 | 
| 1936 | Kansas City Blues | 36-41 | 36-41 | 72-82 |   | 15-20 | 57-62 | 39-45 | 33-37 | 
| 1936 | Brooklyn Beasts | 38-39 | 31-46 | 69-85 |   | 14-17 | 55-68 | 42-42 | 27-43 | 
| 1936 | River City Rugrats | 27-50 | 33-44 | 60-94 |   | 9-21 | 51-73 | 27-57 | 33-37 | 
|   |   |   |   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   |   |   |   | 
| 1936 | Detroit Wolverines | 55-22 | 42-35 | 97-57 |   | 20-8 | 77-49 | 54-30 | 43-27 | 
| 1936 | Hoosier Thunderbolts | 42-35 | 43-34 | 85-69 |   | 14-16 | 71-53 | 41-43 | 44-26 | 
| 1936 | Louisiana Purchase | 44-33 | 38-39 | 82-72 |   | 16-14 | 66-58 | 45-39 | 37-33 | 
| 1936 | Motor City Purple Gang | 43-34 | 34-43 | 77-77 |   | 10-11 | 67-66 | 43-41 | 34-36 | 
| 1936 | Schaumburg Hawks | 38-39 | 36-41 | 74-80 |   | 15-15 | 59-65 | 41-43 | 33-37 | 
| 1936 | Baroda Barons | 38-39 | 35-42 | 73-81 |   | 12-16 | 61-65 | 38-46 | 35-35 | 
| 1936 | Pocono Tomahawks | 29-48 | 23-54 | 52-102 |   | 10-22 | 42-80 | 32-52 | 20-50 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| American |   |   |   |   |   |   | 
| 1936 | Hurley Honshos | 74-5 | 11-7 | 6-51 | 20-22 | 8-11 | 
| 1936 | Maumee River Carp | 71-7 | 11-6 | 7-52 | 32-23 | 12-3 | 
| 1936 | Rock Island Arsenal | 71-10 | 3-11 | 7-52 | 21-19 | 6-7 | 
| 1936 | Alma Amphibians | 62-4 | 4-6 | 10-68 | 25-17 | 3-2 | 
| 1936 | Kansas City Blues | 56-6 | 8-11 | 8-65 | 30-29 | 9-11 | 
| 1936 | Brooklyn Beasts | 49-9 | 10-8 | 10-68 | 21-21 | 5-4 | 
| 1936 | River City Rugrats | 43-11 | 4-10 | 13-73 | 20-26 | 7-11 | 
|   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   | 
| 1936 | Detroit Wolverines | 83-4 | 7-8 | 7-45 | 23-16 | 2-2 | 
| 1936 | Hoosier Thunderbolts | 75-10 | 6-9 | 4-50 | 20-21 | 6-7 | 
| 1936 | Louisiana Purchase | 63-9 | 5-4 | 14-59 | 21-18 | 9-4 | 
| 1936 | Motor City Purple Gang | 55-8 | 10-8 | 12-61 | 25-25 | 7-9 | 
| 1936 | Schaumburg Hawks | 54-14 | 11-2 | 9-64 | 23-26 | 10-7 | 
| 1936 | Baroda Barons | 60-13 | 8-9 | 5-59 | 27-26 | 5-4 | 
| 1936 | Pocono Tomahawks | 39-8 | 7-6 | 6-88 | 13-32 | 0-7 |