Organization standings - 1940 Seasons Past Baseball
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| American |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1940 | Kansas City Blues | 100 | 54 |  .649 | - |   | 4-6 | W1 | wllwlwlllw | 760 | 583 | 177 | 0 | 
| 1940 | Rock Island Arsenal | 98 | 56 |  .636 | 2 |   | 8-2 | W1 | wlwwwwwwwl | 995 | 721 | 274 |   | 
| 1940 | River City Rugrats | 98 | 56 |  .636 | 2 |   | 3-7 | L1 | lwllllllww | 730 | 562 | 168 |   | 
| 1940 | Baltimore  Natti Bohs | 77 | 77 |  .500 | 23 |   | 3-7 | L2 | llwlllwwll | 719 | 762 | -43 |   | 
| 1940 | Maumee River Carp | 74 | 80 |  .481 | 26 |   | 5-5 | L1 | lwwlwlwlwl | 683 | 653 | 30 |   | 
| 1940 | South River Muck Dogs | 62 | 92 |  .403 | 38 |   | 7-3 | W2 | wwlwwwllww | 593 | 669 | -76 |   | 
| 1940 | New Paris Mules | 59 | 95 |  .383 | 41 |   | 3-7 | L5 | lllllwlwlw | 708 | 928 | -220 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1940 | Worcester Grays | 94 | 60 |  .610 | - |   | 9-1 | W8 | wwwwwwwwlw | 817 | 670 | 147 | 0 | 
| 1940 | Hoosier Thunderbolts | 91 | 63 |  .591 | 3 |   | 10-0 | W18 | wwwwwwwwww | 841 | 649 | 192 |   | 
| 1940 | Western Panthers | 77 | 77 |  .500 | 17 |   | 5-5 | W3 | wwwllwllwl | 663 | 695 | -32 |   | 
| 1940 | Lafayette  Blue Sox | 70 | 84 |  .455 | 24 |   | 5-5 | L3 | lllwwlwwlw | 546 | 705 | -159 |   | 
| 1940 | Otsego Lake Monsters | 68 | 86 |  .442 | 26 |   | 5-5 | L2 | llwlwwwwll | 767 | 839 | -72 |   | 
| 1940 | Schaumburg Hawks | 60 | 94 |  .390 | 34 |   | 4-6 | W2 | wwlwllllwl | 630 | 765 | -135 |   | 
| 1940 | Brooklyn Royal Giants | 50 | 104 |  .325 | 44 |   | 0-10 | L14 | llllllllll | 530 | 781 | -251 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| American |   |   |   |   |   |   |   |   |   |   | 
| 1940 | Kansas City Blues | 100 | 54 |  .649 | na |   | 4-6 | W1 | wllwlwlllw |   | 
| 1940 | Rock Island Arsenal | 98 | 56 |  .636 | - |   | 8-2 | W1 | wlwwwwwwwl | 1 | 
| 1940 | River City Rugrats | 98 | 56 |  .636 | - |   | 3-7 | L1 | lwllllllww | 1 | 
| 1940 | Baltimore  Natti Bohs | 77 | 77 |  .500 | 21 |   | 3-7 | L2 | llwlllwwll |   | 
| 1940 | Maumee River Carp | 74 | 80 |  .481 | 24 |   | 5-5 | L1 | lwwlwlwlwl |   | 
| 1940 | South River Muck Dogs | 62 | 92 |  .403 | 36 |   | 7-3 | W2 | wwlwwwllww |   | 
| 1940 | New Paris Mules | 59 | 95 |  .383 | 39 |   | 3-7 | L5 | lllllwlwlw |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   |   |   |   |   | 
| 1940 | Worcester Grays | 94 | 60 |  .610 | na |   | 9-1 | W8 | wwwwwwwwlw |   | 
| 1940 | Hoosier Thunderbolts | 91 | 63 |  .591 | - |   | 10-0 | W18 | wwwwwwwwww | 0 | 
| 1940 | Western Panthers | 77 | 77 |  .500 | 14 |   | 5-5 | W3 | wwwllwllwl |   | 
| 1940 | Lafayette  Blue Sox | 70 | 84 |  .455 | 21 |   | 5-5 | L3 | lllwwlwwlw |   | 
| 1940 | Otsego Lake Monsters | 68 | 86 |  .442 | 23 |   | 5-5 | L2 | llwlwwwwll |   | 
| 1940 | Schaumburg Hawks | 60 | 94 |  .390 | 31 |   | 4-6 | W2 | wwlwllllwl |   | 
| 1940 | Brooklyn Royal Giants | 50 | 104 |  .325 | 41 |   | 0-10 | L14 | llllllllll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| American |   |   |   |   |   |   |   |   |   | 
| 1940 | Kansas City Blues | 58-19 | 42-35 | 100-54 |   | 28-9 | 72-45 | 52-32 | 48-22 | 
| 1940 | Rock Island Arsenal | 50-27 | 48-29 | 98-56 |   | 27-9 | 71-47 | 52-32 | 46-24 | 
| 1940 | River City Rugrats | 55-22 | 43-34 | 98-56 |   | 26-13 | 72-43 | 49-35 | 49-21 | 
| 1940 | Baltimore  Natti Bohs | 43-34 | 34-43 | 77-77 |   | 14-25 | 63-52 | 39-45 | 38-32 | 
| 1940 | Maumee River Carp | 40-37 | 34-43 | 74-80 |   | 17-16 | 57-64 | 41-43 | 33-37 | 
| 1940 | South River Muck Dogs | 31-46 | 31-46 | 62-92 |   | 13-24 | 49-68 | 30-54 | 32-38 | 
| 1940 | New Paris Mules | 25-52 | 34-43 | 59-95 |   | 12-29 | 47-66 | 31-53 | 28-42 | 
|   |   |   |   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   |   |   |   | 
| 1940 | Worcester Grays | 49-28 | 45-32 | 94-60 |   | 18-15 | 76-45 | 57-27 | 37-33 | 
| 1940 | Hoosier Thunderbolts | 51-26 | 40-37 | 91-63 |   | 14-17 | 77-46 | 50-34 | 41-29 | 
| 1940 | Western Panthers | 43-34 | 34-43 | 77-77 |   | 16-19 | 61-58 | 48-36 | 29-41 | 
| 1940 | Lafayette  Blue Sox | 36-41 | 34-43 | 70-84 |   | 11-19 | 59-65 | 44-40 | 26-44 | 
| 1940 | Otsego Lake Monsters | 41-36 | 27-50 | 68-86 |   | 19-14 | 49-72 | 38-46 | 30-40 | 
| 1940 | Schaumburg Hawks | 34-43 | 26-51 | 60-94 |   | 10-18 | 50-76 | 33-51 | 27-43 | 
| 1940 | Brooklyn Royal Giants | 27-50 | 23-54 | 50-104 |   | 14-19 | 36-85 | 24-60 | 26-44 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| American |   |   |   |   |   |   | 
| 1940 | Kansas City Blues | 79-4 | 10-7 | 11-43 | 26-17 | 11-3 | 
| 1940 | Rock Island Arsenal | 80-8 | 7-4 | 11-44 | 24-23 | 13-6 | 
| 1940 | River City Rugrats | 78-8 | 10-9 | 10-39 | 38-21 | 8-5 | 
| 1940 | Baltimore  Natti Bohs | 57-12 | 9-13 | 11-52 | 24-22 | 3-6 | 
| 1940 | Maumee River Carp | 61-11 | 5-9 | 8-60 | 23-28 | 5-10 | 
| 1940 | South River Muck Dogs | 47-7 | 8-14 | 7-71 | 18-29 | 5-9 | 
| 1940 | New Paris Mules | 46-6 | 6-7 | 7-82 | 21-26 | 4-8 | 
|   |   |   |   |   |   |   | 
| National |   |   |   |   |   |   | 
| 1940 | Worcester Grays | 69-7 | 13-8 | 12-45 | 28-21 | 18-6 | 
| 1940 | Hoosier Thunderbolts | 83-11 | 5-6 | 3-46 | 20-25 | 2-5 | 
| 1940 | Western Panthers | 60-6 | 12-7 | 5-64 | 18-25 | 6-9 | 
| 1940 | Lafayette  Blue Sox | 46-9 | 13-7 | 11-68 | 34-19 | 9-10 | 
| 1940 | Otsego Lake Monsters | 55-6 | 4-9 | 9-71 | 18-22 | 5-5 | 
| 1940 | Schaumburg Hawks | 43-12 | 10-8 | 7-74 | 18-29 | 5-10 | 
| 1940 | Brooklyn Royal Giants | 38-11 | 6-10 | 6-83 | 17-20 | 5-7 |