Organization team batting totals - 1935 Seasons Past Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Maumee River Carp .317 .378 .454570110211809289139719615855014928
Alma Amphibians .312 .379 .44756219541756339331189056114383223
Detroit Wolverines .307 .347 .4335649878173733057888423544483021
Hurley Honshos .291 .360 .4325510884160528561123835601512176
Schaumburg Hawks .291 .348 .4245647875164432568978355054552213
Motor City Purple Gang .291 .338 .3965577757162127941757223865046835
Baroda Barons .287 .348 .4015529768158929270657315174813928
Hoosier Thunderbolts .286 .342 .41754867911567288541087514684626440
Rock Island Arsenal .284 .350 .42854058531536299641178055684563219
Pocono Tomahawks .275 .327 .3695391691148225247536424205623215
River City Rugrats .274 .325 .39754147131485251471076814145094529
Kansas City Blues .270 .321 .3725461652147324354696214154815122
Louisiana Purchase .265 .324 .40454457201442248761196814786932917
Brooklyn Beasts .259 .326 .3695363646138822557846115195982211
Totals .287 .344 .411771991120322134394586812941062368417100532307

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Maumee River Carp1546458303753891770 975.4 6.2 .137 .7942589 6.6
Alma Amphibians1546385273862641570 954.7 6.2 .135 .7872515 6.2
Detroit Wolverines1546176262480661401 832.8 5.3 .125 .7012445 5.7
Hurley Honshos1546250193863561591 858.1 5.5 .141 .7422381 5.7
Schaumburg Hawks1546319182785621372 834.3 5.2 .133 .7082396 5.7
Motor City Purple Gang15461553721109461370 738.3 4.7 .105 .6542207 4.9
Baroda Barons1546188285456581520 765.2 4.9 .113 .6802216 5.0
Hoosier Thunderbolts1546090322937651362 775.2 5.0 .131 .6962287 5.1
Rock Island Arsenal1546151194092661381 816.8 5.3 .144 .7292314 5.5
Pocono Tomahawks1545953211366551460 644.6 4.2 .094 .6041987 4.5
River City Rugrats1545962202261531090 699.3 4.5 .123 .6472151 4.6
Kansas City Blues1546037263574611410 647.8 4.1 .102 .6082031 4.2
Louisiana Purchase1546023152643401372 703.6 4.5 .139 .6552199 4.7
Brooklyn Beasts1546041302691381460 646.3 4.1 .110 .6171979 4.2
Totals2156861883484309728192012910861.4 5.0 .124 .68731697 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Maumee River Carp .83341.9437.025271 .3303174 .4913204 .496 0.9
Alma Amphibians .82641.4636.505191 .3163126 .4903153 .494 0.7
Detroit Wolverines .78040.1036.685260 .3132799 .4532825 .457 1.3
Hurley Honshos .79240.5835.784995 .2972982 .4773001 .480 0.9
Schaumburg Hawks .77241.0336.675244 .2952901 .4592919 .462 0.9
Motor City Purple Gang .73439.9736.215153 .3002593 .4212630 .427 1.3
Baroda Barons .74940.1835.905097 .2992733 .4422761 .446 0.9
Hoosier Thunderbolts .75839.5535.625020 .2912755 .4522787 .458 1.0
Rock Island Arsenal .77939.9435.104991 .2842882 .4692901 .472 0.8
Pocono Tomahawks .69538.6635.014897 .2922407 .4042428 .408 1.3
River City Rugrats .72338.7135.164912 .2812565 .4302585 .434 1.2
Kansas City Blues .69339.2035.465046 .2782446 .4052472 .409 1.2
Louisiana Purchase .72839.1135.364718 .2802677 .4442692 .447 1.4
Brooklyn Beasts .69539.2334.824810 .2712498 .4142528 .418 1.2
Totals .75539.9835.8170605 .29538538 .44738886 .451 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Maumee River Carp .329 .389 .452 .8411615531743121275168152
Alma Amphibians .320 .384 .439 .823139944870330227149131
Detroit Wolverines .314 .353 .425 .778151547583191623394126
Hurley Honshos .305 .375 .452 .8271536468861835246176142
Schaumburg Hawks .287 .352 .412 .7641469421981618211149133
Motor City Purple Gang .301 .355 .401 .75713133956991519910698
Baroda Barons .301 .367 .419 .786125537878111617913189
Hoosier Thunderbolts .279 .339 .402 .7401305364671223161116100
Rock Island Arsenal .312 .376 .455 .8311197374781223185130124
Pocono Tomahawks .276 .333 .358 .691123734254711131109140
River City Rugrats .284 .346 .415 .761126535967122517312587
Kansas City Blues .266 .322 .350 .6721353360581012157109121
Louisiana Purchase .267 .329 .414 .743106428453142512994139
Brooklyn Beasts .280 .362 .385 .7471102309501313161143103
Totals .296 .357 .414 .771186255508985187283266717991685

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Maumee River Carp .313 .374 .455 .8294086127821510850686417349
Alma Amphibians .310 .377 .450 .827422213082693088678462307
Detroit Wolverines .305 .345 .436 .781413412622473872609260322
Hurley Honshos .286 .354 .424 .778397411371994388589425370
Schaumburg Hawks .293 .346 .429 .775417812232275279624356322
Motor City Purple Gang .288 .333 .394 .727426412262103260523280406
Baroda Barons .283 .342 .395 .738427412112145949552386392
Hoosier Thunderbolts .288 .343 .422 .764418112032214285590352362
Rock Island Arsenal .276 .343 .420 .764420811622215294620438332
Pocono Tomahawks .274 .325 .372 .696415411401984042511311422
River City Rugrats .271 .319 .392 .711414911261843582508289422
Kansas City Blues .271 .321 .379 .700410811131854457464306360
Louisiana Purchase .264 .322 .402 .724438111581956294552384554
Brooklyn Beasts .253 .316 .365 .681426110791754471450376495
Totals .284 .340 .409 .749585741662629606811011795650425415