Team pitching - 1941 Schaumburg Hawks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schmitz, Jsp 1.13201532232.0214491402124
Dietz, Dmr 2.5894635740101.0763629292595414
Benton, Amr 3.011364351561149.211554506057413620
Gumbert, Hsp 3.20151044223111214.0200867654861216892
Haynes, Jmr 3.38102900016.015865161168
Ruffing, Rsp 3.50121002525151208.1226968151641415895
Lee, Bsp 3.53790292451186.1184937347671115786
Beckmann, Bsp 4.157100322440173.1191998041431015756
Breuer, Msp 4.49391261300106.111659533467134469
Casey, Hmr 4.621261342030159.216993825773118708
Pressnell, Tmr 6.642443300039.1573429191564193
Swift, Bmr 6.88121900017.02213133103175
Total  3.698470241541545071403.0139267557640953794996000

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schmitz, Jsp011100200 5.9 2.5 8.7 3.9 0.0 1.6 85.4 .618
Dietz, Dmr216200260 6.8 2.6 9.5 2.2 0.8 0.9 41.3 .623
Benton, Amr102330370 6.9 3.6 10.7 3.4 0.2 0.9 64.1 .615
Gumbert, Hsp366100750 8.4 2.3 10.7 3.6 0.5 1.6 72.5 .637
Haynes, Jmr100010000 8.4 2.8 11.3 9.0 0.6 3.2 29.4 .649
Ruffing, Rsp943220740 9.8 2.2 12.1 2.8 0.6 1.3121.8 .633
Lee, Bsp1055340770 8.9 2.3 11.3 3.2 0.5 1.4 93.1 .637
Beckmann, Bsp8464501060 9.9 2.1 12.3 2.2 0.5 1.0 76.0 .646
Breuer, Msp6330001030 9.8 2.9 12.7 5.7 1.1 2.0 63.1 .635
Casey, Hmr232211390 9.5 3.2 12.9 4.1 0.6 1.3 74.2 .620
Pressnell, Tmr216300310 13.0 4.3 18.1 3.4 1.4 0.8 21.3 .616
Swift, Bmr010100000 11.6 1.6 13.8 5.3 1.6 3.3 27.8 .672
Total 4429402216154480 8.9 2.6 11.7 3.4 0.6 1.3  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schmitz, Jsp .486 0.94100 .21035 .28236 .290 6.6 1.9 1.68 1.50
Dietz, Dmr .585 1.04349 .192151 .365153 .370 32.6 2.8 2.62 2.22
Benton, Amr .590 1.17496 .224225 .363228 .368 49.7 2.9 2.69 2.42
Gumbert, Hsp .641 1.19739 .254345 .387346 .388 81.4 3.3 3.08 2.81
Haynes, Jmr .596 1.2546 .30424 .35324 .353 5.8 3.2 2.95 3.08
Ruffing, Rsp .693 1.33764 .277366 .409368 .411 98.3 4.2 3.82 3.68
Lee, Bsp .647 1.24658 .263297 .378300 .382 74.6 3.5 3.25 3.14
Beckmann, Bsp .711 1.34658 .275315 .417319 .422 85.1 4.3 3.98 3.65
Breuer, Msp .751 1.41355 .290213 .454213 .454 60.0 5.0 4.57 4.28
Casey, Hmr .694 1.42565 .280293 .414295 .417 79.1 4.4 4.01 3.93
Pressnell, Tmr .979 1.93150 .340113 .585116 .601 38.8 8.8 8.00 7.62
Swift, Bmr .868 1.4758 .32840 .53341 .547 12.2 6.4 5.80 5.71
Total  .674 1.284938 .2632417 .4032439 .407617.4 3.9 3.56 3.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schmitz, Jsp32 .667231.00011 3.700 .000
Dietz, Dmr74 .57106 .85739 5.600 .000
Benton, Amr156 .400111 .73374 4.983 .375
Gumbert, Hsp2311 .478114 .60987 3.8123 .250
Haynes, Jmr00 .00000 .0000 0.0221.000
Ruffing, Rsp2515 .600114 .560163 6.583 .375
Lee, Bsp245 .208113 .542116 4.8137 .538
Beckmann, Bsp244 .167013 .542128 5.373 .429
Breuer, Msp130 .00008 .61553 4.1106 .600
Casey, Hmr203 .15008 .400123 6.2187 .389
Pressnell, Tmr00 .00000 .0000 0.074 .571
Swift, Bmr00 .00000 .0000 0.000 .000
Total 15450 .325790 .584794 5.28538 .447

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schmitz, Jsp111.0000 .000010 .000522
Dietz, Dmr106 .6004 .4000117 .636352822
Benton, Amr94 .4445 .5560138 .615352016
Gumbert, Hsp54 .8001 .200140 .000421910
Haynes, Jmr221.0000 .000171 .143996
Ruffing, Rsp00 .0000 .000000 .0002500
Lee, Bsp20 .00021.0000111.0002951
Beckmann, Bsp00 .0000 .000062 .3333284
Breuer, Msp51 .2004 .8001105 .50026136
Casey, Hmr111.0000 .000063 .50034149
Pressnell, Tmr84 .5001 .1251219 .429333322
Swift, Bmr111.0000 .000052 .400996
Total 4424 .54517 .38648538 .447154160104