Team batting - 1949 Goshen Aces
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Musial, S*rf .312 .452 .5731515321663611271071221342522001
Kryhoski, D*1b .311 .350 .470751514793319239140101
Lockman, W*lf .299 .366 .3951284081222651694241212172
Philley, D#rf .298 .346 .3471164261271611653031210243
Ennis, Dlf .292 .368 .482145537157339178097597551101
Mize, J*1b .284 .375 .44213037310619212587350224720
Stanky, E2b .279 .437 .34814547713315627545134440203
Tebbetts, Bc .267 .371 .338106352941304443458230081
Stallcup, Vss .262 .274 .319119423111123247357360102
Hancock, Fss .258 .371 .4833589239419514192000
Johnson, B3b .241 .324 .408107311755413335735363120
Minoso, Mrf .231 .310 .2311526600033112001
Cooper, Wc .225 .264 .37996298679211255513223000
Sisti, Sss .209 .328 .2749623048902262441360103
Rhawn, B3b .178 .264 .2447819735621181722191000
White, Drf .152 .215 .1964611217201899130001
Lakeman, A1b .000 .000 .00055000000020000
Rufer, Rss .000 .000 .000610000000010000
Pitchers  .197 .241 .2331544128112013322221012001
Total  .264 .349 .38115453691415231529971969368053126472320

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Musial, S*rf14666800231201.025 139.5 9.7 .2611.131 .5117430510
Kryhoski, D*1b2816000030 .820 25.1 6.5 .159 .762 .21215714
Lockman, W*lf8945100530 .760 61.5 5.7 .096 .720 .2083216114
Philley, D#rf93457001100 .693 49.7 4.3 .049 .585 .1241814810
Ennis, Dlf1296010015100 .850 93.0 6.3 .190 .816 .2985925911
Mize, J*1b8742700880 .817 63.5 6.2 .158 .804 .298331654
Stanky, E2b130614301050 .785 83.5 6.3 .069 .840 .344231669
Tebbetts, Bc 86412201240 .709 47.0 4.6 .071 .683 .256171196
Stallcup, Vss97430001320 .594 32.7 2.7 .057 .434 .069171359
Hancock, Fss2710500510 .855 15.3 5.8 .225 .831 .38214434
Johnson, B3b84351201020 .732 40.7 4.4 .167 .679 .286221276
Minoso, Mrf52900300 .541 1.2 1.3 .000 .375 .000063
Cooper, Wc 68314002270 .644 22.8 2.4 .154 .510 .198221136
Sisti, Sss62274301740 .602 18.9 2.5 .065 .515 .23011635
Rhawn, B3b5922440500 .507 13.3 2.1 .066 .425 .1789483
White, Drf3812320410 .411 4.3 1.1 .045 .310 .1163223
Lakeman, A1b0500000 .000 0.0 0.0 .000 .000 .000000
Rufer, Rss41000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154455190410 .474 24.6 1.9 .036 .357 .0871396 
Total 1546110350167630 .730 711.7 4.6 .118 .670 .2453822047 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Musial, S*rf4.423.52480 .290439 .657441 .660 0.2
Kryhoski, D*1b2.132.01134 .32880 .50080 .500 1.6
Lockman, W*lf3.523.19386 .313202 .448204 .452 0.5
Philley, D#rf3.943.67404 .312179 .392179 .392 0.7
Ennis, Dlf4.143.70445 .315318 .529323 .537 1.3
Mize, J*1b3.282.87339 .277215 .504219 .513 0.4
Stanky, E2b4.233.29434 .302300 .489300 .489 0.3
Tebbetts, Bc 3.893.32327 .275177 .430177 .430 0.4
Stallcup, Vss3.613.55385 .283142 .330142 .330 5.1
Hancock, Fss3.002.5469 .31957 .54359 .562 1.4
Johnson, B3b3.282.91264 .235162 .462165 .470 1.0
Minoso, Mrf1.931.7325 .2407 .2419 .310 1.0
Cooper, Wc 3.273.10265 .211126 .401129 .411 1.7
Sisti, Sss2.852.40195 .236104 .380104 .380 0.9
Rhawn, B3b2.872.53181 .18870 .31371 .317 0.9
White, Drf2.672.43100 .16031 .25231 .252 1.4
Lakeman, A1b1.001.003 .0000 .0000 .00099.0
Rufer, Rss1.671.679 .0000 .0000 .00099.0
Pitchers 2.952.68329 .243118 .259120 .264 4.6
Total 39.6834.864774 .2762727 .4462753 .451 0.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*rf .223 .356 .492 .848193439213453816
Kryhoski, D*1b .167 .167 .167 .33361000000
Lockman, W*lf .333 .416 .418 .834177591120182316
Philley, D#rf .218 .283 .273 .5565512110759
Ennis, Dlf .328 .421 .542 .963201661338363124
Mize, J*1b .259 .344 .482 .82613936219291415
Stanky, E2b .239 .399 .313 .71217642621194717
Tebbetts, Bc .297 .395 .351 .7471484450112246
Stallcup, Vss .240 .255 .375 .6309623512825
Hancock, Fss .303 .425 .5911.016662084141217
Johnson, B3b .243 .317 .405 .722741830315815
Minoso, Mrf .174 .208 .174 .382234000101
Cooper, Wc .222 .282 .361 .64372161031254
Sisti, Sss .252 .395 .336 .73114336602173412
Rhawn, B3b .194 .247 .264 .5117214310649
White, Drf .244 .262 .268 .5304110100411
Lakeman, A1b .000 .000 .000 .00010000001
Rufer, Rss .000 .000 .000 .00010000000
Pitchers  .183 .214 .209 .4231532840010541
Total  .257 .352 .388 .7401837472781743243253209

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*rf .363 .503 .6191.1233391232791477969
Kryhoski, D*1b .317 .357 .483 .8401454693323914
Lockman, W*lf .273 .325 .377 .70223163153124185
Philley, D#rf .310 .355 .358 .7143711151501232612
Ennis, Dlf .271 .334 .446 .781336912069612851
Mize, J*1b .299 .393 .419 .81123470171344367
Stanky, E2b .302 .459 .369 .82830191941268727
Tebbetts, Bc .245 .353 .328 .68120450803223417
Stallcup, Vss .269 .280 .303 .5833278872027531
Hancock, Fss .130 .200 .174 .374233100122
Johnson, B3b .241 .326 .409 .735237572410422721
Minoso, Mrf .667 .800 .6671.46732000210
Cooper, Wc .226 .258 .385 .6432265182843818
Sisti, Sss .138 .202 .172 .37587123007724
Rhawn, B3b .168 .273 .232 .50512521311111810
White, Drf .099 .190 .155 .3457171015812
Lakeman, A1b .000 .000 .000 .00040000001
Rufer, Rss .000 .000 .000 .00090000001
Pitchers  .205 .256 .247 .50325953801121760
Total  .267 .348 .378 .72635329431533556450427322