Team batting - 1945 Rock Island Arsenal
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jurges, B3b .363 .447 .4699417965106264027150320
Fleming, L*rf .353 .396 .54775139498252535802310
Unser, Ac .313 .364 .446551123533215229160100
McBride, Tcf .312 .361 .441107324101886475425110210
Hack, S*3b .311 .405 .4211546111902411712543903061162
Hopp, J*rf .308 .380 .4311304551402258836753190377
Fallon, Gss .308 .357 .3081713400022150000
Sanders, R*1b .296 .418 .447149521154319109881107463432
Dickshot, Jlf .287 .346 .3649628682571383225261061
Olmo, Llf .285 .319 .38414156216010174768927401276
Stirnweiss, S2b .284 .369 .436157633180361881101048473131619
Tresh, Mc .282 .340 .32812530887503214327340231
Martin, H#lf .255 .355 .35711526367112437414190150
Crosetti, Fss .247 .315 .339133384951108324133545032
Keller, C*lf .224 .362 .42193152341016273233140400
Lakeman, Ac .205 .261 .4325314630229132911250300
Clary, E3b .067 .125 .133515110000130000
Durrett, R*cf .000 .000 .00000000000000000
Kimble, D*ss .000 .250 .00046000011200000
Moore, J*ph .000 .000 .00000000000000000
Pitchers  .147 .178 .199157477705163738181170000
Total  .276 .351 .39215755861544193869381379462253719327040

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Jurges, B3b3720710140 .916 40.4 9.4 .106 .983 .2687848
Fleming, L*rf2114900250 .943 30.0 8.8 .194 .946 .25915767
Unser, Ac 2812100220 .810 18.1 6.2 .134 .747 .2148504
McBride, Tcf75351201060 .802 49.8 5.7 .130 .725 .210221435
Hack, S*3b14771250550 .825 114.7 7.1 .110 .862 .2804225712
Hopp, J*rf1055282005110 .811 76.5 5.9 .123 .783 .2403519614
Fallon, Gss01400000 .665 1.5 4.6 .000 .556 .077042
Sanders, R*1b1466411006160 .866 106.8 7.5 .152 .923 .3595023312
Dickshot, Jlf6631860840 .710 36.4 4.5 .077 .638 .1821310414
Olmo, Llf132590001070 .703 66.0 4.3 .100 .600 .1493121615
Stirnweiss, S2b1577279011200 .805 100.3 5.5 .152 .781 .280622767
Tresh, Mc 8933720460 .668 35.6 4.2 .045 .580 .14081018
Martin, H#lf6030950510 .713 36.5 4.8 .103 .697 .27817944
Crosetti, Fss120442200440 .654 43.6 3.7 .091 .580 .180191307
Keller, C*lf2818500160 .783 25.5 5.8 .197 .815 .41417643
Lakeman, Ac 4015700530 .693 14.9 3.3 .226 .612 .30113635
Clary, E3b41710000 .258 0.3 0.6 .067 .214 .133121
Durrett, R*cf0000000 .000 0.0 0.0 .000 .000 .000000
Kimble, D*ss1800000 .250 0.1 0.6 .000 .333 .333000
Moore, J*ph0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 1575081301120 .377 16.1 1.0 .052 .270 .0901295 
Total 1576321940901020 .743 790.5 5.0 .115 .695 .2323722188 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jurges, B3b2.201.90159 .371111 .536111 .536 0.6
Fleming, L*rf1.991.85134 .32884 .56486 .577 0.0
Unser, Ac 2.202.0494 .35159 .48859 .488 1.8
McBride, Tcf3.283.03309 .307168 .479168 .479 0.4
Hack, S*3b4.623.97579 .316347 .487353 .496 0.3
Hopp, J*rf4.063.50448 .295249 .472249 .472 0.4
Fallon, Gss0.820.768 .5005 .3575 .357 5.0
Sanders, R*1b4.303.50475 .303340 .530343 .535 0.4
Dickshot, Jlf3.312.98265 .306129 .406130 .409 1.0
Olmo, Llf4.183.99518 .301243 .412244 .414 1.5
Stirnweiss, S2b4.634.03561 .307360 .495361 .497 0.9
Tresh, Mc 2.702.46273 .308128 .380128 .380 1.3
Martin, H#lf2.692.29255 .247135 .437135 .437 0.2
Crosetti, Fss3.322.89342 .254163 .369168 .380 1.6
Keller, C*lf1.991.63132 .21297 .52497 .524 0.4
Lakeman, Ac 2.962.75112 .18874 .47174 .471 2.3
Clary, E3b3.403.0013 .0773 .1763 .176 3.0
Durrett, R*cf0.000.000 .0000 .0000 .000 0.0
Kimble, D*ss2.001.506 .0002 .2502 .250 0.0
Moore, J*ph0.000.000 .0000 .0000 .000 0.0
Pitchers 3.243.04367 .174113 .222113 .222 6.5
Total 40.2635.585050 .2872810 .4452829 .448 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jurges, B3b .282 .417 .359 .7763911001992
Fleming, L*rf .500 .500 .6671.167126010300
Unser, Ac .400 .478 .6501.128208011433
McBride, Tcf .351 .378 .500 .878114403421851
Hack, S*3b .262 .325 .336 .66110728202598
Hopp, J*rf .167 .259 .250 .509244200332
Fallon, Gss .200 .200 .200 .40051000103
Sanders, R*1b .214 .325 .347 .6729821512111316
Dickshot, Jlf .310 .355 .372 .7271133532012811
Olmo, Llf .368 .396 .434 .830106393201657
Stirnweiss, S2b .254 .333 .397 .73012632660141514
Tresh, Mc .354 .456 .375 .8314817100894
Martin, H#lf .415 .508 .5851.09353223029100
Crosetti, Fss .386 .442 .6711.11370272061776
Keller, C*lf .200 .294 .400 .694153110221
Lakeman, Ac .184 .244 .421 .665387003435
Clary, E3b .000 .071 .000 .071130000013
Durrett, R*cf .000 .000 .000 .00000000000
Kimble, D*ss .000 .000 .000 .00010000000
Moore, J*ph .000 .000 .000 .00000000000
Pitchers  .170 .170 .266 .436941630210026
Total  .289 .352 .411 .7621096317341821146102112

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jurges, B3b .386 .456 .500 .95614054105311813
Fleming, L*rf .339 .387 .535 .922127438153280
Unser, Ac .293 .337 .402 .739922732118613
McBride, Tcf .290 .352 .410 .76221061544362010
Hack, S*3b .321 .420 .438 .85950416222115388122
Hopp, J*rf .316 .387 .441 .8284311362058645017
Fallon, Gss .375 .444 .375 .81983000112
Sanders, R*1b .314 .439 .470 .9104231332688709430
Dickshot, Jlf .272 .340 .358 .69917347251201715
Olmo, Llf .265 .301 .373 .6734561217154732233
Stirnweiss, S2b .292 .378 .446 .82450714830128906959
Tresh, Mc .269 .317 .319 .63626070403351830
Martin, H#lf .214 .315 .300 .6152104582232319
Crosetti, Fss .217 .287 .264 .55131468902242648
Keller, C*lf .226 .369 .423 .79213731906303113
Lakeman, Ac .213 .267 .435 .7021082322625820
Clary, E3b .500 .5001.0001.50021100000
Durrett, R*cf .000 .000 .000 .00000000000
Kimble, D*ss .000 .286 .000 .28650000120
Moore, J*ph .000 .000 .000 .00000000000
Pitchers  .141 .180 .183 .36238354214281891
Total  .273 .351 .387 .738449012271596872648520425