Team batting - 1939 Pocono Tomahawks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chiozza, L*3b .379 .422 .5091002148162641391770020
Cavarretta, P*1b .373 .421 .451525119400811510000
Rolfe, R*3b .351 .412 .509154641225331016938365245025
Mueller, H#2b .311 .378 .4031003501091814514837333031
Suhr, G*1b .304 .391 .3921004011221706494059290030
McCarthy, J*1b .304 .309 .468327924702157140000
Martin, H#cf .299 .372 .3991003881162215586047132173
Aderholt, M*2b .273 .333 .5451211300122100000
Brucker, Ec .261 .337 .37263180471402221721201000
Simmons, Alf .248 .285 .353120416103949395221592501
York, Rc .240 .296 .39186317767113414023574031
Bejma, O2b .229 .278 .30987327751024342522241022
Koy, Elf .229 .295 .3541264801103147606546870227
Estalella, Blf .226 .325 .35187279631544403241202510
West, Dlf .221 .266 .255401493320112128341025
Mattick, Bss .217 .263 .273481433120212136153010
O'Dea, K*c .191 .267 .313441312540462114150100
Quick, Hss .176 .263 .176817300000111000
Lary, Lss .160 .291 .18050150243008826382000
Whitney, P1b .141 .203 .14839142201009411100000
Jensen, W*rf .113 .127 .1291962710033001000
Barkley, Rss .077 .122 .1031539310010280000
Grube, Fc .000 .000 .00000000000000000
Pitchers  .145 .197 .171154433639102616281141010
Total  .256 .320 .35515454001382216308663059850261329142925

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Chiozza, L*3b4123201150 .932 48.1 9.6 .131 .955 .220141098
Cavarretta, P*1b15701210 .872 9.6 7.4 .078 .824 .1764234
Rolfe, R*3b15471605490 .921 138.9 8.7 .158 .936 .2545932618
Mueller, H#2b87399441151 .781 54.1 5.6 .091 .727 .203231419
Suhr, G*1b9947073550 .782 67.1 6.2 .087 .771 .2422315712
McCarthy, J*1b158101500 .777 9.3 4.1 .165 .633 .1779374
Martin, H#cf10044856360 .772 62.8 5.9 .101 .759 .2322815520
Aderholt, M*2b01200000 .879 2.1 7.0 .273 .875 .364162
Brucker, Ec 4120503820 .709 22.1 4.1 .111 .631 .22816679
Simmons, Alf98442032840 .638 33.6 2.6 .106 .497 .1542214710
York, Rc 75354541371 .687 34.6 3.5 .151 .604 .2302112411
Bejma, O2b8035642750 .587 27.8 2.8 .080 .483 .147161017
Koy, Elf126533431670 .649 46.4 3.1 .125 .555 .2104217010
Estalella, Blf68327141430 .676 31.2 3.6 .125 .617 .27623989
West, Dlf4016020100 .521 9.5 2.1 .034 .402 .0673387
Mattick, Bss4215200420 .536 9.9 2.3 .056 .422 .1054397
O'Dea, K*c 3814601200 .580 11.4 2.8 .122 .509 .2298414
Quick, Hss81900100 .440 0.7 1.3 .000 .333 .059031
Lary, Lss5018231700 .471 9.0 1.8 .020 .414 .1933273
Whitney, P1b3915960010 .351 5.3 1.1 .007 .262 .0851214
Jensen, W*rf176300000 .256 1.0 0.5 .016 .164 .016184
Barkley, Rss134100000 .225 0.6 0.4 .026 .167 .077142
Grube, Fc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154482164710 .368 16.3 1.1 .025 .276 .0921074 
Total 15460365746139632 .675 614.2 3.9 .099 .592 .1933321916 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chiozza, L*3b2.322.14202 .371126 .543126 .543 0.4
Cavarretta, P*1b1.100.9851 .37328 .49128 .491 0.2
Rolfe, R*3b4.654.16606 .345391 .546396 .553 0.4
Mueller, H#2b3.993.50322 .326178 .446181 .454 0.9
Suhr, G*1b4.704.01376 .309216 .460216 .460 0.5
McCarthy, J*1b2.532.4774 .29738 .46938 .469 4.0
Martin, H#cf4.483.88381 .291202 .451204 .455 0.3
Aderholt, M*2b1.000.9210 .2007 .5837 .583 0.0
Brucker, Ec 3.252.86161 .28088 .42989 .434 1.0
Simmons, Alf3.683.47351 .268168 .380170 .385 2.8
York, Rc 4.123.69257 .245147 .415151 .427 2.5
Bejma, O2b4.093.76305 .233123 .346124 .348 1.1
Koy, Elf4.233.81393 .262216 .405216 .405 1.9
Estalella, Blf3.763.21260 .227139 .425141 .431 0.5
West, Dlf4.003.72116 .27646 .28747 .294 4.3
Mattick, Bss3.172.98126 .23045 .29648 .316 2.5
O'Dea, K*c 3.322.98113 .18655 .37755 .377 1.1
Quick, Hss2.382.1316 .1884 .2115 .263 1.0
Lary, Lss3.643.00116 .20753 .29155 .302 1.5
Whitney, P1b4.083.64138 .14532 .20132 .201 0.9
Jensen, W*rf3.323.2662 .1138 .1279 .143 0.0
Barkley, Rss2.732.6031 .0976 .1466 .146 4.0
Grube, Fc 0.000.000 .0000 .0000 .000 0.0
Pitchers 3.132.81339 .186102 .212103 .214 4.1
Total 39.1935.064806 .2702418 .4012447 .405 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chiozza, L*3b .294 .400 .294 .694175000230
Cavarretta, P*1b .000 .000 .000 .00010000000
Rolfe, R*3b .339 .387 .470 .857115396311279
Mueller, H#2b .268 .308 .310 .618711930011516
Suhr, G*1b .325 .441 .429 .86977255016169
McCarthy, J*1b .333 .333 .444 .77893100000
Martin, H#cf .356 .435 .452 .887732651015112
Aderholt, M*2b .000 .000 .000 .00010000000
Brucker, Ec .226 .314 .355 .669317101343
Simmons, Alf .190 .238 .241 .4795811001845
York, Rc .242 .316 .288 .60466160019712
Bejma, O2b .213 .229 .277 .5064710001512
Koy, Elf .238 .293 .393 .686842040310713
Estalella, Blf .283 .389 .517 .90660176126112
West, Dlf .389 .421 .444 .865187100217
Mattick, Bss .219 .242 .219 .461327000102
O'Dea, K*c .111 .111 .333 .444182101404
Quick, Hss .000 .000 .000 .00000000000
Lary, Lss .194 .359 .226 .585316100384
Whitney, P1b .111 .238 .111 .349182000033
Jensen, W*rf .000 .000 .000 .00070000000
Barkley, Rss .125 .222 .250 .47281100011
Grube, Fc .000 .000 .000 .00000000000
Pitchers  .132 .165 .184 .34976102101326
Total  .254 .322 .346 .668918233376129892120

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chiozza, L*3b .386 .425 .528 .9521977662637147
Cavarretta, P*1b .380 .429 .460 .88950194001151
Rolfe, R*3b .354 .417 .517 .93452618627715715815
Mueller, H#2b .323 .396 .427 .822279901514373217
Suhr, G*1b .299 .378 .383 .761324971205344320
McCarthy, J*1b .300 .306 .471 .7777021602714
Martin, H#cf .286 .358 .387 .745315901705453611
Aderholt, M*2b .300 .364 .600 .964103001210
Brucker, Ec .268 .341 .376 .717149401301141717
Simmons, Alf .257 .293 .372 .66435892948441754
York, Rc .239 .290 .418 .709251607112311645
Bejma, O2b .232 .286 .314 .600280651023202122
Koy, Elf .227 .295 .346 .641396902744553974
Estalella, Blf .210 .307 .306 .61321946932263018
West, Dlf .198 .245 .229 .4741312610110727
Mattick, Bss .216 .269 .288 .5571112420212613
O'Dea, K*c .204 .289 .310 .59911323303171411
Quick, Hss .176 .263 .176 .440173000011
Lary, Lss .151 .271 .168 .4391191820051834
Whitney, P1b .145 .197 .153 .35012418100487
Jensen, W*rf .127 .143 .145 .288557100300
Barkley, Rss .065 .094 .065 .158312000017
Grube, Fc .000 .000 .000 .00000000000
Pitchers  .148 .204 .168 .37235753700152588
Total  .256 .320 .357 .676448211491792474500410493