Team pitching - 1947 River City Rugrats
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mulligan, D*mr 0.0000010000.104010006
Polivka, K*mr 0.0000020002.2210020010
Swartz, B*mr 2.5700030007.0552710232
Branca, Rsp 3.138104292182175.1152806169891214757
Feller, Bsp 3.1818903130163234.21978683721612432958
Wyse, Hsp 3.7463017114189.09240373044119382
Meers, R*mr 3.963402711050.0462422303346218
Hansen, Amr 4.043402261062.1593028321677271
Leonard, Dsp 4.041170281982144.215374653870137627
Roe, Psp 4.28380191631115.211760554353139498
Wynn, E#sp 4.83750181660113.212168614733714511
Pieretti, Mmr 4.842102020035.1432219132222158
Munger, Rsp 4.92390201721115.111673635775810514
Caldwell, Emr 5.0215132700028.2411716132011134
Gregg, Hmr 5.122402491089.29153513747149392
Carpenter, Bmr 5.23011410010.11976530253
Gebrian, Pmr 5.446512311144.2462827201398190
Hamner, Rsp 6.75020220013.11512101042164
Karl, Amr 7.771202400024.134212114444114
Deal, C*sp 10.0001022009.0151110551049
Total  4.2074801915415451121366.013647166375436951321375938

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mulligan, D*mr000000100 0.0 27.0 27.0 0.0 0.0 0.0 16.0 .563
Polivka, K*mr000000000 6.8 0.0 6.8 6.8 0.099.0 15.5 .677
Swartz, B*mr200000100 6.4 9.0 15.4 1.3 0.0 0.1 40.0 .525
Branca, Rsp5511920500 7.8 3.5 11.8 4.6 0.6 1.3 91.7 .605
Feller, Bsp418640600 7.6 2.8 10.5 6.2 0.9 2.2110.9 .618
Wyse, Hsp130310300 9.3 3.0 12.6 4.4 1.1 1.5 82.7 .592
Meers, R*mr022020400 8.3 5.4 13.7 5.9 0.7 1.1 29.9 .567
Hansen, Amr218121400 8.5 4.6 13.3 2.3 1.0 0.5 41.9 .568
Leonard, Dsp131520700 9.5 2.4 12.2 4.4 0.8 1.8 74.9 .638
Roe, Psp105100700 9.1 3.3 12.5 4.1 1.0 1.2 93.5 .614
Wynn, E#sp622420600 9.6 3.7 13.6 2.6 0.6 0.7 96.3 .603
Pieretti, Mmr121110000 11.0 3.3 14.5 5.6 0.5 1.7 29.9 .602
Munger, Rsp141300700 9.1 4.4 13.7 5.9 0.6 1.3 94.8 .593
Caldwell, Emr111000200 12.9 4.1 17.0 6.3 0.3 1.5 18.2 .597
Gregg, Hmr010210200 9.1 3.7 13.0 4.7 1.4 1.3 59.3 .583
Carpenter, Bmr000020100 16.5 4.4 20.9 2.6 0.0 0.6 44.3 .571
Gebrian, Pmr012210300 9.3 4.0 13.7 2.6 1.8 0.6 26.6 .577
Hamner, Rsp302000000 10.1 6.8 16.9 2.7 1.3 0.4112.5 .556
Karl, Amr020000100 12.6 5.2 17.8 1.5 1.5 0.3 16.5 .591
Deal, C*sp002020100 15.0 5.0 20.0 5.0 1.0 1.0 88.5 .554
Total 282846372216100 9.0 3.6 12.8 4.6 0.9 1.3  .601

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mulligan, D*mr .200 3.005 .0001 .1671 .167 0.1 0.7 3.16 1.96
Polivka, K*mr .500 0.758 .2503 .3003 .300 0.6 2.0 1.82 1.13
Swartz, B*mr .637 1.7124 .20813 .40613 .406 2.9 3.6 3.39 4.02
Branca, Rsp .625 1.26578 .242284 .375293 .387 66.2 3.3 3.06 3.13
Feller, Bsp .644 1.15695 .249382 .399388 .405 84.2 3.2 2.91 2.94
Wyse, Hsp .737 1.37294 .276171 .448174 .455 44.9 4.5 4.08 4.34
Meers, R*mr .725 1.52151 .27898 .45098 .450 24.1 4.3 3.91 4.26
Hansen, Amr .759 1.46215 .242129 .476130 .480 33.0 4.8 4.29 4.19
Leonard, Dsp .699 1.32501 .279259 .413264 .421 70.0 4.3 3.92 3.84
Roe, Psp .753 1.38388 .268233 .468234 .470 62.4 4.9 4.37 4.08
Wynn, E#sp .724 1.48420 .271221 .432225 .440 58.9 4.5 4.20 4.23
Pieretti, Mmr .777 1.58120 .34273 .46274 .468 21.4 5.5 4.91 4.97
Munger, Rsp .727 1.50371 .291227 .442230 .447 59.7 4.6 4.19 4.31
Caldwell, Emr .854 1.88100 .40066 .49366 .493 22.4 7.4 6.32 6.39
Gregg, Hmr .795 1.43292 .264199 .508201 .513 53.0 5.3 4.79 4.69
Carpenter, Bmr .908 2.3245 .42226 .49126 .491 9.5 8.3 7.43 8.91
Gebrian, Pmr .861 1.48146 .253102 .537104 .547 27.6 5.7 5.00 5.54
Hamner, Rsp .780 1.8848 .27131 .48431 .484 9.2 6.2 5.61 6.33
Karl, Amr .950 1.9792 .32666 .57966 .579 20.7 7.8 6.89 8.10
Deal, C*sp .998 2.2238 .36830 .61230 .612 10.710.0 9.66 7.96
Total  .722 1.404531 .2722614 .4402651 .446675.9 4.4 4.01 4.07

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mulligan, D*mr00 .00000 .0000 0.021 .500
Polivka, K*mr00 .00000 .0000 0.000 .000
Swartz, B*mr00 .00000 .0000 0.010 .000
Branca, Rsp218 .381215 .71485 4.071 .143
Feller, Bsp3016 .533320 .667148 4.9128 .667
Wyse, Hsp114 .36416 .54559 5.452 .400
Meers, R*mr111.000011.0006 6.086 .750
Hansen, Amr61 .16703 .50033 5.541 .250
Leonard, Dsp198 .421210 .52678 4.1116 .545
Roe, Psp163 .18818 .50067 4.295 .556
Wynn, E#sp166 .37507 .43892 5.893 .333
Pieretti, Mmr20 .000021.0006 3.0105 .500
Munger, Rsp172 .11818 .47166 3.9125 .417
Caldwell, Emr00 .00000 .0000 0.073 .429
Gregg, Hmr91 .11103 .33343 4.8221.000
Carpenter, Bmr10 .00000 .00012 12.020 .000
Gebrian, Pmr111.000111.0004 4.061 .167
Hamner, Rsp20 .00001 .5007 3.5331.000
Karl, Amr00 .00000 .0000 0.087 .875
Deal, C*sp20 .00001 .5006 3.0221.000
Total 15451 .3311286 .558712 4.612061 .508

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mulligan, D*mr00 .0000 .000000 .000110
Polivka, K*mr00 .0000 .000021 .500222
Swartz, B*mr00 .0000 .000030 .000330
Branca, Rsp64 .6672 .333032 .6672988
Feller, Bsp00 .0000 .000000 .0003110
Wyse, Hsp00 .0000 .000031 .3331763
Meers, R*mr00 .0000 .0002127 .583272613
Hansen, Amr00 .0000 .0001104 .40022168
Leonard, Dsp30 .00031.000065 .8332892
Roe, Psp00 .0000 .000000 .0001930
Wynn, E#sp00 .0000 .000000 .0001822
Pieretti, Mmr10 .00011.0001116 .54520187
Munger, Rsp00 .0000 .000020 .0002033
Caldwell, Emr1513 .8672 .1330168 .500272721
Gregg, Hmr10 .00011.00002411 .45824155
Carpenter, Bmr111.0000 .000000 .000433
Gebrian, Pmr61 .1675 .8332128 .667232214
Hamner, Rsp00 .0000 .000000 .000200
Karl, Amr20 .0001 .5003168 .500242412
Deal, C*sp00 .0000 .000000 .000200
Total 3519 .54315 .429912061 .508154189103