Team status -- 1981 Baltimore Rifles
Regular season -- as of 9/30/1981
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Luis Aguayo | 418 | 19 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Armas | 125 | 155 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bruce Benedict | 286 | 62 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Bernazard | 154 | 147 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Bonnell | 158 | 26 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bert Campaneris | 106 | 56 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Concepcion | 191 | 121 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 54 | 155 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Dawson | 230 | 121 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Edler | 66 | 102 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Hairston | 0 | 86 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garry Hancock | 0 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Manning | 12 | 86 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Mazzilli | 90 | 99 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Nolan | 123 | 137 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Roof | 66 | 91 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Schmidt | 238 | 124 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Velez | 133 | 21 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Luis Aponte | 34 | 0 |   |   |   |   |   |   |
| f | Mike 1982 Chris | 0 | 0 |   |   |   |   |   |   |
| | Doug Corbett | 74 | 0 |   |   |   |   |   |   |
| | Larry Gura | 158 | 0 |   |   |   |   |   |   |
| | Brad Havens | 41 | 0 |   |   |   |   |   |   |
| | Kevin Hickey | 89 | 0 |   |   |   |   |   |   |
| | Al Hrabosky | 99 | 0 |   |   |   |   |   |   |
| f | Bob Lacey | 80 | 0 |   |   |   |   |   |   |
| f | Bob Long | 70 | 0 |   |   |   |   |   |   |
| f | John Martin | 186 | 0 |   |   |   |   |   |   |
| | Rudy May | 135 | 0 |   |   |   |   |   |   |
| f | Craig Minetto | 29 | 0 |   |   |   |   |   |   |
| f | Bill Paschall | 30 | 0 |   |   |   |   |   |   |
| | Ron Reed | 67 | 0 |   |   |   |   |   |   |
| | Nolan Ryan | 167 | 0 |   |   |   |   |   |   |
| | Eric Show | 147 | 0 |   |   |   |   |   |   |
| | Fernando Valenzuela | 146 | 0 |   |   |   |   |   |   |