Team status -- 1981 Lafayette Snow Bears
Regular season -- as of 9/30/1981
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Buddy Bell | 109 | 156 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Bergman | 171 | 120 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Cruz | 119 | 162 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Foote | 35 | 97 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Hebner | 186 | 146 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Henderson | 229 | 100 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Lefebvre | 26 | 143 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Leonard | 183 | 93 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelvin Moore | 62 | 120 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Parrish | 79 | 192 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ricky Peters | 16 | 203 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Rivers | 123 | 103 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Smith | 327 | 70 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Speier | 196 | 141 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Stein | 49 | 268 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Del Unser | 33 | 27 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Waller | 184 | 98 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Whitmer | 0 | 275 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Winfield | 86 | 177 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Larry Bradford | 101 | 0 |   |   |   |   |   |   |
| | Fred Breining | 81 | 0 |   |   |   |   |   |   |
| | Rawly Eastwick | 99 | 0 |   |   |   |   |   |   |
| | Burt Hooton | 169 | 0 |   |   |   |   |   |   |
| f | Jeff Jones | 49 | 0 |   |   |   |   |   |   |
| | Dennis Leonard | 141 | 0 |   |   |   |   |   |   |
| | Gary Lucas | 67 | 0 |   |   |   |   |   |   |
| | Randy Martz | 138 | 0 |   |   |   |   |   |   |
| | Jeff Reardon | 78 | 0 |   |   |   |   |   |   |
| f | Vicente 1982 Romo | 0 | 0 |   |   |   |   |   |   |
| | Dave Stieb | 149 | 0 |   |   |   |   |   |   |
| | Pete Vuckovich | 150 | 0 |   |   |   |   |   |   |