Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/1/1984 |   |   | OYS | 10 | PRA | 6 | Burris | Langston | Tekulve | Downing |
4/1/1984 |   |   | EKL | 3 | TOL | 5 | McWilliams | Niekro J | Gossage | Davis A |
4/1/1984 |   |   | CED | 0 | KCB | 3 | Valenzuela | Carlton |   | Bailor |
4/1/1984 |   |   | CAN | 2 | FRA | 8 | Smithson | Lea |   | Krenchicki |
4/1/1984 |   |   | PRE | 4 | AST | 2 | Rasmussen | Stieb | Lucas | McGee |
4/1/1984 |   |   | NYM | 2 | HAW | 3 | Hough | Witt | Howell J | Brett |
4/1/1984 |   |   | EDM | 0 | SDV | 3 | Soto | Blyleven |   | Cruz Jose |
4/1/1984 |   |   | WPP | 7 | LAM | 5 | Viola | Laskey | Smith Lee | Balboni |
4/1/1984 |   |   | SHE | 1 | WOR | 2 | Alexander | Hurst |   | Lansford |
4/1/1984 |   |   | ASY | 4 | ROS | 3 | Terrell | Tanana | Christiansen | Parker |
4/1/1984 |   |   | SUR | 3 | ANO | 1 | Stoddard T | Andujar | Minton | McRae |
4/1/1984 |   |   | MOO | 1 | FAI | 3 | Leal | Gooden | Brusstar | Martinez C |
4/2/1984 |   |   | OYS | 3 | PRA | 9 | Haas | Gubicza |   | Herr |
4/2/1984 |   |   | EKL | 1 | TOL | 4 | Romanick | Welch | Gossage | Ramirez R |
4/2/1984 |   |   | CED | 5 | KCB | 2 | Boddicker | Corbett | Campbell | Griffin |
4/2/1984 |   |   | CAN | 7 | FRA | 11 | Pena A | Boyd |   | Krenchicki |
4/2/1984 |   |   | PRE | 9 | AST | 0 | Ruthven | Hammaker |   | Parrish Lance |
4/2/1984 |   |   | NYM | 2 | HAW | 3 | Petry | Rhoden |   | Petry |
4/2/1984 |   |   | EDM | 8 | SDV | 2 | Dotson | Koosman |   | Gaetti |
4/2/1984 |   |   | WPP | 6 | LAM | 2 | Butcher | Heaton |   | Porter D |
4/2/1984 |   |   | SHE | 4 | WOR | 2 | Solano | Righetti | Fingers | Wallach |
4/2/1984 |   |   | ASY | 7 | ROS | 3 | Stoddard B | Sutcliffe |   | Chapman |
4/2/1984 |   |   | SUR | 0 | ANO | 6 | Flanagan | Jackson D |   | Leonard |
4/2/1984 |   |   | MOO | 1 | FAI | 3 | Beattie | Schmidt D | Niedenfuer | Ray |
4/3/1984 |   |   | OYS | 0 | PRA | 2 | Camp | McMurtry |   | Moseby |
4/3/1984 |   |   | EKL | 6 | TOL | 5 | LaPoint | Price | Ladd | Lemon |
4/3/1984 |   |   | CED | 3 | KCB | 5 | Ryan | Stewart D | Sisk | Schmidt M |
4/3/1984 |   |   | CAN | 3 | FRA | 4 | Zahn | Hernandez W | Camacho | Krenchicki |
4/3/1984 |   |   | PRE | 4 | AST | 0 | Black | Abbott |   | Parrish Lance |
4/3/1984 |   |   | NYM | 5 | HAW | 1 | Bannister F | Berenyi | Lavelle | Concepcion O |
4/3/1984 |   | 11 | EDM | 5 | SDV | 3 | Easterly | Scurry |   | Iorg D |
4/3/1984 |   |   | WPP | 2 | LAM | 1 | Caldwell | Russell Jeff | Smith Lee | Puckett |
4/3/1984 |   |   | SHE | 3 | WOR | 6 | Mason M | Schulze | Waddell | Walling |
4/3/1984 |   |   | ASY | 3 | ROS | 1 | Nipper | Stanton | Christiansen | Francona |
4/3/1984 |   | 11 | SUR | 1 | ANO | 2 | Davis R | Minton |   | Leonard |
4/3/1984 |   |   | MOO | 2 | FAI | 3 | Beard | Hudson |   | Gedman |
4/4/1984 |   |   | OYS | 6 | PRA | 5 | Gaff | Stanley | Tekulve | Doran |
4/4/1984 |   | 11 | EKL | 5 | TOL | 6 | Gossage | Spillner |   | Foster |
4/4/1984 |   |   | CED | 4 | KCB | 2 | Gross K | Farr | Campbell | Oglivie |
4/4/1984 |   |   | CAN | 4 | FRA | 3 | Sutter | Allen N |   | Rabb |
4/4/1984 |   |   | PRE | 8 | AST | 6 | Lucas | Howell K | Huismann | Owen D |
4/4/1984 |   |   | NYM | 2 | HAW | 5 | Lamp | Lopez | Howell J | Thornton |
4/4/1984 |   |   | EDM | 8 | SDV | 5 | Moore M | Frazier | Jackson RL | Castillo C |
4/4/1984 |   |   | WPP | 2 | LAM | 5 | Comer | Hershiser | Ruhle | Trillo |
4/4/1984 |   |   | SHE | 5 | WOR | 4 | Martinez D | Rawley | Fingers | Wiggins |
4/4/1984 |   |   | ASY | 8 | ROS | 3 | Stoddard B | Bordi |   | Baker Dusty |
4/4/1984 |   |   | SUR | 4 | ANO | 3 | Eckersley | Mahler | Minton | Cowens |
4/4/1984 |   |   | MOO | 2 | FAI | 6 | Davis S | McGregor |   | Fitzgerald |
4/5/1984 |   |   | HAW | 3 | SHE | 2 | Hough | Hurst | Lefferts | Brunansky |
4/5/1984 |   |   | TOL | 1 | WPP | 2 | Viola | McWilliams | Smith Lee | Puckett |
4/5/1984 |   |   | LAM | 0 | EDM | 2 | Dotson | Palmer D |   | Evans Dwight |
4/5/1984 |   |   | FRA | 5 | EKL | 7 | Niekro J | Smithson | DeLeon L | Lemon |
4/5/1984 |   |   | PRA | 4 | PRE | 1 | Langston | Rasmussen | Stanley | Lezcano |
4/5/1984 |   |   | SDV | 9 | OYS | 6 | Koosman | Burris | Quisenberry | Yount |
4/5/1984 |   |   | AST | 2 | MOO | 4 | Gooden | Stieb | Caudill | Barrett |
4/5/1984 |   |   | ANO | 10 | CED | 1 | Andujar | Carlton |   | Lake |
4/5/1984 |   |   | WOR | 7 | ASY | 2 | Reuschel | Torrez |   | Strawberry |
4/5/1984 |   |   | KCB | 1 | CAN | 8 | Lea | Gura |   | Corcoran |
4/5/1984 |   |   | ROS | 1 | SUR | 4 | Darwin | Tanana | Gorman | Smalley |
4/5/1984 |   |   | FAI | 4 | NYM | 5 | Warren | Niedenfuer |   | Sax |
4/6/1984 |   |   | HAW | 7 | SHE | 3 | Petry | Scott M |   | Brunansky |
4/6/1984 |   |   | TOL | 1 | WPP | 5 | Butcher | Romanick |   | Wilfong |
4/6/1984 |   |   | LAM | 0 | EDM | 8 | Darling | Laskey |   | Singleton |
4/6/1984 |   |   | FRA | 3 | EKL | 4 | Spillner | Camacho |   | Chambliss |
4/6/1984 |   | 12 | PRA | 6 | PRE | 7 | Atherton | Smith D |   | Woods G |
4/6/1984 |   |   | SDV | 10 | OYS | 3 | Wilcox | Gubicza |   | Driessen |
4/6/1984 |   |   | AST | 7 | MOO | 2 | Fernandez S | Schmidt D |   | Phelps |
4/6/1984 |   |   | ANO | 4 | CED | 2 | Tudor | Boddicker | Davis R | Butler |
4/6/1984 |   |   | WOR | 16 | ASY | 7 | Alexander | Terrell |   | Mumphrey |
4/6/1984 |   |   | KCB | 2 | CAN | 4 | Sanderson | Valenzuela | Hernandez W | Gibson K |
4/6/1984 |   |   | ROS | 8 | SUR | 0 | Sutcliffe | Jackson D |   | Moreland |
4/6/1984 |   |   | FAI | 5 | NYM | 6 | Rhoden | Beattie | Owchinko | Parrish Larry |
4/7/1984 |   |   | HAW | 3 | SHE | 0 | Lollar | Schulze | Lefferts |   |
4/7/1984 |   |   | TOL | 7 | WPP | 4 | Price | Caldwell | Orosco | Gardenhire |
4/7/1984 |   |   | LAM | 2 | EDM | 4 | Ojeda | Heaton | Jackson RL | Gaetti |
4/7/1984 |   |   | FRA | 2 | EKL | 13 | Niekro P | Zahn |   | Lemon |
4/7/1984 |   | 11 | PRA | 4 | PRE | 5 | Atherton | Hawkins |   | Lowenstein |
4/7/1984 |   |   | SDV | 4 | OYS | 3 | Scurry | Tekulve | Quisenberry | Kennedy |
4/7/1984 |   |   | AST | 6 | MOO | 3 | Lynch | Hudson |   | Phelps |
4/7/1984 |   |   | ANO | 7 | CED | 6 | Henke | Campbell | Davis R | Gonzalez D |
4/7/1984 |   |   | WOR | 11 | ASY | 3 | Morris | Gullickson |   | Phillips |
4/7/1984 |   |   | KCB | 7 | CAN | 4 | Show | Boyd | Corbett | Concepcion D |
4/7/1984 |   |   | ROS | 6 | SUR | 2 | Trout | Eckersley |   | Pagliarulo |
4/7/1984 |   |   | FAI | 4 | NYM | 3 | Brusstar | Lopez | Niedenfuer | Russell John |
4/8/1984 |   |   | HAW | 2 | SHE | 3 | Martinez D | Berenyi | Fingers | Oliver |
4/8/1984 |   |   | TOL | 8 | WPP | 9 | Hershiser | Barker | Smith Lee | Wilfong |
4/8/1984 |   | 10 | LAM | 5 | EDM | 4 | Ruhle | Berenguer | Conroy | Berra |
4/8/1984 |   |   | FRA | 9 | EKL | 3 | Cocanower | LaPoint |   | Laudner |
4/8/1984 |   |   | PRA | 2 | PRE | 1 | Hawkins | Tibbs | Stanley | Lezcano |
4/8/1984 |   |   | SDV | 3 | OYS | 9 | Bystrom | Perez P |   | Mattingly |
4/8/1984 |   |   | AST | 6 | MOO | 2 | John | McGregor |   | Grich |
4/8/1984 |   |   | ANO | 5 | CED | 11 | Gross K | Whitson |   | Evans Darrell |
4/8/1984 |   |   | WOR | 8 | ASY | 5 | Mason M | Stoddard B | Righetti | Strawberry |
4/8/1984 |   |   | KCB | 10 | CAN | 8 | Ryan | Sutton | Corbett | Schmidt M |
4/8/1984 |   |   | ROS | 3 | SUR | 10 | Smith B | Gott | Minton | Gutierrez |
4/8/1984 |   |   | FAI | 0 | NYM | 2 | Bedrosian | Davis S | Lavelle | Guerrero |
4/9/1984 |   | 10 | MOO | 4 | PRA | 3 | Caudill | Smith D |   | Gross W |
4/9/1984 |   |   | EDM | 4 | TOL | 10 | McWilliams | Blyleven |   | Collins |
4/9/1984 |   |   | EKL | 2 | KCB | 3 | Farr | Niekro J | Corbett | Schmidt M |
4/9/1984 |   |   | WPP | 0 | FRA | 7 | Smithson | Viola |   | Morgan |
4/9/1984 |   |   | NYM | 5 | AST | 3 | Witt | Stieb | Lavelle | Whitt |
4/9/1984 |   |   | ASY | 0 | HAW | 8 | Hough | Terrell |   | Brunansky |
4/9/1984 |   |   | PRE | 11 | SDV | 5 | Rasmussen | Soto |   | Buckner |
4/9/1984 |   |   | OYS | 2 | LAM | 4 | Comer | Whitehouse |   | Milbourne |
4/9/1984 |   |   | SUR | 5 | WOR | 4 | Darwin | Waddell | Minton | Jackson Reggie |
4/9/1984 |   |   | CED | 3 | ROS | 2 | Carlton | Tanana | Franco John | Paciorek |
4/9/1984 |   |   | CAN | 0 | ANO | 2 | Andujar | Seaver |   |   |
4/9/1984 |   |   | SHE | 0 | FAI | 6 | Leal | Hurst |   | Trammell |
4/10/1984 |   |   | MOO | 0 | PRA | 2 | Haas | Knepper |   | Cedeno |
4/10/1984 |   |   | EDM | 0 | TOL | 9 | Romanick | Dotson |   | Gwynn |
4/10/1984 |   | 16 | EKL | 1 | KCB | 2 | Lacey | Rijo |   | Willard |
4/10/1984 |   |   | WPP | 2 | FRA | 4 | Pena A | Butcher |   | Meacham |
4/10/1984 |   |   | NYM | 1 | AST | 3 | Hammaker | Rhoden | Howell K | Simmons T |
4/10/1984 |   |   | ASY | 4 | HAW | 2 | Gullickson | Petry |   | Brown D |
4/10/1984 |   |   | PRE | 6 | SDV | 3 | Ruthven | Koosman | Zachry | Ruthven |
4/10/1984 |   |   | OYS | 1 | LAM | 4 | Palmer D | Gubicza |   | Scott D |
4/10/1984 |   | 10 | SUR | 6 | WOR | 8 | Waddell | Gorman |   | Strawberry |
4/10/1984 |   |   | CED | 3 | ROS | 7 | Sutcliffe | Campbell | Scherrer |   |
4/10/1984 |   |   | CAN | 0 | ANO | 4 | Tudor | Lea |   | Cey |
4/10/1984 |   |   | SHE | 11 | FAI | 1 | Scott M | Beattie |   | Wallach |
4/11/1984 |   |   | MOO | 5 | PRA | 4 | Hudson | Bair | Caudill | Oberkfell |
4/11/1984 |   |   | EDM | 5 | TOL | 3 | Darling | Price | Jackson RL | Evans Dwight |
4/11/1984 |   |   | EKL | 1 | KCB | 3 | Valenzuela | LaPoint | Corbett | Reynolds R J |
4/11/1984 |   |   | WPP | 3 | FRA | 4 | Monge | Beckwith |   | Morgan |
4/11/1984 |   |   | NYM | 4 | AST | 1 | Bannister F | Abbott | Bedrosian | Easler |
4/11/1984 |   |   | ASY | 4 | HAW | 3 | Slaton | Lollar | Nipper | Rivera |
4/11/1984 |   |   | PRE | 0 | SDV | 2 | Perez P | Black |   | Lacy |
4/11/1984 |   |   | OYS | 4 | LAM | 2 | McMurtry | Laskey | Tekulve | Mattingly |
4/11/1984 |   |   | SUR | 2 | WOR | 3 | Alexander | Minton |   | Hubbard |
4/11/1984 |   |   | CED | 6 | ROS | 7 | Garber | Campbell | Reed R | O'Brien |
4/11/1984 |   |   | CAN | 4 | ANO | 6 | Davis R | Sutter |   | Cey |
4/11/1984 |   |   | SHE | 3 | FAI | 5 | Brusstar | Fingers | Niedenfuer | Gedman |
4/12/1984 |   |   | MOO | 6 | PRA | 9 | Candelaria | McGregor |   | Motley |
4/12/1984 |   |   | EDM | 1 | TOL | 4 | Barker | Moore M |   | Collins |
4/12/1984 |   |   | EKL | 1 | KCB | 10 | Show | Cox |   | Show |
4/12/1984 |   |   | WPP | 1 | FRA | 2 | Saberhagen | Hershiser |   | Jones Bob |
4/12/1984 |   |   | NYM | 7 | AST | 3 | DeLeon J | Krukow | Lavelle | Guerrero |
4/12/1984 |   |   | ASY | 14 | HAW | 4 | Nipper | Lefferts |   | Miller R |
4/12/1984 |   |   | PRE | 4 | SDV | 5 | Frazier | Zachry |   | DeCinces |
4/12/1984 |   |   | OYS | 8 | LAM | 4 | Bystrom | Heaton |   | Mattingly |
4/12/1984 |   | 10 | SUR | 3 | WOR | 2 | Minton | Righetti |   | Smalley |
4/12/1984 |   | 10 | CED | 6 | ROS | 7 | Garber | Winn |   | Garbey |
4/12/1984 |   |   | CAN | 2 | ANO | 0 | Sutton | Mahler |   | Nettles |
4/12/1984 |   |   | SHE | 4 | FAI | 8 | Brusstar | Martinez D | Martinez T | Hebner |
4/13/1984 |   |   | AST | 5 | SHE | 1 | Stieb | Hurst |   | Baines |
4/13/1984 |   |   | KCB | 1 | WPP | 3 | Viola | Ryan | Smith Lee | Orta |
4/13/1984 |   |   | FRA | 0 | EDM | 3 | Blyleven | Smithson |   | Hill D |
4/13/1984 |   |   | ANO | 2 | EKL | 11 | Niekro J | Andujar |   | Bailey |
4/13/1984 |   |   | LAM | 1 | PRE | 2 | Rasmussen | Russell Jeff | Zachry | Buckner |
4/13/1984 |   |   | TOL | 5 | OYS | 0 | McWilliams | Burris |   | Foster |
4/13/1984 |   |   | SDV | 0 | MOO | 3 | Gooden | Koosman |   | Murphy Dale |
4/13/1984 |   |   | WOR | 6 | CED | 3 | Mason M | Carlton | Waddell | Lansford |
4/13/1984 |   |   | FAI | 3 | ASY | 1 | Leal | Terrell | Niedenfuer | Ray |
4/13/1984 |   |   | ROS | 6 | CAN | 5 | Clancy | Hernandez W | Reed R | O'Brien |
4/13/1984 |   |   | HAW | 6 | SUR | 5 | Lefferts | Gorman | Howell J | Brunansky |
4/13/1984 |   |   | PRA | 3 | NYM | 4 | Witt | Langston | Lavelle | Sax |
4/14/1984 |   | 21 | AST | 4 | SHE | 5 | Nunez | Gardner |   | Wiggins |
4/14/1984 |   |   | KCB | 7 | WPP | 8 | Beckwith | Corbett |   | Puckett |
4/14/1984 |   |   | FRA | 5 | EDM | 1 | Cocanower | Darling | Camacho | Brenly |
4/14/1984 |   |   | ANO | 3 | EKL | 6 | Welch | Flanagan | Dedmon | Ward |
4/14/1984 |   |   | LAM | 4 | PRE | 7 | Sorensen | Ruhle | Zachry | Perkins |
4/14/1984 |   |   | TOL | 10 | OYS | 2 | Romanick | Gubicza |   | Davis A |
4/14/1984 |   |   | SDV | 1 | MOO | 0 | Wilcox | Knepper | Quisenberry | Lacy |
4/14/1984 |   |   | WOR | 7 | CED | 3 | Rawley | Boddicker |   | Strawberry |
4/14/1984 |   |   | FAI | 10 | ASY | 7 | Niedenfuer | Christiansen |   | Gedman |
4/14/1984 |   |   | ROS | 1 | CAN | 9 | Lea | Sutcliffe |   | Gibson K |
4/14/1984 |   |   | HAW | 2 | SUR | 4 | Eckersley | Petry | Stoddard T | Murray E |
4/14/1984 |   |   | PRA | 9 | NYM | 10 | Lavelle | Stanley |   | Whitt |
4/15/1984 |   |   | AST | 0 | SHE | 4 | Schulze | Lynch |   | Johnson H |
4/15/1984 |   |   | KCB | 8 | WPP | 2 | Gura | Caldwell |   | Gura |
4/15/1984 |   |   | FRA | 8 | EDM | 2 | Pena A | Ojeda |   | Brenly |
4/15/1984 |   |   | ANO | 5 | EKL | 8 | Niekro P | Tudor | DeLeon L | Ward |
4/15/1984 |   |   | LAM | 0 | PRE | 5 | Black | Palmer D |   | Hendrick |
4/15/1984 |   |   | TOL | 10 | OYS | 4 | Price | McMurtry |   | Davis A |
4/15/1984 |   |   | SDV | 11 | MOO | 2 | Soto | Hudson |   | Cruz Jose |
4/15/1984 |   |   | WOR | 6 | CED | 9 | Stewart D | Reuschel |   | Teufel |
4/15/1984 |   |   | FAI | 5 | ASY | 1 | Hesketh | Slaton |   | Durham |
4/15/1984 |   |   | ROS | 4 | CAN | 2 | Scherrer | Boyd | Reed R | Sandberg |
4/15/1984 |   |   | HAW | 6 | SUR | 2 | Lollar | Clemens |   | Brunansky |
4/15/1984 |   |   | PRA | 1 | NYM | 2 | Bannister F | Stanley |   | Concepcion O |
4/16/1984 |   |   | AST | 3 | SHE | 6 | Solano | John | Fingers | Landrum |
4/16/1984 |   |   | KCB | 8 | WPP | 4 | Valenzuela | Hershiser |   | Armas |
4/16/1984 |   |   | FRA | 1 | EDM | 0 | Dravecky | Moore M |   | Brenly |
4/16/1984 |   |   | ANO | 8 | EKL | 2 | Whitson | LaPoint | Davis R | Leonard |
4/16/1984 |   |   | LAM | 4 | PRE | 5 | Sorensen | Laskey |   | Parrish Lance |
4/16/1984 |   |   | TOL | 5 | OYS | 2 | Barker | Whitehouse | Orosco | Foster |
4/16/1984 |   |   | SDV | 9 | MOO | 0 | Perez P | McGregor |   |   |
4/16/1984 |   |   | WOR | 6 | CED | 2 | Alexander | Gross K |   | Mumphrey |
4/16/1984 |   |   | FAI | 8 | ASY | 1 | Davis S | Torrez |   | Russell John |
4/16/1984 |   |   | ROS | 3 | CAN | 6 | Sutton | Gott | Sutter | Murphy Dwayne |
4/16/1984 |   | 17 | HAW | 7 | SUR | 8 | Forsch B | Petry |   | Forsch B |
4/16/1984 |   |   | PRA | 3 | NYM | 2 | Candelaria | Bedrosian | Stanley | Moseby |
4/17/1984 |   |   | SHE | 3 | PRA | 8 | Langston | Hurst |   | Thomas D |
4/17/1984 |   |   | PRE | 7 | TOL | 2 | Rasmussen | McWilliams |   | Bell B |
4/17/1984 |   |   | EDM | 2 | KCB | 4 | Show | Blyleven | Corbett | Cooper |
4/17/1984 |   |   | OYS | 1 | FRA | 4 | Smithson | Burris |   | Washington C |
4/17/1984 |   |   | ASY | 3 | AST | 4 | Reardon | Christiansen |   | Engle |
4/17/1984 |   |   | CED | 0 | HAW | 1 | Hough | Carlton |   | Franco Julio |
4/17/1984 |   |   | NYM | 9 | SDV | 2 | Witt | Soto |   | Parrish Larry |
4/17/1984 |   | 10 | MOO | 9 | LAM | 2 | Schmidt D | Barojas |   | Tettleton |
4/17/1984 |   |   | CAN | 1 | WOR | 5 | Morris | Sanderson |   | Scioscia |
4/17/1984 |   |   | EKL | 9 | ROS | 6 | Niekro J | Tanana | Ladd | Garvey |
4/17/1984 |   |   | WPP | 3 | ANO | 4 | Flanagan | Viola | Davis R | Cey |
4/17/1984 |   |   | SUR | 4 | FAI | 5 | Brusstar | Gorman |   | Durham |
4/18/1984 |   | 11 | SHE | 3 | PRA | 6 | Stanley | Fingers |   | Motley |
4/18/1984 |   |   | PRE | 0 | TOL | 9 | Romanick | Ruthven |   | Gwynn |
4/18/1984 |   |   | EDM | 1 | KCB | 3 | Ryan | Dotson |   | Manning |
4/18/1984 |   |   | OYS | 7 | FRA | 1 | Gubicza | Saberhagen |   | Doran |
4/18/1984 |   |   | ASY | 5 | AST | 9 | John | Gullickson | Howell K | Baines |
4/18/1984 |   |   | CED | 8 | HAW | 7 | Campbell | Sambito | Franco John | Garner |
4/18/1984 |   |   | NYM | 7 | SDV | 9 | Koosman | Robinson D | Quisenberry | Driessen |
4/18/1984 |   |   | MOO | 0 | LAM | 2 | Russell Jeff | Knepper |   | Kemp |
4/18/1984 |   |   | CAN | 4 | WOR | 3 | Seaver | Mason M | Sutter | Brown Chris |
4/18/1984 |   |   | EKL | 7 | ROS | 4 | Waits | Reed R | Ladd | Trevino |
4/18/1984 |   |   | WPP | 12 | ANO | 1 | Butcher | Tudor |   | McReynolds |
4/18/1984 |   |   | SUR | 8 | FAI | 5 | Davis Mark | Beattie | Minton | Presley |
4/19/1984 |   |   | SHE | 0 | PRA | 2 | Candelaria | Schulze |   | Candelaria |
4/19/1984 |   |   | PRE | 3 | TOL | 2 | Black | Price | Zachry | Parrish Lance |
4/19/1984 |   |   | EDM | 4 | KCB | 1 | Darling | Horton |   | Heath |
4/19/1984 |   |   | OYS | 1 | FRA | 4 | Cocanower | McMurtry |   | Washington C |
4/19/1984 |   |   | ASY | 3 | AST | 9 | Lynch | Slaton |   | Raines |
4/19/1984 |   |   | CED | 4 | HAW | 8 | Berenyi | Stewart D |   | Hayes |
4/19/1984 |   |   | NYM | 1 | SDV | 3 | Perez P | Bannister F | Quisenberry | Cabell |
4/19/1984 |   |   | MOO | 3 | LAM | 4 | Ruhle | Holland |   |   |
4/19/1984 |   |   | CAN | 8 | WOR | 6 | Young C | Waddell | Sutter | Corcoran |
4/19/1984 |   |   | EKL | 0 | ROS | 8 | Trout | LaPoint |   |   |
4/19/1984 |   |   | WPP | 1 | ANO | 2 | Whitson | Beckwith |   | Backman |
4/19/1984 |   |   | SUR | 4 | FAI | 10 | Hesketh | Eckersley |   | Durham |
4/20/1984 |   |   | SHE | 2 | PRA | 6 | Camp | Martinez D |   | Moseby |
4/20/1984 |   |   | PRE | 0 | TOL | 3 | Barker | Lucas | Gossage |   |
4/20/1984 |   |   | EDM | 6 | KCB | 3 | Moore M | Gura | Jackson RL | Heath |
4/20/1984 |   |   | OYS | 4 | FRA | 6 | Allen N | Tekulve |   | Jones Bob |
4/20/1984 |   |   | ASY | 4 | AST | 5 | Moore D | Stoddard B |   | Phelps |
4/20/1984 |   |   | CED | 7 | HAW | 5 | Campbell | Sambito | Franco John | Garner |
4/20/1984 |   | 16 | NYM | 5 | SDV | 6 | Quisenberry | Robinson D |   | Lacy |
4/20/1984 |   |   | MOO | 1 | LAM | 2 | Palmer D | Schmidt D |   | Moore C |
4/20/1984 |   |   | CAN | 7 | WOR | 1 | Sutton | Reuschel |   | Gibson K |
4/20/1984 |   |   | EKL | 4 | ROS | 6 | Clancy | Waits | Stanton | Madlock |
4/20/1984 |   |   | WPP | 1 | ANO | 3 | Mahler | Beckwith |   | Pena T |
4/20/1984 |   |   | SUR | 2 | FAI | 3 | Davis S | Smith B |   | Dayett |
4/21/1984 |   |   | SDV | 0 | SHE | 2 | Hurst | Koosman |   | Landrum |
4/21/1984 |   |   | ROS | 9 | WPP | 0 | Tanana | Viola |   | Sandberg |
4/21/1984 |   |   | ANO | 3 | EDM | 1 | Andujar | Blyleven | Davis R | Lake |
4/21/1984 |   |   | WOR | 6 | EKL | 2 | Alexander | Spillner |   | Mumphrey |
4/21/1984 |   |   | FRA | 1 | PRE | 3 | Pastore | Zahn | Sorensen | Bell B |
4/21/1984 |   |   | KCB | 4 | OYS | 3 | Valenzuela | Burris | Corbett | Schmidt M |
4/21/1984 |   |   | TOL | 0 | MOO | 1 | Gooden | McWilliams | Caudill | Barrett |
4/21/1984 |   |   | FAI | 2 | CED | 7 | Carlton | Leal |   | Carlton |
4/21/1984 |   |   | PRA | 3 | ASY | 0 | Langston | Terrell |   | Thompson J |
4/21/1984 |   |   | HAW | 4 | CAN | 5 | Boyd | Hough | Sutter | Gibson K |
4/21/1984 |   |   | AST | 7 | SUR | 8 | Minton | Jones O |   |   |
4/21/1984 |   |   | LAM | 1 | NYM | 4 | Witt | Laskey |   | Guerrero |
4/22/1984 |   |   | SDV | 6 | SHE | 4 | Wilcox | Scott M | Quisenberry | Lacy |
4/22/1984 |   |   | ROS | 6 | WPP | 3 | Sutcliffe | Beckwith | Scherrer | Foley T |
4/22/1984 |   |   | ANO | 2 | EDM | 3 | Dotson | Tellmann | Jackson RL | Perconte |
4/22/1984 |   | 10 | WOR | 4 | EKL | 5 | Ladd | Righetti |   | Ward |
4/22/1984 |   |   | FRA | 4 | PRE | 1 | Saberhagen | Tibbs | Camacho | Walker G |
4/22/1984 |   |   | KCB | 12 | OYS | 3 | Show | Gubicza |   | Dawson |
4/22/1984 |   |   | TOL | 5 | MOO | 4 | Romanick | Knepper | Gossage | Ortiz |
4/22/1984 |   |   | FAI | 6 | CED | 2 | Beattie | Boddicker |   | Russell John |
4/22/1984 |   |   | PRA | 5 | ASY | 6 | Stoddard B | Stanley |   | Parker |
4/22/1984 |   |   | HAW | 0 | CAN | 2 | Seaver | Petry |   | Carter G |
4/22/1984 |   |   | AST | 3 | SUR | 1 | Fernandez S | Darwin | Jones O | Grich |
4/22/1984 |   |   | LAM | 2 | NYM | 6 | Rhoden | Heaton |   | Virgil |
4/23/1984 |   |   | SDV | 2 | SHE | 1 | Soto | Schulze | Quisenberry | Cruz Jose |
4/23/1984 |   |   | ROS | 5 | WPP | 4 | Trout | Caldwell | Reed R | Anderson D |
4/23/1984 |   |   | ANO | 3 | EDM | 2 | Flanagan | Ojeda | Davis R | Leonard |
4/23/1984 |   |   | WOR | 1 | EKL | 2 | Niekro P | Waddell | Crawford | Garvey |
4/23/1984 |   |   | FRA | 2 | PRE | 0 | Dravecky | Black |   | Brenly |
4/23/1984 |   |   | KCB | 4 | OYS | 5 | Gaff | Corbett |   | Youngblood |
4/23/1984 |   | 11 | TOL | 5 | MOO | 4 | Gossage | Caudill |   | Gwynn |
4/23/1984 |   |   | FAI | 5 | CED | 2 | Hesketh | Stewart D | Niedenfuer | Ray |
4/23/1984 |   |   | PRA | 0 | ASY | 5 | Reuss | Camp |   | Hernandez K |
4/23/1984 |   |   | HAW | 3 | CAN | 11 | Lea | Lollar |   | White F |
4/23/1984 |   |   | AST | 8 | SUR | 10 | Filson | Moore D | Gorman | Smalley |
4/23/1984 |   | 10 | LAM | 5 | NYM | 6 | Bedrosian | Conroy |   | Hatcher |
4/24/1984 |   |   | SDV | 5 | SHE | 7 | Martinez D | Perez P | Fingers | Wright G |
4/24/1984 |   |   | ROS | 8 | WPP | 2 | Gott | Hershiser |   | Kittle |
4/24/1984 |   |   | ANO | 2 | EDM | 3 | Moore M | Whitson | Jackson RL | Perconte |
4/24/1984 |   |   | WOR | 9 | EKL | 6 | Rawley | Cox |   | Phillips |
4/24/1984 |   |   | FRA | 5 | PRE | 2 | Rozema | Smith R |   | Walker G |
4/24/1984 |   |   | KCB | 12 | OYS | 8 | Farr | Bystrom |   | Bernazard |
4/24/1984 |   |   | TOL | 1 | MOO | 11 | McGregor | Barker |   | Barrett |
4/24/1984 |   |   | FAI | 6 | CED | 3 | Davis S | Gross K | Searage | Trammell |
4/24/1984 |   |   | PRA | 14 | ASY | 4 | Candelaria | Slaton |   | Lezcano |
4/24/1984 |   |   | HAW | 4 | CAN | 9 | Sanderson | Berenyi |   | Sanderson |
4/24/1984 |   |   | AST | 3 | SUR | 7 | Smith B | John |   | Smalley |
4/24/1984 |   |   | LAM | 0 | NYM | 9 | Bedrosian | Comer |   | Parrish Larry |
4/25/1984 |   |   | SUR | 2 | PRA | 3 | Langston | Stoddard T | Lahti | Herr |
