Team status -- 1984 San Diego Vaqueros
Regular season -- as of 9/30/1984
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Luis Aguayo | 100 | 93 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Aikens | 213 | 1 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Amelung | 1800 | 187 | 286 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Brouhard | 58 | 31 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Brummer | 249 | 142 | 203 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enos Cabell | 115 | 51 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Castino | 38 | 96 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 58 | 108 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug DeCinces | 110 | 88 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Driessen | 44 | 99 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Gantner | 103 | 102 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Herndon | 83 | 33 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clint 1985 Hurdle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Kennedy | 78 | 106 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Lacy | 123 | 89 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Meyer | 100 | 95 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Miller | 33 | 100 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Puhl | 28 | 125 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Stone | 180 | 91 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Veryzer | 140 | 198 | 184 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Yount | 108 | 96 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Tom Burgmeier | 101 | 0 |   |   |   |   |   |   |
| | George Frazier | 80 | 0 |   |   |   |   |   |   |
| | La Marr Hoyt | 34 | 0 |   |   |   |   |   |   |
| | Jerry Koosman | 65 | 0 |   |   |   |   |   |   |
| | Randy O'Neal | 105 | 0 |   |   |   |   |   |   |
| | Pascual Perez | 105 | 0 |   |   |   |   |   |   |
| | Dan Quisenberry | 74 | 0 |   |   |   |   |   |   |
| | Rod Scurry | 137 | 0 |   |   |   |   |   |   |
| | Zane Smith | 101 | 0 |   |   |   |   |   |   |
| | Mario Soto | 108 | 0 |   |   |   |   |   |   |
| | Roy Thomas | 84 | 0 |   |   |   |   |   |   |
| | Mark Thurmond | 120 | 0 |   |   |   |   |   |   |
| | Milt Wilcox | 121 | 0 |   |   |   |   |   |   |
| | Ricky Wright | 128 | 0 |   |   |   |   |   |   |