Team status -- 1984 Anok Island Gnomes
Regular season -- as of 9/30/1984
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Wally Backman | 194 | 63 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Skeeter Barnes | 50 | 356 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Butler | 67 | 94 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Cey | 111 | 80 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Clark | 71 | 68 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan DeJesus | 60 | 60 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Gonzalez | 139 | 30 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Johnson | 0 | 20 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Lake | 810 | 153 | 268 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Landreaux | 166 | 57 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Leonard | 106 | 82 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 110 | 78 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Morales | 8 | 43 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 97 | 86 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Randolph | 88 | 73 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Rose | 67 | 81 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Royster | 74 | 68 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Milt Thompson | 65 | 87 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Upshaw | 76 | 66 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Al 1986 Woods | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Juan Agosto | 66 | 0 |   |   |   |   |   |   |
| | Joaquin Andujar | 91 | 0 |   |   |   |   |   |   |
| f | Vida 1985 Blue | 0 | 0 |   |   |   |   |   |   |
| | Greg Booker | 59 | 0 |   |   |   |   |   |   |
| f | Tom Candiotti | 97 | 0 |   |   |   |   |   |   |
| | Ron Davis | 78 | 0 |   |   |   |   |   |   |
| | Mike Flanagan | 109 | 0 |   |   |   |   |   |   |
| | Tom Henke | 79 | 0 |   |   |   |   |   |   |
| | Jimmy Key | 87 | 0 |   |   |   |   |   |   |
| | Brad Lesley | 85 | 0 |   |   |   |   |   |   |
| f | Rick Mahler | 98 | 0 |   |   |   |   |   |   |
| | Tom Tellmann | 67 | 0 |   |   |   |   |   |   |
| | John Tudor | 104 | 0 |   |   |   |   |   |   |
| | Eddie Whitson | 115 | 0 |   |   |   |   |   |   |