League batting register -- National League
Regular season -- as of 9/30/1990

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Shawn AbnerPUNcf24 .288 .318 .342146425011212251410
Troy AfenirPUNc 26 .126 .135 .189951230126103900
Mike Aldrete*EDMlf29 .253 .419 .352912360115110261810
Dave AndersonOLMss29 .354 .369 .41796344101512041900
Wally Backman#AST3b30 .346 .416 .541318110386450362366422
Kevin BaezASGss23 .314 .318 .430862781091201300
Mark Bailey#FAIc 28 .000 .000 .000400000000200
Harold Baines*ASTrf31 .234 .339 .35441597154950662669000
Jesse BarfieldASGrf30 .242 .344 .50646611319730927037115740
Marty BarrettMIN2b32 .270 .323 .3378924301111007810
Billy Bates*PUN2b26 .145 .253 .171761120082291380
Bill BatheASGc 29 .214 .313 .4291430013102200
Kevin BelcherOLMcf22 .000 .000 .000200000000100
George BellBALlf30 .250 .300 .428360901711550465244400
Jay BellPUNss24 .231 .304 .3244631071556373844510813
Juan Bell#TBDss22 .080 .091 .10387720021014100
Dave Bergman*FAI1b37 .305 .390 .380200615222420028901
Geronimo BerroaWPPlf25 .167 .167 .167610000100200
Sean BerryPUN3b24 .184 .225 .1843870000102600
Damon Berryhill#PUNc 26 .170 .211 .333135237051210073200
Dann BilardelloANOc 31 .111 .200 .1852730101003600
Jeff BlauserASGss24 .290 .333 .437389113224952514226700
Barry Bonds*OLMlf25 .304 .419 .55450715423432121862104773813
Bobby Bonilla#BALrf27 .255 .299 .43364016333623749034110301
Pat BordersOLMc 27 .260 .320 .486296771521640541265110
Mike BordickBUCss24 .200 .226 .2333061002010800
Scott Bradley*BALc 30 .220 .281 .2782094660213221171600
George Brett*ASG1b37 .315 .368 .4925531744571380892486140
Greg Briley*BUCrf25 .272 .372 .413334912146504915358106
Greg Brock*AST1b33 .248 .318 .402351871801238480383410
Mike Brumley#ANOss27 .225 .280 .31921348105017220173401
Steve BuecheleAST3b28 .239 .316 .39422654140724270265811
Jay BuhnerTBDrf25 .297 .388 .53815847170718293213400
Ellis BurksFAIcf25 .295 .339 .51058417220830112902398141
Brett Butler*ANOcf33 .268 .370 .3325601509939047291523716
Francisco CabreraFAI1b23 .359 .404 .826923332122224071600
Sil CampusanoBUCcf24 .182 .277 .3471212220615190162000
Casey Candaele#ANO2b29 .347 .414 .4562488677229280302640
Jose CansecoWPPrf25 .297 .365 .55849514718633859155014695
Ozzie CansecoOLMlf25 .000 .000 .000100000000100
Mark CarreonEDMcf26 .301 .357 .53817352140927421173200
Gary CarterASTc 36 .197 .263 .3072284570623170213301
Carmelo CastilloEDMrf32 .231 .231 .2311330002000400
Will Clark*MIN1b26 .247 .330 .3995941472871683613749312
Pete CoachmanWPP3b28 .340 .377 .440501750094211300
Vince Coleman#TBDlf28 .287 .342 .3943481001174623222761469
Darnell ColesMINrf28 .313 .343 .4882176891922320113400
Dave Collins#MINlf37 .283 .456 .33360170011220191793
Jeff ConineTBD1b24 .211 .238 .2631941002110400
Scott CoolbaughASG3b24 .281 .355 .311135384001890162600
Milt Cuyler#OLMcf21 .214 .267 .2624292005103800
Kal Daniels*OLMlf26 .274 .358 .49244512225024708235610710
Doug Dascenzo#PUNcf26 .259 .313 .326135355209111111531
Jack Daugherty#ASGlf29 .313 .361 .44826884134538311203300
Steve DeckerASTc 24 .235 .235 .3243480012200700
Edgar DiazANOss26 .278 .349 .3432166064031231232821
Bill Doran#BAL2b32 .346 .452 .539399138301157463177581010
Shawon DunstonTBDss27 .274 .296 .44654014816101964733167892
Jim Dwyer*EDMrf40 .500 .667 .750421000102000
Lenny Dykstra*ASTcf27 .295 .372 .3646011772814756147460810
Nick EsaskyWPP1b30 .125 .192 .12524300010021300
Alvaro EspinozaANOss28 .185 .219 .24331358101216293114801
Dwight EvansEDM1b38 .276 .339 .40935297181945400345930
Paul FariesANO2b25 .226 .336 .264106241011571171410
Felix FerminOLMss26 .300 .341 .351416125180149500292700
Cecil FielderOLM1b26 .279 .356 .5775421512214610513246616900
Darrin Fletcher*EDMc 23 .267 .278 .4001542001510300
Scott FletcherMIN2b31 .267 .336 .380476127235759585466401
Tom Foley*BUCss30 .244 .273 .274234574012211193700
Julio FrancoASG2b28 .299 .379 .457589176232221078137485275
Travis FrymanANO3b21 .320 .378 .524225721301136401224712
Gary GaettiEDM3b31 .243 .291 .39650712327315507143410220
Andres GalarragaBAL1b29 .273 .309 .44860716634024848192318151
Dave GallagherBALcf29 .216 .245 .3181483241381806801
Carlos GarciaOLMss22 .000 .000 .000400000000400
Rich Gedman*EDMc 30 .212 .267 .2921372980113140113100
Bob GerenBUCc 28 .253 .310 .39422156100720264144300
Brian GilesASTss30 .257 .354 .4711403671716201203420
Joe GirardiEDMc 25 .252 .271 .32643210922224541395432
Leo GomezMIN3b24 .240 .394 .3602560013507700
Jose GonzalezEDMcf25 .308 .368 .51378246221610171721
Juan GonzalezANOcf20 .165 .213 .259851420267331500
Luis Gonzalez*BUC3b22 .250 .308 .5002463013302500
Mark Grace*ANO1b26 .284 .361 .390566161431549737665026
Craig GrebeckBUC3b25 .247 .336 .40297241141615672010
Gary GreenASGss28 .273 .330 .3311724770114170154401
Mike Greenwell*PUNlf26 .285 .347 .4165191481651460667453933
Tommy Gregg*FAI1b26 .283 .348 .42918452131424251182533
Ken Griffey Jr.*OLMcf20 .268 .331 .41959716028716848535679113
Marquis GrissomMINcf23 .218 .281 .295275601041342512441125
Kelly GruberWPP3b28 .260 .324 .469572149271309484851108132
Ozzie Guillen*BUCss26 .264 .297 .317518137191259503223968
Chris Gwynn*TBDlf25 .227 .264 .325154357122121174310
Darryl Hamilton*ASTlf25 .313 .368 .463802541211607530
Jeff HamiltonANO3b26 .112 .111 .11280900044002100
Lenny Harris*BUC3b25 .349 .400 .4414331511935744443330148
Bill HaselmanEDMc 24 .080 .179 .1202521001003700
Ron Hassey*BUCc 37 .268 .343 .3812396490629251282700
Billy HatcherPUNcf29 .288 .325 .37739311311365835101238116
Mickey HatcherWPPlf35 .187 .191 .25413425900612012200
Von Hayes*ASGrf31 .230 .340 .3124781101237675257890113
Mike HeathMINc 35 .292 .331 .396366107143632364188833
Danny Heep*WPPrf32 .174 .387 .2172341005217100
Rickey HendersonFAIlf31 .361 .454 .7044761723624112411048050359
Donnie Hill#BAL2b29 .284 .348 .37822564131237203191700
Dave Hollins#ASG3b24 .194 .257 .250124241021012292900
Steve HowardOLMrf26 .200 .333 .400511002001100
Dann Howitt*WPPrf26 .500 .500 .500210000000100
Rex HudlerOLMrf29 .354 .379 .5401987018253429462395
Todd Hundley#OLMc 21 .268 .293 .339561540037022100
Brook JacobyFAI3b30 .252 .324 .353547138185973711597810
Chris JamesASGlf27 .258 .302 .3795151332441049661346840
Dion James*MIN1b27 .289 .375 .36623568120220231322100
Stan Javier#EDMcf26 .273 .337 .370319871144353403150106
Gregg Jefferies#TBD2b22 .321 .368 .49462320043717841276463561
Stan Jefferson#ASGlf27 .239 .375 .41346112029619963
Doug Jennings*BALlf25 .168 .252 .25210718302870122000
Ron Jones*ANOrf26 .145 .299 .23655801132012800
Tracy JonesBUClf29 .234 .288 .3402094954320274122422
Ricky JordanBUC1b25 .283 .305 .45128681180102454283400
Dave Justice*MIN1b24 .250 .324 .4334201052441564712487553
Jeff KingMIN3b25 .239 .269 .440364871521840692146000
Brad KomminskASGrf29 .244 .330 .524822080513140112110
Chad KreuterBUCc 25 .000 .188 .0001300002003400
John Kruk*ANOlf29 .306 .383 .4684321322910757550575642
Jeff KunkelWPPss28 .136 .178 .22731743124328228911000
Randy KutcherANOrf30 .284 .385 .3681554462125140264431
Steve LakeANOc 33 .200 .279 .218551110084151100
Tom Lampkin*BUCc 26 .156 .205 .2111091711186071500
Gene Larkin#BUCrf27 .289 .357 .407408118254565538385131
Tom LawlessANO3b33 .182 .217 .2732242003210320
Rick Leach*ASGrf33 .298 .396 .339124375002171191000
Manny Lee#EDM2b25 .276 .347 .36635297102640321386711
Mark Lemke#BAL2b24 .238 .307 .2802145190020180221700
Jeff LeonardEDMlf34 .274 .311 .4104411211611453611248710
Mark Leonard*EDMrf25 .250 .250 .5001230013400500
Jose LindEDM2b26 .256 .277 .316402103210134341125201
Scott Lusader*ANOrf25 .270 .365 .3117420300118011610
Barry LyonsFAIc 30 .375 .375 .500831001000000
Kevin Maas*OLM1b25 .299 .401 .61213440601228301243300
Shane MackOLMrf26 .371 .419 .482280104133446433224941
Dave Magadan*PUN1b27 .338 .417 .455435147287362332614410
Fred ManriqueFAI2b28 .302 .299 .427962930371700920
Jeff MantoTBD1b25 .276 .410 .45513437104221210344130
Carlos MartinezPUN1b25 .212 .239 .384151325351620062110
Dave Martinez*FAIcf25 .289 .341 .40225674113445301202224
Tino Martinez*AST1b22 .222 .258 .259541220037041200
Don Mattingly*TBD1b29 .250 .282 .287400100101131332182501
Derrick May*ANOlf21 .228 .302 .35157134016206410
Lloyd McClendonWPPlf31 .093 .188 .09343400032051700
Willie McGee#TBDcf31 .336 .382 .43562821148421146424782193
Fred McGriff*PUN1b26 .297 .402 .4704741411602268782859012
Terry McGriffASGc 26 .000 .000 .000100000000000
Mark McGwireWPP1b26 .260 .379 .6135301381905610612279911910
Mark McLemore#EDM2b25 .176 .200 .23534620054011000
Kevin McReynoldsWPPlf30 .305 .366 .5495321623872682861537232
Bob MelvinASTc 28 .198 .228 .292257518241734196100
Orlando MercadoASTc 28 .226 .257 .3401062430389231000
Keith MillerEDMcf27 .268 .332 .3691985391329210203072
Paul MolitorWPP2b33 .300 .342 .49442712827714745042552202
Russ MormanPUNlf28 .000 .000 .000300000000100
Hal Morris*BAL1b25 .326 .370 .4893071002001047501232334
Pedro MunozMINrf21 .318 .338 .39466215006802511
Greg Myers*TBDc 24 .245 .301 .2922536241225230212401
Tim NaehringFAIss23 .405 .484 .620793250421130131700
Carl NicholsANOc 27 .187 .337 .2677514301864132100
Matt Nokes*PUNc 26 .234 .279 .3112736482322405145000
Pete O'Brien*EDM1b32 .226 .321 .32026660190232210381900
Paul O'Neill*MINrf27 .297 .354 .4484891453201458615409746
Ken Oberkfell*BUC3b34 .179 .270 .250561010196071000
Joe OliverASGc 24 .204 .256 .31031965160632341236600
Greg OlsonBALc 29 .215 .276 .33329764110832371255300
Jose Oquendo#OLM2b26 .272 .363 .36132789135250371473400
Javier OrtizASGlf27 .350 .400 .483602131113705700
Junior OrtizASTc 30 .273 .321 .294143393001119292001
John OrtonOLMc 24 .077 .200 .0771310000102500
Tom PagnozziMINc 27 .224 .300 .2732054681023162213900
Rick ParkerOLMrf27 .258 .303 .40362169008513722
Dan Pasqua*FAIrf28 .326 .383 .5343281073201248603295312
Geronimo Pena#FAI2b23 .256 .356 .385391020153151400
Tony PenaANOc 33 .251 .314 .325431108121639503397140
Terry Pendleton#TBD3b29 .249 .292 .313466116172341562305441
Tony PerezchicaFAI2b24 .000 .000 .000400000100200
Gerald Perry*BUC1b29 .253 .308 .38332482901140351253341
Geno Petralli*FAIc 30 .265 .365 .31525768100128260414200
Phil Plantier*MINlf21 .444 .500 .889940204111200
Tom PrinceBALc 25 .222 .255 .33345102014602900
Kirby PuckettWPPcf29 .295 .345 .4775561644211985735388221
Terry Puhl*BUClf33 .268 .388 .29341111004426800
Carlos QuintanaFAI1b24 .342 .396 .434304104141438392293100
Jamie Quirk*ASGc 35 .266 .343 .3629425601414292700
Tim Raines#ASTlf30 .291 .368 .41546013422496736353405516
Domingo RamosPUN3b32 .201 .264 .2582294670217171193810
Willie RandolphEDM2b35 .287 .320 .40828983170644420152221
Johnny Ray#FAI2b33 .285 .322 .340400114190140251234010
Randy ReadyBUC2b30 .248 .322 .3442185490424260243600
Gary RedusFAI1b33 .206 .278 .3412234652726262224812
Darren ReedMINcf24 .217 .240 .47823530126011000
Jody ReedANO2b27 .305 .372 .427607185481889724656331
Kevin Reimer*PUNrf26 .295 .388 .40988268101571131800
Harold Reynolds#PUN2b29 .258 .328 .355550142304562473553478
R.J. Reynolds#FAIcf31 .143 .182 .1674261002202600
Billy RipkenBUC2b25 .309 .344 .433427132312646543225022
Cal RipkenASTss29 .199 .286 .3285921181931768725717611
Bip Roberts#EDMlf26 .301 .364 .4405681714069865805874295
Kevin RomineFAIrf29 .000 .000 .000400000000200
Victor RosarioOLMss23 .269 .321 .3852670012202400
Bobby RoseOLM3b23 .214 .313 .4291430013202100
John RussellPUNc 29 .243 .279 .329140343031115164600
Mark Salas*ASGc 29 .203 .282 .3371873870618251212500
Deion Sanders*MINlf22 .125 .176 .2008010002840516103
Mackey Sasser*OLMc 27 .291 .323 .3642758080429361131200
Jeff Schulz*WPPrf29 .083 .154 .0831210001001200
David Segui#EDM1b23 .382 .456 .4856826401913010700
Kevin SeitzerOLM3b28 .315 .380 .4835201643171479591564710
Mike SharpersonMIN3b28 .285 .346 .38434498261245292334163
Gary SheffieldAST3b21 .278 .327 .3945031403056595133544106
Terry ShumpertFAI2b23 .269 .274 .3769325701105011131
Ruben Sierra#PUNrf24 .272 .323 .388497135332752542376611
Mike SimmsEDM1b23 .455 .455 .7271150013200100
Matt SinatroMINc 30 .389 .476 .500361421015061110
Don SlaughtTBDc 31 .284 .347 .45125773229146264223700
Greg Smith#FAIss23 .239 .271 .391461132013021102
Lonnie SmithTBDlf34 .245 .316 .362412101208454352426933
Ozzie Smith#WPPss35 .229 .324 .2845111171850713537035179
Cory SnyderMINrf27 .255 .298 .42639210020413475532210121
Bill Spiers*PUNss24 .252 .276 .3322025113012020162042
Terry SteinbachFAIc 28 .246 .287 .35135086141742362204700
Kurt Stillwell#BALss25 .259 .308 .3945331383521150505344301
Franklin Stubbs*ANO1b29 .272 .373 .489427116221236970169103123
Pat TablerBUCrf32 .290 .362 .36623869180036162262201
Danny TartabullEDMrf27 .290 .337 .5223249421018495412310800
Mickey Tettleton#WPPc 29 .230 .372 .409492113204207774111217011
Tim TeufelAST2b31 .220 .271 .4211593550919271123600
Milt Thompson*ANOrf31 .206 .273 .34927256938293642241101
Kelvin Torve*AST1b30 .200 .375 .2402551004107600
Alan TrammellFAIss32 .312 .380 .4525581743411489983624463
Jeff Treadway*OLM2b27 .253 .295 .33336091110650322213100
Andy Van Slyke*TBDcf29 .270 .357 .43748113035611677236486103
Jim VatcherWPPrf24 .000 .000 .000200000000000
Greg VaughnFAIlf24 .228 .286 .460202461511029410174720
Randy VelardeEDM3b27 .250 .306 .3811684270524200143610
Hector VillanuevaWPPc 25 .233 .264 .30211627202515233810
Jerome WaltonPUNcf24 .243 .327 .29731376110234295355741
Gary WardWPPlf36 .324 .384 .51229997941340510305200
Turner Ward#OLMrf25 .447 .458 .638472160181201711
Walt Weiss#MINss26 .256 .329 .3314411131833613124848153
Jerry Willard*ASTc 30 .000 .000 .000300000000200
Eddie WilliamsASG3b25 .276 .333 .6212984024803400
Matt WilliamsBAL3b24 .255 .284 .43062816021427779642413511
Glenn WilsonASGrf31 .254 .324 .4131263250517161121700
Mookie Wilson#ASTcf34 .217 .273 .314373811943411912863105
Willie Wilson#BALcf34 .278 .353 .333306851021532043262228
Dave WinfieldBUCrf38 .279 .348 .4614771331942057822526401
Herm Winningham*BALcf28 .247 .346 .4181583955427161243133
Craig WorthingtonASG3b25 .275 .333 .41932088152934503278200
Marvell Wynne*MINcf30 .500 .500 .875841104200000
Gerald Young#BUCcf25 .218 .276 .2862204822320130182973
Todd ZeileTBDc 24 .218 .305 .34540087232838381506310

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Shawn AbnerPUNcf2435154013 .661 15.8 3.9 .055 .542 .096650
Troy AfenirPUNc 262596001 .325 2.3 0.7 .063 .226 .063418
Mike Aldrete*EDMlf2917117002 .770 15.8 6.1 .099 .843 .396732
Dave AndersonOLMss2920104031 .786 15.1 6.2 .062 .698 .104540
Wally Backman#AST3b30733615011 .957 69.4 8.3 .195 .959 .30848172
Kevin BaezASGss232689115 .748 9.9 4.0 .116 .594 .128937
Mark Bailey#FAIc 2824000 .000 0.0 0.0 .000 .000 .00000
Harold Baines*ASTrf311074870413 .693 51.6 4.2 .120 .650 .28028147
Jesse BarfieldASGrf301165451410 .850 84.3 6.2 .264 .865 .42556236
Marty BarrettMIN2b321596000 .660 10.4 4.3 .067 .585 .157430
Billy Bates*PUN2b262287002 .424 4.6 1.9 .026 .478 .250213
Bill BatheASGc 29316001 .741 1.6 3.5 .214 .667 .35716
Kevin BelcherOLMcf2202000 .000 0.0 0.0 .000 .000 .00000
George BellBALlf30833980812 .728 44.7 4.2 .178 .649 .24433154
Jay BellPUNss241125185111 .628 45.4 3.3 .093 .541 .18626150
Juan Bell#TBDss221888002 .194 0.6 0.2 .023 .122 .03429
Dave Bergman*FAI1b3751228006 .770 30.0 5.5 .075 .712 .210976
Geronimo BerroaWPPlf2516000 .333 0.2 0.9 .000 .200 .00001
Sean BerryPUN3b24640001 .409 1.5 1.3-0.000 .281 .05307
Damon Berryhill#PUNc 2638142008 .545 7.2 1.6 .163 .433 .2151245
Dann BilardelloANOc 31831100 .385 1.2 1.3 .074 .333 .18515
Jeff BlauserASGss2499418035 .770 56.9 5.4 .147 .698 .20335170
Barry Bonds*OLMlf251376210813 .973 124.7 8.7 .2501.121 .50559281
Bobby Bonilla#BALrf271626930913 .732 81.3 4.4 .178 .654 .24162277
Pat BordersOLMc 27793250213 .806 42.2 4.9 .226 .741 .31833144
Mike BordickBUCss24731000 .459 1.6 1.8 .033 .333 .03317
Scott Bradley*BALc 3070229113 .558 16.9 2.7 .057 .458 .139858
George Brett*ASG1b371366080517 .860 98.1 6.6 .177 .823 .27165272
Greg Briley*BUCrf2583390028 .785 53.1 5.5 .141 .786 .31131138
Greg Brock*AST1b33104397447 .720 46.1 4.5 .154 .664 .26530141
Mike Brumley#ANOss27492320210 .599 16.8 2.5 .094 .483 .1691568
Steve BuecheleAST3b2871256313 .710 29.1 4.4 .155 .659 .2702189
Jay BuhnerTBDrf2536183012 .926 33.8 8.0 .241 .965 .3732485
Ellis BurksFAIcf251346290411 .849 100.0 6.3 .216 .809 .28858298
Brett Butler*ANOcf33136664830 .703 80.3 5.0 .064 .742 .26421186
Francisco CabreraFAI1b2324990011.230 30.513.7 .4671.383 .5431776
Sil CampusanoBUCcf2430137003 .624 11.8 3.1 .165 .569 .298842
Casey Candaele#ANO2b2945280021 .870 50.8 8.3 .109 .902 .24616113
Jose CansecoWPPrf25125554046 .922 102.1 7.6 .261 .947 .37057276
Ozzie CansecoOLMlf2501000 .000 0.0 0.0 .000 .000 .00000
Mark CarreonEDMcf2637196052 .895 34.6 7.3 .237 .902 .3352393
Gary CarterASTc 3661251024 .570 18.5 2.6 .110 .484 .1971370
Carmelo CastilloEDMrf32313001 .462 0.5 1.1 .000 .273 .00003
Will Clark*MIN1b26152679178 .729 82.2 4.8 .152 .689 .27451237
Pete CoachmanWPP3b28953000 .817 8.6 7.0 .100 .758 .120522
Vince Coleman#TBDlf2871379206 .736 50.9 5.2 .106 .806 .29022137
Darnell ColesMINrf2859230025 .832 35.4 6.1 .175 .760 .22619106
Dave Collins#MINlf371581200 .789 12.5 7.0 .0501.043 .467120
Jeff ConineTBD1b24621011 .501 1.1 1.7 .053 .375 .05315
Scott CoolbaughASG3b2437152013 .666 15.7 4.2 .030 .580 .148442
Milt Cuyler#OLMcf21846101 .529 2.9 2.3 .048 .412 .119211
Kal Daniels*OLMlf261115060210 .850 79.0 6.4 .218 .838 .34649219
Doug Dascenzo#PUNcf2631152235 .639 13.8 3.4 .067 .557 .163744
Jack Daugherty#ASGlf2959291028 .809 41.8 5.8 .134 .734 .20922120
Steve DeckerASTc 24634000 .559 2.6 2.7 .088 .423 .088111
Edgar DiazANOss2658246518 .691 25.6 4.0 .065 .606 .1761074
Bill Doran#BAL2b32101478014 .991 101.710.0 .1931.102 .38646215
Shawon DunstonTBDss271445651512 .742 68.1 4.5 .172 .663 .21545241
Jim Dwyer*EDMrf40060001.417 2.331.7 .2502.500 .75013
Lenny Dykstra*ASTcf271566894615 .737 82.2 4.8 .070 .679 .19033219
Nick EsaskyWPP1b30026001 .317 0.5 0.7 .000 .227 .08303
Alvaro EspinozaANOss28903391028 .462 15.9 1.6 .058 .341 .0891376
Dwight EvansEDM1b38883860010 .748 48.4 4.9 .134 .683 .23928144
Paul FariesANO2b2526125012 .600 10.7 3.4 .038 .560 .208228
Felix FerminOLMss261154576616 .692 48.0 4.1 .050 .570 .12019146
Cecil FielderOLM1b261376210912 .933 112.5 7.4 .299 .950 .42169313
Darrin Fletcher*EDMc 23318021 .678 1.6 3.1 .133 .583 .13326
Scott FletcherMIN2b3114454313310 .716 62.2 4.5 .113 .644 .20835181
Tom Foley*BUCss3058245017 .547 16.4 2.4 .030 .402 .068564
Julio FrancoASG2b28145670317 .836 109.7 6.9 .158 .878 .32147269
Travis FrymanANO3b2150251035 .903 43.9 7.3 .204 .887 .29824118
Gary GaettiEDM3b311415551913 .687 57.8 3.8 .154 .607 .22545201
Andres GalarragaBAL1b291506400118 .757 79.2 4.6 .175 .672 .21958272
Dave GallagherBALcf2937158313 .563 10.9 2.4 .101 .442 .135847
Carlos GarciaOLMss2214000 .000 0.0 0.0 .000 .000 .00000
Rich Gedman*EDMc 3035150026 .559 10.0 2.3 .080 .447 .161940
Bob GerenBUCc 2859239007 .703 25.6 4.0 .140 .610 .2041787
Brian GilesASTss3021161003 .825 24.3 6.1 .214 .832 .3711566
Joe GirardiEDMc 251174470310 .597 35.8 2.9 .074 .466 .09726141
Leo GomezMIN3b24633010 .754 4.5 6.0 .120 .842 .40019
Jose GonzalezEDMcf251087010 .881 15.3 7.4 .205 .909 .3081040
Juan GonzalezANOcf201194033 .472 4.5 1.6 .094 .378 .129422
Luis Gonzalez*BUC3b22526002 .808 2.9 3.9 .250 .700 .333412
Mark Grace*ANO1b26143651398 .752 83.4 5.2 .106 .706 .21649221
Craig GrebeckBUC3b2527112201 .738 14.1 5.0 .155 .716 .237639
Gary GreenASGss2854191312 .661 19.1 3.9 .058 .563 .140857
Mike Greenwell*PUNlf261275760518 .763 72.4 4.9 .131 .691 .21835216
Tommy Gregg*FAI1b2649204013 .777 27.4 5.3 .147 .732 .2451879
Ken Griffey Jr.*OLMcf201516620611 .750 84.6 5.0 .151 .710 .25851250
Marquis GrissomMINcf2355305325 .576 23.7 2.8 .076 .524 .1891581
Kelly GruberWPP3b2814964321013 .793 88.7 5.3 .208 .776 .31658268
Ozzie Guillen*BUCss26129548236 .613 47.5 3.2 .052 .494 .09122164
Chris Gwynn*TBDlf2525163010 .588 14.0 3.2 .097 .496 .1491050
Darryl Hamilton*ASTlf252188103 .830 13.4 6.1 .150 .810 .275737
Jeff HamiltonANO3b262181013 .224 0.7 0.3-0.000 .122 .00009
Lenny Harris*BUC3b2594471109 .841 75.6 6.8 .092 .809 .18227191
Bill HaselmanEDMc 24728002 .299 0.4 0.4 .040 .240 .16013
Ron Hassey*BUCc 3770274332 .724 33.6 5.0 .113 .678 .2301591
Billy HatcherPUNcf2985417119 .701 46.2 4.2 .089 .614 .13220148
Mickey HatcherWPPlf3530136014 .445 5.6 1.3 .067 .310 .075934
Von Hayes*ASGrf31124567069 .652 57.1 4.0 .082 .639 .26222149
Mike HeathMINc 35993911213 .727 44.2 4.3 .104 .618 .15323145
Danny Heep*WPPrf32831000 .604 2.7 3.9 .043 .684 .34815
Rickey HendersonFAIlf3112156514111.158 156.912.9 .3421.401 .56579335
Donnie Hill#BAL2b2940249204 .726 30.2 4.9 .093 .648 .1781685
Dave Hollins#ASG3b2436136011 .507 8.6 2.3 .056 .416 .129331
Steve HowardOLMrf2616000 .733 0.8 5.1 .200 .750 .40012
Dann Howitt*WPPrf26020001.000 0.513.5 .0001.000 .00001
Rex HudlerOLMrf2942211031 .920 40.5 8.0 .187 .940 .23725107
Todd Hundley#OLMc 211358002 .632 5.0 3.2 .071 .488 .107419
Brook JacobyFAI3b301436142525 .676 59.6 3.6 .101 .585 .21032193
Chris JamesASGlf271265582620 .681 55.7 3.7 .120 .582 .19438195
Dion James*MIN1b2753269016 .741 33.5 5.2 .077 .688 .2131486
Stan Javier#EDMcf2676355506 .707 39.7 4.3 .097 .652 .20719118
Gregg Jefferies#TBD2b2215668501018 .862 111.8 6.7 .173 .828 .25567308
Stan Jefferson#ASGlf27256004 .788 6.2 4.0 .174 .833 .435419
Doug Jennings*BALlf2526119001 .504 7.3 2.2 .084 .433 .196527
Ron Jones*ANOrf261367000 .535 4.8 2.8 .091 .532 .309213
Tracy JonesBUClf2952227115 .627 19.7 3.1 .105 .533 .1631271
Ricky JordanBUC1b2570298029 .756 36.5 4.6 .168 .650 .19628129
Dave Justice*MIN1b24104478084 .758 62.2 5.1 .183 .736 .30243182
Jeff KingMIN3b25973841312 .708 39.4 3.6 .201 .609 .23935160
Brad KomminskASGrf291894011 .854 14.9 6.3 .280 .873 .4271343
Chad KreuterBUCc 25317100 .188 0.2 0.4 .000 .231 .23100
John Kruk*ANOlf29106496258 .850 79.8 6.8 .162 .848 .29946202
Jeff KunkelWPPss28953370312 .405 11.0 1.0 .091 .311 .1201972
Randy KutcherANOrf3039184211 .752 24.6 5.7 .084 .761 .265957
Steve LakeANOc 331461001 .497 3.5 2.1 .018 .400 .109112
Tom Lampkin*BUCc 2630117012 .416 4.8 1.4 .055 .319 .119323
Gene Larkin#BUCrf27101460067 .763 61.9 5.5 .118 .721 .21634166
Tom LawlessANO3b33623001 .490 1.3 1.8 .091 .474 .18226
Rick Leach*ASGrf3321146200 .735 18.5 5.6 .040 .713 .194542
Manny Lee#EDM2b25973942110 .713 44.6 4.5 .091 .635 .19918129
Mark Lemke#BAL2b2448240223 .587 19.8 3.1 .042 .494 .145960
Jeff LeonardEDMlf341064711416 .721 52.5 4.2 .136 .616 .19331181
Mark Leonard*EDMrf25212000 .750 1.5 4.5 .250 .667 .25016
Jose LindEDM2b26994223410 .593 33.3 2.8 .060 .452 .08722127
Scott Lusader*ANOrf251485002 .676 9.0 4.3 .041 .625 .203323
Barry LyonsFAIc 3008000 .875 1.5 8.1 .125 .800 .12514
Kevin Maas*OLM1b25251620321.013 35.0 9.6 .3131.115 .4931882
Shane MackOLMrf26643080314 .901 53.1 7.4 .111 .859 .20020135
Dave Magadan*PUN1b271055030511 .873 85.8 7.6 .117 .876 .26038198
Fred ManriqueFAI2b282097015 .726 10.5 3.9 .125 .597 .146641
Jeff MantoTBD1b2535173051 .866 29.8 7.8 .1791.000 .4551661
Carlos MartinezPUN1b2540159024 .623 13.1 2.8 .172 .528 .2191358
Dave Martinez*FAIcf2546279023 .743 34.7 4.9 .113 .667 .18418103
Tino Martinez*AST1b221562041 .517 4.1 2.4 .037 .419 .111214
Don Mattingly*TBD1b2995425058 .570 32.0 2.8 .037 .437 .08012115
Derrick May*ANOlf21863004 .652 5.3 3.0 .123 .563 .246520
Lloyd McClendonWPPlf31848001 .281 0.9 0.6-0.000 .225 .11604
Willie McGee#TBDcf31144681049 .817 107.7 6.7 .099 .795 .19954273
Fred McGriff*PUN1b261225681611 .873 93.9 7.2 .173 .899 .35038223
Terry McGriffASGc 2601000 .000 0.0 0.0 .000 .000 .00000
