Team status -- 1993 Astoria Zoo Crew
Regular season -- as of 10/14/1993
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Harold Baines | 90 | 104 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Bolick | 186 | 50 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Cotto | 66 | 93 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Dawson | 136 | 81 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mariano Duncan | 54 | 51 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenny Dykstra | 103 | 96 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 0 | 100 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Gates | 76 | 91 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darryl Hamilton | 97 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Howard | 0 | 86 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tino Martinez | 32 | 131 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave McCarty | 132 | 31 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Merullo | 0 | 57 | 57 | 0 |   | 37 |   | 33 |   |   | 33 |   |   | 103 |
| | Dave Nilsson | 53 | 114 | 97 | 0 | 39 |   |   | 9 |   | 37 | 9 |   | 38 | 132 |
| | Junior Ortiz | 129 | 34 | 71 | 0 |   | 3 | 41 |   | 39 |   |   |   |   | 83 |
| j | Jeff Reed | 440 | 79 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 112 | 87 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 129 | 90 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Tatum | 88 | 51 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Paul Assenmacher | 91 | 0 | 10/10/1993 |   |   |   |   |   |
| | Chris Bosio | 91 | 0 | 10/10/1993 |   |   |   |   |   |
| | Mark Clark | 72 | 0 | 10/13/1993 |   | 18r |   | 1r | 19 |
| | Sid Fernandez | 102 | 0 | 9/26/1993 |   |   |   |   |   |
| | Pat Hentgen | 98 | 0 | 10/12/1993 |   |   | 125s |   | 125 |
| | Trevor Hoffman | 79 | 0 | 10/11/1993 |   |   |   | 46r | 46 |
| | Scott Lewis | 96 | 0 | 9/20/1993 |   |   |   |   |   |
| | Alan Mills | 88 | 0 | 10/13/1993 |   | 35r |   | 19r | 54 |
| | Nate Minchey | 67 | 0 | 9/23/1993 |   |   |   |   |   |
| | Omar Olivares | 83 | 0 | 10/11/1993 |   |   |   | 80s | 80 |
| | Hipolito Pichardo | 96 | 0 | 10/14/1993 | 102s |   |   |   | 102 |
| | Shane Reynolds | 104 | 0 | 10/5/1993 |   |   |   |   |   |
| | Ken Ryan | 70 | 0 | 10/13/1993 |   | 35r |   | 22r | 57 |
| | Scott Sanderson | 99 | 0 | 10/13/1993 |   | 37s |   |   | 37 |
| f | Rich-94 Scheid | 0 | 0 |   |   |   |   |   |   |
| | Salomon Torres | 62 | 0 | 10/13/1993 |   | 7r | 2r |   | 9 |
| | David West | 86 | 0 | 10/14/1993 | 16r |   | 30r |   | 46 |
| | Cliff Young | 30 | 0 | 10/14/1993 | 16r |   | 8r |   | 24 |