Team roster -- 1994 Baltimore SpaceMen
Regular season
| Batter Ratings | 
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   | 
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch | 
|   | Brad Ausmus | c  | Rsp | 25 |  .244 | Fr |  .253 | Av | Ex | Pr | Av | Vg | Av | Iron | Normal | 
|   | Bobby Bonilla | 3b | Ssp | 31 |  .261 | Ex |  .303 | Vg | Pr | Pr | Vg | Fr | Fr | Normal | Terror | 
|   | Chuck Carr | cf | Ssp | 26 |  .228 | Fr |  .279 | Pr | Av | Av | Vg | Ex | Vg | Normal | Normal | 
|   | Alex Diaz | cf | Ssp | 25 |  .233 | Fr |  .257 | Av | Av | Av | Vg | Pr | Vg | Prone | Normal | 
|   | Felix Fermin | ss | Rsp | 30 |  .400 | Pr |  .285 | Pr | Ex | Av | Av | Fr | Fr | Normal | Normal | 
|   | John Flaherty | c  | Rp  | 26 |  .111 | Pr |  .231 | Pr | Vg | Pr | Av | Fr | Vg | Normal | Normal | 
|   | Andres Galarraga | 1b | Rsp | 33 |  .386 | Ex |  .301 | Vg | Pr | Pr | Fr | Av | Av | Prone | Terror | 
|   | Rene Gonzales | 3b | Rsp | 33 |  .143 | Fr |  .438 | Vg | Pr | Pr | Av | Av | Vg | Normal | Normal | 
| f | Jeff-95 Grotewold | dh | Lsp | 28 |  .000 | Pr |  .000 | Pr |    |    |    |    |    | Normal | Normal | 
| f | Joe-95 Kmak | c  | Rsp | 31 |  .000 | Pr |  .000 | Pr |    |    |    |    |    | Normal | Normal | 
| j | Mark Lemke | 2b | Ssp | 28 |  .294 | Av |  .294 | Pr | Vg | Pr | Pr | Fr | Fr | Normal | Normal | 
|   | Mike Lieberthal | c  | Rsp | 22 |  .267 | Pr |  .266 | Fr | Av | Pr | Fr | Av | Fr | Normal | Normal | 
| j | Derrick May | lf | Lp  | 25 |  .313 | Av |  .277 | Av | Av | Pr | Fr | Av | Fr | Normal | Normal | 
|   | Keith Mitchell | lf | Rsp | 24 |  .190 | Fr |  .262 | Av | Av | Pr | Av | Pr | Pr | Prone | Normal | 
|   | Hal Morris | 1b | Lsp | 29 |  .255 | Fr |  .362 | Vg | Vg | Pr | Fr | Av | Fr | Iron | Normal | 
| j | Randy Ready | 2b | Rp  | 34 |  .433 | Av |  .250 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal | 
| f | Henry Rodriguez | lf | Lp  | 26 |  .357 | Ex |  .264 | Fr | Av | Pr | Pr | Fr | Pr | Normal | Normal | 
|   | Dick Schofield | ss | Rsp | 31 |  .253 | Fr |  .256 | Fr | Av | Pr | Pr | Pr | Av | Normal | Normal | 
|   | Matt Williams | 3b | Rsp | 28 |  .298 | Ex |  .258 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal | 
|   | Willie Wilson | cf | Ssp | 38 |  .214 | Vg |  .286 | Pr | Av | Fr | Vg | Av | Av | Prone | Normal | 
|   | Total |   |   | 28.6 |  .281 |   |  .285 |   |   |   |   |   |   |   |   | 
| Pitcher Ratings | 
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   | 
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury | 
| f | Paul-98 Abbott | sp | R | 26 |  .000 |  .000 |    |    |    |    |    |    |    |    | 0 | 0 | 50 | Normal | Normal | 
|   | Steve Avery | sp | L | 24 |  .200 |  .232 | Av | Pr | Pr | Pr | Pr | Av |    | Fr | 18 | 187 | 46 | Tough | Iron | 
|   | Willie Banks | sp | R | 25 |  .281 |  .243 | Av | Pr | Pr | Fr | Fr | Av |    | Vg | 30 | 98 | 50 | Normal | Iron | 
|   | John Burkett | sp | R | 29 |  .274 |  .298 | Fr | Pr | Pr | Pr | Pr | Av |    | Av | 7 | 0 | 45 | Tough | Iron | 
|   | Andy Carter | mr | L | 25 |  .288 |  .253 | Fr | Pr | Pr | Pr | Pr |    | Vg | Av | 10 | 55 | 30 | Normal | Normal | 
|   | Doug Drabek | sp | R | 31 |  .220 |  .221 | Av | Pr | Fr | Pr | Pr | Vg |    | Av | 7 | 0 | 52 | Tough | Iron | 
|   | Mark Eichhorn | mr | R | 33 |  .181 |  .274 | Av | Pr | Pr | Pr | Pr |    | Vg | Av | 8 | 4 | 56 | Normal | Iron | 
|   | Bryce Florie | mr | R | 24 |  .444 |  .167 | Av | Pr | Pr | Pr | Pr |    | Fr | Av | 26 | 96 | 80 | Normal | Normal | 
|   | Jim Gott | mr | R | 34 |  .338 |  .308 | Pr | Pr | Pr | Pr | Pr |    | Av | Vg | 39 | 47 | 46 | Normal | Prone | 
| j | Jason Jacome | sp | L | 23 |  .219 |  .278 | Av | Pr | Pr | Pr | Pr | Vg |    | Vg | 20 | 29 | 51 | Normal | Normal | 
|   | Derek Lilliquist | mr | L | 28 |  .205 |  .356 | Av | Pr | Pr | Pr | Pr |    | Fr | Vg | 12 | 63 | 21 | Normal | Normal | 
|   | Pat Mahomes | sp | R | 23 |  .293 |  .244 | Av | Pr | Pr | Pr | Pr | Fr |    | Av | 13 | 0 | 37 | Normal | Prone | 
|   | Yorkis Perez | mr | L | 26 |  .194 |  .241 | Fr | Pr | Pr | Pr | Pr |    | Fr | Av | 39 | 245 | 40 | Normal | Prone | 
|   | Dan Plesac | mr | L | 32 |  .188 |  .320 | Fr | Pr | Pr | Pr | Pr |    | Av | Vg | 4 | 24 | 52 | Normal | Iron | 
|   | Ross Powell | mr | L | 26 |  .273 |  .214 | Av | Pr | Pr | Pr | Pr |    | Pr | Av | 18 | 98 | 54 | Normal | Normal | 
|   | Kevin Rogers | mr | L | 25 |  .333 |  .226 | Av | Pr | Pr | Pr | Pr |    | Av | Vg | 17 | 93 | 61 | Normal | Prone | 
|   | John Wetteland | cl | R | 27 |  .205 |  .198 | Av | Pr | Pr | Pr | Pr |    | Av | Fr | 3 | 14 | 39 | Normal | Prone | 
|   | Total |   |   | 27.1 |  .250 |  .257 |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Fielding | 
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   | 
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB | 
| f | Abbott-98 | sp |   |   |   |   |   |   |   |   |   |    |    |   | 
|   | Ausmus | c  |   | Ex/108 |   |   |   |   |   |   |   |    | Av | 4 | 
|   | Avery | sp | Vg/78  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Banks | sp | Pr/102 |   |   |   |   |   |   |   |   |    |    |   | 
|   | Bonilla | 3b |   |   |   |   | Vg/114 |   |   |   |   |    |    |   | 
|   | Burkett | sp | Vg/0   |   |   |   |   |   |   |   |   |    |    |   | 
|   | Carr | cf |   |   |   |   |   |   |   | Vg/104 |   | Fr |    |   | 
|   | Carter | mr | Av/90  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Diaz | cf |   |   |   | Av/118 |   |   |   | Fr/37  | Av/37  | Fr |    |   | 
|   | Drabek | sp | Av/138 |   |   |   |   |   |   |   |   |    |    |   | 
|   | Eichhorn | mr | Ex/27  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Fermin | ss |   |   |   | Fr/91  |   | Fr/84  |   |   |   |    |    |   | 
|   | Flaherty | c  |   | Fr/78  |   |   |   |   |   |   |   |    | Fr | 4 | 
|   | Florie | mr | Av/83  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Galarraga | 1b |   |   | Av/99  |   |   |   |   |   |   |    |    |   | 
|   | Gonzales | 3b |   |   | Av/98  | Av/98  | Av/99  | Av/98  |   |   |   |    |    |   | 
|   | Gott | mr | Av/220 |   |   |   |   |   |   |   |   |    |    |   | 
| f | Grotewold-95 | dh |   |   |   |   |   |   |   |   |   |    |    |   | 
| j | Jacome | sp | Av/57  |   |   |   |   |   |   |   |   |    |    |   | 
| f | Kmak-95 | c  |   |   |   |   |   |   |   |   |   |    |    |   | 
| j | Lemke | 2b |   |   |   | Vg/41  |   |   |   |   |   |    |    |   | 
|   | Lieberthal | c  |   | Av/183 |   |   |   |   |   |   |   |    | Av | 5 | 
|   | Lilliquist | mr | Av/93  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Mahomes | sp | Av/98  |   |   |   |   |   |   |   |   |    |    |   | 
| j | May | lf |   |   |   |   |   |   | Vg/33  |   |   | Av |    |   | 
|   | Mitchell | lf |   |   |   |   |   |   | Fr/103 | Fr/103 | Fr/103 | Vg |    |   | 
|   | Morris | 1b |   |   | Vg/77  |   |   |   |   |   |   |    |    |   | 
|   | Perez | mr | Av/80  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Plesac | mr | Av/90  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Powell | mr | Av/93  |   |   |   |   |   |   |   |   |    |    |   | 
| j | Ready | 2b |   |   |   | Av/82  |   |   |   |   |   |    |    |   | 
| f | Rodriguez | lf |   |   | Av/87  |   |   |   | Av/71  |   | Av/71  | Vg |    |   | 
|   | Rogers | mr | Fr/93  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Schofield | ss |   |   |   |   |   | Fr/87  |   |   |   |    |    |   | 
|   | Wetteland | cl | Av/152 |   |   |   |   |   |   |   |   |    |    |   | 
|   | Williams | 3b |   |   |   |   | Vg/72  |   |   |   |   |    |    |   | 
|   | Wilson | cf |   |   |   |   |   |   |   | Av/93  |   | Fr |    |   | 
| Contract | 
|   |   |   |   |   |   |   |   | Contract | 
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year | 
| f | Paul-98 Abbott | sp | Rsp | R | 26 | 100 |   | 0 | 0 | 
|   | Brad Ausmus | c  | Rsp | R | 25 | 100 |   | 0 | 0 | 
|   | Steve Avery | sp | Lsp | L | 24 | 100 |   | 0 | 0 | 
|   | Willie Banks | sp | Rsp | R | 25 | 100 |   | 0 | 0 | 
|   | Bobby Bonilla | 3b | Ssp | R | 31 | 100 |   | 0 | 0 | 
|   | John Burkett | sp | Rsp | R | 29 | 100 |   | 0 | 0 | 
|   | Chuck Carr | cf | Ssp | R | 26 | 100 |   | 0 | 0 | 
|   | Andy Carter | mr | Lsp | L | 25 | 66 |   | 0 | 0 | 
|   | Alex Diaz | cf | Ssp | R | 25 | 90 |   | 0 | 0 | 
|   | Doug Drabek | sp | Rsp | R | 31 | 100 |   | 0 | 0 | 
|   | Mark Eichhorn | mr | Rsp | R | 33 | 100 |   | 0 | 0 | 
|   | Felix Fermin | ss | Rsp | R | 30 | 100 |   | 0 | 0 | 
|   | John Flaherty | c  | Rp  | R | 26 | 70 |   | 0 | 0 | 
|   | Bryce Florie | mr | Rsp | R | 24 | 21 |   | 0 | 0 | 
|   | Andres Galarraga | 1b | Rsp | R | 33 | 89 |   | 0 | 0 | 
|   | Rene Gonzales | 3b | Rsp | R | 33 | 47 |   | 0 | 0 | 
|   | Jim Gott | mr | Rsp | R | 34 | 73 |   | 0 | 0 | 
| f | Jeff-95 Grotewold | dh | Lsp | R | 28 | 100 |   | 0 | 0 | 
| j | Jason Jacome | sp | Lsp | L | 23 | 33 |   | 0 | 0 | 
| f | Joe-95 Kmak | c  | Rsp | R | 31 | 100 |   | 0 | 0 | 
| j | Mark Lemke | 2b | Ssp | R | 28 | 100 |   | 0 | 0 | 
|   | Mike Lieberthal | c  | Rsp | R | 22 | 34 |   | 0 | 0 | 
|   | Derek Lilliquist | mr | Lsp | L | 28 | 100 |   | 0 | 0 | 
|   | Pat Mahomes | sp | Rsp | R | 23 | 88 |   | 0 | 0 | 
| j | Derrick May | lf | Lp  | R | 25 | 100 |   | 0 | 0 | 
|   | Keith Mitchell | lf | Rsp | R | 24 | 68 |   | 0 | 0 | 
|   | Hal Morris | 1b | Lsp | L | 29 | 100 |   | 0 | 0 | 
|   | Yorkis Perez | mr | Lsp | L | 26 | 84 |   | 0 | 0 | 
|   | Dan Plesac | mr | Lsp | L | 32 | 100 |   | 0 | 0 | 
|   | Ross Powell | mr | Lsp | L | 26 | 31 |   | 0 | 0 | 
| j | Randy Ready | 2b | Rp  | R | 34 | 38 |   | 0 | 0 | 
| f | Henry Rodriguez | lf | Lp  | L | 26 | 100 |   | 0 | 0 | 
|   | Kevin Rogers | mr | Ssp | L | 25 | 21 |   | 0 | 0 | 
|   | Dick Schofield | ss | Rsp | R | 31 | 100 |   | 0 | 0 | 
|   | John Wetteland | cl | Rsp | R | 27 | 88 |   | 0 | 0 | 
|   | Matt Williams | 3b | Rsp | R | 28 | 100 |   | 0 | 0 | 
|   | Willie Wilson | cf | Ssp | R | 38 | 19 |   | 0 | 0 | 
|   | Total |   |   |   | 27.9 |   |   | 0 |   |