Team pitching -- 1994 Preble Crawfords
Regular season -- as of 10/13/1994
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| j | Gibson* | mr |   3.50 | 5 | 4 | 4 | 33 | 0 | 0 | 0 | 43.2 | 45 | 26 | 17 | 27 | 30 | 6 | 6 | 195 | 
| j | Armstrong | sp |   4.20 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.0 | 17 | 8 | 7 | 3 | 8 | 2 | 2 | 63 | 
|   | Hudek | cl |   4.35 | 3 | 2 | 9 | 34 | 0 | 0 | 0 | 49.2 | 41 | 24 | 24 | 14 | 48 | 12 | 3 | 202 | 
|   | Lieber | sp |   4.55 | 6 | 11 | 0 | 24 | 24 | 4 | 0 | 162.1 | 177 | 91 | 82 | 47 | 89 | 14 | 23 | 701 | 
|   | Quantrill | mr |   4.59 | 1 | 2 | 0 | 35 | 1 | 0 | 0 | 64.2 | 81 | 37 | 33 | 11 | 35 | 10 | 6 | 284 | 
|   | Boever | mr |   4.93 | 7 | 4 | 5 | 61 | 0 | 0 | 0 | 96.2 | 103 | 55 | 53 | 21 | 47 | 14 | 6 | 413 | 
|   | Taylor | mr |   4.96 | 2 | 4 | 3 | 35 | 0 | 0 | 0 | 52.2 | 60 | 31 | 29 | 21 | 48 | 7 | 3 | 237 | 
|   | Guzman | sp |   5.23 | 6 | 17 | 0 | 32 | 32 | 3 | 0 | 179.0 | 226 | 131 | 104 | 79 | 157 | 19 | 8 | 840 | 
|   | Witt | sp |   5.64 | 7 | 15 | 0 | 31 | 31 | 3 | 0 | 196.1 | 236 | 139 | 123 | 71 | 161 | 32 | 15 | 883 | 
| f | Miranda* | sp |   5.68 | 3 | 4 | 0 | 8 | 8 | 1 | 0 | 50.2 | 50 | 34 | 32 | 34 | 23 | 7 | 11 | 223 | 
| f | Reardon | mr |   6.00 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 15.0 | 25 | 12 | 10 | 3 | 3 | 3 | 2 | 71 | 
| f | Hillman* | sp |   6.44 | 1 | 5 | 0 | 10 | 6 | 0 | 0 | 43.1 | 55 | 32 | 31 | 6 | 30 | 14 | 1 | 190 | 
|   | Stottlemyre | sp |   6.56 | 8 | 15 | 0 | 28 | 28 | 3 | 0 | 188.0 | 240 | 146 | 137 | 78 | 127 | 21 | 15 | 883 | 
|   | Hernandez | mr |   6.87 | 0 | 2 | 3 | 29 | 0 | 0 | 0 | 36.2 | 50 | 30 | 28 | 24 | 29 | 3 | 6 | 177 | 
|   | Manzanillo* | mr |   7.15 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 45.1 | 48 | 45 | 36 | 49 | 24 | 4 | 3 | 234 | 
|   | Deshaies* | sp |   7.49 | 4 | 19 | 0 | 29 | 29 | 1 | 0 | 169.1 | 251 | 159 | 141 | 62 | 99 | 36 | 12 | 804 | 
|   | Davis* | mr |  15.00 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 12.0 | 21 | 20 | 20 | 17 | 12 | 6 | 0 | 75 | 
| f | Tavarez | sp |  18.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 9 | 7 | 6 | 0 | 1 | 2 | 1 | 18 | 
|   | Total |   |   5.77 | 55 | 107 | 25 | 162 | 162 | 15 | 2 | 1423.1 | 1735 | 1027 | 913 | 567 | 971 | 212 | 123 | 6493 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| j | Gibson* | mr | 0 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |   9.3 |   5.6 |  15.0 |   6.2 |   1.2 |  1.1 |  23.4 |  .582 | 
| j | Armstrong | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  10.2 |   1.8 |  12.0 |   4.8 |   1.2 |  2.7 | 107.0 |  .636 | 
|   | Hudek | cl | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |   7.4 |   2.5 |  10.0 |   8.7 |   2.2 |  3.4 |  22.7 |  .620 | 
|   | Lieber | sp | 3 | 1 | 5 | 5 | 6 | 3 | 4 | 5 | 0 |   9.8 |   2.6 |  12.7 |   4.9 |   0.8 |  1.9 | 103.7 |  .634 | 
|   | Quantrill | mr | 2 | 2 | 2 | 7 | 0 | 2 | 1 | 1 | 0 |  11.3 |   1.5 |  13.8 |   4.9 |   1.4 |  3.2 |  25.9 |  .675 | 
|   | Boever | mr | 4 | 1 | 0 | 6 | 2 | 0 | 3 | 4 | 0 |   9.6 |   2.0 |  12.1 |   4.4 |   1.3 |  2.2 |  22.8 |  .655 | 
|   | Taylor | mr | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |  10.3 |   3.6 |  14.0 |   8.2 |   1.2 |  2.3 |  23.9 |  .622 | 
|   | Guzman | sp | 23 | 13 | 0 | 7 | 19 | 3 | 5 | 8 | 0 |  11.4 |   4.0 |  15.7 |   7.9 |   1.0 |  2.0 | 103.2 |  .602 | 
|   | Witt | sp | 14 | 8 | 1 | 6 | 7 | 2 | 3 | 4 | 0 |  10.8 |   3.3 |  14.3 |   7.4 |   1.5 |  2.3 | 104.9 |  .620 | 
| f | Miranda* | sp | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |   8.9 |   6.0 |  15.1 |   4.1 |   1.2 |  0.7 | 105.9 |  .562 | 
| f | Reardon | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  15.0 |   1.8 |  16.8 |   1.8 |   1.8 |  1.0 |  24.5 |  .702 | 
| f | Hillman* | sp | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  11.4 |   1.2 |  13.1 |   6.2 |   2.9 |  5.0 |  65.0 |  .657 | 
|   | Stottlemyre | sp | 19 | 5 | 2 | 12 | 0 | 0 | 3 | 9 | 0 |  11.5 |   3.7 |  15.8 |   6.1 |   1.0 |  1.6 | 114.7 |  .620 | 
|   | Hernandez | mr | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |  12.3 |   5.9 |  18.9 |   7.1 |   0.7 |  1.2 |  23.0 |  .572 | 
|   | Manzanillo* | mr | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |   9.5 |   9.7 |  19.5 |   4.8 |   0.8 |  0.5 |  26.0 |  .510 | 
|   | Deshaies* | sp | 11 | 10 | 3 | 3 | 0 | 2 | 1 | 11 | 0 |  13.3 |   3.3 |  16.8 |   5.3 |   1.9 |  1.6 |  98.4 |  .618 | 
|   | Davis* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  15.8 |  12.8 |  29.3 |   9.0 |   4.5 |  0.7 |  17.3 |  .549 | 
| f | Tavarez | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  27.0 |   0.0 |  27.0 |   3.0 |   6.0 | 99.0 |  59.0 |  .780 | 
|   | Total |   | 89 | 52 | 24 | 56 | 45 | 19 | 24 | 54 | 0 |  11.0 |   3.6 |  14.9 |   6.1 |   1.3 |  1.7 |   |  .615 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| j | Gibson* | mr |  .826 |  1.65 | 131 |  .298 | 102 |  .523 | 103 |  .528 |  26.5 |  5.4 |   4.92 |   5.53 | 
| j | Armstrong | sp |  .751 |  1.33 | 50 |  .300 | 29 |  .460 | 29 |  .460 |   7.7 |  4.6 |   4.13 |   4.31 | 
|   | Hudek | cl |  .716 |  1.11 | 128 |  .227 | 97 |  .480 | 97 |  .480 |  22.8 |  4.1 |   3.72 |   3.53 | 
|   | Lieber | sp |  .746 |  1.38 | 546 |  .299 | 314 |  .448 | 319 |  .455 |  83.5 |  4.5 |   4.17 |   4.12 | 
|   | Quantrill | mr |  .842 |  1.42 | 221 |  .321 | 141 |  .496 | 148 |  .521 |  43.7 |  6.1 |   5.47 |   5.45 | 
|   | Boever | mr |  .758 |  1.28 | 325 |  .274 | 188 |  .455 | 194 |  .470 |  53.5 |  5.0 |   4.49 |   4.26 | 
|   | Taylor | mr |  .802 |  1.54 | 160 |  .331 | 117 |  .494 | 118 |  .498 |  34.1 |  5.8 |   5.24 |   5.04 | 
|   | Guzman | sp |  .820 |  1.70 | 578 |  .358 | 410 |  .488 | 417 |  .496 | 128.9 |  6.3 |   5.83 |   5.92 | 
|   | Witt | sp |  .823 |  1.56 | 613 |  .333 | 444 |  .503 | 450 |  .510 | 132.6 |  6.0 |   5.47 |   5.69 | 
| f | Miranda* | sp |  .834 |  1.66 | 158 |  .272 | 118 |  .529 | 119 |  .534 |  31.6 |  5.7 |   5.05 |   5.67 | 
| f | Reardon | mr |  .947 |  1.87 | 62 |  .355 | 40 |  .563 | 40 |  .563 |  13.5 |  7.9 |   7.28 |   8.18 | 
| f | Hillman* | sp |  .974 |  1.41 | 138 |  .297 | 122 |  .642 | 124 |  .653 |  38.2 |  8.0 |   7.15 |   6.33 | 
|   | Stottlemyre | sp |  .854 |  1.69 | 645 |  .340 | 452 |  .512 | 464 |  .525 | 145.0 |  6.8 |   6.25 |   6.04 | 
|   | Hernandez | mr |  .975 |  2.02 | 118 |  .398 | 103 |  .582 | 106 |  .599 |  34.3 |  8.6 |   7.59 |   7.80 | 
|   | Manzanillo* | mr |  .839 |  2.14 | 156 |  .282 | 125 |  .534 | 126 |  .538 |  36.0 |  6.9 |   6.43 |   6.85 | 
|   | Deshaies* | sp |  .974 |  1.85 | 604 |  .356 | 484 |  .602 | 487 |  .606 | 164.6 |  8.7 |   7.87 |   7.86 | 
|   | Davis* | mr | 1.239 |  3.17 | 39 |  .385 | 58 |  .773 | 59 |  .787 |  23.8 | 17.8 |  16.03 |  18.24 | 
| f | Tavarez | sp | 1.444 |  3.00 | 15 |  .467 | 17 |  .944 | 17 |  .944 |   7.6 | 20.4 |  20.40 |  21.85 | 
|   | Total |   |  .847 |  1.62 | 4687 |  .325 | 3361 |  .518 | 3417 |  .526 | 1020.9 |  6.4 |   5.81 |   5.85 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| j | Gibson* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 6 |  .545 | 
| j | Armstrong | sp | 2 | 0 |  .000 | 0 | 1 |  .500 | 8 |   4.0 | 0 | 0 |  .000 | 
|   | Hudek | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 4 |  .667 | 
|   | Lieber | sp | 24 | 4 |  .167 | 0 | 10 |  .417 | 106 |   4.4 | 13 | 5 |  .385 | 
|   | Quantrill | mr | 1 | 0 |  .000 | 0 | 1 | 1.000 | 3 |   3.0 | 16 | 5 |  .313 | 
|   | Boever | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 5 |  .357 | 
|   | Taylor | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 6 |  .429 | 
|   | Guzman | sp | 32 | 3 |  .094 | 0 | 13 |  .406 | 140 |   4.4 | 30 | 8 |  .267 | 
|   | Witt | sp | 31 | 3 |  .097 | 0 | 10 |  .323 | 157 |   5.1 | 20 | 5 |  .250 | 
| f | Miranda* | sp | 8 | 1 |  .125 | 0 | 3 |  .375 | 32 |   4.0 | 6 | 2 |  .333 | 
| f | Reardon | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| f | Hillman* | sp | 6 | 0 |  .000 | 0 | 2 |  .333 | 10 |   1.7 | 6 | 4 |  .667 | 
|   | Stottlemyre | sp | 28 | 3 |  .107 | 0 | 9 |  .321 | 113 |   4.0 | 36 | 20 |  .556 | 
|   | Hernandez | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 16 | 9 |  .563 | 
|   | Manzanillo* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 25 | 17 |  .680 | 
|   | Deshaies* | sp | 29 | 1 |  .034 | 0 | 4 |  .138 | 126 |   4.3 | 27 | 14 |  .519 | 
|   | Davis* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 4 |  .286 | 
| f | Tavarez | sp | 1 | 0 |  .000 | 0 | 0 |  .000 | 6 |   6.0 | 0 | 0 |  .000 | 
|   | Total |   | 162 | 15 |  .093 | 2 | 53 |  .327 | 701 |   4.3 | 255 | 114 |  .447 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| j | Gibson* | mr | 5 | 4 |  .800 | 1 |  .200 | 0 | 30 | 15 |  .500 | 33 | 33 | 21 | 
| j | Armstrong | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 0 | 0 | 
|   | Hudek | cl | 10 | 9 |  .900 | 1 |  .100 | 1 | 27 | 8 |  .296 | 34 | 34 | 19 | 
|   | Lieber | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 24 | 0 | 0 | 
|   | Quantrill | mr | 1 | 0 |  .000 | 1 | 1.000 | 0 | 38 | 22 |  .579 | 35 | 34 | 15 | 
|   | Boever | mr | 9 | 5 |  .556 | 4 |  .444 | 3 | 47 | 23 |  .489 | 61 | 61 | 37 | 
|   | Taylor | mr | 5 | 3 |  .600 | 2 |  .400 | 3 | 27 | 9 |  .333 | 35 | 35 | 15 | 
|   | Guzman | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
|   | Witt | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 31 | 0 | 0 | 
| f | Miranda* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 8 | 0 | 0 | 
| f | Reardon | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 5 | 2 |  .400 | 10 | 10 | 5 | 
| f | Hillman* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 8 | 3 |  .375 | 10 | 4 | 1 | 
|   | Stottlemyre | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 28 | 0 | 0 | 
|   | Hernandez | mr | 3 | 3 | 1.000 | 0 |  .000 | 0 | 24 | 12 |  .500 | 29 | 29 | 15 | 
|   | Manzanillo* | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 30 | 9 |  .300 | 35 | 35 | 12 | 
|   | Deshaies* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 29 | 0 | 0 | 
|   | Davis* | mr | 2 | 0 |  .000 | 0 |  .000 | 2 | 19 | 11 |  .579 | 19 | 19 | 7 | 
| f | Tavarez | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 1 | 0 | 0 | 
|   | Total |   | 36 | 25 |  .694 | 9 |  .250 | 9 | 255 | 114 |  .447 | 162 | 294 | 147 |