Team batting -- 1994 Carolina Surf
Regular season -- as of 10/13/1994

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Joyner*1b .328 .394 .46912346115125510734854490010
Colbrunn1b .327 .337 .522511595240927354340011
Guillen*ss .326 .341 .41914945414816102643510442085
Rodriguezc .324 .371 .54013244114323322799526539261
Coninelf .315 .359 .50115560919230425101125401306200
Browne#3b .313 .384 .3931354251332123764547253220
Martin*lf .303 .381 .529125363110199156976477111185
Penac .301 .316 .589531464474920343111000
Mearesss .291 .357 .3697614141611222010345020
Jaha1b .290 .386 .530722005811211373924378000
Kelly,Rcf .285 .321 .43013451214622514768128880058
Barberie#2b .277 .333 .38012145812723086549306211111
Buhnerrf .275 .368 .5221515381482753210090689212311
Vina*3b .274 .398 .3153973203009111025021
Zeile3b .268 .350 .50114348913134126838860595303
Zambranorf .254 .352 .49255122311106222018311200
Brumfieldcf .235 .333 .40949149351214272121181011
Myers*c .198 .205 .235358116300681180000
 Pitchers  .000 .000 .0001620000000000000
 Total  .297 .357 .467162582117262975219795692050185870164827

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Joyner*1b11252005870 .863 88.3 7.4 .141 .852 .2604021603
Colbrunn1b3516603340 .859 27.0 6.4 .195 .793 .220138301
Guillen*ss13047123430 .760 64.1 5.4 .093 .667 .1212819003
Rodriguezc 1094800421110 .911 81.8 6.8 .215 .872 .2864823803
Coninelf1536630817180 .860 106.9 6.5 .186 .809 .2515930503
Browne#3b97479221230 .777 65.2 5.7 .080 .720 .1952616700
Martin*lf94415041190 .910 73.8 7.3 .226 .959 .3914319203
Penac 3615422830 .905 23.1 5.5 .288 .818 .308208600
Mearesss3215811010 .725 20.5 5.4 .078 .690 .16385200
Jaha1b5423301950 .916 39.9 7.1 .240 .914 .3602410600
Kelly,Rcf126542021530 .751 64.3 4.4 .145 .650 .1934122005
Barberie#2b107504051040 .713 58.4 4.5 .103 .632 .1683117404
Buhnerrf1436222210100 .890 105.9 7.1 .247 .903 .3746428101
Vina*3b179350520 .713 9.5 4.0 .041 .678 .19232301
Zeile3b135560061770 .851 83.0 5.8 .233 .820 .3506124503
Zambranorf2614201610 .844 20.1 5.5 .238 .814 .385176000
Brumfieldcf3417100620 .743 19.7 4.4 .174 .694 .315176100
Myers*c 188411200 .439 3.6 1.4 .037 .299 .04931901
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264571550164930 .823 952.7 5.9 .170 .779 .2605462718  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Joyner*1b4.233.75407 .346270 .519270 .519 0.9
Colbrunn1b3.253.12119 .36187 .52487 .524 8.5
Guillen*ss3.163.05413 .354200 .425202 .429 4.4
Rodriguezc 3.643.34370 .327264 .550273 .569 2.0
Coninelf4.283.93462 .361345 .520351 .529 3.3
Browne#3b3.553.15401 .324214 .447217 .453 0.5
Martin*lf3.322.90281 .338239 .576240 .578 1.5
Penac 2.912.75130 .26989 .57890 .584 3.7
Mearesss2.081.86108 .37062 .39267 .424 3.4
Jaha1b3.242.78153 .307130 .558138 .592 1.5
Kelly,Rcf4.043.82412 .320248 .458248 .458 3.1
Barberie#2b4.173.79393 .303204 .405215 .427 2.1
Buhnerrf4.123.56418 .278349 .561361 .580 1.4
Vina*3b2.381.8776 .26333 .35538 .409 0.2
Zeile3b3.923.42410 .256305 .545310 .554 1.0
Zambranorf2.582.2286 .29178 .54979 .556 1.7
Brumfieldcf3.493.04127 .24482 .48083 .485 0.9
Myers*c 2.402.3165 .24620 .23820 .23818.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8635.934831 .3163219 .4993289 .509 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Joyner*1b .364 .438 .382 .8195520100389
Colbrunn1b .328 .349 .517 .866581920315313
Guillen*ss .243 .282 .311 .5937418201539
Rodriguezc .339 .400 .548 .94862214031877
Coninelf .335 .369 .6391.00815552911251933
Browne#3b .300 .369 .400 .7691404280214158
Martin*lf .345 .387 .6211.0082910202627
Penac .343 .349 .6861.035102356473228
Mearesss .215 .307 .231 .53765141006620
Jaha1b .309 .387 .546 .9349730615181312
Kelly,Rcf .312 .353 .450 .8031093460316716
Barberie#2b .278 .343 .384 .727151421002121224
Buhnerrf .339 .426 .6691.095121418110221711
Vina*3b .000 .250 .000 .25030000010
Zeile3b .315 .430 .6711.102143451611130265
Zambranorf .281 .405 .531 .936641870314139
Brumfieldcf .286 .342 .657 .9993510104736
Myers*c .188 .188 .188 .375163000204
 Pitchers  .000 .000 .000 .00000000000
 Total  .307 .372 .516 .888147945489868271147201

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Joyner*1b .323 .388 .480 .86840613124510454640
Colbrunn1b .327 .330 .525 .8551013320620121
Guillen*ss .342 .353 .439 .7923801301410130735
Rodriguezc .322 .366 .538 .90437912219319771946
Coninelf .308 .356 .454 .80945414021313743197
Browne#3b .319 .391 .389 .780285911321313217
Martin*lf .299 .380 .521 .90133410017913704564
Penac .205 .239 .364 .603449102213
Mearesss .355 .402 .487 .889762751114414
Jaha1b .272 .385 .515 .90010328516211125
Kelly,Rcf .278 .312 .424 .73740311216511652172
Barberie#2b .277 .328 .378 .706307851306371838
Buhnerrf .257 .351 .480 .83041710719422685181
Vina*3b .286 .405 .329 .73370203001192
Zeile3b .249 .314 .431 .7453468618015583454
Zambranorf .224 .286 .448 .73458134036522
Brumfieldcf .219 .331 .333 .664114251110141812
Myers*c .200 .209 .246 .45565133006114
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .351 .450 .8014342127220844129649354657