Team status -- 1994 Carolina Surf
Regular season -- as of 10/13/1994
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| | Bret Barberie | 130 | 122 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Browne | 131 | 120 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacob Brumfield | 69 | 155 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Buhner | 107 | 158 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Colbrunn | 117 | 90 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Conine | 111 | 144 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 63 | 148 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Jaha | 154 | 46 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Joyner | 45 | 165 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Kelly | 97 | 119 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Martin | 55 | 149 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Meares | 110 | 44 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Myers | 64 | 58 | 59 | 0 |   |   |   |   |   | 5 |   |   |   | 5 |
| | Tony Pena | 177 | 73 | 122 | 0 |   |   | 36 | 40 |   |   |   | 51 |   | 127 |
| | Ivan Rodriguez | 88 | 126 | 119 | 0 | 43 | 44 | 4 |   | 32 | 36 |   |   | 41 | 200 |
| | Fernando Vina | 57 | 62 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Zambrano | 98 | 121 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Zeile | 137 | 111 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| f | Ricky Bottalico | 100 | 0 | 9/24/1994 |   |   |   |   |   |
| | Jeff Brantley | 104 | 0 | 10/12/1994 |   | 13r |   | 21r | 34 |
| | John Briscoe | 120 | 0 | 10/13/1994 | 22r | 28r |   |   | 50 |
| | Kevin Brown | 111 | 0 | 10/11/1994 |   |   | 25s |   | 25 |
| f | Omar Daal | 120 | 0 | 10/6/1994 |   |   |   |   |   |
| | Tom Edens | 108 | 0 | 10/12/1994 |   | 45r |   |   | 45 |
| | Darren Hall | 140 | 0 | 10/13/1994 | 17r | 32r |   | 8r | 57 |
| | Steve Howe | 128 | 0 | 10/10/1994 |   |   |   | 12r | 12 |
| | Tim Leary | 53 | 0 | 10/13/1994 | 16r |   | 67r |   | 83 |
| | Kirk McCaskill | 95 | 0 | 10/12/1994 |   | 14r | 17r | 16r | 47 |
| | Denny Neagle | 124 | 0 | 10/9/1994 |   |   |   |   |   |
| | Arthur Rhodes | 137 | 0 | 10/10/1994 |   |   |   | 86s | 86 |
| f | Kevin Ritz | 104 | 0 | 10/6/1994 |   |   |   |   |   |
| | Aaron Sele | 141 | 0 | 10/8/1994 |   |   |   |   |   |
| f | Ismael Valdes | 110 | 0 | 10/6/1994 |   |   |   |   |   |
| | Allen Watson | 107 | 0 | 10/12/1994 |   | 51s |   |   | 51 |
| | Woody Williams | 138 | 0 | 10/13/1994 | 36r |   |   |   | 36 |
| | Anthony Young | 127 | 0 | 10/13/1994 | 67s |   |   |   | 67 |