Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/1/1991 |   | 10 | BCB | 5 | TBD | 6 | Machado, J | Olson, G |   | McGee, W |
4/1/1991 |   |   | HYG | 0 | WPP | 7 | Ryan, N | Hurst, B |   | Molitor, P |
4/1/1991 |   |   | EKL | 4 | BAL | 1 | Langston, M | Drabek, D | Henry, D | Palmeiro, R |
4/1/1991 |   |   | SOX | 3 | AST | 1 | Maddux, G | Olivares, O | Franco, J | Nixon, O |
4/1/1991 |   |   | WOR | 2 | MIN | 4 | DeJesus, J | Abbott, J | Henneman, M | Sharperson, M |
4/1/1991 |   |   | LAF | 3 | ANO | 4 | Candiotti, T | Aguilera, R |   | Stubbs, F |
4/1/1991 |   | 16 | ROS | 3 | LAK | 4 | Corsi, J | Burke, T |   | Harris, L |
4/1/1991 |   |   | SDV | 4 | FCP | 2 | Finley, C | Clemens, R | Bell, E | Martinez, E |
4/1/1991 |   |   | NYM | 5 | PUN | 2 | Sanderson, S | Hawkins, A | Berenguer, J | Elster, K |
4/1/1991 |   |   | FRA | 5 | ASG | 1 | McDowell, J | Black, B |   | Johnson, H |
4/1/1991 |   |   | ORR | 3 | EDM | 1 | Appier, K | Moore, M | Swift, B | Maldonado, C |
4/1/1991 |   |   | TOL | 7 | FAI | 6 | Hillegas, S | Nagy, C | Gossage, G | Gwynn, T |
4/2/1991 |   |   | BCB | 0 | TBD | 6 | Rijo, J | Mulholland, T |   | Rijo, J |
4/2/1991 |   |   | HYG | 1 | WPP | 6 | Morgan, M | Terrell, W |   | Puckett, K |
4/2/1991 |   |   | EKL | 5 | BAL | 2 | Olin, S | Gott, J | Pall, D |   |
4/2/1991 |   |   | SOX | 4 | AST | 7 | West, D | Stewart, D | Reardon, J | Martinez, T |
4/2/1991 |   |   | WOR | 10 | MIN | 3 | Morris, J | Barnes, B |   | Phillips, T |
4/2/1991 |   |   | LAF | 3 | ANO | 2 | Ojeda, B | Cormier, R | Aguilera, R | Santiago, B |
4/2/1991 |   |   | ROS | 9 | LAK | 0 | Bosio, C | Wells, D |   |   |
4/2/1991 |   |   | SDV | 0 | FCP | 2 | Tapani, K | Fernandez, A | Gray, J | Bonds, B |
4/2/1991 |   |   | NYM | 9 | PUN | 4 | Cone, D | Perez, P |   | Riles, E |
4/2/1991 |   |   | FRA | 2 | ASG | 1 | Tanana, F | Hough, C | Andersen, L | Barnes, S |
4/2/1991 |   |   | ORR | 2 | EDM | 9 | Hill, K | Johnson, R |   | Hill, K |
4/2/1991 |   |   | TOL | 3 | FAI | 2 | Leach, T | Hanson, E | Gossage, G | Gwynn, T |
4/3/1991 |   |   | BCB | 1 | TBD | 4 | McCaskill, K | Willis, C | Ward, D | Zeile, T |
4/3/1991 |   | 12 | HYG | 2 | WPP | 1 | Montgomery, J | Smith, L | Mathews, T | Incaviglia, P |
4/3/1991 |   |   | EKL | 3 | BAL | 2 | Olin, S | Gott, J | Henry, D | Gladden, D |
4/3/1991 |   |   | SOX | 1 | AST | 3 | Krueger, B | Boddicker, M | Reardon, J | Clark, J |
4/3/1991 |   |   | WOR | 6 | MIN | 8 | Cadaret, G | Perez, M | Henneman, M |   |
4/3/1991 |   |   | LAF | 1 | ANO | 6 | Erickson, S | DeLeon, J | Foster, S | Kruk, J |
4/3/1991 |   |   | ROS | 10 | LAK | 9 | Eichhorn, M | Maddux, M | Thigpen, B | Bass, K |
4/3/1991 |   |   | SDV | 1 | FCP | 6 | Benes, A | Smith, Z |   | Bonds, B |
4/3/1991 |   |   | NYM | 9 | PUN | 3 | Belcher, T | Stottlemyre, T |   | Devereaux, M |
4/3/1991 |   |   | FRA | 0 | ASG | 2 | Swindell, G | Saberhagen, B | Howell, J | Franco, J |
4/3/1991 |   |   | ORR | 6 | EDM | 17 | Darling, R | Walk, B |   | O'Brien, P |
4/3/1991 |   |   | TOL | 6 | FAI | 7 | Browning, T | Harris, G | Schooler, M | Shumpert, T |
4/4/1991 |   |   | BCB | 6 | TBD | 0 | Gardiner, M | Deshaies, J |   | Thomas, F |
4/4/1991 |   |   | HYG | 1 | WPP | 12 | Viola, F | Rasmussen, D |   | Molitor, P |
4/4/1991 |   |   | EKL | 2 | BAL | 4 | Burkett, J | Mesa, J | Plesac, D | Olson, G |
4/4/1991 |   |   | SOX | 7 | AST | 2 | Gubicza, M | Johnson, J |   | Reed, J |
4/4/1991 |   |   | WOR | 13 | MIN | 1 | King, E | Jackson, D |   | Strawberry, D |
4/4/1991 |   |   | LAF | 1 | ANO | 3 | Young, A | Wegman, B | Carpenter, C | Gonzalez, J |
4/4/1991 |   |   | ROS | 2 | LAK | 4 | Slocumb, H | Burke, T | Maddux, M | Winfield, D |
4/4/1991 |   | 10 | SDV | 4 | FCP | 5 | Charlton, N | Bell, E |   | Randolph, W |
4/4/1991 |   |   | NYM | 3 | PUN | 6 | Smith, B | Smith, R | Bailes, S | Hatcher, B |
4/4/1991 |   |   | FRA | 4 | ASG | 5 | Tewksbury, B | Kile, D |   | Hollins, D |
4/4/1991 |   |   | ORR | 8 | EDM | 4 | Jones, J | Plunk, E | Stanton, M | Lankford, R |
4/4/1991 |   |   | TOL | 11 | FAI | 3 | Young, M | Gardner, M |   | Anderson, B |
4/5/1991 |   |   | BAL | 3 | ROS | 7 | Leibrandt, C | Davis, S |   | Schofield, D |
4/5/1991 |   |   | LAK | 3 | TOL | 6 | Navarro, J | Smiley, J | Gossage, G | Carter, J |
4/5/1991 |   |   | WPP | 2 | BCB | 9 | Smoltz, J | Ryan, N |   | Buechele, S |
4/5/1991 |   |   | TBD | 11 | LAF | 12 | Aguilera, R | Kipper, B |   |   |
4/5/1991 |   |   | MIN | 11 | FRA | 1 | DeJesus, J | Welch, B |   | O'Neill, P |
4/5/1991 |   |   | ANO | 4 | SOX | 1 | Candiotti, T | Bedrosian, S | Dibble, R | Moseby, L |
4/5/1991 |   |   | AST | 2 | ORR | 0 | Olivares, O | Appier, K |   | Clark, J |
4/5/1991 |   |   | FCP | 5 | WOR | 4 | Clemens, R | Abbott, J | Gray, J | Randolph, W |
4/5/1991 |   | 10 | EDM | 7 | SDV | 4 | Swan, R | Aquino, L |   | Gaetti, G |
4/5/1991 |   |   | PUN | 1 | HYG | 10 | Downs, K | DeLucia, R |   | Horn, S |
4/5/1991 |   |   | ASG | 3 | EKL | 0 | Black, B | Portugal, M |   | Blauser, J |
4/5/1991 |   |   | FAI | 4 | NYM | 0 | Nagy, C | Sanderson, S |   | Martinez, D |
4/6/1991 |   | 10 | BAL | 6 | ROS | 7 | Power, T | Plesac, D |   | Dawson, A |
4/6/1991 |   | 14 | LAK | 3 | TOL | 6 | Hillegas, S | Russell, J |   | Fisk, C |
4/6/1991 |   | 10 | WPP | 7 | BCB | 5 | Henke, T | Belinda, S |   | Sax, S |
4/6/1991 |   | 15 | TBD | 0 | LAF | 1 | Fassero, J | Lancaster, L |   | Barberie, B |
4/6/1991 |   | 10 | MIN | 5 | FRA | 6 | Clancy, J | Henneman, M |   | Walker, L |
4/6/1991 |   | 10 | ANO | 9 | SOX | 10 | Smith, D | Dibble, R |   | Mitchell, K |
4/6/1991 |   | 10 | AST | 6 | ORR | 7 | Swift, B | Reardon, J |   | Browne, J |
4/6/1991 |   | 10 | FCP | 6 | WOR | 5 | Eckersley, D | Righetti, D | Gray, J | Plantier, P |
4/6/1991 |   |   | EDM | 2 | SDV | 4 | Fernandez, A | Darling, R |   | Martinez, E |
4/6/1991 |   |   | PUN | 5 | HYG | 3 | Hawkins, A | Hurst, B | Bailes, S | Seitzer, K |
4/6/1991 |   |   | ASG | 5 | EKL | 0 | Hough, C | Langston, M |   | Quirk, J |
4/6/1991 |   |   | FAI | 5 | NYM | 3 | Hanson, E | Cone, D | Schooler, M | Quintana, C |
4/7/1991 |   |   | BAL | 6 | ROS | 2 | Gullickson, B | Cerutti, J |   | Doran, B |
4/7/1991 |   |   | LAK | 2 | TOL | 5 | Harris, G | Milacki, B | Orosco, J | Ventura, R |
4/7/1991 |   |   | WPP | 5 | BCB | 8 | Greene, T | Hershiser, O | Olson, G | Belle, A |
4/7/1991 |   |   | TBD | 4 | LAF | 10 | Murphy, R | Rijo, J | Rodriguez, R | Jackson, D |
4/7/1991 |   |   | MIN | 2 | FRA | 6 | Tanana, F | Grahe, J | Pena, A | Pagliarulo, M |
4/7/1991 |   |   | ANO | 3 | SOX | 1 | Erickson, S | Stewart, D |   | Kruk, J |
4/7/1991 |   |   | AST | 1 | ORR | 0 | McDonald, B | Walk, B | Jackson, M | Baines, H |
4/7/1991 |   |   | FCP | 3 | WOR | 1 | Benes, A | Hibbard, G | Gray, J | Sabo, C |
4/7/1991 |   |   | EDM | 1 | SDV | 0 | Hill, K | Smith, Z |   | Tartabull, D |
4/7/1991 |   |   | PUN | 0 | HYG | 5 | Terrell, W | Perez, P |   | Sojo, L |
4/7/1991 |   |   | ASG | 2 | EKL | 5 | Glavine, T | Swindell, G | Olin, S | Felix, J |
4/7/1991 |   |   | FAI | 5 | NYM | 7 | Belcher, T | Browning, T | Landrum, B | Devereaux, M |
4/8/1991 |   |   | BAL | 7 | ROS | 5 | Avery, S | Whitson, E | Rice, P | Avery, S |
4/8/1991 |   |   | LAK | 2 | TOL | 3 | Costello, J | Jeffcoat, M |   | Ventura, R |
4/8/1991 |   |   | WPP | 5 | BCB | 3 | Howe, S | Olson, G |   |   |
4/8/1991 |   |   | TBD | 3 | LAF | 6 | Innis, J | Castillo, T |   | Gant, R |
4/8/1991 |   |   | MIN | 2 | FRA | 3 | Saberhagen, B | Jones, B |   | Thompson, R |
4/8/1991 |   | 12 | ANO | 1 | SOX | 3 | Palacios, V | Crews, T |   | Karkovice, R |
4/8/1991 |   |   | AST | 2 | ORR | 3 | Swift, B | Jackson, M |   |   |
4/8/1991 |   |   | FCP | 7 | WOR | 9 | Leiter, M | Harnisch, P | Righetti, D | Howard, T |
4/8/1991 |   |   | EDM | 0 | SDV | 11 | Guzman, J | Hesketh, J |   | Martinez, E |
4/8/1991 |   |   | PUN | 3 | HYG | 4 | Montgomery, J | Hernandez, X |   | Sojo, L |
4/8/1991 |   |   | ASG | 7 | EKL | 6 | Petry, D | Heaton, N | Howell, J | Barfield, J |
4/8/1991 |   |   | FAI | 8 | NYM | 6 | Honeycutt, R | Berenguer, J | Schooler, M | Vaughn, G |
4/9/1991 |   |   | SOX | 13 | TBD | 3 | Maddux, G | Deshaies, J |   | Cole, A |
4/9/1991 |   |   | LAF | 5 | WPP | 0 | Martinez, D | Ryan, N |   | Jose, F |
4/9/1991 |   |   | TOL | 1 | BAL | 0 | Costello, J | Burkett, J | Gossage, G | Surhoff, B |
4/9/1991 |   |   | SDV | 7 | AST | 4 | Finley, C | Olivares, O | Aquino, L | Olerud, J |
4/9/1991 |   |   | EKL | 1 | MIN | 7 | DeJesus, J | Langston, M |   | Sharperson, M |
4/9/1991 |   |   | ORR | 7 | ANO | 14 | Candiotti, T | Parrett, J | Foster, S | Candaele, C |
4/9/1991 |   |   | NYM | 3 | LAK | 1 | Sanderson, S | Smiley, J | Berenguer, J | Downing, B |
4/9/1991 |   | 10 | FRA | 4 | FCP | 5 | Eckersley, D | Andersen, L |   | Bonds, B |
4/9/1991 |   |   | BCB | 2 | PUN | 8 | Smith, B | Smoltz, J |   | Hatcher, B |
4/9/1991 |   |   | ROS | 8 | ASG | 3 | Leibrandt, C | Black, B |   | Dawson, A |
4/9/1991 |   |   | WOR | 4 | EDM | 2 | Abbott, J | Moore, M | Harvey, B | Eisenreich, J |
4/9/1991 |   |   | HYG | 5 | FAI | 4 | Hurst, B | Nagy, C | Montgomery, J | Felder, M |
4/10/1991 |   |   | SOX | 6 | TBD | 4 | Stewart, D | Rhodes, A | Smith, D | Nixon, O |
4/10/1991 |   |   | LAF | 0 | WPP | 6 | Morgan, M | Ojeda, B |   | Gruber, K |
4/10/1991 |   |   | TOL | 5 | BAL | 8 | Abbott, P | Tomlin, R | Gott, J | Bonilla, B |
4/10/1991 |   |   | SDV | 12 | AST | 6 | Fernandez, A | West, D |   | Sosa, S |
4/10/1991 |   |   | EKL | 2 | MIN | 3 | Barnes, B | Guthrie, M | Henneman, M | Pagnozzi, T |
4/10/1991 |   |   | ORR | 10 | ANO | 6 | Johnson, R | Erickson, S |   | Maldonado, C |
4/10/1991 |   | 12 | NYM | 4 | LAK | 3 | Mercker, K | Jeffcoat, M | Berenguer, J | Hill, G |
4/10/1991 |   |   | FRA | 3 | FCP | 4 | Eckersley, D | Andersen, L | Gray, J | Sabo, C |
4/10/1991 |   |   | BCB | 3 | PUN | 1 | Mulholland, T | DeLucia, R |   | Davis, C |
4/10/1991 |   |   | ROS | 3 | ASG | 1 | Bosio, C | Hough, C | Williams, M | Schofield, D |
4/10/1991 |   | 15 | WOR | 5 | EDM | 6 | Fossas, T | Righetti, D |   | O'Brien, P |
4/10/1991 |   |   | HYG | 1 | FAI | 10 | Hanson, E | Terrell, W |   | Vaughn, G |
4/11/1991 |   |   | SOX | 4 | TBD | 1 | Boddicker, M | Brown, K |   | Wilkins, R |
4/11/1991 |   |   | LAF | 2 | WPP | 3 | Farr, S | Aguilera, R |   | Henderson, R |
4/11/1991 |   |   | TOL | 1 | BAL | 3 | Drabek, D | Harris, G | Gott, J | Belliard, R |
4/11/1991 |   |   | SDV | 7 | AST | 2 | Smith, Z | Krueger, B |   | Martinez, E |
4/11/1991 |   |   | EKL | 7 | MIN | 4 | Glavine, T | Grahe, J | Henry, D | Boggs, W |
4/11/1991 |   |   | ORR | 2 | ANO | 4 | Cormier, R | Walk, B | Dibble, R | Butler, B |
4/11/1991 |   | 19 | NYM | 5 | LAK | 4 | Landrum, B | Jeffcoat, M | Sanderson, S | Devereaux, M |
4/11/1991 |   |   | FRA | 4 | FCP | 1 | McDowell, J | Tapani, K |   | McDowell, J |
4/11/1991 |   |   | BCB | 1 | PUN | 2 | Hawkins, A | Greene, T | Bailes, S | Greenwell, M |
4/11/1991 |   |   | ROS | 2 | ASG | 5 | Swindell, G | Wilson, T |   | Blauser, J |
4/11/1991 |   |   | WOR | 2 | EDM | 1 | Hibbard, G | Darling, R |   | Hernandez, J |
4/11/1991 |   |   | HYG | 3 | FAI | 2 | Bielecki, M | Browning, T | Montgomery, J | Williams, B |
4/12/1991 |   |   | SOX | 3 | TBD | 6 | Rijo, J | Gubicza, M |   | Slaught, D |
4/12/1991 |   |   | LAF | 2 | WPP | 4 | Viola, F | Wegman, B | Henke, T | Molitor, P |
4/12/1991 |   |   | TOL | 3 | BAL | 2 | Young, M | Gullickson, B | Gossage, G | Miller, K |
4/12/1991 |   |   | SDV | 1 | AST | 0 | Guzman, J | Johnson, J | Bell, E | Hall, M |
4/12/1991 |   | 11 | EKL | 7 | MIN | 9 | Jones, B | Patterson, B |   | Clark, W |
4/12/1991 |   |   | ORR | 8 | ANO | 6 | Johnson, D | Dibble, R | Swift, B | Morandini, M |
4/12/1991 |   | 13 | NYM | 3 | LAK | 4 | Corsi, J | Schourek, P |   | Geren, B |
4/12/1991 |   |   | FRA | 3 | FCP | 5 | Eckersley, D | Clancy, J | Gray, J | Sabo, C |
4/12/1991 |   |   | BCB | 0 | PUN | 1 | Boever, J | Habyan, J | Bailes, S | Sierra, R |
4/12/1991 |   |   | ROS | 8 | ASG | 3 | Sutcliffe, R | Nichols, R | Eichhorn, M | Parrish, L |
4/12/1991 |   |   | WOR | 2 | EDM | 4 | Hesketh, J | King, E | Lee, M | Hesketh, J |
4/12/1991 |   |   | HYG | 0 | FAI | 2 | Gardner, M | Rasmussen, D | Schooler, M | Burks, E |
4/13/1991 |   |   | MIN | 4 | ROS | 8 | Leibrandt, C | DeJesus, J |   | Bass, K |
4/13/1991 |   |   | ASG | 6 | TOL | 3 | Black, B | Navarro, J | Howell, J | Barfield, J |
4/13/1991 |   |   | FAI | 3 | BCB | 6 | Smoltz, J | Nagy, C | Habyan, J | Daulton, D |
4/13/1991 |   |   | PUN | 1 | LAF | 0 | Boever, J | Martinez, D | Bailes, S | Seitzer, K |
4/13/1991 |   |   | EDM | 3 | FRA | 6 | Saberhagen, B | Moore, M | Pena, A | Harper, B |
4/13/1991 |   |   | WPP | 2 | SOX | 0 | Ryan, N | Gubicza, M |   |   |
4/13/1991 |   |   | TBD | 10 | ORR | 6 | Machado, J | Perez, M |   | Van Slyke, A |
4/13/1991 |   |   | AST | 1 | WOR | 6 | Abbott, J | Olivares, O | Righetti, D | Eisenreich, J |
4/13/1991 |   | 10 | ANO | 6 | SDV | 7 | Freeman, M | Carpenter, C |   | Sveum, D |
4/13/1991 |   |   | LAK | 7 | HYG | 1 | Smiley, J | Rasmussen, D |   | Winfield, D |
4/13/1991 |   |   | FCP | 4 | EKL | 5 | Heaton, N | Eckersley, D | Olin, S | Newson, W |
4/13/1991 |   |   | BAL | 1 | NYM | 3 | Sanderson, S | Avery, S |   | Rodriguez, I |
4/14/1991 |   |   | MIN | 6 | ROS | 2 | Barnes, B | Bosio, C |   | Justice, D |
4/14/1991 |   |   | ASG | 6 | TOL | 2 | Hough, C | Tomlin, R |   | Blauser, J |
4/14/1991 |   |   | FAI | 2 | BCB | 3 | Mulholland, T | Hanson, E | Olson, G | Buechele, S |
4/14/1991 |   |   | PUN | 1 | LAF | 2 | Ojeda, B | Smith, B | Fassero, J | Calderon, I |
4/14/1991 |   |   | EDM | 0 | FRA | 5 | Melendez, J | Darling, R |   | Thompson, R |
4/14/1991 |   |   | WPP | 5 | SOX | 4 | Farr, S | Osuna, A | Henke, T | Tettleton, M |
4/14/1991 |   |   | TBD | 1 | ORR | 2 | Johnson, R | Deshaies, J |   | Maldonado, C |
4/14/1991 |   |   | AST | 5 | WOR | 4 | Cox, D | Morris, J | Reardon, J | Backman, W |
4/14/1991 |   |   | ANO | 4 | SDV | 5 | Whitehurst, W | Key, J | Bell, E | Gantner, J |
4/14/1991 |   |   | LAK | 9 | HYG | 1 | Wells, D | Downs, K |   |   |
4/14/1991 |   |   | FCP | 8 | EKL | 5 | Eckersley, D | Olin, S | Gray, J | Randolph, W |
4/14/1991 |   |   | BAL | 5 | NYM | 4 | Rice, P | Berenguer, J |   | Olson, G |
4/15/1991 |   |   | MIN | 5 | ROS | 6 | Burke, T | Grahe, J | Williams, M | Schofield, D |
4/15/1991 |   |   | ASG | 3 | TOL | 5 | Harris, G | Swindell, G | Orosco, J | Carter, J |
4/15/1991 |   |   | FAI | 7 | BCB | 6 | Honeycutt, R | Ruskin, S | Schooler, M | Trammell, A |
4/15/1991 |   |   | PUN | 4 | LAF | 15 | Hickerson, B | DeLucia, R |   | Gant, R |
4/15/1991 |   |   | EDM | 8 | FRA | 6 | Hill, K | Welch, B | Holmes, D | Tartabull, D |
4/15/1991 |   |   | WPP | 2 | SOX | 3 | Maddux, G | Hershiser, O | Smith, D | Orsulak, J |
4/15/1991 |   |   | TBD | 0 | ORR | 6 | Walk, B | Rhodes, A |   |   |
4/15/1991 |   |   | AST | 3 | WOR | 4 | Harvey, B | Ritchie, W |   | Yount, R |
4/15/1991 |   |   | ANO | 5 | SDV | 4 | Erickson, S | Smith, Z | Dibble, R | Bagwell, J |
4/15/1991 |   |   | LAK | 2 | HYG | 3 | Scudder, S | Milacki, B | Montgomery, J | Horn, S |
4/15/1991 |   |   | FCP | 5 | EKL | 2 | Benes, A | Langston, M | Gray, J | Bonds, B |
4/15/1991 |   | 11 | BAL | 4 | NYM | 5 | Wohlers, M | Kiecker, D |   | Wohlers, M |
4/16/1991 |   |   | MIN | 6 | ROS | 4 | Williamson, M | Williams, M | Henneman, M | Pagnozzi, T |
4/16/1991 |   |   | ASG | 4 | TOL | 2 | Tewksbury, B | Young, M | Howell, J | Barfield, J |
4/16/1991 |   |   | FAI | 9 | BCB | 1 | Gardner, M | Gardiner, M |   | Trammell, A |
4/16/1991 |   |   | PUN | 1 | LAF | 3 | Holman, B | Hawkins, A | Aguilera, R | Holman, B |
4/16/1991 |   |   | EDM | 3 | FRA | 7 | McDowell, J | Hesketh, J |   | Johnson, H |
4/16/1991 |   |   | WPP | 2 | SOX | 4 | Stewart, D | Viola, F | Smith, D |   |
4/16/1991 |   |   | TBD | 2 | ORR | 3 | Jones, J | Brown, K | Swift, B | Maas, K |
4/16/1991 |   |   | AST | 3 | WOR | 1 | Krueger, B | Perez, M | Reardon, J | Dykstra, L |
4/16/1991 |   |   | ANO | 4 | SDV | 6 | Guzman, J | Boyd, O | Aquino, L | Olerud, J |
4/16/1991 |   |   | LAK | 2 | HYG | 0 | Robinson, D | Hurst, B | Russell, J | Geren, B |
4/16/1991 |   |   | FCP | 5 | EKL | 4 | Harnisch, P | Portugal, M | Gray, J | Nokes, M |
4/16/1991 |   | 10 | BAL | 7 | NYM | 6 | Kiecker, D | Cook, D |   | Gallagher, D |
4/17/1991 |   |   | SDV | 4 | TBD | 8 | Rijo, J | Finley, C |   | Jefferies, G |
4/17/1991 |   |   | ORR | 3 | WPP | 21 | Ryan, N | Appier, K |   | Puckett, K |
4/17/1991 |   |   | HYG | 4 | BAL | 1 | Hurst, B | Gullickson, B | Montgomery, J | Felder, M |
4/17/1991 |   |   | FRA | 3 | AST | 4 | Olivares, O | Melendez, J | Reardon, J | Ripken, C |
4/17/1991 |   |   | TOL | 4 | MIN | 3 | Costello, J | Cadaret, G | Orosco, J | Miller, K |
4/17/1991 |   |   | WOR | 5 | ANO | 6 | Flanagan, M | Righetti, D | Dibble, R | Alomar, R |
4/17/1991 |   | 10 | BCB | 1 | LAK | 2 | Scanlan, B | Olson, G |   | Gonzalez, L |
4/17/1991 |   | 11 | ROS | 4 | FCP | 3 | Williams, M | Charlton, N |   |   |
4/17/1991 |   |   | SOX | 2 | PUN | 3 | Boever, J | Bedrosian, S | Bailes, S | Greenwell, M |
4/17/1991 |   |   | NYM | 4 | ASG | 7 | Black, B | Mercker, K | Gordon, T | Franco, J |
4/17/1991 |   |   | EKL | 3 | EDM | 8 | Moore, M | Langston, M |   | Moore, M |
4/17/1991 |   |   | LAF | 4 | FAI | 3 | Martinez, D | Nagy, C | Aguilera, R | Jose, F |
4/18/1991 |   |   | SDV | 9 | TBD | 1 | Fernandez, A | McCaskill, K |   | White, D |
4/18/1991 |   |   | ORR | 0 | WPP | 1 | Morgan, M | Johnson, R |   | Henderson, R |
4/18/1991 |   |   | HYG | 4 | BAL | 1 | Terrell, W | Avery, S | Scudder, S | Davis, G |
4/18/1991 |   |   | FRA | 3 | AST | 2 | Saberhagen, B | West, D | Andersen, L | Clark, J |
4/18/1991 |   |   | TOL | 13 | MIN | 1 | Tomlin, R | Barnes, B | Acker, J | Gwynn, T |
4/18/1991 |   |   | WOR | 5 | ANO | 1 | Morris, J | Cormier, R |   | Howard, T |
4/18/1991 |   |   | BCB | 4 | LAK | 11 | Wells, D | Mulholland, T |   | Briley, G |
4/18/1991 |   |   | ROS | 2 | FCP | 9 | Martinez, R | Bosio, C |   | Nokes, M |
4/18/1991 |   |   | SOX | 5 | PUN | 2 | Stewart, D | Stottlemyre, T | Franco, J | Stewart, D |
4/18/1991 |   |   | NYM | 0 | ASG | 3 | Hammond, C | Cone, D | Howell, J | Brett, G |
4/18/1991 |   |   | EKL | 9 | EDM | 7 | Olin, S | Holmes, D | Henry, D | Palmeiro, R |
4/18/1991 |   |   | LAF | 8 | FAI | 1 | Ojeda, B | Hanson, E |   | Jose, F |
4/19/1991 |   |   | SDV | 6 | TBD | 1 | Smith, Z | Deshaies, J |   | White, D |
4/19/1991 |   | 10 | ORR | 5 | WPP | 4 | Stanton, M | Farr, S | Swift, B | Maas, K |
4/19/1991 |   |   | HYG | 2 | BAL | 8 | Burkett, J | Bielecki, M |   | Morris, H |
4/19/1991 |   |   | FRA | 7 | AST | 5 | Kile, D | Kilgus, P | Andersen, L | Pulliam, H |
4/19/1991 |   |   | TOL | 0 | MIN | 4 | Jackson, D | Harris, G |   | Owen, S |
4/19/1991 |   |   | WOR | 1 | ANO | 4 | Key, J | Hibbard, G | Foster, S | Kruk, J |
4/19/1991 |   |   | BCB | 7 | LAK | 8 | Russell, J | Olson, G |   | Harris, L |
4/19/1991 |   |   | ROS | 3 | FCP | 1 | Cerutti, J | Clemens, R | Thigpen, B | Pasqua, D |
4/19/1991 |   |   | SOX | 4 | PUN | 1 | Boddicker, M | Smith, B | Smith, D | Boddicker, M |
4/19/1991 |   |   | NYM | 2 | ASG | 3 | Hough, C | Belcher, T | Gordon, T | Franco, J |
4/19/1991 |   |   | EKL | 5 | EDM | 1 | Glavine, T | Darling, R | Olin, S | Boggs, W |
4/19/1991 |   |   | LAF | 2 | FAI | 4 | Browning, T | DeLeon, J | Schooler, M | Vaughn, G |
4/20/1991 |   |   | SDV | 7 | TBD | 5 | Aquino, L | Rhodes, A | Bell, E | Gantner, J |
4/20/1991 |   | 11 | ORR | 9 | WPP | 10 | Jones, D | Slusarski, J |   | Thurman, G |
4/20/1991 |   |   | HYG | 6 | BAL | 0 | Rasmussen, D | Van Poppel, T |   | Williams, B |
4/20/1991 |   |   | FRA | 3 | AST | 11 | Johnson, J | Welch, B |   | Johnson, J |
4/20/1991 |   |   | TOL | 5 | MIN | 0 | Young, M | Grahe, J | Costello, J | Young, M |
4/20/1991 |   |   | WOR | 3 | ANO | 1 | King, E | Young, A | Righetti, D | Eisenreich, J |
4/20/1991 |   |   | BCB | 2 | LAK | 8 | Scanlan, B | Gardiner, M |   | Hassey, R |
4/20/1991 |   |   | ROS | 7 | FCP | 5 | Sutcliffe, R | Tapani, K | Thigpen, B | Sandberg, R |
4/20/1991 |   |   | SOX | 2 | PUN | 0 | Gubicza, M | DeLucia, R | Franco, J | Karkovice, R |
4/20/1991 |   |   | NYM | 1 | ASG | 2 | Swindell, G | Smith, R | Howell, J | Swindell, G |
4/20/1991 |   |   | EKL | 2 | EDM | 8 | Plunk, E | Mesa, J |   | Gaetti, G |
4/20/1991 |   |   | LAF | 8 | FAI | 0 | Wegman, B | Gardner, M |   | Santiago, B |
4/21/1991 |   |   | EDM | 2 | ROS | 5 | Leibrandt, C | Moore, M | Eichhorn, M | Sandberg, R |
4/21/1991 |   | 10 | FCP | 2 | TOL | 3 | Orosco, J | Gray, J |   | Vaughn, M |
4/21/1991 |   |   | BAL | 4 | BCB | 11 | Smoltz, J | Drabek, D |   | Huff, M |
4/21/1991 |   | 12 | LAK | 1 | LAF | 2 | Frohwirth, T | Slocumb, H |   | Landrum, C |
4/21/1991 |   |   | ANO | 5 | FRA | 3 | Candiotti, T | McDowell, J | Dibble, R | Kruk, J |
4/21/1991 |   |   | FAI | 8 | SOX | 3 | Nagy, C | Boddicker, M |   | Shumpert, T |
4/21/1991 |   |   | PUN | 3 | ORR | 4 | Swift, B | Bailes, S |   | Maas, K |
4/21/1991 |   |   | TBD | 1 | WOR | 5 | Abbott, J | Brown, K |   | Gagne, G |
4/21/1991 |   |   | WPP | 3 | SDV | 4 | Aquino, L | Farr, S |   | Hall, M |
4/21/1991 |   | 13 | ASG | 3 | HYG | 4 | Fraser, W | Nichols, R |   | Williams, B |
4/21/1991 |   | 10 | AST | 6 | EKL | 5 | Reardon, J | Patterson, B | Ritchie, W | Decker, S |
4/21/1991 |   |   | MIN | 5 | NYM | 2 | DeJesus, J | Sanderson, S | Henneman, M | Grissom, M |
4/22/1991 |   | 11 | EDM | 7 | ROS | 6 | Swan, R | Power, T |   | Fletcher, D |
4/22/1991 |   |   | FCP | 11 | TOL | 7 | Assenmacher, P | Gossage, G |   | Randolph, W |
4/22/1991 |   |   | BAL | 11 | BCB | 2 | Gullickson, B | Mulholland, T |   | Williams, M |
4/22/1991 |   |   | LAK | 0 | LAF | 4 | DeLeon, J | Wells, D |   | Grebeck, C |
