Primary | ||||||||||||||||||
Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
Shawn Abner | LAF | rf | 26 | .316 | .350 | .392 | 209 | 66 | 13 | 0 | 1 | 27 | 26 | 2 | 10 | 40 | 0 | 0 |
Troy Afenir | PUN | c | 28 | .182 | .328 | .364 | 55 | 10 | 2 | 4 | 0 | 7 | 4 | 1 | 11 | 27 | 0 | 0 |
Manny Alexander | FRA | ss | 21 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Luis Alicea# | BCB | 2b | 26 | .245 | .334 | .359 | 273 | 67 | 14 | 7 | 1 | 34 | 25 | 6 | 32 | 38 | 4 | 0 |
Andy Allanson | WOR | c | 30 | .095 | .130 | .190 | 21 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Roberto Alomar# | ANO | 2b | 24 | .316 | .381 | .436 | 551 | 174 | 26 | 11 | 6 | 88 | 54 | 1 | 60 | 46 | 18 | 11 |
Sandy Alomar | SDV | c | 26 | .219 | .272 | .291 | 251 | 55 | 13 | 1 | 1 | 18 | 20 | 8 | 11 | 28 | 0 | 0 |
Moises Alou | NID | lf | 25 | .297 | .338 | .458 | 286 | 85 | 20 | 1 | 8 | 42 | 34 | 1 | 17 | 38 | 10 | 3 |
Rich Amaral | LAK | ss | 30 | .231 | .298 | .279 | 104 | 24 | 2 | 0 | 1 | 6 | 4 | 1 | 9 | 20 | 4 | 1 |
Ruben Amaro# | ANO | rf | 27 | .201 | .278 | .307 | 244 | 49 | 12 | 4 | 2 | 26 | 31 | 1 | 28 | 25 | 0 | 1 |
Brady Anderson* | TOL | lf | 28 | .283 | .375 | .433 | 501 | 142 | 19 | 7 | 14 | 86 | 68 | 4 | 75 | 90 | 24 | 15 |
Dave Anderson | ASG | 3b | 31 | .307 | .316 | .467 | 75 | 23 | 0 | 0 | 4 | 9 | 12 | 1 | 1 | 13 | 2 | 0 |
Eric Anthony* | FAI | rf | 24 | .261 | .338 | .420 | 426 | 111 | 9 | 1 | 19 | 53 | 53 | 0 | 51 | 67 | 3 | 1 |
Alex Arias | PUN | ss | 24 | .336 | .398 | .407 | 113 | 38 | 5 | 0 | 1 | 16 | 8 | 5 | 8 | 17 | 0 | 0 |
Billy Ashley | FAI | rf | 21 | .303 | .348 | .564 | 165 | 50 | 10 | 0 | 11 | 28 | 32 | 0 | 12 | 25 | 0 | 0 |
Oscar Azocar* | NYM | lf | 27 | .218 | .222 | .282 | 78 | 17 | 5 | 0 | 0 | 8 | 6 | 0 | 1 | 5 | 0 | 0 |
Wally Backman* | AST | 2b | 32 | .146 | .222 | .146 | 48 | 7 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 12 | 0 | 1 |
Carlos Baerga# | TOL | 2b | 23 | .321 | .361 | .470 | 598 | 192 | 41 | 3 | 14 | 97 | 83 | 18 | 23 | 65 | 7 | 0 |
Kevin Baez | ASG | ss | 25 | .188 | .188 | .188 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Bagwell | ANO | 1b | 24 | .279 | .357 | .440 | 562 | 157 | 34 | 4 | 16 | 80 | 93 | 10 | 65 | 103 | 2 | 0 |
Mark Bailey# | FAI | c | 30 | .000 | .400 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Harold Baines* | AST | rf | 33 | .271 | .335 | .408 | 473 | 128 | 20 | 0 | 15 | 62 | 64 | 1 | 47 | 80 | 3 | 0 |
Bret Barberie# | EKL | 3b | 24 | .268 | .390 | .327 | 254 | 68 | 15 | 0 | 0 | 25 | 20 | 4 | 48 | 49 | 5 | 2 |
Skeeter Barnes | FRA | 3b | 35 | .310 | .359 | .429 | 168 | 52 | 14 | 0 | 2 | 19 | 15 | 5 | 8 | 10 | 3 | 2 |
Tom Barrett# | MIN | 2b | 32 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bass# | ROS | lf | 33 | .274 | .310 | .402 | 336 | 92 | 10 | 6 | 7 | 36 | 39 | 1 | 19 | 60 | 8 | 2 |
Kim Batiste | HYG | ss | 24 | .198 | .220 | .246 | 167 | 33 | 5 | 0 | 1 | 13 | 10 | 0 | 5 | 30 | 0 | 0 |
Derek Bell | WOR | lf | 23 | .243 | .310 | .428 | 152 | 37 | 13 | 3 | 3 | 19 | 22 | 5 | 11 | 39 | 0 | 4 |
George Bell | BAL | lf | 32 | .279 | .323 | .445 | 373 | 104 | 14 | 0 | 16 | 43 | 53 | 4 | 22 | 52 | 1 | 0 |
Jay Bell | PUN | ss | 26 | .238 | .308 | .344 | 546 | 130 | 32 | 1 | 8 | 63 | 45 | 1 | 57 | 88 | 6 | 2 |
Juan Bell# | POR | ss | 24 | .210 | .284 | .280 | 243 | 51 | 5 | 0 | 4 | 25 | 20 | 3 | 23 | 49 | 5 | 0 |
Albert Belle | BCB | lf | 25 | .257 | .290 | .484 | 608 | 156 | 26 | 2 | 36 | 78 | 121 | 3 | 29 | 132 | 2 | 1 |
Rafael Belliard | BAL | ss | 30 | .203 | .251 | .270 | 222 | 45 | 9 | 0 | 2 | 15 | 12 | 3 | 12 | 25 | 0 | 0 |
Esteban Beltre | ANO | ss | 24 | .134 | .134 | .134 | 67 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 1 | 0 |
Freddie Benavides | LAK | 2b | 26 | .237 | .245 | .309 | 97 | 23 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 18 | 0 | 0 |
Mike Benjamin | BCB | ss | 26 | .182 | .232 | .279 | 165 | 30 | 3 | 2 | 3 | 18 | 19 | 0 | 11 | 33 | 1 | 0 |
Todd Benzinger# | NYM | rf | 29 | .209 | .259 | .301 | 206 | 43 | 8 | 1 | 3 | 16 | 15 | 1 | 13 | 39 | 4 | 1 |
Dave Bergman* | WPP | 1b | 39 | .214 | .287 | .226 | 84 | 18 | 1 | 0 | 0 | 3 | 6 | 0 | 9 | 18 | 0 | 0 |
Geronimo Berroa | FCP | lf | 27 | .231 | .286 | .231 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Berry | HYG | 3b | 26 | .321 | .328 | .446 | 56 | 18 | 1 | 0 | 2 | 7 | 5 | 1 | 0 | 18 | 0 | 0 |
Damon Berryhill# | PUN | c | 28 | .250 | .287 | .406 | 96 | 24 | 6 | 0 | 3 | 11 | 12 | 0 | 5 | 21 | 0 | 0 |
Dante Bichette | FRA | rf | 28 | .330 | .353 | .502 | 303 | 100 | 26 | 1 | 8 | 32 | 47 | 1 | 11 | 54 | 10 | 10 |
Craig Biggio | NID | 2b | 26 | .308 | .398 | .446 | 585 | 180 | 47 | 2 | 10 | 96 | 69 | 9 | 84 | 99 | 15 | 14 |
Lance Blankenship | WOR | 2b | 28 | .254 | .403 | .374 | 350 | 89 | 18 | 3 | 6 | 70 | 34 | 3 | 84 | 67 | 17 | 9 |
Jeff Blauser | ASG | ss | 26 | .257 | .344 | .414 | 350 | 90 | 14 | 1 | 13 | 63 | 40 | 1 | 46 | 81 | 6 | 2 |
Mike Blowers | FRA | 3b | 27 | .123 | .194 | .140 | 57 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 20 | 0 | 0 |
Wade Boggs* | NID | 3b | 34 | .226 | .292 | .313 | 517 | 117 | 20 | 2 | 7 | 44 | 68 | 2 | 47 | 28 | 0 | 0 |
Barry Bonds* | FCP | lf | 27 | .297 | .423 | .602 | 475 | 141 | 19 | 6 | 38 | 113 | 102 | 4 | 105 | 60 | 32 | 6 |
Bobby Bonilla# | BAL | rf | 29 | .227 | .341 | .441 | 431 | 98 | 20 | 0 | 24 | 64 | 58 | 0 | 77 | 66 | 1 | 2 |
Bret Boone | FRA | 2b | 23 | .200 | .227 | .288 | 170 | 34 | 3 | 0 | 4 | 14 | 17 | 4 | 2 | 55 | 1 | 1 |
Pat Borders | PUN | c | 29 | .242 | .266 | .344 | 343 | 83 | 15 | 4 | 4 | 29 | 40 | 1 | 10 | 53 | 7 | 1 |
Mike Bordick | LAK | 2b | 26 | .298 | .354 | .367 | 376 | 112 | 19 | 2 | 1 | 49 | 39 | 6 | 29 | 39 | 3 | 1 |
Daryl Boston* | NID | lf | 29 | .250 | .351 | .313 | 144 | 36 | 9 | 0 | 0 | 19 | 14 | 2 | 21 | 23 | 2 | 0 |
Rafael Bournigal | EDM | ss | 26 | .143 | .250 | .200 | 35 | 5 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
Scott Bradley* | BAL | c | 32 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glenn Braggs | FRA | lf | 29 | .200 | .221 | .354 | 65 | 13 | 5 | 1 | 1 | 7 | 6 | 0 | 2 | 14 | 1 | 1 |
Jeff Branson* | POR | 2b | 25 | .325 | .359 | .415 | 123 | 40 | 6 | 1 | 1 | 10 | 23 | 0 | 7 | 15 | 0 | 0 |
Sid Bream* | SDV | 1b | 31 | .257 | .338 | .314 | 70 | 18 | 1 | 0 | 1 | 5 | 6 | 0 | 9 | 10 | 0 | 0 |
George Brett* | ASG | 1b | 39 | .321 | .371 | .436 | 573 | 184 | 31 | 10 | 5 | 50 | 78 | 5 | 43 | 58 | 3 | 6 |
Rod Brewer* | ORR | 1b | 26 | .245 | .310 | .274 | 106 | 26 | 3 | 0 | 0 | 11 | 6 | 1 | 9 | 12 | 0 | 1 |
Greg Briley* | LAK | lf | 27 | .222 | .228 | .281 | 221 | 49 | 7 | 0 | 2 | 14 | 25 | 0 | 2 | 34 | 8 | 2 |
Bernardo Brito | FAI | lf | 28 | .185 | .185 | .215 | 65 | 12 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 0 | 0 |
Rico Brogna* | MIN | 1b | 22 | .176 | .300 | .176 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 |
Hubie Brooks | FRA | 1b | 35 | .207 | .253 | .304 | 92 | 19 | 6 | 0 | 1 | 5 | 11 | 0 | 6 | 14 | 0 | 1 |
Scott Brosius | HYG | rf | 25 | .265 | .322 | .508 | 189 | 50 | 6 | 2 | 12 | 27 | 25 | 5 | 11 | 30 | 3 | 0 |
Jerry Browne# | ORR | 3b | 26 | .318 | .419 | .426 | 324 | 103 | 16 | 5 | 3 | 50 | 49 | 5 | 56 | 39 | 1 | 0 |
J.T. Bruett* | WPP | cf | 24 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Brumfield | NYM | cf | 27 | .188 | .235 | .188 | 16 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 |
Tom Brunansky | FRA | rf | 31 | .249 | .329 | .451 | 417 | 104 | 26 | 5 | 16 | 60 | 58 | 2 | 49 | 106 | 1 | 2 |
Steve Buechele | BCB | 3b | 30 | .255 | .333 | .378 | 526 | 134 | 28 | 2 | 11 | 64 | 62 | 11 | 51 | 102 | 0 | 0 |
Jay Buhner | EKL | rf | 27 | .242 | .337 | .430 | 433 | 105 | 18 | 3 | 19 | 52 | 68 | 4 | 60 | 138 | 3 | 0 |
Ellis Burks | FAI | cf | 27 | .188 | .227 | .242 | 240 | 45 | 7 | 0 | 2 | 18 | 12 | 0 | 13 | 46 | 0 | 0 |
Randy Bush* | ASG | rf | 33 | .176 | .222 | .176 | 51 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 8 | 0 | 0 |
Brett Butler* | ANO | cf | 35 | .269 | .382 | .348 | 546 | 147 | 16 | 9 | 3 | 92 | 37 | 5 | 96 | 66 | 11 | 8 |
Francisco Cabrera | FAI | c | 25 | .200 | .333 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Calderon | POR | lf | 30 | .264 | .311 | .466 | 178 | 47 | 12 | 3 | 6 | 25 | 30 | 2 | 12 | 20 | 0 | 0 |
Ken Caminiti# | POR | 3b | 29 | .328 | .364 | .465 | 546 | 179 | 29 | 2 | 14 | 76 | 81 | 2 | 32 | 57 | 4 | 3 |
Casey Candaele# | ANO | ss | 31 | .282 | .345 | .357 | 213 | 60 | 10 | 0 | 2 | 35 | 21 | 1 | 20 | 20 | 2 | 2 |
John Cangelosi# | SDV | cf | 29 | .164 | .333 | .209 | 67 | 11 | 0 | 0 | 1 | 6 | 5 | 0 | 17 | 10 | 5 | 3 |
Jose Canseco | WPP | rf | 27 | .259 | .324 | .488 | 336 | 87 | 11 | 0 | 22 | 53 | 56 | 3 | 30 | 87 | 2 | 4 |
Ozzie Canseco | AST | lf | 27 | .200 | .385 | .400 | 20 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 6 | 3 | 0 | 0 |
Chuck Carr# | BAL | rf | 24 | .159 | .280 | .238 | 63 | 10 | 2 | 0 | 1 | 7 | 6 | 1 | 10 | 3 | 7 | 2 |
Mark Carreon | EDM | lf | 28 | .305 | .339 | .496 | 226 | 69 | 13 | 0 | 10 | 33 | 36 | 1 | 12 | 33 | 0 | 0 |
Gary Carter | AST | c | 38 | .195 | .263 | .310 | 329 | 64 | 14 | 3 | 6 | 31 | 35 | 1 | 31 | 42 | 1 | 0 |
Joe Carter | TOL | rf | 32 | .282 | .339 | .542 | 373 | 105 | 28 | 0 | 23 | 62 | 85 | 12 | 22 | 66 | 2 | 3 |
Vinny Castilla | BCB | 3b | 24 | .308 | .357 | .308 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
Braulio Castillo | FCP | rf | 24 | .071 | .133 | .286 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
Andujar Cedeno | FRA | ss | 22 | .228 | .249 | .378 | 180 | 41 | 10 | 1 | 5 | 17 | 19 | 3 | 3 | 49 | 0 | 0 |
Rick Cerone | MIN | c | 38 | .273 | .385 | .333 | 33 | 9 | 2 | 0 | 0 | 8 | 2 | 1 | 5 | 1 | 1 | 0 |
Wes Chamberlain | TOL | rf | 26 | .262 | .295 | .434 | 244 | 64 | 15 | 0 | 9 | 30 | 33 | 4 | 8 | 44 | 3 | 0 |
Archi Cianfrocco | NID | 1b | 25 | .266 | .315 | .344 | 154 | 41 | 6 | 0 | 2 | 18 | 20 | 1 | 10 | 48 | 1 | 0 |
Dave Clark* | BCB | rf | 29 | .321 | .321 | .464 | 28 | 9 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 0 |
Jack Clark | LAF | 1b | 36 | .162 | .287 | .216 | 74 | 12 | 1 | 0 | 1 | 9 | 6 | 1 | 12 | 34 | 0 | 0 |
Jerald Clark | AST | lf | 28 | .224 | .256 | .377 | 371 | 83 | 22 | 4 | 9 | 34 | 46 | 3 | 15 | 72 | 1 | 0 |
Phil Clark | FCP | rf | 24 | .345 | .435 | .621 | 58 | 20 | 7 | 0 | 3 | 9 | 10 | 0 | 10 | 6 | 0 | 0 |
Will Clark* | MIN | 1b | 28 | .319 | .398 | .510 | 520 | 166 | 41 | 2 | 18 | 93 | 92 | 6 | 65 | 78 | 10 | 2 |
Royce Clayton | SDV | ss | 22 | .218 | .280 | .305 | 325 | 71 | 8 | 1 | 6 | 32 | 33 | 3 | 26 | 61 | 3 | 1 |
Dave Cochrane# | EDM | lf | 29 | .383 | .400 | .568 | 81 | 31 | 3 | 0 | 4 | 16 | 19 | 0 | 3 | 19 | 0 | 0 |
Craig Colbert | HYG | c | 27 | .231 | .278 | .271 | 225 | 52 | 5 | 2 | 0 | 15 | 11 | 0 | 15 | 51 | 1 | 1 |
Greg Colbrunn | EKL | 1b | 22 | .231 | .257 | .313 | 134 | 31 | 5 | 0 | 2 | 12 | 22 | 1 | 4 | 23 | 0 | 0 |
Alex Cole* | POR | rf | 26 | .281 | .344 | .351 | 313 | 88 | 12 | 5 | 0 | 46 | 19 | 0 | 30 | 66 | 10 | 4 |
Vince Coleman# | PUN | lf | 30 | .262 | .331 | .335 | 221 | 58 | 10 | 0 | 2 | 25 | 20 | 0 | 23 | 35 | 19 | 7 |
Darnell Coles | MIN | 1b | 30 | .290 | .308 | .500 | 138 | 40 | 8 | 6 | 3 | 20 | 35 | 0 | 4 | 14 | 0 | 0 |
Cris Colon# | ORR | ss | 23 | .188 | .188 | .188 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Jeff Conine | EKL | lf | 26 | .219 | .260 | .288 | 73 | 16 | 2 | 0 | 1 | 3 | 6 | 0 | 4 | 22 | 0 | 0 |
Scott Cooper* | ORR | 1b | 24 | .281 | .357 | .392 | 334 | 94 | 25 | 0 | 4 | 34 | 39 | 1 | 40 | 40 | 0 | 0 |
Joey Cora# | NYM | 2b | 27 | .232 | .394 | .303 | 99 | 23 | 3 | 2 | 0 | 15 | 7 | 4 | 23 | 16 | 6 | 3 |
Wil Cordero | LAF | ss | 20 | .259 | .306 | .276 | 116 | 30 | 0 | 1 | 0 | 9 | 6 | 0 | 8 | 16 | 0 | 0 |
Tim Costo | FAI | 1b | 23 | .231 | .296 | .308 | 65 | 15 | 5 | 0 | 0 | 5 | 2 | 0 | 6 | 10 | 0 | 0 |
Henry Cotto | WPP | lf | 31 | .161 | .168 | .170 | 112 | 18 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 34 | 4 | 1 |
Chad Curtis | PUN | rf | 23 | .284 | .354 | .377 | 514 | 146 | 11 | 2 | 11 | 66 | 51 | 8 | 50 | 81 | 40 | 22 |
Milt Cuyler# | ORR | cf | 23 | .247 | .286 | .356 | 146 | 36 | 4 | 0 | 4 | 17 | 15 | 0 | 8 | 23 | 1 | 0 |
Kal Daniels* | EDM | lf | 28 | .273 | .338 | .424 | 139 | 38 | 12 | 0 | 3 | 19 | 15 | 1 | 13 | 33 | 1 | 0 |
Doug Dascenzo# | PUN | cf | 28 | .270 | .326 | .341 | 252 | 68 | 4 | 4 | 2 | 28 | 21 | 0 | 21 | 30 | 4 | 1 |
Jack Daugherty# | ASG | lf | 31 | .167 | .286 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Darren Daulton* | BCB | c | 30 | .284 | .413 | .557 | 472 | 134 | 28 | 7 | 29 | 105 | 87 | 4 | 103 | 81 | 9 | 2 |
Alvin Davis* | TOL | 1b | 31 | .236 | .314 | .340 | 106 | 25 | 8 | 0 | 1 | 12 | 10 | 0 | 12 | 7 | 0 | 0 |
Chili Davis# | BCB | rf | 32 | .306 | .386 | .497 | 493 | 151 | 33 | 5 | 17 | 83 | 62 | 2 | 62 | 86 | 1 | 0 |
Doug Davis | MIN | c | 29 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Davis | WOR | lf | 30 | .243 | .350 | .395 | 329 | 80 | 14 | 3 | 10 | 44 | 42 | 6 | 49 | 76 | 11 | 6 |
Glenn Davis | HYG | 1b | 31 | .273 | .317 | .408 | 407 | 111 | 17 | 1 | 12 | 45 | 47 | 4 | 25 | 64 | 1 | 0 |
Andre Dawson | LAF | rf | 37 | .267 | .302 | .428 | 535 | 143 | 23 | 0 | 21 | 68 | 88 | 3 | 28 | 70 | 1 | 0 |
Steve Decker | LAK | c | 26 | .159 | .281 | .195 | 113 | 18 | 4 | 0 | 0 | 6 | 11 | 2 | 18 | 19 | 0 | 0 |
Rob Deer | FRA | rf | 31 | .241 | .318 | .624 | 370 | 89 | 15 | 2 | 41 | 66 | 85 | 4 | 39 | 134 | 1 | 1 |
Delino DeShields* | LAF | 2b | 23 | .283 | .338 | .343 | 530 | 150 | 15 | 4 | 3 | 73 | 38 | 2 | 43 | 110 | 39 | 8 |
Mike Devereaux | NYM | cf | 29 | .276 | .323 | .525 | 630 | 174 | 34 | 18 | 29 | 89 | 72 | 3 | 43 | 90 | 5 | 5 |
Alex Diaz# | FRA | cf | 23 | .400 | .400 | .560 | 25 | 10 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
Mario Diaz | NYM | ss | 30 | .184 | .215 | .237 | 76 | 14 | 4 | 0 | 0 | 2 | 7 | 0 | 3 | 7 | 0 | 1 |
Gary Disarcina | FCP | ss | 24 | .203 | .248 | .241 | 370 | 75 | 11 | 0 | 1 | 30 | 25 | 7 | 17 | 46 | 5 | 2 |
Benny Distefano* | LAK | lf | 30 | .125 | .186 | .125 | 40 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 14 | 0 | 0 |
Chris Donnels* | BCB | 3b | 26 | .245 | .342 | .296 | 159 | 39 | 6 | 1 | 0 | 11 | 18 | 1 | 23 | 34 | 1 | 0 |
Billy Doran# | ROS | 2b | 34 | .230 | .326 | .343 | 370 | 85 | 18 | 3 | 6 | 53 | 36 | 2 | 53 | 29 | 4 | 1 |
Brian Downing | SDV | 1b | 41 | .284 | .407 | .416 | 243 | 69 | 14 | 0 | 6 | 41 | 27 | 2 | 51 | 56 | 0 | 1 |
D.J. Dozier | ROS | lf | 26 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rob Ducey* | FRA | lf | 27 | .185 | .237 | .278 | 54 | 10 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 14 | 0 | 0 |
Mariano Duncan | AST | lf | 29 | .250 | .279 | .391 | 591 | 148 | 40 | 2 | 13 | 84 | 58 | 3 | 22 | 119 | 16 | 5 |
Shawon Dunston | EKL | ss | 29 | .178 | .213 | .244 | 45 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 0 | 0 |
Lenny Dykstra* | AST | cf | 29 | .290 | .364 | .407 | 300 | 87 | 14 | 0 | 7 | 37 | 28 | 2 | 33 | 27 | 9 | 3 |
Damion Easley | WOR | 3b | 22 | .199 | .255 | .240 | 146 | 29 | 3 | 0 | 1 | 12 | 8 | 5 | 6 | 32 | 3 | 1 |
Jim Eisenreich* | WOR | rf | 33 | .304 | .331 | .390 | 362 | 110 | 12 | 5 | 3 | 50 | 28 | 1 | 14 | 28 | 6 | 3 |
Kevin Elster | NYM | ss | 27 | .237 | .245 | .351 | 97 | 23 | 5 | 0 | 2 | 7 | 9 | 0 | 1 | 13 | 0 | 0 |
Cecil Espy# | ROS | rf | 29 | .314 | .370 | .401 | 137 | 43 | 6 | 3 | 0 | 19 | 20 | 0 | 14 | 26 | 1 | 1 |
Paul Faries | LAF | 2b | 27 | .273 | .333 | .273 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Monty Fariss | AST | lf | 24 | .229 | .292 | .329 | 249 | 57 | 11 | 1 | 4 | 29 | 23 | 5 | 17 | 79 | 0 | 3 |
Mike Felder# | HYG | cf | 30 | .311 | .344 | .440 | 334 | 104 | 25 | 3 | 4 | 40 | 27 | 1 | 16 | 32 | 8 | 3 |
Junior Felix# | ASG | cf | 24 | .272 | .316 | .381 | 438 | 119 | 25 | 7 | 3 | 42 | 39 | 1 | 28 | 116 | 4 | 3 |
Felix Fermin | BAL | ss | 28 | .286 | .324 | .316 | 231 | 66 | 5 | 1 | 0 | 22 | 19 | 0 | 14 | 22 | 0 | 0 |
Tony Fernandez# | NID | ss | 30 | .283 | .329 | .363 | 587 | 166 | 36 | 1 | 3 | 77 | 67 | 2 | 43 | 55 | 6 | 10 |
Cecil Fielder | PUN | 1b | 28 | .248 | .314 | .459 | 556 | 138 | 22 | 1 | 31 | 69 | 95 | 8 | 51 | 154 | 0 | 1 |
Bien Figueroa | NYM | ss | 28 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Finley* | NID | cf | 27 | .340 | .408 | .503 | 467 | 159 | 25 | 9 | 11 | 88 | 76 | 1 | 56 | 27 | 22 | 8 |
Carlton Fisk | BAL | c | 44 | .217 | .282 | .327 | 272 | 59 | 6 | 3 | 6 | 22 | 36 | 3 | 22 | 55 | 2 | 0 |
Mike Fitzgerald | ORR | c | 31 | .253 | .341 | .422 | 237 | 60 | 14 | 1 | 8 | 34 | 32 | 1 | 31 | 38 | 1 | 0 |
John Flaherty | BAL | c | 24 | .163 | .178 | .256 | 43 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 6 | 0 | 0 |
Darrin Fletcher* | EDM | c | 25 | .238 | .309 | .369 | 168 | 40 | 6 | 2 | 4 | 14 | 23 | 2 | 16 | 24 | 0 | 0 |
Scott Fletcher | MIN | 2b | 33 | .301 | .361 | .409 | 386 | 116 | 19 | 7 | 3 | 49 | 44 | 10 | 28 | 38 | 16 | 5 |
Tom Foley* | LAK | ss | 32 | .209 | .217 | .254 | 67 | 14 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 10 | 0 | 0 |
Eric Fox# | BAL | cf | 28 | .182 | .241 | .221 | 77 | 14 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 13 | 2 | 0 |
Julio Franco | ASG | 2b | 30 | .264 | .335 | .386 | 140 | 37 | 14 | 0 | 1 | 19 | 12 | 0 | 15 | 21 | 1 | 0 |
Jeff Frye | ORR | 2b | 25 | .220 | .275 | .319 | 191 | 42 | 6 | 2 | 3 | 9 | 14 | 2 | 13 | 29 | 0 | 0 |
Travis Fryman | ANO | ss | 23 | .262 | .308 | .460 | 587 | 154 | 23 | 6 | 27 | 66 | 90 | 3 | 38 | 128 | 1 | 1 |
Gary Gaetti | EDM | 3b | 33 | .226 | .272 | .351 | 367 | 83 | 11 | 1 | 11 | 46 | 33 | 2 | 22 | 64 | 2 | 3 |
Greg Gagne | WOR | ss | 30 | .249 | .277 | .351 | 442 | 110 | 19 | 1 | 8 | 43 | 53 | 3 | 16 | 75 | 1 | 4 |
Andres Galarraga | BAL | 1b | 31 | .254 | .321 | .431 | 260 | 66 | 12 | 2 | 10 | 32 | 46 | 7 | 22 | 58 | 3 | 1 |
Dave Gallagher | BAL | rf | 31 | .246 | .315 | .346 | 179 | 44 | 11 | 2 | 1 | 24 | 11 | 0 | 18 | 13 | 4 | 2 |
Mike Gallego | NID | 2b | 31 | .143 | .220 | .183 | 126 | 18 | 2 | 0 | 1 | 11 | 7 | 7 | 6 | 28 | 0 | 0 |
Ron Gant | NID | lf | 27 | .284 | .354 | .442 | 394 | 112 | 24 | 4 | 10 | 57 | 69 | 7 | 38 | 75 | 17 | 10 |
Jim Gantner* | SDV | 2b | 39 | .251 | .290 | .309 | 175 | 44 | 6 | 2 | 0 | 18 | 14 | 0 | 10 | 13 | 4 | 0 |
Carlos Garcia | FAI | 2b | 24 | .287 | .286 | .316 | 136 | 39 | 4 | 0 | 0 | 9 | 17 | 0 | 1 | 33 | 0 | 0 |
Jeff Gardner* | ROS | 2b | 28 | .083 | .214 | .083 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
Rich Gedman* | EDM | c | 32 | .224 | .298 | .282 | 85 | 19 | 2 | 0 | 1 | 10 | 4 | 0 | 9 | 12 | 0 | 0 |
Kirk Gibson* | BCB | rf | 35 | .227 | .272 | .293 | 75 | 17 | 2 | 0 | 1 | 8 | 7 | 0 | 5 | 26 | 1 | 1 |
