Team pitching - 1992 Astoria Zoo Crew
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brink, Bsp 1.1700040007.2511330029
Cox, Dmr 2.89741231400102.2893733376757427
Fernandez, S*sp 3.0914120353572242.02179383692221813999
Lewis, Smr 3.195112700036.230141392032153
Pichardo, Hsp 3.429100292631176.117772675682519743
Reardon, Jcl 4.0255265900065.0752929123682277
Olivares, Osp 4.229130333341217.1225107102721332122925
Hentgen, Pmr 4.441104600073.07943362969137316
Johnson, Jsp 4.87410118162194.111558512730918409
Raczka, M*mr 5.020001000014.11488940065
Ryan, Kmr 5.211211400019.017111117224091
Mills, A#mr 5.402523600050.0533430183837216
Clark, Msp 5.517100222120127.114382785453216569
Assenmacher, P*mr 5.552505000047.0643629194164223
Ritchie, W*mr 5.822224100051.0663533202261235
Scheid, R*mr 6.001101310021.025141414112598
Revenig, Tmr 6.2310030004.1733041020
Reynolds, Ssp 8.0526011100057.0925451132052271
West, D*mr 8.60030660030.1332929192751141
Chapin, Dmr 27.0000010000.121100003
Total  4.407290341621621891436.215287617024979041351166210

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brink, Bsp010100010 5.9 3.5 10.6 3.5 0.0 1.0 29.0 .664
Cox, Dmr713230570 7.8 3.2 11.2 5.9 0.4 1.8 68.0 .614
Fernandez, S*sp17542001040 8.1 2.6 10.7 8.3 0.7 3.2106.4 .644
Lewis, Smr210402100 7.4 2.2 10.6 4.9 0.7 2.2 21.4 .638
Pichardo, Hsp962224440 9.0 2.9 12.0 4.2 0.3 1.5 93.0 .625
Reardon, Jcl134220320 10.4 1.7 12.3 5.0 1.1 3.0 14.8 .678
Olivares, Osp7564001710 9.3 3.0 12.5 5.5 0.9 1.8102.2 .626
Hentgen, Pmr330081020 9.7 3.6 13.3 8.5 1.6 2.4 26.3 .606
Johnson, Jsp624320350 11.0 2.6 13.8 2.9 0.9 1.1 78.4 .622
Raczka, M*mr100110110 8.8 5.7 15.1 2.5 0.0 0.4 24.6 .557
Ryan, Kmr001000110 8.1 8.1 16.1 10.4 1.9 1.3 26.3 .543
Mills, A#mr511300010 9.5 3.2 13.3 6.8 0.5 2.1 23.5 .601
Clark, Msp1752140260 10.1 3.8 14.0 3.7 1.5 1.0 92.1 .617
Assenmacher, P*mr504150120 12.3 3.6 16.1 7.9 1.1 2.2 17.1 .606
Ritchie, W*mr126000330 11.6 3.5 15.2 3.9 1.1 1.1 19.6 .622
Scheid, R*mr202101100 10.7 6.0 17.1 4.7 0.9 0.8 28.2 .580
Revenig, Tmr100011100 14.5 0.0 14.5 8.3 2.199.0 24.7 .797
Reynolds, Ssp302023130 14.5 2.1 16.6 3.2 0.8 1.5 82.6 .649
West, D*mr311000230 9.8 5.6 15.4 8.0 1.5 1.4 86.2 .598
Chapin, Dmr000010000 54.0 0.0 54.0 0.0 0.0 0.0 12.0 .667
Total 90364227311256460 9.6 3.1 12.9 5.7 0.8 1.8  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brink, Bsp .519 1.0422 .2278 .2769 .310 1.8 2.3 1.91 2.29
Cox, Dmr .636 1.23316 .266162 .379164 .384 40.5 3.6 3.20 2.90
Fernandez, S*sp .651 1.18688 .289398 .398400 .400 98.0 3.6 3.28 2.91
Lewis, Smr .592 1.06117 .23152 .34056 .366 12.5 3.0 2.77 2.76
Pichardo, Hsp .673 1.32598 .288296 .398298 .401 74.4 3.8 3.42 3.33
Reardon, Jcl .755 1.34219 .306123 .444125 .451 35.4 5.0 4.41 4.29
Olivares, Osp .739 1.37695 .294411 .444415 .449109.7 4.5 4.09 4.05
Hentgen, Pmr .819 1.48205 .322165 .522165 .522 45.3 5.6 5.03 5.18
Johnson, Jsp .840 1.51340 .312206 .504209 .511 59.0 5.6 5.07 5.02
Raczka, M*mr .715 1.6051 .27527 .41528 .431 8.2 5.4 4.62 4.36
Ryan, Kmr .822 1.7948 .27149 .53849 .538 13.9 6.6 5.93 6.12
Mills, A#mr .760 1.42154 .32599 .458102 .472 27.3 4.9 4.42 4.23
Clark, Msp .824 1.55440 .277294 .517295 .518 87.7 6.2 5.58 5.36
Assenmacher, P*mr .908 1.77156 .372125 .561126 .565 41.0 7.7 7.07 6.30
Ritchie, W*mr .873 1.69187 .321125 .532125 .532 39.7 7.0 6.30 5.65
Scheid, R*mr .900 1.8670 .32954 .55155 .561 16.0 6.9 6.19 6.45
Revenig, Tmr .947 1.6215 .40011 .55011 .550 4.2 8.8 7.88 6.90
Reynolds, Ssp .972 1.84233 .373161 .594161 .594 58.7 9.4 8.34 6.85
West, D*mr .819 1.7190 .31171 .50471 .504 21.6 6.4 5.76 5.91
Chapin, Dmr2.000 6.003 .66741.33341.333 2.772.0 64.80 39.65
Total  .753 1.414647 .3002841 .4572868 .462786.1 4.9 4.43 4.21

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brink, Bsp00 .00000 .0000 0.010 .000
Cox, Dmr140 .000011 .78654 3.964 .667
Fernandez, S*sp357 .200225 .714160 4.6206 .300
Lewis, Smr00 .00000 .0000 0.082 .250
Pichardo, Hsp263 .115118 .69294 3.6179 .529
Reardon, Jcl00 .00000 .0000 0.0123 .250
Olivares, Osp334 .121118 .545135 4.1207 .350
Hentgen, Pmr00 .00000 .0000 0.0121 .083
Johnson, Jsp162 .12517 .43847 2.9115 .455
Raczka, M*mr00 .00000 .0000 0.084 .500
Ryan, Kmr00 .00000 .0000 0.073 .429
Mills, A#mr00 .00000 .0000 0.01811 .611
Clark, Msp212 .09509 .42979 3.8154 .267
Assenmacher, P*mr00 .00000 .0000 0.0258 .320
Ritchie, W*mr00 .00000 .0000 0.093 .333
Scheid, R*mr10 .000011.0004 4.041 .250
Revenig, Tmr00 .00000 .0000 0.010 .000
Reynolds, Ssp100 .00001 .10039 3.964 .667
West, D*mr60 .00001 .16732 5.351 .200
Chapin, Dmr00 .00000 .0000 0.010 .000
Total 16218 .111991 .562644 4.020676 .369

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brink, Bsp00 .0000 .000000 .000442
Cox, Dmr111.0000 .0000123 .2502394
Fernandez, S*sp00 .0000 .000000 .0003500
Lewis, Smr111.0000 .0003115 .45527278
Pichardo, Hsp00 .0000 .000010 .0002930
Reardon, Jcl3126 .8395 .1610308 .267595949
Olivares, Osp00 .0000 .000000 .0003300
Hentgen, Pmr00 .0000 .00014619 .413464611
Johnson, Jsp111.0000 .000000 .0001822
Raczka, M*mr00 .0000 .000094 .44410103
Ryan, Kmr21 .5001 .5000124 .33314144
Mills, A#mr62 .3334 .6679184 .222363614
Clark, Msp00 .0000 .000020 .0002211
Assenmacher, P*mr70 .0005 .71463421 .618505019
Ritchie, W*mr221.0000 .0001276 .222414118
Scheid, R*mr20 .0001 .500042 .50013128
Revenig, Tmr00 .0000 .000000 .000331
Reynolds, Ssp00 .0000 .000000 .0001110
West, D*mr00 .0000 .000000 .000600
Chapin, Dmr00 .0000 .000000 .000110
Total 5334 .64216 .3022020676 .369162319144