Team batting - 1974 South River Pearsons
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Paciorek, Tlf .381 .381 .5711921802031020000
Morales, Jc .364 .364 .7731122860147080000
Montanez, W*1b .295 .341 .4001244101212506424627512010
Rudi, Jlf .293 .344 .48615460517749420866945954202
Pinson, V*rf .288 .330 .439115410118170155845253412233
Davis, Tof .284 .315 .3521586201762406577029481177
Sanguillen, Mc .265 .280 .3211476111621715534510363110
Wohlford, Jlf .262 .323 .2957223762610211320352175
Luzinski, Glf .254 .305 .3358118547902182214400030
Fuentes, T#2b .251 .305 .291106347876123330232041191
Bando, S3b .243 .360 .45214350712335421907990695010
Lintz, L#2b .234 .331 .2681062916870136244147205320
Sands, C*c .231 .425 .3694765150039721151100
Metzger, R#ss .229 .307 .28615351011718414145577111755
Cabell, Erf .186 .223 .24750971841011115130061
Hernandez, K*1b .184 .295 .3423538703051680100
Leon, Ess .179 .238 .23151397200312111000
LeFlore, Rcf .170 .218 .188841121920014562810103
Washington, Hpr .000 .000 .00050000030000021
Pitchers  .112 .153 .127162410464101823181102010
Total  .250 .308 .345162553713862312283605544439741302713948

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Paciorek, Tlf22100000 .952 4.6 9.5 .190 .923 .1902120
Morales, Jc 222000001.136 6.211.9 .4091.214 .4097170
Montanez, W*1b10144001360 .741 57.7 5.3 .105 .664 .173311640
Rudi, Jlf151659231270 .830 99.3 6.0 .193 .776 .264732940
Pinson, V*rf9743930850 .769 60.5 5.3 .151 .756 .261321800
Davis, Tof1566541317120 .667 64.4 3.7 .068 .545 .115302180
Sanguillen, Mc 146627211080 .601 52.9 3.1 .056 .458 .074231960
Wohlford, Jlf7026221410 .618 23.1 3.3 .034 .538 .1277700
Luzinski, Glf4020001340 .640 19.6 3.7 .081 .560 .17311620
Fuentes, T#2b9037840750 .596 33.6 3.3 .040 .549 .15991010
Bando, S3b139605036130 .812 89.6 6.2 .209 .833 .389602290
Lintz, L#2b7433941250 .599 31.3 3.4 .034 .710 .2898780
Sands, C*c 148920110 .795 12.3 6.3 .138 .902 .4623240
Metzger, R#ss151586162850 .593 46.6 3.0 .057 .515 .169231460
Cabell, Erf2610411800 .471 4.0 1.2 .062 .398 .1655240
Hernandez, K*1b34400300 .638 3.3 2.6 .158 .559 .3163130
Leon, Ess94640500 .469 1.3 0.8 .051 .324 .103290
LeFlore, Rcf2511900110 .406 5.2 1.4 .018 .392 .1342210
Washington, Hpr0000000 .000 0.0 0.0 .0002.000 .000000
Pitchers 162468371130 .280 10.8 0.7 .015 .200 .061552 
Total 1626102781899760 .653 601.0 3.7 .095 .586 .1903361910 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Paciorek, Tlf1.111.1119 .42112 .57112 .57199.0
Morales, Jc 2.002.0013 .53817 .77317 .77399.0
Montanez, W*1b3.553.31354 .325191 .434193 .439 1.9
Rudi, Jlf4.283.93495 .317339 .514343 .520 2.1
Pinson, V*rf3.823.57364 .283205 .467206 .469 1.4
Davis, Tof4.143.92570 .298247 .378248 .379 1.7
Sanguillen, Mc 4.274.16573 .274206 .329209 .333 3.6
Wohlford, Jlf3.643.29205 .30290 .34492 .351 1.8
Luzinski, Glf2.472.28144 .31376 .38076 .380 2.9
Fuentes, T#2b3.573.27329 .258124 .328128 .339 0.9
Bando, S3b4.233.55420 .243319 .527324 .536 0.8
Lintz, L#2b3.202.75248 .270119 .351121 .357 1.1
Sands, C*c 1.891.3849 .24545 .50646 .517 0.7
Metzger, R#ss3.833.33456 .254203 .346204 .348 1.2
Cabell, Erf2.081.9486 .20929 .27929 .279 2.6
Hernandez, K*1b1.261.0930 .23319 .43219 .432 1.3
Leon, Ess0.900.7632 .21911 .23912 .261 5.5
LeFlore, Rcf1.421.3384 .22627 .22728 .235 4.7
Washington, Hpr0.000.000 .0000 .0000 .000 0.0
Pitchers 2.892.53338 .13670 .15072 .154 6.1
Total 37.6734.184809 .2712349 .3852379 .390 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paciorek, Tlf .333 .333 .333 .667124000100
Morales, Jc .500 .500 .7501.25042100100
Montanez, W*1b .279 .316 .378 .6951113180113618
Rudi, Jlf .293 .335 .489 .824188551417181221
Pinson, V*rf .252 .306 .400 .7061152950412814
Davis, Tof .284 .328 .400 .72819054130326138
Sanguillen, Mc .308 .325 .395 .720195603141453
Wohlford, Jlf .253 .345 .293 .638992521071314
Luzinski, Glf .169 .231 .229 .46083145004714
Fuentes, T#2b .245 .304 .245 .54994230001384
Bando, S3b .219 .339 .432 .77115534936222918
Lintz, L#2b .189 .267 .232 .498951840071012
Sands, C*c .211 .375 .211 .586194000054
Metzger, R#ss .245 .320 .344 .664163401030181823
Cabell, Erf .209 .244 .302 .547439400524
Hernandez, K*1b .000 .000 .000 .00040000002
Leon, Ess .286 .333 .357 .690144100004
LeFlore, Rcf .333 .389 .364 .7533311100135
Washington, Hpr .000 .000 .000 .00000000000
Pitchers  .082 .115 .097 .212134112008432
Total  .244 .302 .344 .647175142882925170143200

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paciorek, Tlf .444 .444 .8891.33394020002
Morales, Jc .333 .333 .7781.111186501608
Montanez, W*1b .301 .350 .408 .758299901705332133
Rudi, Jlf .293 .348 .484 .83241712235313513374
Pinson, V*rf .302 .340 .454 .7942958912011331720
Davis, Tof .284 .310 .330 .6404301221103441640
Sanguillen, Mc .245 .259 .286 .545416102140131533
Wohlford, Jlf .268 .306 .297 .603138374006721
Luzinski, Glf .324 .367 .422 .7891023340218726
Fuentes, T#2b .253 .305 .308 .61325364612171516
Bando, S3b .253 .370 .460 .8303528926115576151
Lintz, L#2b .255 .361 .286 .64719650301173135
Sands, C*c .239 .444 .435 .879461100371611
Metzger, R#ss .222 .301 .259 .56034777811273948
Cabell, Erf .167 .207 .204 .411549010639
Hernandez, K*1b .206 .325 .382 .707347030166
Leon, Ess .120 .185 .160 .345253100127
LeFlore, Rcf .101 .145 .114 .2597981004323
Washington, Hpr .000 .000 .000 .00000000000
Pitchers  .127 .171 .141 .31327635210151478
Total  .253 .311 .345 .65637869581491358374296541