Team batting - 1988 Worcester Grays
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Booker, R*3b .367 .500 .50032301140065830200
Mumphrey, J#lf .308 .357 .3081113400031160000
Lansford, C3b .296 .338 .41614651415228210714825388485
Pedrique, Ass .286 .298 .30425561610048160000
Yount, Rcf .282 .334 .4341576271773831710180487244154
Davis, Ecf .277 .359 .48114547613215226788860121381710
Hrbek, K*1b .274 .369 .453154503138311196483786102211
Scioscia, M*c .272 .306 .3681484191141907324722350300
Eisenreich, J*lf .257 .286 .272101257664003824124002141
Randolph, W2b .254 .337 .3571424841233125474957605172
Strawberry, D*rf .252 .352 .514153552139365339492791457142314
Gagne, Gss .232 .277 .3821414611071411117142241116294
Phillips, T#2b .222 .359 .392116288641396343360632500
de los Santos, L1b .222 .267 .2962527620032210000
Stanley, Mc .214 .324 .272103224481110211437490111
Palacios, Rc .213 .213 .298324710101540180000
Garcia, L*cf .176 .237 .2654634630071370010
Runge, P3b .164 .323 .231711342290016932320000
Pitchers  .114 .140 .17016237743904202791033000
Total  .250 .321 .387162552313782693613971565755897138689642

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Booker, R*3b239000111.000 8.311.8 .1331.211 .4004153
Mumphrey, J#lf21400010 .665 1.5 4.6 .000 .556 .077042
Lansford, C3b1105503010110 .755 70.2 5.0 .121 .676 .1754021414
Pedrique, Ass155700220 .602 4.5 2.9 .018 .429 .0361175
Yount, Rcf14969610712100 .768 92.2 5.2 .152 .727 .2465827226
Davis, Ecf117543041190 .840 81.5 6.0 .204 .847 .3454322912
Hrbek, K*1b137586141180 .823 85.5 6.0 .179 .814 .3345122811
Scioscia, M*c 101452741130 .673 45.5 3.8 .095 .557 .148261547
Eisenreich, J*lf6227304740 .558 21.0 2.8 .016 .482 .1134704
Randolph, W2b12955910310110 .694 61.7 4.3 .103 .649 .231381738
Strawberry, D*rf143640029120 .866 99.6 6.1 .263 .901 .422742848
Gagne, Gss1185081431370 .659 46.5 3.2 .150 .580 .213361767
Phillips, T#2b78351011330 .751 41.3 4.7 .170 .738 .378281135
de los Santos, L1b23001000 .563 2.4 3.0 .074 .476 .148282
Stanley, Mc 6226201410 .597 21.8 3.2 .058 .547 .22312615
Palacios, Rc 124810000 .511 3.0 2.1 .085 .378 .0852143
Garcia, L*cf83911000 .502 2.6 2.4 .088 .464 .206393
Runge, P3b4916701800 .555 11.0 2.4 .067 .525 .3069314
Pitchers 162434423120 .310 11.3 0.8 .056 .227 .0801364 
Total 16262488939122851 .707 692.4 4.2 .137 .656 .2484442136 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Booker, R*3b1.220.9428 .39323 .59023 .590 0.4
Mumphrey, J#lf1.271.187 .5715 .3575 .357 6.0
Lansford, C3b3.773.52469 .303239 .435247 .449 1.5
Pedrique, Ass2.282.2450 .32018 .31618 .316 6.0
Yount, Rcf4.433.99555 .288320 .460324 .466 1.5
Davis, Ecf3.743.28333 .318289 .532292 .538 2.0
Hrbek, K*1b3.813.27428 .278306 .522306 .522 0.8
Scioscia, M*c 3.052.83388 .276176 .389176 .389 1.6
Eisenreich, J*lf2.702.54221 .29982 .30082 .300 3.3
Randolph, W2b3.943.41432 .273230 .411235 .420 1.1
Strawberry, D*rf4.183.61376 .282363 .567370 .578 1.8
Gagne, Gss3.603.27356 .270200 .394206 .406 4.6
Phillips, T#2b3.032.48220 .264173 .493175 .499 1.0
de los Santos, L1b1.201.0827 .22210 .33310 .333 0.5
Stanley, Mc 2.542.17176 .27398 .37498 .374 1.3
Palacios, Rc 1.501.4729 .31014 .29214 .29299.0
Garcia, L*cf0.850.7429 .20712 .30812 .308 2.3
Runge, P3b2.351.89103 .21463 .37763 .377 1.0
Pitchers 2.682.33315 .12473 .16876 .17511.4
Total 38.5734.094542 .2732694 .4312732 .437 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Booker, R*3b .333 .600 .333 .93331000021
Mumphrey, J#lf .400 .500 .400 .90052000012
Lansford, C3b .200 .200 .273 .4735511101300
Pedrique, Ass .357 .357 .429 .786145100200
Yount, Rcf .308 .380 .549 .9291825611011432211
Davis, Ecf .237 .337 .408 .74515236616242324
Hrbek, K*1b .190 .306 .307 .613137261002112319
Scioscia, M*c .250 .260 .347 .6077218401414
Eisenreich, J*lf .398 .434 .408 .8411034110013821
Randolph, W2b .168 .300 .238 .5381011732051911
Strawberry, D*rf .231 .305 .656 .961160379119371548
Gagne, Gss .286 .332 .462 .793182524112161147
Phillips, T#2b .271 .421 .486 .907140381181143730
de los Santos, L1b .333 .500 .6671.16731100010
Stanley, Mc .202 .328 .281 .6091142371062223
Palacios, Rc .265 .265 .382 .6473491013011
Garcia, L*cf .000 .250 .000 .25050000120
Runge, P3b .167 .345 .241 .5861081880083030
Pitchers  .123 .137 .164 .301122152015236
Total  .240 .327 .395 .7231692406802445195219318

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Booker, R*3b .370 .485 .5191.0032710400562
Mumphrey, J#lf .250 .250 .250 .50082000104
Lansford, C3b .307 .354 .434 .7874591412729452538
Pedrique, Ass .262 .279 .262 .5414211000616
Yount, Rcf .272 .314 .387 .7004451212736372661
Davis, Ecf .296 .370 .515 .885324969120643797
Hrbek, K*1b .306 .393 .508 .90136611221117725542
Scioscia, M*c .277 .315 .372 .686347961506432131
Eisenreich, J*lf .162 .181 .182 .3631542530011419
Randolph, W2b .277 .347 .389 .7363831062805443849
Strawberry, D*rf .260 .369 .457 .82639210227414556497
Gagne, Gss .197 .242 .330 .571279551009261364
Phillips, T#2b .176 .295 .304 .59914826215192333
de los Santos, L1b .208 .231 .250 .481245100211
Stanley, Mc .227 .320 .264 .5841102540081526
Palacios, Rc .077 .077 .077 .154131000107
Garcia, L*cf .207 .233 .310 .544296300017
Runge, P3b .154 .214 .192 .407264100122
Pitchers  .110 .142 .173 .3142552870322767
Total  .254 .318 .383 .70038319721891294462339653