Team pitching - 1990 Otsego Lake Monsters
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Malloy, Bmr 0.0000110002.100022009
Chiamparino, S*sp 2.13310771142.1421010172113182
Lewis, Ssp 2.25200332124.020661172392
Schilling, Cmr 2.3210023800081.16424213148512330
Andersen, Lmr 2.4252315200063.1532017134356260
Tapani, Ksp 2.621690313142202.11766759351271318809
Wilson, T*sp 2.651121211943132.193423955681216537
Assenmacher, P*mr 2.738135510052.2431616174345211
Benes, Asp 2.9718100343410227.01908375781632216931
Smith, Dcl 3.1613114000051.1442018154450214
Anderson, Ssp 3.16300440025.219994235396
Schooler, Mcl 3.511363500048.237221973951189
Gray, Jmr 3.541023800056.0602222147442237
Clarke, S*mr 3.8600020007.0733060128
Elvira, N*mr 4.5000020004.0422352019
Martinez, Rsp 4.5419120353520236.02231311197021634111000
Williamson, Mmr 4.645013700054.1493128224169227
Harnisch, Psp 5.30880282821144.11529785681042411650
Total  3.39111515816216216141455.0127660554845210841491176021

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Malloy, Bmr000000000 0.0 7.7 7.7 7.7 0.0 1.0 35.0 .543
Chiamparino, S*sp220210010 8.9 3.6 13.0 4.5 0.2 1.2 90.0 .622
Lewis, Ssp000100010 7.5 0.4 8.3 6.4 0.817.0105.3 .718
Schilling, Cmr220021130 7.1 3.4 10.5 5.3 0.6 1.5 33.0 .595
Andersen, Lmr510340110 7.5 1.8 9.8 6.1 0.7 3.3 17.8 .651
Tapani, Ksp1330300480 7.8 1.6 9.5 5.6 0.6 3.6 89.8 .677
Wilson, T*sp320472430 6.3 3.7 10.3 4.6 0.8 1.2 92.0 .590
Assenmacher, P*mr820110110 7.3 2.9 10.4 7.3 0.7 2.5 14.5 .627
Benes, Asp14511121191 7.5 3.1 10.7 6.5 0.9 2.1101.9 .625
Smith, Dcl201152120 7.7 2.6 10.5 7.7 0.9 2.9 20.5 .611
Anderson, Ssp201000100 6.7 1.4 8.1 8.1 1.8 5.8 83.3 .694
Schooler, Mcl520100130 6.8 1.3 8.3 7.2 0.9 5.6 18.7 .690
Gray, Jmr200120110 9.6 2.3 12.1 11.9 0.6 5.3 24.1 .662
Clarke, S*mr000100200 9.0 0.0 10.3 7.7 0.099.0 50.0 .690
Elvira, N*mr000000000 9.0 6.8 15.8 11.3 4.5 1.7 37.5 .600
Martinez, Rsp12516145100 8.5 2.7 11.4 8.2 1.3 3.1104.5 .634
Williamson, Mmr210110140 8.1 3.6 11.9 6.8 1.0 1.9 23.6 .597
Harnisch, Psp1112414830 9.5 4.2 14.0 6.5 1.5 1.5 82.5 .594
Total 8326630261542501 7.9 2.8 10.9 6.7 0.9 2.4  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Malloy, Bmr .222 0.865 .0002 .2222 .222 0.1 0.4 0.40 0.72
Chiamparino, S*sp .644 1.39141 .29167 .36869 .379 17.4 3.7 3.33 3.71
Lewis, Ssp .610 0.8871 .25434 .37035 .380 7.0 2.6 2.37 1.98
Schilling, Cmr .611 1.17246 .240126 .382126 .382 26.1 2.8 2.60 2.66
Andersen, Lmr .580 1.04196 .24589 .34292 .354 20.0 2.7 2.56 2.47
Tapani, Ksp .607 1.04631 .258294 .363297 .367 67.2 2.9 2.69 2.38
Wilson, T*sp .597 1.12398 .204202 .376206 .384 41.8 2.8 2.56 2.64
Assenmacher, P*mr .610 1.14146 .26778 .37079 .374 18.1 3.1 2.79 2.79
Benes, Asp .655 1.18667 .252379 .407380 .408 90.4 3.6 3.23 2.99
Smith, Dcl .630 1.15149 .26283 .38884 .393 20.9 3.7 3.30 2.87
Anderson, Ssp .737 0.9064 .21949 .51049 .510 9.9 3.5 3.11 2.39
Schooler, Mcl .556 0.90137 .23463 .33364 .339 13.9 2.6 2.32 1.99
Gray, Jmr .704 1.32144 .38999 .418100 .422 28.0 4.6 4.05 3.77
Clarke, S*mr .668 1.0021 .3339 .32110 .357 2.6 3.3 2.98 2.52
Elvira, N*mr .993 1.759 .22213 .68413 .684 4.0 8.9 8.04 8.59
Martinez, Rsp .728 1.24674 .280459 .459465 .465119.6 4.5 4.10 3.71
Williamson, Mmr .716 1.31157 .274101 .445102 .449 24.2 4.0 3.61 3.76
Harnisch, Psp .790 1.52450 .284318 .489322 .495 91.2 5.6 5.12 5.19
Total  .664 1.194306 .2622465 .4092495 .414597.6 3.7 3.33 3.15

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Malloy, Bmr00 .00000 .0000 0.000 .000
Chiamparino, S*sp71 .14314 .57136 5.141 .250
Lewis, Ssp32 .66712 .66714 4.700 .000
Schilling, Cmr00 .00000 .0000 0.0110 .000
Andersen, Lmr00 .00000 .0000 0.070 .000
Tapani, Ksp314 .129223 .742170 5.5112 .182
Wilson, T*sp194 .211314 .73791 4.880 .000
Assenmacher, P*mr10 .00000 .0003 3.0265 .192
Benes, Asp341 .029025 .735181 5.3134 .308
Smith, Dcl00 .00000 .0000 0.0203 .150
Anderson, Ssp40 .00003 .75022 5.500 .000
Schooler, Mcl00 .00000 .0000 0.063 .500
Gray, Jmr00 .00000 .0000 0.0123 .250
Clarke, S*mr00 .00000 .0000 0.000 .000
Elvira, N*mr00 .00000 .0000 0.000 .000
Martinez, Rsp352 .057018 .514184 5.3199 .474
Williamson, Mmr00 .00000 .0000 0.0139 .692
Harnisch, Psp282 .071110 .357167 6.02610 .385
Total 16216 .0991499 .611868 5.417649 .278

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Malloy, Bmr111.0000 .000030 .000111
Chiamparino, S*sp00 .0000 .000000 .000700
Lewis, Ssp00 .0000 .000000 .000300
Schilling, Cmr32 .6671 .33343014 .46738389
Andersen, Lmr3431 .9123 .0881326 .188525244
Tapani, Ksp00 .0000 .000000 .0003100
Wilson, T*sp111.0000 .000000 .0002122
Assenmacher, P*mr53 .6001 .20019376 .162555414
Benes, Asp00 .0000 .000000 .0003400
Smith, Dcl1411 .7863 .21482611 .423404018
Anderson, Ssp00 .0000 .000000 .000400
Schooler, Mcl96 .6673 .3336132 .154353519
Gray, Jmr221.0000 .0004111 .091383819
Clarke, S*mr00 .0000 .000000 .000221
Elvira, N*mr00 .0000 .0000111.000222
Martinez, Rsp00 .0000 .000000 .0003500
Williamson, Mmr111.0000 .0003238 .348373717
Harnisch, Psp00 .0000 .000000 .0002800
Total 7058 .82911 .1574517649 .278162301146