Team pitching - 1976 Dorsey Lemmings
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barr, Jsp 2.16201003737104275.1256866649954171123
Eckersley, Dsp 2.681591322963215.01757264822261115884
Rodriguez, Emr 2.7574134000052.1392016223363221
Minton, G#mr 2.774231700026.02815811503117
Tanana, F*sp 2.79151403535133264.119991826225433151051
Fryman, Wsp 3.4910110292972208.22068881571262120879
Forsch, Bsp 3.509121333231218.12149685511041417904
Solomon, Emr 4.072353700048.2562622181544217
Carroll, Cmr 4.7062133000038.1392020162525167
Caldwell, Mmr 4.730243700051.168312761654224
Johnson, Jmr 4.971021700025.1271414111812113
Beard, M*mr 5.913102400032.045272113132151
Monroe, Lmr 6.1400160007.1655730233
Total  3.1492704316216239201463.013585915114059211041096084

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Barr, Jsp131206021280 8.4 1.6 10.2 3.1 0.1 1.9100.5 .661
Eckersley, Dsp1391510740 7.3 3.4 11.0 9.5 0.5 2.8102.1 .630
Rodriguez, Emr113031120 6.7 3.8 10.5 5.7 1.0 1.5 20.5 .596
Minton, G#mr120320100 9.7 3.8 14.5 1.7 0.0 0.5 23.6 .599
Tanana, F*sp136210201030 6.8 2.1 9.2 8.6 1.1 4.1111.5 .648
Fryman, Wsp15727001050 8.9 2.5 11.6 5.4 0.9 2.2105.7 .627
Forsch, Bsp20903801430 8.8 2.1 11.0 4.3 0.6 2.0 96.5 .626
Solomon, Emr610111350 10.4 3.3 13.9 2.8 0.7 0.8 19.9 .602
Carroll, Cmr301170110 9.2 3.8 13.1 5.9 0.5 1.6 20.4 .622
Caldwell, Mmr310030220 11.9 1.1 13.0 2.8 0.9 2.7 20.4 .679
Johnson, Jmr400010210 9.6 3.9 13.5 6.4 0.4 1.6 23.0 .575
Beard, M*mr410022150 12.7 3.7 16.3 0.3 0.8 0.1 21.9 .566
Monroe, Lmr000000000 7.4 8.6 16.0 3.7 0.0 0.4 21.5 .512
Total 964993630664390 8.4 2.5 11.1 5.7 0.6 2.3  .633

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barr, Jsp .580 1.11969 .260363 .323369 .329 86.7 2.8 2.55 2.40
Eckersley, Dsp .610 1.20560 .293327 .370332 .376 75.3 3.1 2.84 2.80
Rodriguez, Emr .614 1.17160 .20688 .39888 .398 18.8 3.1 2.91 2.71
Minton, G#mr .676 1.5098 .28643 .36846 .393 11.6 3.9 3.61 4.30
Tanana, F*sp .604 0.99692 .240394 .375404 .384 86.5 2.9 2.65 2.44
Fryman, Wsp .701 1.26668 .277369 .420376 .428 95.0 4.0 3.69 3.63
Forsch, Bsp .652 1.21732 .273343 .379346 .383 87.1 3.6 3.23 3.15
Solomon, Emr .756 1.52179 .29195 .43896 .442 28.8 5.3 4.79 4.74
Carroll, Cmr .675 1.43123 .30166 .39567 .401 17.3 4.0 3.66 3.96
Caldwell, Mmr .782 1.44197 .320102 .455102 .455 31.2 5.4 4.92 4.74
Johnson, Jmr .696 1.5083 .31346 .40746 .407 13.2 4.6 4.23 4.07
Beard, M*mr .849 1.81134 .31374 .49074 .490 25.3 7.1 6.42 6.45
Monroe, Lmr .702 1.7723 .26115 .45515 .455 3.3 4.0 3.62 4.58
Total  .645 1.214618 .2722325 .3822361 .388576.1 3.5 3.19 3.10

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Barr, Jsp3710 .270430 .811131 3.5131 .077
Eckersley, Dsp296 .207324 .828109 3.881 .125
Rodriguez, Emr00 .00000 .0000 0.042 .500
Minton, G#mr00 .00000 .0000 0.092 .222
Tanana, F*sp3513 .371326 .743138 3.953 .600
Fryman, Wsp297 .241216 .552112 3.994 .444
Forsch, Bsp323 .094118 .563131 4.11611 .688
Solomon, Emr00 .00000 .0000 0.095 .556
Carroll, Cmr00 .00000 .0000 0.0221.000
Caldwell, Mmr00 .00000 .0000 0.0189 .500
Johnson, Jmr00 .00000 .0000 0.062 .333
Beard, M*mr00 .00000 .0000 0.0144 .286
Monroe, Lmr00 .00000 .0000 0.0331.000
Total 16239 .24120114 .704621 3.811649 .422

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Barr, Jsp00 .0000 .000000 .0003700
Eckersley, Dsp21 .5001 .500010 .0003233
Rodriguez, Emr1713 .7654 .23512513 .520404024
Minton, G#mr53 .6002 .400294 .44417179
Tanana, F*sp00 .0000 .000000 .0003500
Fryman, Wsp00 .0000 .000000 .0002900
Forsch, Bsp111.0000 .000000 .0003311
Solomon, Emr115 .4556 .5450209 .450373717
Carroll, Cmr1613 .8133 .188090 .000303026
Caldwell, Mmr74 .5711 .14362610 .385373719
Johnson, Jmr32 .6670 .0000113 .273171712
Beard, M*mr20 .00021.0000128 .66724248
Monroe, Lmr111.0000 .000032 .667664
Total 6543 .66219 .292911649 .422162212123