Team batting - 1991 San Diego Vaqueros
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pecota, B3b .340 .403 .513137394134361106348443815146
Martinez, E3b .339 .413 .504154561190412161008767857211
Morris, J*cf .317 .377 .381336320400103373000
Manwaring, Kc .298 .344 .37686258771701302614284101
Hall, M*rf .290 .326 .47113249014225220729626404010
Gantner, J*3b .286 .313 .3841495421553154665421222210
Olerud, J*1b .280 .367 .49313947113221225718464752201
Johnson, L*cf .270 .295 .3271345141399726133184500129
White, D#cf .250 .323 .415162624156381313807865131410104
Sosa, Srf .241 .271 .3721093207710110414815980061
Sveum, D#ss .229 .313 .362106271622323343835721210
Lyons, S*cf .214 .270 .3057818740205201614491053
Santovenia, Nc .192 .207 .2826078151028141261000
Alomar, Sc .188 .237 .2808525047140327219327110
Spehr, Tc .183 .287 .387389317405111614190100
Clayton, Rss .158 .189 .1834612019300654221102
Pitchers  .171 .233 .210162386661201363227795000
Total  .265 .321 .393162562214882913512073669944186843275228

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Pecota, B3b96447351530 .916 79.1 7.4 .173 .929 .305472025
Martinez, E3b1506412423200 .918 114.3 7.7 .166 .906 .2855928314
Morris, J*cf116900000 .758 9.6 6.0 .063 .698 .1114242
Manwaring, Kc 6328590930 .720 31.6 4.3 .078 .602 .12818977
Hall, M*rf1265270711110 .798 74.2 5.5 .182 .730 .2374723112
Gantner, J*3b121568031670 .697 61.5 4.1 .098 .576 .1384020810
Olerud, J*1b120541131760 .859 83.4 6.2 .212 .835 .346482327
Johnson, L*cf119537501340 .622 45.6 3.1 .056 .499 .0971816811
White, D#cf1627014416110 .738 83.0 4.5 .165 .693 .279642597
Sosa, Srf7434124560 .643 32.6 3.4 .131 .562 .194211195
Sveum, D#ss71315261230 .675 30.4 3.6 .133 .611 .26628987
Lyons, S*cf4720402030 .574 16.5 2.9 .091 .513 .1767572
Santovenia, Nc 108202210 .489 4.3 1.7 .090 .369 .1033221
Alomar, Sc 6926600710 .517 15.7 2.0 .092 .414 .13217704
Spehr, Tc 2010801310 .674 10.3 3.5 .204 .633 .3559361
Clayton, Rss3712702500 .372 3.2 0.8 .025 .250 .0423223
Pitchers 162455352130 .443 23.1 1.7 .039 .352 .1091381 
Total 16262146345155830 .714 694.1 4.2 .128 .636 .2114462209 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pecota, B3b3.262.88354 .350246 .550247 .553 0.9
Martinez, E3b4.163.64466 .373350 .546357 .557 1.3
Morris, J*cf2.091.9156 .35727 .39130 .435 2.3
Manwaring, Kc 3.313.00238 .319111 .389115 .404 2.0
Hall, M*rf3.993.71437 .279257 .488261 .495 1.5
Gantner, J*3b3.813.64519 .291229 .403231 .407 1.0
Olerud, J*1b3.893.39375 .285296 .547298 .551 1.2
Johnson, L*cf4.013.84472 .290186 .346186 .346 2.5
White, D#cf4.333.85488 .293324 .462328 .468 2.0
Sosa, Srf3.132.94218 .307134 .393134 .393 6.5
Sveum, D#ss2.972.56204 .289133 .422134 .425 2.1
Lyons, S*cf2.622.40135 .25971 .34872 .353 3.5
Santovenia, Nc 1.371.3052 .25023 .28024 .29326.0
Alomar, Sc 3.132.94215 .20579 .29786 .323 3.6
Spehr, Tc 2.842.4570 .17150 .46350 .463 1.4
Clayton, Rss2.762.61100 .19026 .20527 .213 5.5
Pitchers 2.812.38343 .190108 .237113 .248 2.9
Total 38.3634.704742 .2882650 .4262693 .433 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pecota, B3b .353 .432 .543 .975184652005252714
Martinez, E3b .345 .419 .483 .902174601503252110
Morris, J*cf .400 .550 .4671.017156100022
Manwaring, Kc .372 .405 .497 .90214554150113815
Hall, M*rf .296 .366 .422 .7881354061320135
Gantner, J*3b .243 .271 .277 .548148363101655
Olerud, J*1b .224 .362 .410 .77213430217192729
Johnson, L*cf .289 .330 .325 .6558324110759
White, D#cf .274 .328 .466 .794219601945321935
Sosa, Srf .250 .291 .385 .67719248616281259
Sveum, D#ss .222 .289 .407 .69681185229823
Lyons, S*cf .172 .254 .219 .47264110014724
Santovenia, Nc .438 .421 .8131.2341670021005
Alomar, Sc .050 .050 .050 .100201000002
Spehr, Tc .175 .294 .456 .7505710105111011
Clayton, Rss .333 .355 .400 .7553010200214
Pitchers  .151 .257 .198 .4551261960081423
Total  .274 .341 .408 .74918234991021140229179275

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pecota, B3b .329 .377 .486 .862210691615231724
Martinez, E3b .336 .410 .514 .92538713026213624675
Morris, J*cf .292 .306 .354 .6604814300315
Manwaring, Kc .204 .268 .221 .4901132320013613
Hall, M*rf .287 .310 .490 .80035510219117761335
Gantner, J*3b .302 .329 .424 .7533941192844381617
Olerud, J*1b .303 .369 .525 .89433710219118653746
Johnson, L*cf .267 .288 .327 .615431115862261336
White, D#cf .237 .320 .388 .708405961998464696
Sosa, Srf .227 .241 .352 .5921282940420339
Sveum, D#ss .232 .323 .342 .665190441801292749
Lyons, S*cf .236 .278 .350 .6281232920412725
Santovenia, Nc .129 .143 .145 .2886281004121
Alomar, Sc .200 .252 .300 .55223046140321930
Spehr, Tc .194 .275 .278 .553367300548
Clayton, Rss .100 .135 .111 .2479091003318
Pitchers  .181 .221 .215 .43626047601241356
Total  .260 .310 .386 .69637999891892480470262593