Team pitching (vs batter) - 1983 Hawaii 5-0's
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Barojas, Smr .194 .282 .2692274414016152402531
Lefferts, C*mr .207 .272 .3462465116068532044441
Ownbey, Rmr .221 .336 .3691954310257213312971
Hough, Csp .224 .292 .35290620325112331918811762119
Hargesheimer, Amr .235 .278 .2941741005010400
Howell, Jsp .236 .306 .3223017113239713015780
Berenyi, Bsp .245 .330 .3228602112987277111231873015
Petry, Dsp .253 .322 .4171004254431630419410061341516
Lamp, Dcl .258 .292 .3594461151865160221543173
Von Ohlen, D*mr .269 .320 .3502236010127811612460
Lollar, T*sp .271 .343 .4447892144814203505868167165
Martin, Rmr .296 .400 .554267791421714834633422
Tomlin, D*mr .333 .333 .47621730010000420
Total  .246 .319 .37855021356244621192081275773392813163

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barojas, Smr .551207 .20885 .32490 .344 18.4 2.5 2.35 2.11
Lefferts, C*mr .618200 .225105 .385108 .396 23.8 3.1 2.88 2.44
Ownbey, Rmr .705165 .230105 .451106 .455 27.0 4.6 4.16 3.89
Hough, Csp .644724 .249407 .402408 .403 94.7 3.4 3.11 2.94
Hargesheimer, Amr .57214 .2866 .3166 .316 1.5 2.9 2.84 2.19
Howell, Jsp .629247 .275127 .376128 .379 31.5 3.5 3.19 2.95
Berenyi, Bsp .652684 .298389 .393390 .394 94.1 3.6 3.30 3.44
Petry, Dsp .739858 .261519 .461523 .464131.2 4.4 4.04 3.92
Lamp, Dcl .651402 .274181 .383183 .387 45.3 3.5 3.18 2.87
Von Ohlen, D*mr .669200 .29094 .38795 .391 23.9 3.7 3.32 3.39
Lollar, T*sp .787625 .310436 .483441 .488125.0 5.5 5.02 4.48
Martin, Rmr .954221 .281194 .604197 .614 63.2 8.7 7.92 8.07
Tomlin, D*mr .81017 .41210 .47610 .476 3.7 7.1 6.39 4.47
Total  .6974564 .2712658 .4282685 .432675.4 4.1 3.77 3.59

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Barojas, Smr .160 .256 .236 .49210617501811301011
Lefferts, C*mr .119 .181 .239 .41967820251402000
Ownbey, Rmr .239 .314 .370 .68392226021001001420
Hough, Csp .229 .301 .347 .64745010316594804719072
Hargesheimer, Amr .000 .143 .000 .143600000010310
Howell, Jsp .296 .362 .415 .777135408122211311730
Berenyi, Bsp .268 .352 .352 .70441811217344005737255
Petry, Dsp .256 .345 .436 .781488125177195516645872
Lamp, Dcl .229 .285 .339 .6252185011231511651200
Von Ohlen, D*mr .154 .203 .200 .403651030021301710
Lollar, T*sp .270 .333 .491 .824163449372321514133
Martin, Rmr .277 .388 .545 .933112314182621931411
Tomlin, D*mr .250 .250 .375 .625821000000200
Total  .242 .320 .377 .697232856499225725410264183703114

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Barojas, Smr .223 .304 .298 .602121279001941101522
Lefferts, C*mr .240 .305 .385 .6901794314042421642413
Ownbey, Rmr .204 .354 .369 .723103214231612311520
Hough, Csp .219 .283 .357 .64145610096145214108653
Hargesheimer, Amr .364 .364 .455 .8181141000000100
Howell, Jsp .187 .261 .247 .508166315111301704021
Berenyi, Bsp .224 .309 .294 .60344299125337155011544
Petry, Dsp .250 .299 .399 .698516129269115733427653
Lamp, Dcl .285 .300 .377 .67722865742231503113
Von Ohlen, D*mr .316 .366 .411 .77815850712210131711
Lollar, T*sp .272 .346 .431 .777626170391113783717126125
Martin, Rmr .310 .409 .561 .9701554810194812702003
Tomlin, D*mr .385 .385 .538 .9231352001000200
Total  .250 .318 .379 .6973174792145406238917313155583528