Team pitching - 1990 Rossville Rockets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith, Dsp 1.0410021008.21011480337
Whitson, Esp 1.952130343494254.12126455411551320999
Patterson, Bmr 2.0323185300057.2571513154714242
Leibrandt, Csp 2.261430252552179.115148453580816718
Sutcliffe, R*sp 2.61001510010.11043530244
Eichhorn, Mmr 2.788345500068.0662521165934289
Heaton, N*sp 2.931150262621165.2150625440871514666
Dickson, Lsp 3.0000010003.0411000013
Power, Tmr 3.285514500057.253262194977236
Darwin, Dmr 3.291675541952180.21676866411091610734
Gibson, Pmr 3.382104500050.24425192233102222
Righetti, D*cl 3.8326124100049.1412121214065213
Ross, Mmr 4.3201260008.1844142033
Rasmussen, D*sp 4.3510140343430204.22251129972961916894
Bosio, Csp 4.38690222220137.2130746742872212585
DiPino, F*mr 4.693103300040.1472121112572177
Moore, Bmr 12.0000040003.0644120016
Filson, P#sp 22.5000010002.0455102011
Total  3.16101614316216226151481.113855805203778841311176129

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith, Dsp000000000 10.4 4.2 14.5 8.3 0.0 2.0 63.0 .643
Whitson, Esp572340460 7.5 1.5 9.1 5.5 0.5 3.8100.7 .670
Patterson, Bmr014100410 8.9 2.3 11.4 7.3 0.2 3.1 15.4 .665
Leibrandt, Csp815752970 7.6 1.8 9.7 4.0 0.4 2.3 94.0 .665
Sutcliffe, R*sp011010000 8.7 4.4 13.1 2.6 0.0 0.6 34.0 .588
Eichhorn, Mmr411820530 8.7 2.1 11.9 7.8 0.4 3.7 18.6 .644
Heaton, N*sp454122550 8.1 2.2 10.4 4.7 0.8 2.2 90.1 .642
Dickson, Lsp000000000 12.0 0.0 12.0 0.0 0.0 0.0 34.0 .676
Power, Tmr012300340 8.3 1.4 10.1 7.6 1.1 5.4 18.8 .672
Darwin, Dmr877202240 8.3 2.0 10.5 5.4 0.8 2.7 47.3 .668
Gibson, Pmr114120010 7.8 3.9 11.9 5.9 1.8 1.5 17.6 .608
Righetti, D*cl112230320 7.5 3.8 11.7 7.3 1.1 1.9 20.5 .602
Ross, Mmr000000000 8.6 1.1 9.7 4.3 2.2 4.0 17.3 .663
Rasmussen, D*sp9643619100 9.9 3.2 13.2 4.2 0.8 1.3 93.3 .626
Bosio, Csp932630220 8.5 2.7 11.6 5.7 1.4 2.1 93.0 .640
DiPino, F*mr105000410 10.5 2.5 12.9 5.6 1.6 2.3 18.7 .633
Moore, Bmr000010110 18.0 3.0 21.0 6.0 0.0 2.0 15.3 .623
Filson, P#sp000000000 18.0 4.5 22.5 0.0 9.0 0.0 42.0 .595
Total 5035433729751470 8.4 2.3 10.9 5.4 0.8 2.3  .648

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith, Dsp .712 1.6225 .40015 .40515 .405 3.6 3.7 3.35 4.71
Whitson, Esp .561 0.99787 .253328 .328331 .331 70.1 2.5 2.23 2.09
Patterson, Bmr .619 1.25178 .31584 .34785 .351 21.0 3.3 2.95 2.87
Leibrandt, Csp .593 1.04588 .243247 .344254 .354 57.4 2.9 2.59 2.26
Sutcliffe, R*sp .674 1.4536 .27818 .40918 .409 3.8 3.2 3.00 3.42
Eichhorn, Mmr .652 1.21203 .310102 .353110 .381 28.9 3.8 3.44 3.31
Heaton, N*sp .658 1.15523 .258267 .401268 .402 63.0 3.4 3.08 2.94
Dickson, Lsp .846 1.3313 .3087 .5387 .538 2.2 6.5 5.82 3.56
Power, Tmr .652 1.08168 .27490 .38193 .394 21.1 3.2 2.96 2.96
Darwin, Dmr .653 1.15566 .267292 .398294 .401 70.4 3.5 3.16 2.94
Gibson, Pmr .711 1.30156 .218103 .464104 .468 25.1 4.3 4.01 3.95
Righetti, D*cl .678 1.26144 .24390 .42392 .432 21.1 3.7 3.47 3.40
Ross, Mmr .741 1.0826 .23116 .48516 .485 4.2 4.7 4.05 3.68
Rasmussen, D*sp .735 1.45704 .293389 .435392 .438108.8 4.8 4.31 4.42
Bosio, Csp .727 1.25428 .252267 .456273 .467 67.9 4.3 4.00 3.91
DiPino, F*mr .851 1.44134 .29994 .53194 .531 27.7 6.2 5.57 4.77
Moore, Bmr1.390 2.3313 .46213 .81313 .813 5.817.5 15.71 8.97
Filson, P#sp1.555 2.508 .250121.091121.091 5.123.0 20.73 19.72
Total  .662 1.194700 .2672434 .3972471 .403599.4 3.6 3.28 3.14

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith, Dsp10 .000011.0004 4.030 .000
Whitson, Esp349 .265430 .882165 4.9143 .214
Patterson, Bmr00 .00000 .0000 0.0272 .074
Leibrandt, Csp255 .200221 .840135 5.4115 .455
Sutcliffe, R*sp10 .00000 .0004 4.062 .333
Eichhorn, Mmr00 .00000 .0000 0.0209 .450
Heaton, N*sp262 .077119 .731106 4.1135 .385
Dickson, Lsp00 .00000 .0000 0.000 .000
Power, Tmr00 .00000 .0000 0.0228 .364
Darwin, Dmr195 .263210 .526118 6.2133 .231
Gibson, Pmr00 .00000 .0000 0.0279 .333
Righetti, D*cl00 .00000 .0000 0.071 .143
Ross, Mmr00 .00000 .0000 0.020 .000
Rasmussen, D*sp343 .088019 .559153 4.52710 .370
Bosio, Csp222 .091011 .500105 4.894 .444
DiPino, F*mr00 .00000 .0000 0.083 .375
Moore, Bmr00 .00000 .0000 0.031 .333
Filson, P#sp00 .00000 .0000 0.000 .000
Total 16226 .16015111 .685790 4.921265 .307

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith, Dsp00 .0000 .0000111.000210
Whitson, Esp00 .0000 .000000 .0003400
Patterson, Bmr2418 .7506 .25083410 .294535326
Leibrandt, Csp00 .0000 .000000 .0002500
Sutcliffe, R*sp111.0000 .000100 .000541
Eichhorn, Mmr74 .5713 .429164014 .350555519
Heaton, N*sp00 .0000 .000000 .0002600
Dickson, Lsp00 .0000 .000000 .000111
Power, Tmr21 .5001 .5009319 .290454519
Darwin, Dmr95 .5562 .2223251 .040543517
Gibson, Pmr20 .0001 .5006327 .219454512
Righetti, D*cl1812 .6676 .3332228 .364414129
Ross, Mmr32 .6671 .333121 .500663
Rasmussen, D*sp00 .0000 .000000 .0003400
Bosio, Csp00 .0000 .000000 .0002200
DiPino, F*mr00 .0000 .00022111 .52433338
Moore, Bmr00 .0000 .000043 .750441
Filson, P#sp00 .0000 .000000 .000110
Total 6643 .65220 .3034821265 .307162324136