Team pitching - 1981 Edmonton Magpies
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinez, Fmr 1.2900030007.0211551027
Blyleven, Bsp 1.7520503535153288.02367656682366201158
Ojeda, B*sp 1.861020161641126.06830263671910476
Larson, Dsp 2.09220661143.0351110143435173
Aase, Dcl 2.6236305600068.2642320254148287
Stoddard, Bsp 2.65420772151.043161583261200
Gleaton, J*sp 3.09750251321102.010738353048415428
Jackson, G*mr 3.112724600055.0542219223625239
Langford, Rsp 3.41211003636162282.22751121076713919271170
Urrea, Jmr 3.529435400064.0492725302448268
Tobik, Dmr 3.925413400064.1563028283363274
Dotson, Rsp 3.939100373741226.224710799781241726974
Berenguer, Jsp 4.8873027121096.08955525163127421
Beard, D*cl 7.88123110008.0877270036
Total  3.04100623916216245121482.11333555500464893931356131

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinez, Fmr100000000 2.6 6.4 9.0 6.4 1.3 1.0 38.3 .565
Blyleven, Bsp101013411060 7.4 2.1 9.6 7.4 0.2 3.5119.8 .648
Ojeda, B*sp351310320 4.9 2.6 7.6 5.1 0.6 2.0109.8 .617
Larson, Dsp320030020 7.3 2.9 10.3 7.1 0.6 2.4110.2 .613
Aase, Dcl331030410 8.4 3.3 11.7 5.4 0.5 1.6 18.7 .616
Stoddard, Bsp131010300 7.6 1.4 9.0 5.6 1.1 4.0 96.1 .657
Gleaton, J*sp433330810 9.4 2.6 12.4 4.2 0.4 1.6 61.0 .626
Jackson, G*mr002140120 8.8 3.6 12.6 5.9 0.3 1.6 18.4 .625
Langford, Rsp10634001260 8.8 2.1 11.0 4.4 0.6 2.1112.9 .640
Urrea, Jmr200420220 6.9 4.2 11.7 3.4 0.6 0.8 19.0 .574
Tobik, Dmr320000630 7.8 3.9 11.8 4.6 0.8 1.2 29.2 .612
Dotson, Rsp241203641450 9.8 3.1 13.0 4.9 0.7 1.6 94.2 .625
Berenguer, Jsp542530530 8.3 4.8 13.6 5.9 1.1 1.2 60.4 .574
Beard, D*cl101200110 9.0 2.3 13.5 7.9 0.0 3.5 13.9 .641
Total 7050152830569340 8.1 2.8 11.1 5.4 0.6 1.9  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez, Fmr .487 1.0016 .06310 .37010 .370 1.8 2.4 2.05 1.93
Blyleven, Bsp .555 1.06845 .272376 .325379 .327 81.3 2.5 2.29 2.07
Ojeda, B*sp .474 0.83357 .165143 .300146 .307 23.4 1.6 1.50 1.44
Larson, Dsp .583 1.14122 .26261 .35361 .353 12.9 2.7 2.43 2.66
Aase, Dcl .641 1.30217 .276109 .380109 .380 25.7 3.3 3.03 3.29
Stoddard, Bsp .619 1.00154 .24076 .38076 .380 16.9 3.0 2.68 2.44
Gleaton, J*sp .717 1.34343 .300178 .416181 .423 46.3 4.1 3.68 3.66
Jackson, G*mr .643 1.38178 .29290 .37791 .381 22.6 3.7 3.33 3.50
Langford, Rsp .660 1.21941 .272458 .391462 .395113.2 3.6 3.24 3.13
Urrea, Jmr .651 1.23206 .218108 .403112 .418 25.2 3.5 3.19 3.08
Tobik, Dmr .651 1.31207 .242108 .394108 .394 27.0 3.7 3.39 3.42
Dotson, Rsp .748 1.43752 .306433 .445436 .448118.6 4.7 4.24 4.29
Berenguer, Jsp .791 1.46290 .266209 .496214 .508 56.9 5.4 4.80 4.57
Beard, D*cl .643 1.2525 .32011 .30613 .361 3.8 4.3 3.83 3.42
Total  .645 1.214653 .2662370 .3872398 .391567.1 3.4 3.10 3.02

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinez, Fmr00 .00000 .0000 0.000 .000
Blyleven, Bsp3515 .429332 .914151 4.332 .667
Ojeda, B*sp164 .250115 .93858 3.6221.000
Larson, Dsp61 .16715 .83310 1.721 .500
Aase, Dcl00 .00000 .0000 0.032 .667
Stoddard, Bsp72 .28614 .57122 3.100 .000
Gleaton, J*sp132 .15418 .61550 3.8105 .500
Jackson, G*mr00 .00000 .0000 0.0259 .360
Langford, Rsp3616 .444222 .611175 4.993 .333
Urrea, Jmr00 .00000 .0000 0.0157 .467
Tobik, Dmr00 .00000 .0000 0.031 .333
Dotson, Rsp374 .108125 .676142 3.8186 .333
Berenguer, Jsp121 .08306 .50048 4.074 .571
Beard, D*cl00 .00000 .0000 0.0111.000
Total 16245 .27812117 .722656 4.09843 .439

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinez, Fmr00 .0000 .000131 .333332
Blyleven, Bsp00 .0000 .000000 .0003500
Ojeda, B*sp00 .0000 .000000 .0001600
Larson, Dsp00 .0000 .000000 .000600
Aase, Dcl3730 .8117 .1892179 .529565646
Stoddard, Bsp00 .0000 .000000 .000700
Gleaton, J*sp00 .0000 .000192 .22225124
Jackson, G*mr42 .5002 .5009197 .368464614
Langford, Rsp00 .0000 .000000 .0003600
Urrea, Jmr83 .3754 .50092210 .455545416
Tobik, Dmr21 .5000 .0002137 .538343420
Dotson, Rsp00 .0000 .000000 .0003700
Berenguer, Jsp00 .0000 .000151 .20027158
Beard, D*cl43 .7501 .2500106 .60011117
Total 5539 .70914 .255259843 .439162231117