Team pitching (vs batter) - 1981 Shelby Stars
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Geisel, D*mr .100 .217 .1002020002030201
Butcher, J#sp .133 .175 .17110514400180603110
Mahler, M#mr .133 .188 .1333040004020420
Glynn, Emr .148 .148 .1482740004000800
Scurry, R*cl .184 .289 .307163309135022235132
Frazier, Gmr .193 .235 .21110921200230611730
Martinez, Dsp .223 .283 .3111034231447113224841167137
Andersen, Lmr .242 .304 .260273662017102535484
Scott, Msp .247 .307 .37091522650915339477497234
Hurst, B*sp .249 .314 .4382175421449512012120
Sykes, B#mr .251 .343 .360239605078613312430
Zahn, G*sp .252 .295 .350101025542317354259212573
Forsch, Ksp .255 .291 .3398852264058300343383143
Abbott, Gsp .262 .301 .40336295273614602112821
Combe, Gmr .320 .417 .485103332055001701621
Total  .241 .295 .339549213212483277186417418207288326

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Geisel, D*mr .31718 .1115 .2175 .217 0.5 0.7 0.62 0.91
Butcher, J#sp .34777 .18224 .21124 .211 3.8 1.1 0.99 0.73
Mahler, M#mr .32127 .1486 .1826 .182 0.6 0.5 0.45 0.69
Glynn, Emr .29619 .2114 .1484 .148 0.6 0.7 0.60 0.56
Scurry, R*cl .596112 .24172 .37974 .389 15.4 3.0 2.69 2.34
Frazier, Gmr .44692 .22829 .25229 .252 4.5 1.3 1.14 1.30
Martinez, Dsp .595868 .253406 .358410 .362 90.5 2.9 2.65 2.49
Andersen, Lmr .564222 .29396 .31896 .318 23.1 2.9 2.55 2.71
Scott, Msp .677814 .259416 .413420 .417106.6 4.0 3.60 3.24
Hurst, B*sp .752194 .258115 .479116 .483 30.7 4.9 4.41 3.50
Sykes, B#mr .703212 .250119 .430120 .433 28.4 3.9 3.43 4.12
Zahn, G*sp .645884 .269413 .380415 .382 97.5 3.3 2.98 2.99
Forsch, Ksp .630817 .267343 .360346 .363 84.9 3.2 2.93 2.68
Abbott, Gsp .704335 .266167 .428167 .428 41.6 3.9 3.58 3.20
Combe, Gmr .90283 .33767 .55467 .554 20.4 7.1 6.68 8.27
Total  .6344774 .2612282 .3792299 .382541.3 3.3 2.99 2.84

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Geisel, D*mr .125 .222 .125 .347810000010000
Butcher, J#sp .179 .230 .214 .44456102004040901
Mahler, M#mr .000 .167 .000 .167500000010010
Glynn, Emr .000 .000 .000 .000500000000200
Scurry, R*cl .217 .294 .391 .685461031130501120
Frazier, Gmr .152 .170 .174 .3444671001010800
Martinez, Dsp .262 .334 .372 .70649713024575215417632
Andersen, Lmr .236 .343 .268 .61112329101802022720
Scott, Msp .283 .344 .433 .77748013635876414532823
Hurst, B*sp .156 .240 .222 .4624573005050500
Sykes, B#mr .224 .309 .294 .60385190021211001111
Zahn, G*sp .234 .306 .351 .6572225211052412204940
Forsch, Ksp .269 .304 .359 .66344612022344112323443
Abbott, Gsp .244 .277 .401 .67817242172227091723
Combe, Gmr .333 .414 .431 .845511720116070700
Total  .254 .315 .362 .67822875801211930257520792742113

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Geisel, D*mr .083 .214 .083 .2981210000020200
Butcher, J#sp .082 .113 .122 .23649420020202202
Mahler, M#mr .160 .192 .160 .3522540001010400
Glynn, Emr .182 .182 .182 .3642240000000600
Scurry, R*cl .171 .287 .274 .56011720602521734010
Frazier, Gmr .222 .279 .238 .51863141001051900
Martinez, Dsp .188 .234 .255 .48953710120243233009152
Andersen, Lmr .247 .269 .253 .5231503710090512711
Scott, Msp .207 .265 .301 .5674359015184133216951
Hurst, B*sp .273 .333 .494 .8281724718442811511611
Sykes, B#mr .266 .362 .396 .758154415052402311320
Zahn, G*sp .258 .291 .350 .6417882033131266137276102
Forsch, Ksp .241 .276 .319 .595439106182435220149142
Abbott, Gsp .279 .322 .405 .7271905310142201202120
Combe, Gmr .308 .419 .538 .9585216004150100910
Total  .231 .280 .323 .6033205741127134728112211114544211