Team pitching - 1992 East Kenosha Leathernecks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Young, Acl 2.8255134600044.2511714132747193
Innis, Jmr 2.853657600094.28833302438314382
Hartley, Mmr 3.243524600058.1552521255551256
Deshaies, J*sp 3.3456016161197.08337364950710403
Brown, Ksp 3.351290343451220.02108982531281125898
McCaskill, Ksp 3.469120353511197.21838176741071010844
Bannister, F*mr 3.800413700045.0482419234712201
Rhodes, A*sp 3.8065016161192.19745392781410389
Neagle, D*mr 4.213414700051.1522724264060233
Ritz, Ksp 4.2956027180098.21064847459219440
Boskie, Ssp 4.305140262600132.0134736348541519573
Brantley, Jmr 4.470695200058.1553429305134263
Boucher, Dsp 4.73100870032.145191781834143
Burns, Tmr 4.7465333100089.1884847275695382
Linton, Dmr 6.1410170007.1755142129
Lancaster, Lmr 7.5846061000105.2151958950521712509
Nelson, Gmr 10.960102100023.0412828131444117
Total  4.14689435162162891447.214947286665369141051376255

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Young, Acl001210000 10.3 2.6 13.3 5.4 0.8 2.1 16.0 .632
Innis, Jmr730410410 8.4 2.3 11.0 3.6 0.3 1.6 17.9 .628
Hartley, Mmr211231210 8.5 3.9 12.7 8.5 0.8 2.2 21.4 .619
Deshaies, J*sp160013140 7.7 4.5 12.2 4.6 0.6 1.0 98.3 .609
Brown, Ksp7708141341 8.6 2.2 11.1 5.2 0.4 2.4 93.9 .654
McCaskill, Ksp330523950 8.3 3.4 11.9 4.9 0.5 1.4 88.1 .615
Bannister, F*mr034230200 9.6 4.6 14.6 9.4 0.2 2.0 20.6 .607
Rhodes, A*sp230021250 9.5 2.6 12.1 7.9 0.4 3.0 90.8 .646
Neagle, D*mr213031220 9.1 4.6 13.7 7.0 1.1 1.5 18.2 .616
Ritz, Ksp5603120630 9.7 4.1 14.0 8.4 0.1 2.0 62.2 .601
Boskie, Ssp6201161440 9.1 3.3 13.2 3.7 1.0 1.1 74.7 .610
Brantley, Jmr1030720030 8.5 4.6 14.2 7.9 0.5 1.7 20.2 .589
Boucher, Dsp000000110 12.5 2.2 14.8 5.0 0.8 2.3 59.5 .647
Burns, Tmr210630100 8.9 2.7 12.2 5.6 0.9 2.1 42.6 .625
Linton, Dmr000000000 8.6 1.2 9.8 4.9 2.5 4.0 16.9 .576
Lancaster, Lmr559320140 12.9 4.3 17.4 4.4 1.4 1.0 29.6 .592
Nelson, Gmr310010210 16.0 5.1 21.1 5.5 1.6 1.1 22.0 .631
Total 55451853431450381 9.3 3.3 12.9 5.7 0.7 1.7  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Young, Acl .752 1.43147 .32086 .44688 .456 23.4 4.7 4.25 4.58
Innis, Jmr .634 1.18313 .272138 .361142 .372 33.0 3.2 2.83 2.94
Hartley, Mmr .695 1.37169 .296109 .426111 .434 29.2 4.5 4.05 3.80
Deshaies, J*sp .681 1.36297 .256172 .427172 .427 40.0 3.8 3.34 3.61
Brown, Ksp .639 1.20698 .285325 .362333 .371 80.0 3.3 2.95 3.09
McCaskill, Ksp .641 1.30648 .267320 .379325 .385 81.2 3.7 3.33 3.30
Bannister, F*mr .729 1.58128 .36786 .42888 .438 23.5 4.8 4.23 4.37
Rhodes, A*sp .704 1.34277 .336163 .419163 .419 42.1 4.1 3.70 3.58
Neagle, D*mr .771 1.52161 .286114 .489114 .489 32.1 5.6 5.06 4.47
Ritz, Ksp .699 1.53299 .351177 .402180 .409 47.9 4.3 3.94 4.16
Boskie, Ssp .766 1.38445 .267264 .461275 .480 71.6 4.8 4.40 4.48
Brantley, Jmr .704 1.46172 .302109 .414116 .441 30.8 4.7 4.28 4.27
Boucher, Dsp .817 1.64114 .36867 .46967 .469 21.3 6.1 5.33 5.84
Burns, Tmr .717 1.29284 .278166 .435172 .450 44.9 4.5 4.07 3.87
Linton, Dmr .883 1.0922 .22718 .62118 .621 4.2 5.1 4.60 3.93
Lancaster, Lmr .929 1.90387 .346288 .566291 .572 93.6 7.8 7.17 7.46
Nelson, Gmr1.113 2.3586 .43078 .66778 .667 29.911.9 10.55 10.79
Total  .720 1.404647 .2992680 .4282733 .437719.4 4.5 4.03 4.09

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Young, Acl00 .00000 .0000 0.094 .444
Innis, Jmr00 .00000 .0000 0.0227 .318
Hartley, Mmr00 .00000 .0000 0.0255 .200
Deshaies, J*sp161 .063110 .62561 3.8134 .308
Brown, Ksp345 .147124 .70699 2.9134 .308
McCaskill, Ksp351 .029116 .457131 3.7205 .250
Bannister, F*mr00 .00000 .0000 0.0207 .350
Rhodes, A*sp161 .063111 .68884 5.397 .778
Neagle, D*mr00 .00000 .0000 0.0194 .211
Ritz, Ksp180 .00007 .38964 3.6195 .263
Boskie, Ssp260 .000011 .42380 3.1187 .389
Brantley, Jmr00 .00000 .0000 0.0195 .263
Boucher, Dsp70 .00003 .42935 5.040 .000
Burns, Tmr100 .00004 .40050 5.0133 .231
Linton, Dmr00 .00000 .0000 0.000 .000
Lancaster, Lmr00 .00000 .0000 0.02312 .522
Nelson, Gmr00 .00000 .0000 0.0117 .636
Total 1628 .049986 .531604 3.725786 .335

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Young, Acl1613 .8133 .1882266 .231464636
Innis, Jmr135 .3852 .15410184 .222767633
Hartley, Mmr52 .4002 .40023515 .429464611
Deshaies, J*sp00 .0000 .000000 .0001600
Brown, Ksp00 .0000 .000000 .0003400
McCaskill, Ksp00 .0000 .000000 .0003500
Bannister, F*mr31 .3332 .6679264 .15437377
Rhodes, A*sp00 .0000 .000000 .0001600
Neagle, D*mr71 .1434 .57172712 .444474710
Ritz, Ksp00 .0000 .000283 .3752793
Boskie, Ssp00 .0000 .000000 .0002600
Brantley, Jmr159 .6006 .40063314 .424525223
Boucher, Dsp00 .0000 .000100 .000810
Burns, Tmr43 .7500 .0001151 .067332311
Linton, Dmr111.0000 .000162 .333773
Lancaster, Lmr30 .00031.00036022 .367616113
Nelson, Gmr10 .00011.0005331.00021214
Total 6835 .51523 .3384925786 .335162426154