Team pitching (vs batter) - 1990 Toledo Mud Hens
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hillegas, Smr .167 .211 .30636601111020410
Dopson, J*sp .188 .264 .292489201140501201
Tibbs, Jsp .204 .261 .350226469367911712911
Tomlin, R*sp .208 .254 .3322595415438621454211
LaCoss, Msp .214 .297 .271140303113801713022
Klink, J*mr .220 .303 .351205457167212412941
Young, M*sp .228 .307 .314706161223112225781214093
Harris, G#sp .245 .324 .376711174238182676803125138
Acker, Jmr .249 .322 .33733884101611443526352
Ruffin, Bsp .251 .324 .38727168152610532834811
Cary, C*sp .255 .322 .45959115133327271456512037
Orosco, Jmr .259 .353 .482220571141010613254822
Navarro, Jsp .274 .318 .40966718326518273342285141
Leach, Tmr .283 .333 .39626575172310531843860
Farrell, Jsp .286 .330 .478322922111315422014272
DuBois, B*sp .302 .357 .475324981541115442624922
Weston, Mmr .313 .340 .51014746318750711012
Costello, Jmr .327 .361 .633983282662342610
Reuss, J*mr .381 .422 .595421660125031031
Total  .254 .318 .3985616142724646156223342508519207637

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hillegas, Smr .51631 .16113 .34213 .342 2.5 2.3 2.05 1.46
Dopson, J*sp .55635 .22919 .35819 .358 2.9 1.8 1.71 2.10
Tibbs, Jsp .611196 .20496 .38697 .390 20.5 2.9 2.65 2.23
Tomlin, R*sp .586219 .233100 .357102 .364 21.0 2.6 2.38 1.76
LaCoss, Msp .569110 .26455 .34855 .348 10.5 2.4 2.18 2.52
Klink, J*mr .654173 .22596 .41297 .416 21.8 3.4 3.17 3.25
Young, M*sp .621572 .262300 .372305 .378 71.2 3.3 3.04 2.98
Harris, G#sp .700580 .269347 .429353 .436 88.3 4.2 3.76 3.77
Acker, Jmr .659278 .281149 .386153 .396 39.0 3.9 3.52 3.57
Ruffin, Bsp .711222 .279133 .433136 .443 35.0 4.4 4.10 3.91
Cary, C*sp .780459 .270327 .491331 .497 88.5 5.1 4.62 4.32
Orosco, Jmr .835165 .285138 .539139 .543 36.7 5.7 5.12 5.10
Navarro, Jsp .728574 .287315 .436318 .440 87.5 4.6 4.20 4.03
Leach, Tmr .730229 .314123 .423126 .433 34.8 4.6 4.19 3.88
Farrell, Jsp .809268 .295174 .504176 .510 50.7 5.8 5.27 5.02
DuBois, B*sp .832273 .319180 .496184 .507 53.8 5.9 5.36 5.37
Weston, Mmr .850131 .29082 .52682 .526 23.0 5.7 5.18 5.75
Costello, Jmr .99489 .29266 .61169 .639 23.6 9.2 8.31 6.96
Reuss, J*mr1.01742 .35728 .60928 .609 10.810.4 9.37 7.98
Total  .7164646 .2742741 .4372783 .444713.5 4.3 3.94 3.80

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hillegas, Smr .211 .211 .368 .5791940011000100
Dopson, J*sp .125 .176 .313 .4891620011010300
Tibbs, Jsp .156 .227 .275 .50210917512801011310
Tomlin, R*sp .133 .212 .133 .34530400011221500
LaCoss, Msp .232 .325 .246 .5716916100501001501
Klink, J*mr .196 .275 .348 .6224691029050910
Young, M*sp .159 .221 .214 .4351262040173702440
Harris, G#sp .239 .316 .353 .6693438212653613905033
Acker, Jmr .244 .330 .288 .618156385102241701612
Ruffin, Bsp .292 .378 .338 .717651930032701810
Cary, C*sp .227 .326 .327 .653110255021311601312
Orosco, Jmr .240 .381 .420 .8015012112611111811
Navarro, Jsp .273 .326 .387 .7133449411284022604022
Leach, Tmr .315 .360 .419 .78012439920131921112
Farrell, Jsp .267 .314 .465 .7791724610082201202101
DuBois, B*sp .326 .354 .348 .70246151007021610
Weston, Mmr .371 .429 .5861.01470261146071100
Costello, Jmr .348 .388 .7611.149461662314032100
Reuss, J*mr .333 .500 .333 .833310000010000
Total  .249 .318 .365 .682194448575163921416185102751714

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hillegas, Smr .118 .211 .235 .4461720102020300
Dopson, J*sp .219 .306 .281 .5873272001040900
Tibbs, Jsp .248 .294 .419 .71211729424121701631
Tomlin, R*sp .218 .259 .358 .6172295015431811232741
LaCoss, Msp .197 .269 .296 .565711421170711500
Klink, J*mr .226 .311 .352 .663159366142811912011
Young, M*sp .243 .325 .336 .66158014118310512711211676
Harris, G#sp .250 .332 .397 .72836892112134554137542
Acker, Jmr .253 .315 .379 .694182465062801824733
Ruffin, Bsp .238 .306 .403 .7092064912263212133004
Cary, C*sp .262 .321 .489 .8094811262832563340510793
Orosco, Jmr .265 .344 .500 .8441704510383102143001
Navarro, Jsp .276 .310 .433 .74332389153104011624542
Leach, Tmr .255 .309 .376 .68514136803122922720
Farrell, Jsp .307 .350 .493 .843150461115212812100
DuBois, B*sp .299 .357 .496 .85327883144113842414335
Weston, Mmr .260 .253 .442 .695772020414000902
Costello, Jmr .308 .339 .519 .858521620310310503
Reuss, J*mr .385 .415 .6151.030391560110021010
Total  .257 .318 .415 .73336729421713011746326323416454134