Team batting - 1981 Wright Patt Plainsmen
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vukovich, G*of .333 .333 .66769300133020000
Hargrove, M*1b .332 .446 .4551505031673917736996269563
Remy, J*2b .318 .360 .38014453417018057741357113164
Molitor, Pcf .287 .327 .388109345992005405518485135
Scott, T#cf .283 .309 .4421436071722681879672278111415
Nordhagen, Wrf .280 .315 .383105300841415303113454000
Orta, J*rf .250 .307 .3791505411353929565842664603
Cabell, E1b .236 .253 .3281374911162108484211771032
Anderson, Jss .235 .313 .31478255601103242428522053
Porter, D*c .234 .336 .46312836385200215457566511020
LeMaster, Jss .212 .242 .292115424901606335018490025
Page, M*lf .195 .220 .34150123243051594420000
Dillard, S2b .192 .258 .32385229441016332619462100
Green, Dcf .165 .219 .26048127213037139280000
Gwosdz, Dc .134 .171 .20924679500423210000
Nettles, J*rf .103 .116 .13218687200331170000
Werth, D1b .096 .240 .1205112512001121223231021
Brown, D#rf .000 .000 .00042000000000010
Pitchers  .116 .129 .186162398461115202141162000
Total  .244 .298 .355162551113442581410861158340287233275441

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Vukovich, G*of09000101.000 2.0 9.0 .3331.000 .333160
Hargrove, M*1b138616621750 .901 107.3 8.0 .123 .955 .3204722916
Remy, J*2b127582102860 .740 75.4 5.2 .062 .678 .1502320322
Molitor, Pcf8438295170 .715 45.1 4.6 .101 .635 .148251348
Scott, T#cf13563642640 .750 77.7 4.5 .158 .669 .1935226815
Nordhagen, Wrf6732104830 .698 35.2 4.2 .103 .589 .147201157
Orta, J*rf141593421970 .686 58.6 3.6 .129 .586 .201502058
Cabell, E1b123506121540 .581 36.7 2.5 .092 .449 .116291619
Anderson, Jss6929133530 .626 26.4 3.4 .078 .567 .19614807
Porter, D*c 98423038100 .799 57.9 5.4 .229 .794 .388411684
LeMaster, Jss11244934540 .535 29.1 2.2 .080 .419 .116221249
Page, M*lf2512700220 .562 8.8 2.4 .146 .455 .1798424
Dillard, S2b5525202420 .581 19.4 2.7 .131 .503 .21417744
Green, Dcf4013811020 .479 7.9 2.0 .094 .396 .1656335
Gwosdz, Dc 197220020 .380 2.6 1.2 .075 .293 .1195141
Nettles, J*rf187120100 .248 1.0 0.4 .029 .161 .044290
Werth, D1b4515441510 .360 4.8 1.1 .024 .345 .2161152
Brown, D#rf0200000 .000 0.0 0.0 .000 .500 .500000
Pitchers 162434300110 .315 10.7 0.8 .070 .227 .0801774 
Total 16260587933105640 .652 578.6 3.5 .111 .566 .1863801954 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vukovich, G*of1.501.506 .3336 .6676 .66799.0
Hargrove, M*1b4.113.35478 .335325 .528334 .542 0.3
Remy, J*2b4.043.71470 .351238 .409239 .411 2.0
Molitor, Pcf3.503.17306 .307152 .398157 .411 2.7
Scott, T#cf4.454.24517 .298290 .456291 .458 3.5
Nordhagen, Wrf3.062.86254 .311128 .399132 .411 3.5
Orta, J*rf3.953.61472 .267247 .417251 .423 1.6
Cabell, E1b3.693.58409 .264172 .340173 .342 7.0
Anderson, Jss3.733.27206 .277108 .371110 .378 1.9
Porter, D*c 3.302.84280 .229224 .530225 .532 1.2
LeMaster, Jss3.903.69376 .223142 .316142 .316 2.7
Page, M*lf2.542.4676 .25046 .36246 .36210.5
Dillard, S2b2.962.69179 .21293 .36995 .377 2.4
Green, Dcf2.882.6598 .18442 .30442 .304 3.1
Gwosdz, Dc 3.002.7948 .18817 .23617 .236 7.0
Nettles, J*rf3.943.7853 .13210 .14110 .14117.0
Werth, D1b3.022.45106 .10438 .24739 .253 1.0
Brown, D#rf0.500.502 .0000 .0000 .000 0.0
Pitchers 2.682.46307 .13478 .18080 .18429.0
Total 37.4034.024643 .2662356 .3892389 .394 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vukovich, G*of .500 .5002.0002.50021001101
Hargrove, M*1b .329 .447 .471 .918155511303223017
Remy, J*2b .270 .321 .351 .67214840602141145
Molitor, Pcf .330 .379 .455 .83388295021176
Scott, T#cf .298 .333 .483 .81617853827201031
Nordhagen, Wrf .271 .276 .396 .67196266028112
Orta, J*rf .277 .348 .446 .794148411114171429
Cabell, E1b .265 .297 .417 .7141323550512513
Anderson, Jss .215 .333 .262 .595651430041212
Porter, D*c .165 .220 .330 .5511091800615829
LeMaster, Jss .252 .316 .355 .67110727502151010
Page, M*lf .125 .125 .188 .313162100008
Dillard, S2b .175 .307 .270 .57763113013128
Green, Dcf .000 .111 .000 .111240000038
Gwosdz, Dc .250 .400 .500 .90082200022
Nettles, J*rf .111 .111 .111 .222182000004
Werth, D1b .152 .378 .152 .5293350005129
Brown, D#rf .000 .000 .000 .00020000000
Pitchers  .120 .128 .194 .323108135016134
Total  .247 .312 .371 .683150037073336153138278

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vukovich, G*of .286 .286 .286 .57172000201
Hargrove, M*1b .333 .445 .448 .894348116261447669
Remy, J*2b .337 .375 .391 .7663861301203272426
Molitor, Pcf .272 .309 .366 .675257701503441142
Scott, T#cf .277 .298 .424 .72242911918611471247
Nordhagen, Wrf .284 .332 .377 .70920458813231233
Orta, J*rf .239 .292 .354 .645393942815412837
Cabell, E1b .226 .237 .295 .53235981160330664
Anderson, Jss .242 .305 .332 .63619046803201640
Porter, D*c .264 .380 .520 .9002546720015424836
LeMaster, Jss .199 .216 .271 .48731763110435839
Page, M*lf .206 .234 .364 .599107222059434
Dillard, S2b .199 .237 .343 .5811663371523738
Green, Dcf .204 .245 .320 .5661032130313620
Gwosdz, Dc .119 .133 .169 .3035973002119
Nettles, J*rf .100 .118 .140 .2585052003113
Werth, D1b .076 .181 .109 .29092700171114
Brown, D#rf .000 .000 .000 .00000000000
Pitchers  .114 .129 .183 .3122903361415382
Total  .243 .292 .348 .64040119741851172430264594