Team batting - 1992 Wright Patt Plainsmen
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meulens, H3b .800 .8331.00045410023100000
Hulett, T3b .336 .374 .5807714348594182610350200
Mack, Slf .334 .400 .5241565921984361910610552114162134
Smith, O#ss .325 .416 .407148489159220680577832010225
Puckett, Kcf .304 .334 .50515561218635228106118271054072
Henderson, Rlf .301 .430 .513107382115153208855834052248
Molitor, P1b .276 .348 .440152604167355189175697309149
Sabo, C3b .273 .334 .5241023309026317486128525033
Sandberg, R2b .269 .343 .445158591159277211059068771892
Martinez, C*rf .265 .406 .4494449133028121390000
Canseco, Jrf .259 .324 .4881203368711022535630873024
Jacoby, B3b .259 .303 .3538925566715213617481300
Tettleton, M#c .252 .370 .459150512129231279382981302261
Bergman, D*1b .214 .287 .226468418100369180000
McIntosh, Tc .211 .237 .26336761640048281010
Cotto, Hlf .161 .168 .1704011218100621340041
Bruett, J*cf .0001.000 .00010000000100000
Gonzalez, Jlf .000 .000 .00000000000000000
Mercedes, Hc .000 .000 .00010000000000000
Pitchers  .199 .221 .271162442881515364314790011
Total  .278 .349 .4441625614156127438194868835601941383810640

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Meulens, H3b06000001.833 4.4118.3 .2006.000 .400154
Hulett, T3b2615502310 .955 30.6 8.3 .245 .949 .31518835
Mack, Slf1496727510190 .924 127.6 8.2 .189 .958 .2926831023
Smith, O#ss142575531490 .823 88.1 6.7 .082 .857 .2762819916
Puckett, Kcf1376567614170 .839 100.3 6.0 .201 .785 .2536530910
Henderson, Rlf9547202260 .943 94.8 9.2 .2121.112 .4713819610
Molitor, P1b146680161270 .788 92.5 5.4 .164 .762 .286582669
Sabo, C3b91369151150 .858 55.0 5.7 .252 .823 .336461734
Sandberg, R2b156664041670 .788 90.3 5.4 .176 .758 .3035526310
Martinez, C*rf56402120 .855 10.3 7.1 .184 .946 .4495222
Canseco, Jrf76370011170 .812 49.4 5.0 .229 .754 .313331645
Jacoby, B3b71280341130 .656 25.4 3.3 .094 .540 .16113904
Tettleton, M#c 1446190710100 .829 94.1 6.3 .207 .865 .408512356
Bergman, D*1b169511010 .513 6.4 2.5 .012 .424 .1191194
McIntosh, Tc 188001240 .501 4.6 2.0 .053 .387 .0924203
Cotto, Hlf2411410110 .338 3.3 0.9 .009 .250 .0451194
Bruett, J*cf01000001.000 0.3 0.0 .000 .000 .000000
Gonzalez, Jlf0000000 .000 0.0 0.0 .000 .000 .000000
Mercedes, Hc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162495345650 .493 27.7 1.9 .072 .374 .10421120 
Total 162636760541241040 .793 883.7 5.5 .166 .768 .2855062493 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meulens, H3b1.501.255 .80061.00061.000 0.0
Hulett, T3b2.011.86106 .41593 .60093 .600 3.5
Mack, Slf4.313.79471 .380362 .539378 .563 2.2
Smith, O#ss3.893.30459 .333277 .482277 .482 0.4
Puckett, Kcf4.233.95492 .321336 .512340 .518 3.9
Henderson, Rlf4.413.57324 .293279 .591284 .602 0.5
Molitor, P1b4.473.97520 .287335 .493335 .493 1.1
Sabo, C3b3.623.24267 .273201 .545206 .558 1.9
Sandberg, R2b4.203.74497 .278331 .498332 .500 1.1
Martinez, C*rf1.451.1140 .27535 .54735 .547 0.7
Canseco, Jrf3.082.80228 .285194 .524197 .532 2.9
Jacoby, B3b3.152.87209 .292107 .382108 .386 2.8
Tettleton, M#c 4.133.41362 .282333 .538335 .541 1.3
Bergman, D*1b2.071.8368 .26528 .29528 .295 2.0
McIntosh, Tc 2.222.1169 .23222 .27523 .287 4.0
Cotto, Hlf2.852.8079 .22820 .17520 .17534.0
Bruett, J*cf1.000.000 .00011.00011.000 0.0
Gonzalez, Jlf0.000.000 .0000 .0000 .000 0.0
Mercedes, Hc 0.000.000 .0000 .0000 .000 0.0
Pitchers 3.062.73397 .209134 .271134 .271 5.6
Total 39.3034.654593 .2983094 .4863132 .492 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meulens, H3b .000 .000 .000 .00000000000
Hulett, T3b .359 .375 .615 .9903914402515
Mack, Slf .339 .378 .621 .999177601468321132
Smith, O#ss .264 .344 .354 .69814438702191811
Puckett, Kcf .287 .328 .425 .753167481104291231
Henderson, Rlf .256 .357 .405 .7621213133313199
Molitor, P1b .380 .440 .6031.043179681418312013
Sabo, C3b .327 .391 .6531.0449832808171110
Sandberg, R2b .306 .383 .529 .913170521056252213
Martinez, C*rf .364 .429 .9091.338114002523
Canseco, Jrf .264 .336 .409 .74511029105121235
Jacoby, B3b .306 .338 .403 .74072224019411
Tettleton, M#c .284 .383 .561 .9441554410011292625
Bergman, D*1b .087 .192 .087 .2792320001310
McIntosh, Tc .273 .292 .273 .564226000210
Cotto, Hlf .250 .250 .275 .5254010100107
Bruett, J*cf .000 .000 .000 .00000000000
Gonzalez, Jlf .000 .000 .000 .00000000000
Mercedes, Hc .000 .000 .000 .00000000000
Pitchers  .226 .237 .316 .5531333041210223
Total  .295 .356 .481 .8371661490911662240164238

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meulens, H3b .800 .8331.0001.83354100310
Hulett, T3b .327 .374 .567 .9411043419221930
Mack, Slf .333 .409 .482 .89141513829011734182
Smith, O#ss .351 .445 .429 .8743451211504386021
Puckett, Kcf .310 .337 .535 .87244513824224891574
Henderson, Rlf .322 .461 .5631.0242618412017426431
Molitor, P1b .233 .309 .372 .6814259921410444960
Sabo, C3b .250 .310 .470 .780232581839441742
Sandberg, R2b .254 .327 .411 .73842110717215654664
Martinez, C*rf .237 .400 .316 .7163893007116
Canseco, Jrf .257 .319 .527 .8452265810017441852
Jacoby, B3b .240 .290 .333 .62318344314271337
Tettleton, M#c .238 .365 .415 .77935785131165372105
Bergman, D*1b .262 .324 .279 .6026116100568
McIntosh, Tc .185 .214 .259 .4745410400618
Cotto, Hlf .111 .123 .111 .2347280001127
Bruett, J*cf .0001.000 .0001.00000000010
Gonzalez, Jlf .000 .000 .000 .00000000000
Mercedes, Hc .000 .000 .000 .00000000000
Pitchers  .188 .215 .252 .467309581103331256
Total  .271 .346 .429 .7743953107118322132595437703