Team batting - 1991 Baltimore SpaceMen
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Prince, Tc .429 .619 .786212812402581222300
Bonilla, B#rf .305 .392 .44515958717935413817384603602
Williams, M3b .291 .334 .5251525911723063285102311279431
Morris, H*1b .290 .341 .46612736510620114525131461342
Belliard, Rss .266 .314 .3108931985911332322581120
Wilson, W#lf .266 .308 .364104297799723831143550178
Gallagher, Dcf .257 .320 .30977272701400302126500063
Bell, Glf .256 .294 .35214656314415013606629804212
Olson, Gc .255 .326 .362123373952505333536465101
Stillwell, K#ss .252 .300 .345123333841415302822362112
Lewis, M2b .249 .282 .33670241601801301811281012
Doran, B#2b .243 .307 .29512436689922382433381111
Galarraga, A1b .220 .282 .36497286632311273622614312
Winningham, H*cf .211 .272 .2715316635402121114410042
Lemke, M#2b .204 .256 .242721863840116713151020
Bradley, S*c .184 .296 .2536817432602131727231000
Carr, C#cf .083 .083 .083612100010020010
May, D*lf .053 .095 .053619100001130000
Jennings, D*lf .000 .000 .00011000000000000
Pitchers  .162 .210 .186162371606011524201323010
Total  .253 .311 .360162555014052242510759957644888343254528

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Prince, Tc 842002001.405 14.221.3 .3572.000 .7866221
Bonilla, B#rf15967914780 .837 107.7 6.9 .140 .835 .279522618
Williams, M3b152635041660 .858 99.2 6.1 .234 .810 .2896831012
Morris, H*1b8040728640 .806 59.0 5.8 .175 .772 .266351705
Belliard, Rss8434402920 .624 30.7 3.4 .044 .510 .11911996
Wilson, W#lf7131802740 .672 32.1 3.7 .098 .618 .175181086
Gallagher, Dcf6130112530 .629 27.9 3.5 .051 .552 .15814846
Bell, Glf1416020615110 .646 55.7 3.4 .096 .532 .1462819817
Olson, Gc 100420331250 .688 43.5 4.0 .107 .605 .201301355
Stillwell, K#ss7836553620 .645 34.4 3.5 .093 .545 .156201156
Lewis, M2b5625822941 .618 20.6 2.8 .087 .490 .12919815
Doran, B#2b7840101850 .602 33.4 3.1 .052 .500 .142131085
Galarraga, A1b8231704651 .645 28.9 3.3 .143 .567 .217161045
Winningham, H*cf4218000130 .543 13.0 2.6 .060 .470 .1576454
Lemke, M#2b4220623521 .498 12.0 2.0 .038 .399 .1185455
Bradley, S*c 5420301320 .548 14.5 2.7 .069 .497 .2248447
Carr, C#cf31200000 .167 0.1 0.3 .000 .182 .083010
May, D*lf52101100 .148 0.1 0.1 .000 .105 .053010
Jennings, D*lf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162420251230 .396 17.2 1.4 .024 .297 .081769 
Total 16261324147120693 .672 624.7 3.8 .107 .591 .1913562000 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Prince, Tc 2.001.3324 .41734 .81036 .857 0.2
Bonilla, B#rf4.273.69519 .320345 .508348 .513 0.7
Williams, M3b4.183.89436 .321341 .537350 .551 4.1
Morris, H*1b3.202.87315 .292201 .494202 .496 1.5
Belliard, Rss3.873.58262 .321121 .352122 .355 2.6
Wilson, W#lf3.062.86262 .294122 .384127 .399 2.5
Gallagher, Dcf3.913.53225 .311110 .365110 .365 1.9
Bell, Glf4.123.86476 .275227 .377231 .384 2.8
Olson, Gc 3.413.03328 .274171 .407176 .419 1.3
Stillwell, K#ss2.972.71300 .263137 .375139 .381 1.6
Lewis, M2b3.693.44217 .27292 .35793 .360 2.5
Doran, B#2b3.232.95327 .266141 .352142 .354 1.2
Galarraga, A1b3.272.95219 .237126 .397130 .410 2.8
Winningham, H*cf3.403.13123 .26859 .32859 .328 2.9
Lemke, M#2b2.862.58176 .21058 .28259 .286 1.2
Bradley, S*c 2.992.56150 .20071 .35072 .355 0.9
Carr, C#cf2.002.0010 .1001 .0831 .08399.0
May, D*lf3.503.1717 .0592 .0952 .095 3.0
Jennings, D*lf1.001.001 .0000 .0000 .000 0.0
Pitchers 2.592.29264 .22389 .21292 .219 6.6
Total 37.8534.264651 .2792448 .3992491 .406 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Prince, Tc .471 .667 .8241.4901783012100
Bonilla, B#rf .322 .370 .540 .909202659111311522
Williams, M3b .332 .347 .489 .83619063150530625
Morris, H*1b .260 .327 .320 .64750133002413
Belliard, Rss .190 .209 .214 .424428100316
Wilson, W#lf .287 .323 .351 .67494273012310
Gallagher, Dcf .225 .255 .258 .51489203005414
Bell, Glf .290 .345 .517 .862176517011351616
Olson, Gc .319 .398 .444 .84272233029106
Stillwell, K#ss .235 .241 .313 .5541663981113217
Lewis, M2b .316 .356 .398 .7549831800469
Doran, B#2b .273 .365 .436 .8015515221686
Galarraga, A1b .199 .275 .360 .63513627135191429
Winningham, H*cf .173 .259 .192 .451529100669
Lemke, M#2b .235 .275 .265 .54010224300253
Bradley, S*c .216 .337 .273 .6098819201101611
Carr, C#cf .000 .000 .000 .00030000001
May, D*lf .000 .000 .000 .00000000000
Jennings, D*lf .000 .000 .000 .00000000000
Pitchers  .127 .183 .127 .310118150004844
Total  .261 .314 .377 .691175045772739183134241

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Prince, Tc .364 .533 .7271.261114101622
Bonilla, B#rf .296 .403 .395 .7983851142632426938
Williams, M3b .272 .328 .541 .869401109156277225102
Morris, H*1b .295 .343 .489 .8323159317114492733
Belliard, Rss .278 .329 .325 .65427777811202152
Wilson, W#lf .256 .301 .369 .67120352671291125
Gallagher, Dcf .273 .350 .333 .683183501100162236
Bell, Glf .240 .270 .276 .54638793802311364
Olson, Gc .239 .308 .342 .651301722203262640
Stillwell, K#ss .269 .353 .377 .73016745604152019
Lewis, M2b .203 .232 .294 .52514329100114519
Doran, B#2b .238 .296 .270 .56631174701182532
Galarraga, A1b .240 .288 .367 .6551503610617832
Winningham, H*cf .228 .279 .307 .586114263025832
Lemke, M#2b .167 .234 .214 .44884141015812
Bradley, S*c .151 .253 .233 .485861340171112
Carr, C#cf .111 .111 .111 .22291000001
May, D*lf .053 .095 .053 .148191000113
Jennings, D*lf .000 .000 .000 .00010000000
Pitchers  .178 .223 .213 .43625345601201288
Total  .249 .310 .353 .66338009481521868393314642