Team batting - 1979 Louisiana Lightning
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bergman, D*1b .500 .5001.0831812610246020000
Chappas, H#ss .353 .411 .47139511830197550000
Moore, Cc .329 .396 .4377021370805373025232013
Garvey, S1b .326 .350 .493160641209421211108826602202
Bosley, T*lf .323 .413 .38561652110112810160170
Pocoroba, B#c .323 .382 .38726311020043300000
Hendrick, Grf .306 .366 .44913045714026013696945550110
Sakata, L2b .300 .300 .4001010310014000000
Porter, D*c .293 .438 .522125423124174248674105337431
Cabell, E3b .293 .308 .4481446011763851574461370103014
Pryor, Gss .292 .343 .3741214251242522404633412210
Parker, D*rf .288 .356 .509159605174454271141195690116156
Murphy, D*cf .275 .382 .4101043569893115542626914158
White, F2b .259 .279 .37612346011920210395616440255
Miller, E#cf .243 .264 .3145570172011571181090
Thomas, Gcf .224 .345 .492114370831802759747111201112
Dent, Bss .217 .268 .309106304661006244122261500
Diaz, Bc .167 .167 .2781218320012020000
Gibson, K*lf .154 .185 .2311326420021100000
Pitchers  .112 .151 .1581624364911032325181352032
Total  .272 .333 .421162557415142832116977874851280130389143

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Bergman, D*1b012001201.583 5.420.9 .5831.857 .5833133
Chappas, H#ss125600210 .881 9.5 7.3 .118 .829 .2164248
Moore, Cc 5224615240 .833 38.8 6.8 .108 .818 .21613939
Garvey, S1b1606802919220 .843 104.3 6.1 .167 .759 .2046431616
Bosley, T*lf67500100 .798 12.4 7.4 .062 .933 .3232252
Pocoroba, B#c 33400010 .769 4.9 6.3 .065 .714 .1612124
Hendrick, Grf1165060420100 .814 71.4 5.7 .142 .745 .2433920525
Sakata, L2b01000010 .700 1.2 4.6 .100 .571 .100142
Porter, D*c 119540148110 .960 106.5 9.2 .2291.091 .482452217
Cabell, E3b139616011860 .756 74.1 4.4 .155 .685 .2035826912
Pryor, Gss11146523740 .718 55.8 4.8 .082 .633 .162291597
Parker, D*rf1576770511160 .865 110.6 6.6 .221 .871 .3297630814
Murphy, D*cf9042432770 .793 59.1 5.7 .135 .821 .3292314611
White, F2b117488481540 .655 43.7 3.2 .117 .537 .152321737
Miller, E#cf67200010 .578 7.2 3.7 .071 .623 .2143222
Thomas, Gcf106448161180 .836 63.5 5.6 .268 .847 .457451826
Dent, Bss9633425840 .577 24.8 2.6 .092 .476 .16416946
Diaz, Bc 11800000 .444 0.8 1.5 .111 .333 .111251
Gibson, K*lf52700100 .416 0.9 1.1 .077 .304 .115263
Pitchers 162490322410 .309 12.0 0.8 .046 .234 .0891469 
Total 162621848541351030 .754 778.4 4.8 .149 .703 .2504732346 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bergman, D*1b0.670.678 .500131.083131.08399.0
Chappas, H#ss1.441.3145 .37829 .51829 .518 1.0
Moore, Cc 3.513.04191 .340118 .480120 .488 0.9
Garvey, S1b4.254.01571 .329342 .503344 .506 2.3
Bosley, T*lf1.231.0748 .41735 .46735 .467 1.6
Pocoroba, B#c 1.311.1931 .32315 .44115 .441 0.0
Hendrick, Grf3.893.52393 .323250 .494250 .494 1.2
Sakata, L2b1.001.0010 .3004 .4004 .400 0.0
Porter, D*c 4.323.38371 .270326 .604333 .617 0.3
Cabell, E3b4.284.17517 .311282 .458283 .459 5.4
Pryor, Gss3.843.51387 .315192 .413194 .417 1.2
Parker, D*rf4.263.81493 .298364 .538375 .554 1.6
Murphy, D*cf4.083.42281 .310208 .491209 .493 1.1
White, F2b3.973.74418 .261189 .387189 .387 2.8
Miller, E#cf1.311.2751 .31423 .31924 .33318.0
Thomas, Gcf3.933.25238 .235253 .565253 .565 1.6
Dent, Bss3.152.87279 .215116 .347117 .350 1.2
Diaz, Bc 1.501.5016 .1885 .2785 .27899.0
Gibson, K*lf2.082.0026 .1547 .2597 .259 0.0
Pitchers 3.022.69332 .13987 .17889 .182 7.5
Total 38.3834.414706 .2862858 .4602888 .464 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bergman, D*1b .500 .500 .5001.00021000001
Chappas, H#ss .273 .273 .636 .909113101304
Moore, Cc .326 .394 .396 .79014447402151818
Garvey, S1b .392 .416 .6261.042227891811140127
Bosley, T*lf .167 .167 .167 .33361000100
Pocoroba, B#c .368 .429 .421 .850197100220
Hendrick, Grf .371 .423 .554 .977213792106362223
Sakata, L2b .167 .167 .167 .33361000000
Porter, D*c .279 .432 .395 .82886241039218
Cabell, E3b .273 .286 .472 .75921659212616420
Pryor, Gss .283 .325 .425 .749106308211577
Parker, D*rf .236 .289 .444 .73422553181938838
Murphy, D*cf .179 .289 .231 .5203970105510
White, F2b .275 .284 .375 .6591604462221416
Miller, E#cf .192 .222 .346 .568265101107
Thomas, Gcf .227 .362 .535 .896172398015363848
Dent, Bss .217 .272 .338 .6091573470426139
Diaz, Bc .000 .000 .000 .00040000000
Gibson, K*lf .500 .500 .7501.25042100100
Pitchers  .136 .168 .177 .3451472030112432
Total  .277 .331 .441 .7721970545119962277158248

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bergman, D*1b .500 .5001.2001.700105102601
Chappas, H#ss .375 .444 .425 .8694015200451
Moore, Cc .333 .400 .522 .92269234031575
Garvey, S1b .290 .312 .420 .73241412024010481453
Bosley, T*lf .339 .435 .407 .842592010171016
Pocoroba, B#c .250 .308 .333 .641123100110
Hendrick, Grf .250 .315 .357 .67124461507332332
Sakata, L2b .500 .500 .7501.25042100400
Porter, D*c .297 .439 .555 .99433710016421658425
Cabell, E3b .304 .321 .434 .754385117173930950
Pryor, Gss .295 .350 .357 .707319941701312634
Parker, D*rf .318 .393 .547 .94038012127318814852
Murphy, D*cf .287 .394 .432 .826317919211375759
White, F2b .250 .276 .377 .653300751408351228
Miller, E#cf .273 .289 .295 .58444121006111
Thomas, Gcf .222 .329 .455 .7841984410012383364
Dent, Bss .218 .264 .279 .5431473230215917
Diaz, Bc .214 .214 .357 .571143200202
Gibson, K*lf .091 .130 .136 .267222100010
Pitchers  .100 .142 .149 .291289298021314103
Total  .269 .334 .410 .744360496916412107471354553