Team batting - 1982 Canton Moondogs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gibson, K*cf .328 .370 .480131271892415483621220071
White, F2b .325 .343 .53914250116342419817812443185
Carter, Gc .310 .392 .563149533165322339411170655111
Parker, D*rf .293 .371 .5451112467221411485331430323
Smith, Llf .288 .394 .412152549158304101186188561037024
O'Malley, T*3b .283 .342 .463103272771097342925360001
Garvey, S1b .275 .297 .43616463717537320729221822511
Hendrick, Grf .274 .323 .4201223369214111475226371102
Murphy, D*cf .263 .359 .481153528139144317910281122102410
DeJohn, M#ss .263 .336 .447123114301910231013150100
Templeton, G#ss .256 .305 .3671635501412411564564073113144
Money, D3b .243 .302 .4511092556210213324423460300
Johnson, R*cf .195 .222 .310278717810773140100
Sanchez, O*c .186 .291 .28444102190221981580100
Klutts, M3b .179 .236 .26948671260055590000
Braun, S*lf .156 .255 .2444945740023660100
Barrett, M2b .127 .160 .1276312616000325140000
Davis, Drf .087 .120 .0872623200012130000
Pitchers  .138 .174 .207164426597262427171162001
Total  .264 .324 .4271645668149530251173801778503811253412753

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gibson, K*cf5529805471 .850 50.1 7.0 .151 .845 .2513013013
White, F2b1225301137100 .882 89.3 6.6 .214 .837 .2446527011
Carter, Gc 141616448120 .955 121.5 8.5 .253 .997 .3856730011
Parker, D*rf5427801680 .915 48.3 7.1 .252 .913 .374361347
Smith, Llf13864902490 .806 101.2 6.5 .124 .940 .368442269
O'Malley, T*3b6829801640 .806 42.4 5.6 .180 .748 .268261269
Garvey, S1b164670371480 .733 78.8 4.4 .162 .633 .1956027813
Hendrick, Grf82368051360 .743 42.5 4.3 .146 .649 .217261415
Murphy, D*cf1406205515140 .840 92.6 5.9 .218 .870 .398492549
DeJohn, M#ss1813021410 .783 16.7 5.0 .184 .727 .29820516
Templeton, G#ss162600361690 .672 59.7 3.7 .111 .599 .2024020214
Money, D3b57284335100 .753 34.7 4.6 .208 .697 .298251155
Johnson, R*cf239000010 .533 6.1 2.4 .115 .429 .1499274
Sanchez, O*c 2311810610 .575 7.9 2.4 .098 .494 .2454296
Klutts, M3b237310110 .505 4.3 2.1 .090 .411 .1646183
Braun, S*lf05100300 .499 2.4 1.6 .089 .415 .2224112
Barrett, M2b4213100000 .287 2.8 0.7 .000 .191 .0400165
Davis, Drf02501100 .207 0.2 0.3 .000 .136 .043021
Pitchers 164474272420 .381 16.6 1.1 .068 .288 .1061588 
Total 164630360461171031 .751 784.4 4.8 .163 .708 .2655262418 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gibson, K*cf2.272.07250 .336151 .507151 .507 1.0
White, F2b3.733.53452 .319282 .532285 .538 3.7
Carter, Gc 4.133.58443 .298370 .601375 .609 0.9
Parker, D*rf2.502.22193 .316165 .594165 .594 1.4
Smith, Llf4.273.61485 .305314 .484324 .499 0.6
O'Malley, T*3b2.892.64230 .304151 .507151 .507 1.4
Garvey, S1b4.093.88545 .284299 .446301 .449 3.9
Hendrick, Grf3.022.75293 .276167 .454168 .457 1.4
Murphy, D*cf4.053.45385 .281335 .540336 .542 1.5
DeJohn, M#ss1.060.93102 .29464 .49264 .492 1.2
Templeton, G#ss3.683.37481 .283242 .403243 .405 1.8
Money, D3b2.612.34202 .243138 .486138 .486 2.0
Johnson, R*cf3.333.2273 .23330 .33330 .333 4.7
Sanchez, O*c 2.682.3293 .18344 .37344 .373 0.5
Klutts, M3b1.521.4059 .20323 .31523 .315 1.8
Braun, S*lf1.040.9239 .17917 .33317 .333 1.0
Barrett, M2b2.082.00112 .14321 .16021 .160 2.8
Davis, Drf0.960.8821 .0953 .1203 .120 3.0
Pitchers 2.892.60333 .159105 .222107 .226 6.8
Total 38.4334.564791 .2762921 .4632946 .467 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gibson, K*cf .294 .455 .471 .925175001353
White, F2b .337 .346 .600 .946205692211025113
Carter, Gc .314 .406 .580 .986169537112372518
Parker, D*rf .286 .318 .429 .747216110212
Smith, Llf .267 .356 .385 .740195521512242624
O'Malley, T*3b .363 .449 .7141.1639133674151511
Garvey, S1b .259 .278 .428 .70520152130726527
Hendrick, Grf .280 .321 .417 .73817549905261313
Murphy, D*cf .216 .272 .383 .65516736436271249
DeJohn, M#ss .172 .200 .241 .441295200218
Templeton, G#ss .232 .254 .326 .58018142102115526
Money, D3b .222 .296 .431 .72772166031089
Johnson, R*cf .162 .184 .270 .454376400119
Sanchez, O*c .071 .071 .071 .143141000002
Klutts, M3b .222 .263 .333 .596184200213
Braun, S*lf .222 .222 .333 .55692100202
Barrett, M2b .071 .071 .071 .143141000102
Davis, Drf .167 .154 .167 .321122000201
Pitchers  .159 .194 .197 .391132212016632
Total  .259 .308 .425 .73317594551041652226125254

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gibson, K*cf .331 .364 .480 .844254842414331619
White, F2b .318 .341 .497 .837296942039531131
Carter, Gc .308 .386 .555 .94036411225121744547
Parker, D*rf .293 .375 .556 .9312256620311513041
Smith, Llf .299 .415 .427 .8413541061538376232
O'Malley, T*3b .243 .283 .337 .62018144423141025
Garvey, S1b .282 .306 .440 .74643612324313661655
Hendrick, Grf .267 .326 .422 .74816143516261324
Murphy, D*cf .285 .395 .526 .92236110310125756973
DeJohn, M#ss .294 .378 .518 .895852517108127
Templeton, G#ss .268 .328 .388 .716369991494413547
Money, D3b .251 .305 .459 .764183464210341537
Johnson, R*cf .220 .250 .340 .5905011410625
Sanchez, O*c .205 .320 .318 .63988180228156
Klutts, M3b .163 .226 .245 .471498400346
Braun, S*lf .139 .262 .222 .484365300164
Barrett, M2b .134 .171 .134 .305112150001512
Davis, Drf .000 .083 .000 .083110000012
Pitchers  .129 .166 .211 .37629438525211184
Total  .266 .331 .427 .7583909104019835121552378557