Team pitching - 1989 Canton Cavaliers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Akerfelds, Dmr 0.0000030007.0600260029
Belinda, Smr 0.00000400011.1820280342
Samuels, R*mr 0.0000020004.0400030015
Gozzo, Mmr 1.882001910043.03699101218169
Boyd, Osp 2.51410661043.029131292051167
St.Claire, Rmr 2.583014000069.2372220264264280
Robinson, Dsp 3.26141103232145229.12099383391112311931
Toliver, Fmr 3.270001300022.019138131822100
Smoltz, Jsp 3.471070252541171.01307166601391311694
Greene, Tsp 3.86100220014.011663121154
Martinez, Dsp 3.8710140313130202.12179487511192428855
Sanderson, Ssp 4.285100362000149.117484713293208647
Olson, Gcl 4.9269245300056.2573431345944260
Frohwirth, Tmr 4.995535800074.09444412345127333
Mulholland, Tsp 5.056130252111128.116185723968138586
Gross, Ksp 5.054140232321146.0156938264131208659
Stanley, Bmr 5.673424400066.29949422234811315
Segura, Jmr 7.8800050008.01277371039
Alvarez, W*sp 27.0001011000.235231109
Total  3.987389301621622591446.114627246394359281541156184

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Akerfelds, Dmr101000000 7.7 2.6 10.3 7.7 0.0 3.0 43.0 .628
Belinda, Smr000001100 6.4 1.6 7.9 6.4 0.0 4.0 35.3 .681
Samuels, R*mr110000100 9.0 0.0 9.0 6.8 0.099.0 23.5 .723
Gozzo, Mmr440300110 7.5 2.1 10.3 2.5 0.2 1.2 30.5 .642
Boyd, Osp200030100 6.1 1.9 8.0 4.2 1.0 2.2 94.5 .630
St.Claire, Rmr621830340 4.8 3.4 9.2 5.4 0.8 1.6 24.7 .618
Robinson, Dsp1732343390 8.2 1.5 9.9 4.4 0.9 2.8102.8 .663
Toliver, Fmr101101020 7.8 5.3 13.5 7.4 0.8 1.4 29.5 .581
Smoltz, Jsp600064630 6.8 3.2 10.0 7.3 0.7 2.3105.6 .611
Greene, Tsp112011110 7.1 1.9 9.0 7.7 0.6 4.0 99.0 .657
Martinez, Dsp955532360 9.7 2.3 12.1 5.3 1.1 2.3 96.5 .646
Sanderson, Ssp1446223860 10.5 1.9 12.5 5.6 1.2 2.9 60.9 .677
Olson, Gcl710023130 9.1 5.4 14.5 9.4 0.6 1.7 18.9 .590
Frohwirth, Tmr10010110320 11.4 2.8 14.4 5.5 1.5 2.0 20.0 .629
Mulholland, Tsp2251501030 11.3 2.7 14.1 4.8 0.9 1.7 82.0 .632
Gross, Ksp1532535730 9.6 3.9 13.9 8.1 1.2 2.0110.1 .605
Stanley, Bmr505210420 13.4 3.0 16.6 4.6 1.1 1.5 25.5 .647
Segura, Jmr000000300 13.5 3.4 16.9 7.9 1.1 2.3 28.6 .608
Alvarez, W*sp000000000 40.5 40.5 81.0 13.5 13.5 0.3 38.0 .474
Total 101264031342356450 9.1 2.7 12.0 5.8 1.0 2.1  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Akerfelds, Dmr .498 1.1421 .2868 .2768 .276 1.9 2.4 2.16 2.02
Belinda, Smr .475 0.8832 .25011 .26211 .262 1.7 1.3 1.20 1.43
Samuels, R*mr .571 1.0012 .3334 .2674 .267 1.0 2.3 2.04 2.12
Gozzo, Mmr .597 1.07143 .24557 .33760 .355 11.7 2.4 2.21 2.47
Boyd, Osp .547 0.88133 .18059 .35359 .353 11.9 2.5 2.25 1.80
St.Claire, Rmr .512 0.90198 .15787 .31195 .339 17.7 2.2 2.06 1.88
Robinson, Dsp .621 1.08755 .246346 .372349 .375 84.6 3.3 2.99 2.74
Toliver, Fmr .675 1.4566 .25842 .42043 .430 10.5 4.1 3.87 3.95
Smoltz, Jsp .595 1.11482 .243259 .373259 .373 57.4 3.0 2.72 2.47
Greene, Tsp .591 1.0038 .26319 .35219 .352 4.0 2.5 2.29 1.99
Martinez, Dsp .744 1.32656 .294386 .451391 .457100.4 4.4 4.02 4.12
Sanderson, Ssp .768 1.38500 .308297 .459299 .462 86.9 5.2 4.71 4.46
Olson, Gcl .739 1.61163 .325120 .462120 .462 33.3 5.2 4.75 4.58
Frohwirth, Tmr .828 1.58252 .325166 .498167 .502 51.5 6.3 5.63 5.57
Mulholland, Tsp .794 1.56465 .318276 .471277 .473 82.8 5.7 5.22 5.00
Gross, Ksp .776 1.51439 .310314 .476319 .484 91.1 5.5 5.05 4.93
Stanley, Bmr .869 1.81249 .365157 .498159 .505 51.8 6.9 6.29 6.86
Segura, Jmr .902 1.8828 .39319 .48719 .487 7.1 7.9 7.14 7.02
Alvarez, W*sp1.667 9.004 .50091.00091.000 4.540.7 54.92 66.71
Total  .706 1.314636 .2822636 .4262667 .431698.4 4.3 3.91 3.80

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Akerfelds, Dmr00 .00000 .0000 0.000 .000
Belinda, Smr00 .00000 .0000 0.000 .000
Samuels, R*mr00 .00000 .0000 0.000 .000
Gozzo, Mmr10 .000011.0003 3.052 .400
Boyd, Osp61 .16704 .66724 4.020 .000
St.Claire, Rmr00 .00000 .0000 0.0101 .100
Robinson, Dsp3214 .438517 .531129 4.085 .625
Toliver, Fmr00 .00000 .0000 0.052 .400
Smoltz, Jsp254 .160115 .600115 4.6117 .636
Greene, Tsp20 .000021.0007 3.500 .000
Martinez, Dsp313 .097018 .581108 3.5154 .267
Sanderson, Ssp200 .000011 .55093 4.7140 .000
Olson, Gcl00 .00000 .0000 0.041 .250
Frohwirth, Tmr00 .00000 .0000 0.0155 .333
Mulholland, Tsp211 .048112 .57178 3.72311 .478
Gross, Ksp232 .087111 .47883 3.6124 .333
Stanley, Bmr00 .00000 .0000 0.0165 .313
Segura, Jmr00 .00000 .0000 0.021 .500
Alvarez, W*sp10 .00000 .0005 5.020 .000
Total 16225 .154991 .562645 4.014448 .333

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Akerfelds, Dmr00 .0000 .000000 .000331
Belinda, Smr00 .0000 .000010 .000442
Samuels, R*mr00 .0000 .000000 .000221
Gozzo, Mmr00 .0000 .000021 .50019186
Boyd, Osp00 .0000 .000000 .000600
St.Claire, Rmr111.0000 .00043110 .323404015
Robinson, Dsp00 .0000 .000000 .0003200
Toliver, Fmr00 .0000 .000094 .44413139
Smoltz, Jsp00 .0000 .000000 .0002500
Greene, Tsp00 .0000 .000000 .000200
Martinez, Dsp00 .0000 .000000 .0003100
Sanderson, Ssp00 .0000 .000092 .222361610
Olson, Gcl3124 .7747 .2261419 .220535344
Frohwirth, Tmr73 .4293 .4297259 .360585823
Mulholland, Tsp00 .0000 .0001221.0002542
Gross, Ksp00 .0000 .000000 .0002300
Stanley, Bmr62 .3333 .50022011 .550444421
Segura, Jmr00 .0000 .000040 .000553
Alvarez, W*sp00 .0000 .000000 .000100
Total 4530 .66713 .2891514448 .333162260137