Team pitching - 1992 Beast Coast Brushbacks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
St.Claire, Rmr 2.2501050008.0822120231
Smoltz, Jsp 2.651790353563257.22018976682552381036
Willis, C*mr 2.946556400085.28631281155310345
Gross, Ksp 3.071570313110208.11927371661891511868
Olson, Gcl 3.2935285500063.0502423236555257
Mulholland, Tsp 3.5412130353532221.024410287591181312958
Ruskin, Smr 3.593033700042.2421717123941177
Harkey, Msp 3.77230770045.1431919152774192
Habyan, Jmr 3.776115100076.18235322655214324
Alvarez, W*mr 4.035632890076.089403442481214350
Leon, Dmr 4.150001500021.21710109145194
Kamieniecki, Ssp 4.5210140292930181.12091069159881419802
Irvine, Dmr 4.580002200039.1442020161404177
Belinda, Scl 4.957234900063.26239353153112280
Mahomes, Psp 5.5832010101150.0533431313125229
Greene, Tsp 5.91320660032.0412121181716149
Total  3.6592704316216214131472.0146366259748710701171186269

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
St.Claire, Rmr000000000 9.0 1.1 10.1 2.3 0.0 2.0 19.4 .701
Smoltz, Jsp9523130730 7.0 2.4 9.5 8.9 0.8 3.8111.1 .638
Willis, C*mr122031200 9.0 1.2 10.2 5.8 0.3 5.0 18.5 .675
Gross, Ksp1377412650 8.3 2.9 11.3 8.2 0.6 2.9106.1 .626
Olson, Gcl1032220220 7.1 3.3 10.7 9.3 0.7 2.8 18.3 .602
Mulholland, Tsp5291301150 9.9 2.4 12.4 4.8 0.5 2.0 95.6 .652
Ruskin, Smr333210110 8.9 2.5 11.8 8.2 0.8 3.3 18.0 .636
Harkey, Msp121211300 8.5 3.0 11.9 5.4 1.4 1.8100.1 .622
Habyan, Jmr213444110 9.7 3.1 13.2 6.5 0.2 2.1 22.8 .657
Alvarez, W*mr202020710 10.5 5.0 15.5 5.7 1.4 1.1 49.4 .597
Leon, Dmr100410120 7.1 3.7 12.5 5.8 2.1 1.6 20.7 .584
Kamieniecki, Ssp1133740561 10.4 2.9 13.6 4.4 0.7 1.5 97.5 .627
Irvine, Dmr100300220 10.1 3.7 14.4 3.2 0.0 0.9 28.1 .605
Belinda, Scl613010020 8.8 4.4 13.1 7.5 1.6 1.7 21.7 .607
Mahomes, Psp100011110 9.5 5.6 15.1 5.6 0.4 1.0 81.0 .585
Greene, Tsp100010010 11.5 5.1 16.6 4.8 0.3 0.9 95.8 .579
Total 6729373238949321 8.9 3.0 12.1 6.5 0.7 2.2  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St.Claire, Rmr .657 1.1328 .28612 .38712 .387 2.5 2.9 2.57 2.54
Smoltz, Jsp .616 1.04687 .259404 .390407 .393 91.0 3.2 2.86 2.37
Willis, C*mr .617 1.13276 .301122 .354122 .354 28.3 2.9 2.68 2.64
Gross, Ksp .661 1.24594 .298347 .400351 .404 87.1 3.8 3.39 3.17
Olson, Gcl .606 1.16162 .27894 .36696 .374 22.0 3.1 2.82 2.81
Mulholland, Tsp .702 1.37767 .301395 .412396 .413109.0 4.4 4.00 3.74
Ruskin, Smr .697 1.27120 .31773 .41275 .424 19.5 4.2 3.71 3.63
Harkey, Msp .771 1.28141 .25593 .48495 .495 23.7 4.6 4.23 4.04
Habyan, Jmr .717 1.41237 .338134 .414138 .426 35.1 4.2 3.72 3.99
Alvarez, W*mr .839 1.72248 .310179 .511179 .511 51.0 5.9 5.44 6.14
Leon, Dmr .733 1.2062 .19441 .43645 .479 11.6 4.8 4.32 4.54
Kamieniecki, Ssp .778 1.48634 .308372 .464379 .473107.6 5.3 4.81 4.60
Irvine, Dmr .711 1.53144 .30670 .39573 .412 20.5 4.7 4.22 4.31
Belinda, Scl .773 1.46185 .276140 .500140 .500 38.7 5.5 4.93 4.69
Mahomes, Psp .797 1.68165 .309115 .502115 .502 32.3 5.8 5.23 4.82
Greene, Tsp .781 1.84113 .35468 .45668 .456 19.8 5.6 5.02 5.93
Total  .702 1.324563 .2952659 .4242691 .429695.1 4.2 3.82 3.67

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
St.Claire, Rmr00 .00000 .0000 0.000 .000
Smoltz, Jsp356 .171326 .743171 4.994 .444
Willis, C*mr00 .00000 .0000 0.0267 .269
Gross, Ksp311 .032023 .742151 4.9185 .278
Olson, Gcl00 .00000 .0000 0.073 .429
Mulholland, Tsp353 .086223 .657139 4.0195 .263
Ruskin, Smr00 .00000 .0000 0.0124 .333
Harkey, Msp70 .00005 .71428 4.071 .143
Habyan, Jmr00 .00000 .0000 0.0122 .167
Alvarez, W*mr90 .00002 .22245 5.0103 .300
Leon, Dmr00 .00000 .0000 0.030 .000
Kamieniecki, Ssp293 .103015 .517137 4.7144 .286
Irvine, Dmr00 .00000 .0000 0.030 .000
Belinda, Scl00 .00000 .0000 0.085 .625
Mahomes, Psp101 .10013 .30068 6.8134 .308
Greene, Tsp60 .00002 .33332 5.395 .556
Total 16214 .0861399 .611771 4.817052 .306

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
St.Claire, Rmr00 .0000 .000040 .000554
Smoltz, Jsp00 .0000 .000000 .0003500
Willis, C*mr105 .5004 .400193510 .286646419
Gross, Ksp00 .0000 .000000 .0003100
Olson, Gcl3328 .8485 .1523226 .273555544
Mulholland, Tsp00 .0000 .000000 .0003500
Ruskin, Smr53 .6001 .2004135 .385373717
Harkey, Msp00 .0000 .000000 .000700
Habyan, Jmr111.0000 .00043411 .324515112
Alvarez, W*mr73 .4292 .286271 .143281910
Leon, Dmr00 .0000 .000163 .50015158
Kamieniecki, Ssp00 .0000 .000000 .0002900
Irvine, Dmr00 .0000 .0001203 .15022228
Belinda, Scl73 .4294 .57122913 .448494926
Mahomes, Psp00 .0000 .000000 .0001000
Greene, Tsp00 .0000 .000000 .000600
Total 6343 .68316 .2543617052 .306162317148