Team pitching - 1993 Beast Coast Brushbacks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Belinda, Scl 2.062333800052.1421512143563213
Olson, Gcl 2.2013374800045.0271111164312181
Willis, C*mr 3.192203800053.2541919163456226
Greene, Tsp 3.261390303042201.21657973811471110839
Smoltz, Jsp 3.3915110323262220.11968983781671920925
Habyan, Jmr 3.444202000034.028141351752132
Mulholland, Tsp 3.7511100262621163.0170876853991410720
Alvarez, W*sp 3.991380282820173.21628477841242123751
Nen, Rmr 4.012011730042.2412219262411196
Gross, Ksp 4.0313110292921192.02078886781331716846
Harkey, Msp 4.1566015150097.2116474519361214412
Wertz, Bmr 4.172814000054.0563325284675248
Urbani, T*sp 4.674115200044.1422623312242205
Leskanic, Cmr 5.030011900039.1402222182172173
Telford, Amr 5.4000020005.0633211123
Nelson, Gmr 5.680113200044.1492828281046201
Total  3.7388754516316316111463.014016676075779591351236291

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Belinda, Scl201211020 7.2 2.4 10.0 6.0 1.0 2.5 21.3 .654
Olson, Gcl102200020 5.4 3.2 9.0 8.6 0.2 2.7 14.4 .633
Willis, C*mr102041140 9.1 2.7 11.7 5.7 0.8 2.1 20.5 .653
Greene, Tsp184131304140 7.4 3.6 11.1 6.6 0.5 1.8105.1 .603
Smoltz, Jsp7437131260 8.0 3.2 11.5 6.8 0.8 2.1108.0 .606
Habyan, Jmr010011100 7.4 1.3 8.7 4.5 1.3 3.4 24.5 .675
Mulholland, Tsp313740140 9.4 2.9 12.7 5.5 0.8 1.9 98.9 .634
Alvarez, W*sp540621120 8.4 4.4 13.1 6.4 1.1 1.5105.2 .590
Nen, Rmr110130130 8.6 5.5 14.3 5.1 0.2 0.9 43.1 .562
Gross, Ksp731917170 9.7 3.7 13.8 6.2 0.8 1.7109.1 .608
Harkey, Msp340304370 10.7 1.8 12.7 3.3 1.1 1.9 99.1 .629
Wertz, Bmr001110150 9.3 4.7 14.2 7.7 1.2 1.6 23.2 .578
Urbani, T*sp323111130 8.5 6.3 15.0 4.5 0.8 0.7 14.9 .565
Leskanic, Cmr210152120 9.2 4.1 13.5 4.8 1.6 1.2 33.7 .564
Telford, Amr001100000 10.8 3.6 16.2 1.8 1.8 0.5 39.5 .608
Nelson, Gmr010320040 9.9 5.7 16.2 2.0 0.8 0.4 23.0 .576
Total 53261847511918650 8.6 3.5 12.5 5.9 0.8 1.7  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Belinda, Scl .621 1.07156 .23182 .38584 .394 19.1 3.3 2.96 2.72
Olson, Gcl .485 0.96119 .21854 .29856 .309 10.4 2.0 1.87 1.55
Willis, C*mr .721 1.30171 .287100 .442100 .442 25.7 4.3 3.88 3.61
Greene, Tsp .612 1.22597 .258312 .372315 .375 76.0 3.4 3.05 2.85
Smoltz, Jsp .663 1.24654 .271376 .406383 .414 90.9 3.7 3.34 3.30
Habyan, Jmr .641 0.97105 .21954 .40954 .409 11.6 3.1 2.75 2.50
Mulholland, Tsp .708 1.37547 .285307 .426314 .436 83.0 4.5 4.13 3.96
Alvarez, W*sp .717 1.42516 .273335 .446341 .454 83.5 4.3 3.89 4.36
Nen, Rmr .712 1.57144 .27886 .43987 .444 23.4 4.9 4.45 4.08
Gross, Ksp .742 1.48609 .312374 .442383 .453106.0 5.0 4.47 4.67
Harkey, Msp .795 1.38342 .304193 .468196 .476 54.3 5.0 4.50 4.72
Wertz, Bmr .767 1.56166 .295118 .476119 .480 32.4 5.2 4.86 4.89
Urbani, T*sp .747 1.65147 .25996 .46897 .473 26.0 5.2 4.75 4.78
Leskanic, Cmr .767 1.47126 .26282 .47483 .480 23.2 5.3 4.77 5.09
Telford, Amr .891 1.6018 .27812 .52213 .565 3.7 6.6 5.93 6.67
Nelson, Gmr .874 1.74156 .288107 .532110 .547 32.4 6.8 5.91 6.05
Total  .701 1.354573 .2772688 .4272735 .435697.6 4.3 3.86 3.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Belinda, Scl00 .00000 .0000 0.0113 .273
Olson, Gcl00 .00000 .0000 0.091 .111
Willis, C*mr00 .00000 .0000 0.052 .400
Greene, Tsp304 .133220 .667138 4.6174 .235
Smoltz, Jsp326 .188222 .688149 4.7178 .471
Habyan, Jmr00 .00000 .0000 0.054 .800
Mulholland, Tsp262 .077114 .538133 5.12114 .667
Alvarez, W*sp282 .071018 .643140 5.0163 .188
Nen, Rmr30 .00002 .66715 5.094 .444
Gross, Ksp292 .069118 .621123 4.2189 .500
Harkey, Msp150 .000011 .73362 4.172 .286
Wertz, Bmr00 .00000 .0000 0.0255 .200
Urbani, T*sp00 .00000 .0000 0.0295 .172
Leskanic, Cmr00 .00000 .0000 0.061 .167
Telford, Amr00 .00000 .0000 0.000 .000
Nelson, Gmr00 .00000 .0000 0.0125 .417
Total 16316 .09811105 .644760 4.720770 .338

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Belinda, Scl73 .4294 .57172417 .708383816
Olson, Gcl3837 .9741 .0260353 .086484845
Willis, C*mr20 .00021.00063315 .455383815
Greene, Tsp00 .0000 .000000 .0003000
Smoltz, Jsp00 .0000 .000000 .0003200
Habyan, Jmr00 .0000 .000081 .12520206
Mulholland, Tsp00 .0000 .000000 .0002600
Alvarez, W*sp00 .0000 .000000 .0002800
Nen, Rmr21 .5001 .500185 .62517148
Gross, Ksp00 .0000 .000000 .0002900
Harkey, Msp00 .0000 .000000 .0001500
Wertz, Bmr51 .2003 .6006239 .391404017
Urbani, T*sp21 .5000 .00013439 .209525215
Leskanic, Cmr111.0000 .000293 .33319198
Telford, Amr00 .0000 .000020 .000222
Nelson, Gmr21 .5001 .5002228 .364323215
Total 5945 .76312 .2033720770 .338163303147