Team batting - 1975 Kenosha Comets
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quirk, J*lf .458 .480 .4589241100031130000
Madlock, B3b .373 .400 .4981275101903167837423372231
Gomez, Lss .333 .325 .359643913100010060000
Matthews, Glf .284 .384 .43711538010820112746362613143
Chambliss, C*1b .284 .325 .3931495421542558637034461300
Garner, P2b .282 .324 .3761594971402255575226657410
Briggs, J*1b .276 .387 .432148301836411493754511333
Dwyer, J*lf .272 .346 .39210315843623221519260120
Phillips, M*ss .255 .308 .360112372951184334528371340
Velez, O1b .250 .250 .25014100000000000
Evans, Drf .247 .320 .3881173699118210444940564311
Stein, B2b .244 .320 .38512515638406211716292200
Stinson, B#c .243 .328 .3409510325511141913100000
Squires, M*1b .235 .316 .33333511220178660020
Andrews, R2b .230 .311 .3119019645323182023150062
Thomasson, G*rf .207 .278 .3581193637517112554236530072
Ferguson, Jc .204 .284 .3149819139306232322421010
Maxvill, Dss .190 .261 .190721400021200000
Sperring, R3b .180 .261 .2508710018211858223000
Jackson, Rlf .174 .208 .21713468200422130000
Thomas, Gcf .161 .261 .3186821134936282329690010
Sharon, Dlf .157 .250 .3524610817605121414240000
Foote, Bc .137 .168 .223121372511107292614431200
Harris, V#lf .133 .188 .1331030400022230000
Cruz, H3b .094 .194 .1881532300114420000
McAuliffe, D*3b .000 .000 .00023000000000000
Pitchers  .173 .231 .2151623766510023831271122010
Total  .246 .310 .359162555513672144111169065350583128243612

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Quirk, J*lf62500000 .938 5.411.2 .000 .923 .0420110
Madlock, B3b1195380311110 .898 99.3 8.0 .125 .849 .175442540
Gomez, Lss104221010 .684 4.8 4.5 .026 .538 .0261140
Matthews, Glf10545005680 .821 68.3 6.4 .153 .836 .318331660
Chambliss, C*1b140582141580 .718 66.9 4.4 .109 .615 .172382130
Garner, P2b144555214970 .700 61.5 4.2 .095 .604 .149321870
Briggs, J*1b6435811060 .818 55.1 6.7 .156 .851 .336211300
Dwyer, J*lf2318232000 .739 24.0 5.4 .120 .722 .25311620
Phillips, M*ss10240412860 .668 41.5 3.9 .105 .586 .191231340
Velez, O1b1400000 .500 0.3 2.3 .000 .333 .000010
Evans, Drf9942649720 .707 48.0 4.3 .141 .657 .249301430
Stein, B2b2017721120 .705 20.4 4.5 .141 .655 .24410600
Stinson, B#c 1811820030 .667 12.7 4.3 .097 .615 .2237350
Squires, M*1b85700010 .649 6.2 4.3 .098 .641 .2553170
Andrews, R2b4322120230 .622 20.6 3.5 .082 .581 .2198610
Thomasson, G*rf8740001140 .636 38.8 3.6 .152 .595 .264301300
Ferguson, Jc 4921804520 .599 17.9 3.0 .110 .535 .2309600
Maxvill, Dss62300000 .451 1.2 1.9 .000 .353 .095040
Sperring, R3b2511100010 .511 7.3 2.4 .070 .439 .1504250
Jackson, Rlf114910010 .426 2.3 1.6 .043 .316 .0872100
Thomas, Gcf5624101110 .579 19.4 2.9 .156 .545 .29918670
Sharon, Dlf2712622740 .602 8.3 2.2 .194 .531 .32411380
Foote, Bc 11939425630 .391 13.7 1.1 .086 .300 .12418830
Harris, V#lf73200000 .321 0.8 0.9 .000 .231 .067040
Cruz, H3b63600000 .382 1.4 1.3 .094 .345 .219160
McAuliffe, D*3b1300000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162444372030 .446 23.1 1.8 .043 .357 .1171281 
Total 1626216814779770 .669 644.2 3.9 .113 .599 .2083661996 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quirk, J*lf2.782.6721 .52412 .48012 .480 3.0
Madlock, B3b4.244.02469 .390277 .515279 .519 1.6
Gomez, Lss0.660.6136 .36114 .33314 .33399.0
Matthews, Glf3.913.30312 .308228 .507231 .513 1.0
Chambliss, C*1b3.913.64493 .296247 .424248 .426 1.4
Garner, P2b3.493.13452 .299213 .384220 .396 2.5
Briggs, J*1b2.422.03241 .299184 .514185 .517 0.9
Dwyer, J*lf1.771.53134 .29981 .44581 .445 1.4
Phillips, M*ss3.613.32334 .272162 .401163 .403 1.3
Velez, O1b4.004.004 .2501 .2501 .250 0.0
Evans, Drf3.643.15316 .256183 .430187 .439 1.4
Stein, B2b1.421.25124 .25876 .42978 .441 1.8
Stinson, B#c 1.241.0894 .25548 .40748 .407 0.8
Squires, M*1b1.731.5544 .25023 .40423 .404 1.0
Andrews, R2b2.462.18180 .23384 .38084 .380 0.7
Thomasson, G*rf3.363.05299 .211166 .415166 .415 1.5
Ferguson, Jc 2.221.95147 .22482 .37683 .381 1.9
Maxvill, Dss3.293.0021 .1906 .2616 .261 0.0
Sperring, R3b1.281.1577 .22133 .29736 .324 2.8
Jackson, Rlf3.773.5434 .23512 .24512 .245 6.5
Thomas, Gcf3.543.10137 .20496 .39896 .398 2.4
Sharon, Dlf2.742.3583 .14552 .41352 .413 1.7
Foote, Bc 3.263.07329 .13497 .24698 .249 3.1
Harris, V#lf3.203.0027 .1486 .1886 .188 1.5
Cruz, H3b2.402.1329 .06910 .27810 .278 0.5
McAuliffe, D*3b1.501.503 .0000 .0000 .000 0.0
Pitchers 2.742.32301 .209108 .243110 .248 4.1
Total 38.3734.294741 .2652501 .4022529 .407 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quirk, J*lf .000 .000 .000 .00010000000
Madlock, B3b .364 .399 .483 .881143527221685
Gomez, Lss .421 .421 .474 .895198100602
Matthews, Glf .327 .415 .509 .92411036614181815
Chambliss, C*1b .265 .315 .367 .68216644613271115
Garner, P2b .306 .357 .427 .78315748922211113
Briggs, J*1b .190 .303 .333 .6371052022371620
Dwyer, J*lf .250 .333 .318 .65244111105612
Phillips, M*ss .188 .211 .188 .40069130008212
Velez, O1b .250 .250 .250 .50041000000
Evans, Drf .319 .362 .538 .8991193880618814
Stein, B2b .310 .431 .500 .9314213202696
Stinson, B#c .310 .408 .452 .8614213301971
Squires, M*1b .000 .000 .000 .00020000001
Andrews, R2b .263 .336 .343 .680992601211117
Thomasson, G*rf .105 .164 .158 .3225763002413
Ferguson, Jc .195 .297 .364 .6607715104121212
Maxvill, Dss .250 .333 .250 .583164000120
Sperring, R3b .111 .200 .167 .367364010048
Jackson, Rlf .172 .200 .241 .441295200216
Thomas, Gcf .200 .315 .432 .7479519733151629
Sharon, Dlf .129 .241 .300 .54170930391115
Foote, Bc .168 .215 .327 .54210117105858
Harris, V#lf .083 .083 .083 .167121000001
Cruz, H3b .056 .190 .222 .413181001431
McAuliffe, D*3b .000 .000 .000 .00000000000
Pitchers  .187 .221 .211 .4331232330010632
Total  .243 .311 .366 .6771756427651441215171248

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quirk, J*lf .478 .500 .478 .9782311000113
Madlock, B3b .376 .400 .504 .9043671382445581532
Gomez, Lss .250 .238 .250 .488205000404
Matthews, Glf .267 .372 .407 .779270721408454446
Chambliss, C*1b .293 .330 .404 .7343761101945432331
Garner, P2b .271 .309 .353 .661340921333311552
Briggs, J*1b .321 .430 .485 .91419663428303831
Dwyer, J*lf .281 .352 .421 .77311432513101314
Phillips, M*ss .271 .328 .399 .728303821184372625
Velez, O1b .000 .000 .000 .00000000000
Evans, Drf .212 .301 .316 .617250531024313242
Stein, B2b .219 .274 .342 .6161142520411723
Stinson, B#c .197 .269 .262 .53161122101069
Squires, M*1b .245 .327 .347 .6744912201865
Andrews, R2b .196 .284 .278 .56397193119128
Thomasson, G*rf .225 .298 .395 .6933066914112403240
Ferguson, Jc .211 .276 .281 .55611424202111030
Maxvill, Dss .000 .000 .000 .00050000000
Sperring, R3b .219 .296 .297 .59364142015414
Jackson, Rlf .176 .222 .176 .399173000017
Thomas, Gcf .129 .215 .224 .4401161520381340
Sharon, Dlf .211 .268 .447 .716388302539
Foote, Bc .125 .151 .185 .33527134100218935
Harris, V#lf .167 .250 .167 .417183000222
Cruz, H3b .143 .200 .143 .343142000011
McAuliffe, D*3b .000 .000 .000 .00030000000
Pitchers  .166 .236 .217 .45325342702212180
Total  .247 .309 .356 .66537999401492770438334583