Team pitching (vs batter) - 1977 Kenosha Comets
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Butler, B*sp .167 .333 .4171220015030000
Hinds, Smr .176 .246 .380187337297121602732
Niekro, Psp .226 .303 .294120827338710355111261246179
Burgmeier, T*mr .231 .295 .321221519137102022141
Niekro, Jmr .241 .308 .35858114019215208057283105
Kison, Bsp .249 .301 .392758189374212975547118207
Bannister, F*sp .253 .353 .40948212224613197373094165
Wise, Rsp .254 .297 .3794171061821015842257073
Rautzhan, Lmr .289 .373 .378451340017060100
Williams, Cmr .291 .350 .46123067131810631942842
Spillner, Dmr .300 .356 .4153571071518148133252111
Langford, Rsp .301 .351 .4447522263410183343601141215
Todd, J*mr .302 .381 .434531621123080410
Wood, Wsp .311 .383 .410251781413103329416110
LaCorte, Fsp .375 .483 .58324920114050630
Total  .257 .323 .37855781432236381212107355312890712840

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Butler, B*sp .75011 .0918 .5338 .533 1.5 3.8 3.40 4.64
Hinds, Smr .626155 .15587 .41689 .426 17.8 3.0 2.76 2.33
Niekro, Psp .597967 .272481 .354492 .362110.1 3.0 2.73 2.81
Burgmeier, T*mr .616200 .24091 .37391 .373 19.8 2.9 2.64 2.65
Niekro, Jmr .666490 .255265 .411265 .411 63.8 3.7 3.38 3.46
Kison, Bsp .692640 .262351 .419356 .425 92.7 4.1 3.81 3.38
Bannister, F*sp .762385 .283270 .475273 .481 73.8 5.2 4.74 4.68
Wise, Rsp .676343 .280180 .401184 .410 46.6 3.9 3.59 3.32
Rautzhan, Lmr .75044 .29523 .45123 .451 5.5 4.1 3.68 4.44
Williams, Cmr .811198 .298125 .488128 .500 37.2 5.8 5.29 5.17
Spillner, Dmr .771307 .322181 .451182 .454 55.1 5.5 5.09 5.11
Langford, Rsp .795606 .343394 .476397 .479116.8 5.6 5.11 5.05
Todd, J*mr .81552 .28831 .47731 .477 10.2 6.7 6.54 5.94
Wood, Wsp .794240 .313132 .454135 .464 42.1 6.0 5.42 5.39
LaCorte, Fsp1.06618 .44419 .63319 .633 8.113.7 12.32 11.49
Total  .7014656 .2822638 .4222673 .428693.5 4.2 3.88 3.81

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Butler, B*sp .000 .000 .000 .000200000000000
Hinds, Smr .211 .318 .437 .75471154041101201002
Niekro, Psp .233 .321 .293 .614563131152550373010236
Burgmeier, T*mr .261 .337 .352 .68988235011101011010
Niekro, Jmr .280 .357 .429 .786254719193703122001
Kison, Bsp .276 .344 .406 .7503409417373023424842
Bannister, F*sp .235 .368 .363 .731102245121222001611
Wise, Rsp .259 .322 .354 .677189497132221652431
Rautzhan, Lmr .176 .333 .176 .5101730001040000
Williams, Cmr .253 .324 .385 .708912330313192511
Spillner, Dmr .319 .388 .410 .798166536032411911802
Langford, Rsp .299 .352 .411 .76335810713654703216425
Todd, J*mr .214 .333 .429 .7621431103030111
Wood, Wsp .376 .444 .495 .9399335611181120802
LaCorte, Fsp .333 .500 .333 .833930000030310
Total  .269 .346 .376 .722235763491164327912278143291724

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Butler, B*sp .200 .385 .500 .8851020011030000
Hinds, Smr .155 .197 .345 .54211618325162401720
Niekro, Psp .220 .286 .295 .581645142235546853114433
Burgmeier, T*mr .211 .266 .301 .566133284121301011110
Niekro, Jmr .211 .268 .303 .5713276910163502606351
Kison, Bsp .227 .264 .380 .64441895201145532057096
Bannister, F*sp .258 .349 .421 .77038098195115215307862
Wise, Rsp .250 .275 .399 .675228571117372604620
Rautzhan, Lmr .357 .400 .500 .90028104004020100
Williams, Cmr .317 .368 .511 .8791394410152621022311
Spillner, Dmr .283 .327 .419 .746191549153301413453
Langford, Rsp .302 .350 .475 .825394119214136132807733
Todd, J*mr .333 .400 .436 .83639131016050311
Wood, Wsp .272 .346 .361 .70715843802212174842
LaCorte, Fsp .400 .471 .7331.2041562014020300
Total  .248 .305 .379 .6843221798145227841023253145784222