Team pitching - 1977 Kenosha Comets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burgmeier, T*mr 2.527255700060.2511817202139244
Niekro, Psp 2.62261304443194326.12731069512624610331360
Rautzhan, Lmr 3.000001700012.01364610451
Hinds, Smr 3.443112400052.1332120162792209
Niekro, Jmr 3.88751431450153.0140756657831514645
Kison, Bsp 3.8816120323261197.01891018554118217838
Wise, Rsp 4.19340211710105.110662492270106449
Spillner, Dmr 4.7277237200087.21075646335288401
Bannister, F*sp 4.86880242321126.0122756873941311568
Williams, Cmr 4.896265000057.0673131192884256
Wood, Wsp 5.142412721063.0783736291638291
Langford, Rsp 5.20980343131185.1226119107601411821828
Todd, J*mr 5.680001300012.216118841065
LaCorte, Fsp 6.7510090005.1954561030
Butler, B*sp 9.8201050003.2244301115
Total  3.9895673716216237121447.114327276405319071211286250

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burgmeier, T*mr412021201 7.6 3.0 10.5 3.1 0.4 1.0 15.2 .610
Niekro, Psp179111141690 7.5 3.5 11.3 6.8 0.3 2.0119.7 .605
Rautzhan, Lmr000000000 9.8 4.5 14.3 0.8 0.0 0.2 10.2 .538
Hinds, Smr320210220 5.7 2.8 8.8 4.6 1.5 1.7 30.4 .628
Niekro, Jmr1052040520 8.2 3.4 11.6 4.9 0.9 1.5 55.4 .623
Kison, Bsp20775811380 8.6 2.5 11.3 5.4 1.0 2.2 95.4 .637
Wise, Rsp735400510 9.1 1.9 11.3 6.0 0.9 3.2 75.8 .653
Spillner, Dmr1112140550 11.0 3.4 14.5 5.3 0.8 1.6 19.9 .614
Bannister, F*sp1650381730 8.7 5.2 14.1 6.7 0.9 1.3 88.0 .588
Williams, Cmr424320220 10.6 3.0 14.1 4.4 1.3 1.5 18.3 .604
Wood, Wsp1104300440 11.1 4.1 15.7 2.3 0.4 0.6 37.1 .590
Langford, Rsp2151322580 11.0 2.9 14.0 6.8 0.9 2.3 89.2 .632
Todd, J*mr100010220 11.4 5.7 17.1 2.8 0.7 0.5 19.5 .577
LaCorte, Fsp300000100 15.2 8.4 23.6 10.1 1.7 1.2 12.6 .611
Butler, B*sp000000000 4.9 7.4 12.3 0.0 2.5 0.0 12.0 .467
Total 12840283546659461 8.9 3.3 12.4 5.6 0.8 1.7  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burgmeier, T*mr .616 1.17200 .24091 .37391 .373 19.8 2.9 2.64 2.65
Niekro, Psp .597 1.22967 .272481 .354492 .362110.1 3.0 2.73 2.81
Rautzhan, Lmr .750 1.5844 .29523 .45123 .451 5.5 4.1 3.68 4.44
Hinds, Smr .626 0.94155 .15587 .41689 .426 17.8 3.0 2.76 2.33
Niekro, Jmr .666 1.29490 .255265 .411265 .411 63.8 3.7 3.38 3.46
Kison, Bsp .692 1.23640 .262351 .419356 .425 92.7 4.1 3.81 3.38
Wise, Rsp .676 1.22343 .280180 .401184 .410 46.6 3.9 3.59 3.32
Spillner, Dmr .771 1.60307 .322181 .451182 .454 55.1 5.5 5.09 5.11
Bannister, F*sp .762 1.55385 .283270 .475273 .481 73.8 5.2 4.74 4.68
Williams, Cmr .811 1.51198 .298125 .488128 .500 37.2 5.8 5.29 5.17
Wood, Wsp .794 1.70240 .313132 .454135 .464 42.1 6.0 5.42 5.39
Langford, Rsp .795 1.54606 .343394 .476397 .479116.8 5.6 5.11 5.05
Todd, J*mr .815 1.8952 .28831 .47731 .477 10.2 6.7 6.54 5.94
LaCorte, Fsp1.066 2.6318 .44419 .63319 .633 8.113.7 12.32 11.49
Butler, B*sp .750 1.3611 .0918 .5338 .533 1.5 3.8 3.40 4.64
Total  .701 1.364656 .2822638 .4222673 .428693.5 4.2 3.88 3.81

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burgmeier, T*mr00 .00000 .0000 0.0114 .364
Niekro, Psp4319 .442431 .721185 4.3110 .000
Rautzhan, Lmr00 .00000 .0000 0.041 .250
Hinds, Smr00 .00000 .0000 0.000 .000
Niekro, Jmr145 .35707 .50070 5.0145 .357
Kison, Bsp326 .188116 .500184 5.8137 .538
Wise, Rsp171 .05909 .52980 4.7107 .700
Spillner, Dmr00 .00000 .0000 0.0114 .364
Bannister, F*sp232 .08717 .304117 5.1194 .211
Williams, Cmr00 .00000 .0000 0.0123 .250
Wood, Wsp21 .50000 .0008 4.084 .500
Langford, Rsp313 .09719 .290171 5.5349 .265
Todd, J*mr00 .00000 .0000 0.062 .333
LaCorte, Fsp00 .00000 .0000 0.051 .200
Butler, B*sp00 .00000 .0000 0.0331.000
Total 16237 .2281279 .488815 5.016154 .335

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burgmeier, T*mr85 .6253 .37592811 .393575721
Niekro, Psp00 .0000 .000000 .0004410
Rautzhan, Lmr20 .0000 .000451 .20017173
Hinds, Smr111.0000 .0002247 .29224248
Niekro, Jmr31 .3330 .0001175 .29443299
Kison, Bsp00 .0000 .000000 .0003200
Wise, Rsp00 .0000 .000165 .8332142
Spillner, Dmr3323 .6979 .2733247 .292727253
Bannister, F*sp10 .0000 .000020 .0002410
Williams, Cmr116 .5454 .364103911 .282505016
Wood, Wsp111.0000 .0002146 .429272510
Langford, Rsp00 .0000 .000100 .0003430
Todd, J*mr00 .0000 .000321 .50013132
LaCorte, Fsp00 .0000 .000100 .000991
Butler, B*sp00 .0000 .000000 .000550
Total 6037 .61716 .2673716154 .335162310125