Team pitching - 1980 Kenosha Comets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
LaPoint, D*sp 0.0000030003.000000009
Burgmeier, T*cl 1.6785306100075.25117142237313292
Schrom, Kmr 1.740101000010.11332221045
Rasmussen, Emr 1.901112210023.22485121304106
Boggs, Tsp 1.991270282662185.214850414565720737
Niekro, Psp 2.42151103938125282.222592768114625261134
Howe, S*cl 2.846864900063.1682120132423267
Martin, Rsp 2.911150282110142.1122484651721212593
Niekro, Jsp 3.0020903636122270.0260101906913413231116
Crawford, Ssp 3.05300430020.231777922100
Welch, Bsp 3.509140343431216.020710584851271515935
Bahnsen, Smr 4.115565000065.2613830283896285
Tellmann, Tmr 4.50010420012.0966940152
Spillner, Dsp 4.771113700054.2523129232393238
Littell, M*mr 4.9100090003.2622360020
Jackson, Rmr 5.001001310018.01610109153178
Jones, Jmr 6.000232300021.022141416145395
Murray, Dmr 14.2900090005.21299334032
Lynch, Esp 15.4300030002.1544110013
Total  2.9892704716216234191476.113325664894797331101326147

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
LaPoint, D*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 13.7 .610
Burgmeier, T*cl212100210 6.1 2.6 8.8 4.4 0.4 1.7 17.1 .651
Schrom, Kmr110000000 11.3 1.7 13.1 1.7 0.9 1.0 16.8 .613
Rasmussen, Emr001300010 9.1 4.6 14.8 4.9 0.0 1.1 17.9 .601
Boggs, Tsp1852322850 7.2 2.2 9.5 3.2 0.3 1.4 89.8 .649
Niekro, Psp25841601530 7.2 2.6 9.8 4.6 0.8 1.8101.7 .631
Howe, S*cl704100320 9.7 1.8 11.7 3.4 0.3 1.8 17.4 .691
Martin, Rsp822140670 7.7 3.2 11.0 4.6 0.8 1.4 76.8 .595
Niekro, Jsp241103801480 8.7 2.3 11.1 4.5 0.4 1.9112.8 .627
Crawford, Ssp000000100 13.5 3.0 16.5 3.9 0.9 1.3 81.3 .625
Welch, Bsp2542471980 8.6 3.5 12.3 5.3 0.6 1.5100.1 .611
Bahnsen, Smr210120320 8.4 3.8 12.3 5.2 1.2 1.4 21.8 .597
Tellmann, Tmr001020000 6.8 6.8 13.5 3.0 0.0 0.4 51.3 .576
Spillner, Dsp611100010 8.6 3.8 12.5 3.8 1.5 1.0 22.2 .618
Littell, M*mr000010000 14.7 7.4 22.1 14.7 0.0 2.0 9.7 .563
Jackson, Rmr212000110 8.0 4.5 12.5 7.5 1.5 1.7 21.5 .606
Jones, Jmr121020210 9.4 6.9 16.3 6.0 2.1 0.9 16.7 .514
Murray, Dmr100000110 19.1 4.8 23.8 4.8 6.4 1.0 11.7 .638
Lynch, Esp000000000 19.3 3.9 23.1 3.9 0.0 1.0 12.3 .568
Total 12237221934365410 8.1 2.9 11.2 4.5 0.7 1.5  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
LaPoint, D*sp .000 0.009 .0000 .0000 .000 0.0 0.0 0.00 0.00
Burgmeier, T*cl .526 0.96229 .21094 .32295 .325 16.5 1.9 1.76 1.73
Schrom, Kmr .705 1.4540 .30018 .40018 .400 5.3 4.6 4.16 4.69
Rasmussen, Emr .701 1.5278 .30842 .39645 .425 11.3 4.3 3.86 4.29
Boggs, Tsp .568 1.04617 .229247 .335250 .339 53.4 2.5 2.33 2.12
Niekro, Psp .594 1.08881 .227412 .363413 .364 90.0 2.8 2.58 2.51
Howe, S*cl .621 1.28227 .29190 .33791 .341 25.4 3.6 3.25 3.21
Martin, Rsp .635 1.22457 .241230 .388231 .390 54.8 3.4 3.12 3.03
Niekro, Jsp .642 1.22897 .275417 .374420 .376104.3 3.4 3.13 3.03
Crawford, Ssp .797 1.8482 .35445 .45045 .450 14.5 6.1 5.69 6.63
Welch, Bsp .660 1.35704 .273367 .393371 .397 96.7 4.0 3.63 3.62
Bahnsen, Smr .714 1.36209 .249127 .446128 .449 32.1 4.3 3.96 4.04
Tellmann, Tmr .555 1.5039 .23118 .34618 .346 3.6 2.8 2.45 3.21
Spillner, Dsp .737 1.37182 .236112 .471113 .475 29.8 4.9 4.42 4.33
Littell, M*mr .803 2.4511 .5459 .4509 .450 3.1 7.5 6.74 8.70
Jackson, Rmr .713 1.3951 .25535 .44935 .449 8.8 4.3 3.97 4.11
Jones, Jmr .935 1.8160 .28356 .58956 .589 16.0 7.0 6.16 7.19
Murray, Dmr1.521 2.6522 .36431 .96931 .969 14.222.6 20.33 17.94
Lynch, Esp1.045 2.5711 .4558 .6158 .615 3.412.9 11.63 10.38
Total  .640 1.234806 .2542358 .3842377 .387573.2 3.4 3.14 3.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
LaPoint, D*sp00 .00000 .0000 0.000 .000
Burgmeier, T*cl00 .00000 .0000 0.040 .000
Schrom, Kmr00 .00000 .0000 0.030 .000
Rasmussen, Emr10 .00000 .0005 5.0144 .286
Boggs, Tsp266 .231221 .80897 3.700 .000
Niekro, Psp3812 .316531 .816151 4.060 .000
Howe, S*cl00 .00000 .0000 0.0104 .400
Martin, Rsp211 .048015 .714108 5.140 .000
Niekro, Jsp3612 .333226 .722155 4.3135 .385
Crawford, Ssp30 .00001 .33320 6.720 .000
Welch, Bsp343 .088126 .765134 3.995 .556
Bahnsen, Smr00 .00000 .0000 0.0217 .333
Tellmann, Tmr20 .00001 .5008 4.000 .000
Spillner, Dsp00 .00000 .0000 0.0105 .500
Littell, M*mr00 .00000 .0000 0.060 .000
Jackson, Rmr10 .000011.0005 5.040 .000
Jones, Jmr00 .00000 .0000 0.0105 .500
Murray, Dmr00 .00000 .0000 0.050 .000
Lynch, Esp00 .00000 .0000 0.010 .000
Total 16234 .21019122 .753683 4.212235 .287

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
LaPoint, D*sp00 .0000 .000100 .000330
Burgmeier, T*cl3730 .8117 .18914513 .289616147
Schrom, Kmr00 .0000 .000210 .00010104
Rasmussen, Emr21 .5000 .000250 .00022217
Boggs, Tsp00 .0000 .000000 .0002821
Niekro, Psp00 .0000 .000100 .0003910
Howe, S*cl126 .5005 .4179217 .333494916
Martin, Rsp00 .0000 .000142 .5002874
Niekro, Jsp00 .0000 .000000 .0003600
Crawford, Ssp00 .0000 .000000 .000410
Welch, Bsp00 .0000 .000000 .0003400
Bahnsen, Smr106 .6003 .30010206 .300505021
Tellmann, Tmr00 .0000 .000200 .000420
Spillner, Dsp21 .5000 .0004165 .313373713
Littell, M*mr10 .0000 .000400 .000991
Jackson, Rmr10 .00011.000420 .00013123
Jones, Jmr53 .6001 .200582 .250232310
Murray, Dmr10 .0000 .000100 .000991
Lynch, Esp00 .0000 .000200 .000330
Total 7147 .66217 .2394912235 .287162300128