Team pitching - 1982 Frankfort Firebugs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rozema, Dmr 1.11302921032.1174452120118
Hayes, Bmr 1.484132900042.22677133544162
Rucker, D*mr 1.803012020035.0278792413140
Hume, Tcl 2.2244234700052.2441513141716211
Monge, S#mr 2.605754100055.145221693556217
Sorensen, Lsp 3.305203730073.2753027233257312
Matlack, J*mr 3.66581341422113.012348462172154476
Burns, B*sp 3.6611100313173213.21771008764153129882
Mura, Ssp 3.8114110353250210.0206968977912223887
Christenson, Lsp 4.0715100353520221.0241115100571402411958
Goltz, Dmr 4.186522580075.1723735344615325
Castillo, Bsp 4.198110332692204.018710395521322311837
Dravecky, Dmr 4.266312591188.28348422757117373
Smithson, M*sp 5.06000800010.216116274050
Pena, Amr 5.791001900032.2382121231324155
Total  3.6790723816216227101460.213776655954308751321006103

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rozema, Dmr001000110 4.7 1.4 6.1 5.8 0.6 4.2 42.1 .686
Hayes, Bmr441100110 5.5 2.7 8.4 7.4 0.8 2.7 21.7 .608
Rucker, D*mr301110510 6.9 2.3 9.5 6.2 0.3 2.7 23.4 .657
Hume, Tcl130000320 7.5 2.4 9.9 2.9 0.2 1.2 15.7 .646
Monge, S#mr212110110 7.3 1.5 8.9 5.7 0.8 3.9 18.8 .642
Sorensen, Lsp442253340 9.2 2.8 12.2 3.9 0.6 1.4 27.2 .641
Matlack, J*mr662210830 9.8 1.7 11.6 5.7 1.2 3.4 46.5 .670
Burns, B*sp10823301031 7.5 2.7 10.3 6.4 0.5 2.4100.5 .634
Mura, Ssp15911831160 8.8 3.3 12.2 3.9 0.9 1.2 91.5 .609
Christenson, Lsp642241660 9.8 2.3 12.2 5.7 1.0 2.5 96.8 .649
Goltz, Dmr430220530 8.6 4.1 12.9 5.5 0.1 1.4 47.8 .611
Castillo, Bsp620102690 8.3 2.3 10.6 5.8 1.0 2.5 88.7 .624
Dravecky, Dmr520201300 8.4 2.7 11.4 5.8 1.1 2.1 52.0 .646
Smithson, M*sp300010000 13.5 1.7 15.2 5.9 3.4 3.5 18.9 .728
Pena, Amr100010110 10.5 6.3 16.8 3.6 0.6 0.6 29.8 .567
Total 70461418271064411 8.5 2.6 11.2 5.4 0.8 2.0  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rozema, Dmr .458 0.6890 .16735 .29735 .297 6.0 1.7 1.50 1.02
Hayes, Bmr .516 0.91109 .20252 .32153 .327 9.0 1.9 1.71 1.84
Rucker, D*mr .532 1.03105 .24841 .29342 .300 9.5 2.4 2.19 2.00
Hume, Tcl .544 1.10179 .24065 .30865 .308 13.4 2.2 2.06 2.23
Monge, S#mr .635 0.98167 .24087 .40188 .406 18.2 2.9 2.66 2.20
Sorensen, Lsp .706 1.33250 .280130 .417132 .423 33.9 4.1 3.72 3.70
Matlack, J*mr .762 1.27366 .295220 .462222 .466 60.9 4.8 4.37 3.98
Burns, B*sp .610 1.13650 .254328 .372331 .375 75.5 3.1 2.86 2.51
Mura, Ssp .727 1.35696 .264396 .446397 .448101.0 4.3 3.90 3.93
Christenson, Lsp .746 1.35735 .295439 .458441 .460120.8 4.8 4.43 4.03
Goltz, Dmr .672 1.41242 .293128 .394130 .400 33.7 4.0 3.63 3.53
Castillo, Bsp .679 1.17629 .261352 .421353 .422 88.1 3.9 3.50 3.17
Dravecky, Dmr .684 1.24276 .261157 .421159 .426 39.1 3.9 3.57 3.58
Smithson, M*sp1.089 1.6937 .32437 .74037 .740 13.311.3 10.14 8.18
Pena, Amr .804 1.87117 .30876 .49076 .490 22.3 6.1 5.52 5.97
Total  .683 1.244648 .2682543 .4172561 .420637.5 3.9 3.54 3.32

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rozema, Dmr21 .500021.0007 3.520 .000
Hayes, Bmr00 .00000 .0000 0.091 .111
Rucker, D*mr20 .000021.0004 2.091 .111
Hume, Tcl00 .00000 .0000 0.085 .625
Monge, S#mr00 .00000 .0000 0.0115 .455
Sorensen, Lsp30 .00000 .00015 5.0103 .300
Matlack, J*mr142 .143210 .71448 3.4152 .133
Burns, B*sp317 .226319 .613143 4.61913 .684
Mura, Ssp325 .156020 .625143 4.5237 .304
Christenson, Lsp352 .057018 .514182 5.2203 .150
Goltz, Dmr80 .00006 .75035 4.495 .556
Castillo, Bsp269 .346217 .654115 4.4104 .400
Dravecky, Dmr91 .11113 .33344 4.9158 .533
Smithson, M*sp00 .00000 .0000 0.000 .000
Pena, Amr00 .00000 .0000 0.0161 .063
Total 16227 .1671097 .599736 4.517658 .330

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rozema, Dmr32 .6671 .333062 .333974
Hayes, Bmr53 .6002 .4006145 .357292914
Rucker, D*mr21 .5000 .0006205 .25020185
Hume, Tcl2723 .8524 .14843111 .355474737
Monge, S#mr75 .7142 .2865236 .261414121
Sorensen, Lsp00 .0000 .0001207 .350373419
Matlack, J*mr31 .3331 .3333134 .308342010
Burns, B*sp00 .0000 .000000 .0003100
Mura, Ssp00 .0000 .000030 .0003532
Christenson, Lsp00 .0000 .000000 .0003500
Goltz, Dmr221.0000 .0001104 .400251711
Castillo, Bsp00 .0000 .000184 .5003372
Dravecky, Dmr111.0000 .0001124 .33325163
Smithson, M*sp00 .0000 .000030 .000883
Pena, Amr10 .0000 .0004136 .46219194
Total 5138 .74510 .1963217658 .330162266135