Team pitching - 1979 Cedar Rapids Hired Guns
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lyle, S*mr 2.3148355400066.1592217133773272
Tidrow, Dmr 2.378025200079.2702621205048315
Schatzeder, D*sp 2.951291322381183.01537560731001714763
Hooton, Bsp 2.991390313181231.22219477681521216989
Carlton, S*sp 3.0718120353592254.219596878919324131037
Campbell, B*mr 3.862413400051.1463122132161215
Wortham, Rsp 4.1212160343430222.21991271021071492213976
Griffin, Tmr 4.941403030054.2553230334843257
Moffitt, Rmr 5.451002300038.0452523141958165
Nastu, P*sp 5.7945020120073.08648473235103336
Montefusco, Jsp 5.819100232310148.21811029653872812669
Mirabella, P*mr 6.88000810017.0171313972375
Brusstar, Wmr 7.900101200013.2251312450270
Easterly, J#mr 13.5000040003.1775620023
Total  3.838478391621622951437.21359711612534905141996162

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyle, S*mr131010330 8.0 1.8 9.8 5.0 0.9 2.8 17.0 .657
Tidrow, Dmr740030240 7.9 2.3 10.2 5.6 0.5 2.5 23.0 .619
Schatzeder, D*sp1372160680 7.5 3.6 11.2 4.9 0.8 1.4 88.1 .620
Hooton, Bsp724130790 8.6 2.6 11.3 5.9 0.5 2.2114.0 .637
Carlton, S*sp6851868130 6.9 3.1 10.1 6.8 0.8 2.2109.5 .629
Campbell, B*mr331160130 8.1 2.3 10.5 3.7 1.1 1.6 20.9 .642
Wortham, Rsp168184761480 8.0 4.3 12.5 6.0 0.9 1.4102.6 .593
Griffin, Tmr202430140 9.1 5.4 15.1 7.9 0.7 1.5 33.0 .577
Moffitt, Rmr102410320 10.7 3.3 14.9 4.5 1.2 1.4 24.5 .613
Nastu, P*sp933140120 10.6 3.9 14.7 4.3 1.2 1.1 58.8 .625
Montefusco, Jsp1146310650 11.0 3.2 14.3 5.3 1.7 1.6102.7 .616
Mirabella, P*mr010210100 9.0 4.8 14.8 3.7 1.1 0.8 35.9 .564
Brusstar, Wmr000110110 16.5 2.6 19.8 3.3 0.0 1.3 20.5 .654
Easterly, J#mr110010110 18.9 16.2 35.1 5.4 0.0 0.3 22.3 .551
Total 77444423461255630 8.5 3.3 12.0 5.7 0.9 1.7  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyle, S*mr .615 1.09215 .242101 .371101 .371 23.0 3.0 2.81 2.66
Tidrow, Dmr .620 1.13241 .274116 .368116 .368 26.7 3.0 2.72 2.64
Schatzeder, D*sp .635 1.23572 .238299 .392300 .393 69.9 3.4 3.09 3.14
Hooton, Bsp .634 1.25756 .276374 .378375 .379 92.1 3.5 3.22 3.00
Carlton, S*sp .630 1.12730 .234416 .401417 .402 92.4 3.2 2.94 2.59
Campbell, B*mr .666 1.15174 .23089 .41490 .419 21.6 3.7 3.41 3.03
Wortham, Rsp .702 1.37694 .255427 .438431 .442107.8 4.2 3.92 3.65
Griffin, Tmr .718 1.61168 .304110 .428114 .444 31.1 5.0 4.60 4.79
Moffitt, Rmr .889 1.55123 .32585 .51589 .539 26.1 6.4 5.56 5.90
Nastu, P*sp .782 1.62258 .295160 .476161 .479 47.8 5.8 5.30 5.43
Montefusco, Jsp .867 1.57498 .307360 .538363 .543109.5 6.6 5.97 5.84
Mirabella, P*mr .855 1.5355 .27339 .52041 .547 10.7 5.7 5.09 5.38
Brusstar, Wmr1.070 2.1260 .41744 .62945 .643 16.910.9 10.04 8.11
Easterly, J#mr1.191 3.9015 .46715 .65215 .652 6.315.5 15.37 16.50
Total  .697 1.324559 .2672635 .4282658 .431672.1 4.1 3.79 3.62

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyle, S*mr00 .00000 .0000 0.000 .000
Tidrow, Dmr00 .00000 .0000 0.0116 .545
Schatzeder, D*sp238 .348115 .652111 4.8143 .214
Hooton, Bsp318 .258123 .742143 4.6109 .900
Carlton, S*sp359 .257225 .714156 4.551 .200
Campbell, B*mr00 .00000 .0000 0.040 .000
Wortham, Rsp343 .088016 .471147 4.32411 .458
Griffin, Tmr30 .00000 .00016 5.3143 .214
Moffitt, Rmr00 .00000 .0000 0.0102 .200
Nastu, P*sp120 .00003 .25070 5.8187 .389
Montefusco, Jsp231 .04308 .348116 5.092 .222
Mirabella, P*mr10 .000011.0003 3.073 .429
Brusstar, Wmr00 .00000 .0000 0.051 .200
Easterly, J#mr00 .00000 .0000 0.030 .000
Total 16229 .179591 .562762 4.713448 .358

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyle, S*mr3935 .8974 .1030225 .227545451
Tidrow, Dmr62 .3334 .66784316 .372525224
Schatzeder, D*sp111.0000 .000041 .2503297
Hooton, Bsp00 .0000 .000000 .0003100
Carlton, S*sp00 .0000 .000000 .0003500
Campbell, B*mr31 .3332 .6671163 .188343417
Wortham, Rsp00 .0000 .000000 .0003400
Griffin, Tmr00 .0000 .0005218 .38130276
Moffitt, Rmr00 .0000 .0000167 .438232310
Nastu, P*sp00 .0000 .000162 .3332087
Montefusco, Jsp00 .0000 .000000 .0002300
Mirabella, P*mr10 .00011.000100 .000871
Brusstar, Wmr00 .0000 .0001661.00012127
Easterly, J#mr00 .0000 .000000 .000443
Total 5039 .78011 .2201713448 .358162230133